MD, MS in Karnataka: Here is the Stipend at Karnataka Medical Colleges
Advertisement
Choosing a medical college for Post graduation is the next step in becoming a speciality doctor after clearing the NEET PG exam. With NEET PG counselling just around the corner, doctors, while selecting their medical college, consider various parameters like fees, faculty, hospital attached, location and patient exposure, and Stipend offered. Stipends help alleviate financial stress on doctors while letting them learn and grow.
The highest number of medical colleges in India can be found in Karnataka. It has a relatively good healthcare system, with government and private hospitals available. It even has the maximum number of seats in the PG category - 6006 as of 2023. The Stipend offered by medical colleges varies. As per the NEET PG 2022 Counselling data, Employees State Insurance Corporation Medical College offered the highest Stipend in Karnataka at ₹1,19,000 per month, while the lowest was given by East Point College of Medical Sciences & Research Centre at ₹15,000 per month.
Here is a list of the stipend offered by medical colleges in Karnataka as per the NEET PG 2022 Counselling :
1. Employees State Insurance Corporation Medical College, Karnataka
State | College Name | Course | Stipend Amount |
Karnataka | Employees State Insurance Corporation Medical College | MS - General Surgery | ₹ 119000 |
Karnataka | Employees State Insurance Corporation Medical College | MD - Anaesthesiology | ₹ 102838 |
Karnataka | Employees State Insurance Corporation Medical College | MD - Bio-Chemistry | ₹ 102838 |
Karnataka | Employees State Insurance Corporation Medical College | MD - Community Medicine | ₹ 102838 |
Karnataka | Employees State Insurance Corporation Medical College | MD - General Medicine | ₹ 102838 |
Karnataka | Employees State Insurance Corporation Medical College | MD - Microbiology | ₹ 102838 |
Karnataka | Employees State Insurance Corporation Medical College | MD - Paediatrics | ₹ 102838 |
Karnataka | Employees State Insurance Corporation Medical College | MD - Pathology | ₹ 102838 |
Karnataka | Employees State Insurance Corporation Medical College | MD - Radio Diagnosis | ₹ 102838 |
Karnataka | Employees State Insurance Corporation Medical College | MS - Obstetrics & Gynaecology | ₹ 102838 |
Karnataka | Employees State Insurance Corporation Medical College | MS - Orthopaedics | ₹ 102838 |
2. A J Institute of Medical Sciences & Research Centre, Mangalore
State | College Name | Course | Stipend Amount |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Diploma in Tuberculosis & Respiratory Medicine | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - Dermatology | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - General Medicine | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - Paediatrics | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - Pathology | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - Psychiatry | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - Radio | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - Radiotherapy/ Radiation | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - Social & Preventive | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MD - Tuberculosis & Respiratory Medicine | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MS - ENT | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MS - General Surgery | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MS - Obstetrics & Gynaecology | ₹ 45,000 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | MS - Orthopaedics | ₹ 45,000 |
3. Adichunchanagiri Institute of Medical Sciences Bellur
State | College Name | Course | Stipend Amount |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MD - Dermatology | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MD - General Medicine | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MD - Paediatrics | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MD - Psychiatry | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MD - Radio | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MS - ENT | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MS - General Surgery | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MS - Obstetrics & Gynaecology | ₹ 45,000 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | MS - Orthopaedics | ₹ 45,000 |
4. Akash Institute of Medical Sciences & Research Centre
State | College Name | Course | Stipend Amount |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MD - Dermatology | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MD - General Medicine | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MD - Paediatrics | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MD - Pathology | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MD - Radio Diagnosis | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MS - General Surgery | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MS - Obstetrics and | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MS - Ophthalmology | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MS - Orthopaedics | ₹ 45,000 |
Karnataka | Akash Institute of Medical Sciences & Research Centre | MS - Otorhinolaryngology | ₹ 45,000 |
5. Bangalore Medical College and Research Institute, Bangalore
State | College Name | Course | Stipend Amount |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Bio-Chemistry | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Dermatology | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Forensic | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - General Medicine | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Geriatrics | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Immuno Haematology | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Microbiology | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Paediatrics | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Pathology | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Pharmacology | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Physiology | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Psychiatry | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Radio | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Radiotherapy/ Radiation | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Social & Preventive | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MD - Tuberculosis & Respiratory Medicine | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MS - ENT | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MS - General Surgery | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MS - Obstetrics & Gynaecology | ₹ 45,000 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | MS - Orthopaedics | ₹ 45,000 |
6. Basaveswara Medical College and Hospital, Chitradurga
State | College Name | Course | Stipend Amount |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MD - Dermatology | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MD - Emergency Medicine | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MD - General Medicine | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MD - Paediatrics | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MD - Psychiatry | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MD - Radio | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MD - Respiratory Medicine | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MS - ENT | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MS - General Surgery | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MS - Obstetrics & Gynaecology | ₹ 45,000 |
Karnataka | Basaveswara Medical College and Hospital, Chitradurga | MS - Orthopaedics | ₹ 45,000 |
7. Belagavi Institute of Medical Sciences, Belagavi
State | College Name | Course | Stipend Amount |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MD - Dermatology | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MD - Microbiology | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MD - Paediatrics | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MD - Pathology | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MD - Pharmacology | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MD - Physiology | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MD - Psychiatry | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MD - Social & Preventive | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MS - General Surgery | ₹ 45,000 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | MS - Otorhinolaryngology | ₹ 45,000 |
8. Bidar Institute of Medical Sciences,Bidar
State | College Name | Course | Stipend Amount |
Karnataka | Bidar Institute of Medical Sciences,Bidar | MD - Bio-Chemistry | ₹ 45,000 |
Karnataka | Bidar Institute of Medical Sciences,Bidar | MD - Pharmacology | ₹ 45,000 |
Karnataka | Bidar Institute of Medical Sciences,Bidar | MD - Physiology | ₹ 45,000 |
9. Chamrajanagar Institute of Medical Sciences, Karnataka
State | College Name | Course | Stipend Amount |
Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | MD - Community Medicine | ₹ 45,000 |
Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | MD - Pathology | ₹ 45,000 |
Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | MS - General Surgery | ₹ 45,000 |
Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | MS - Orthopaedics | ₹ 45,000 |
Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | MS - Otorhinolaryngology | ₹ 45,000 |
10. Command Hospital Air Force, Bangalore
State | College Name | Course | Stipend Amount |
Karnataka | Command Hospital Air Force, Bangalore | MD - Pathology | ₹ 45,000 |
Karnataka | Command Hospital Air Force, Bangalore | MS - ENT | ₹ 45,000 |
11. Dharwad Institute of Mental Health and Neuro Sciences
State | College Name | Course | Stipend Amount |
Karnataka | Dharwad Institute of Mental Health and Neuro Sciences | MD - Psychiatry | ₹ 45,000 |
12. Father Mullers Medical College, Mangalore
State | College Name | Course | Stipend Amount |
Karnataka | Father Mullers Medical College, Mangalore | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MD - Dermatology | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MD - General Medicine | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MD - Paediatrics | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MD - Pathology | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MD - Psychiatry | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MD - Radio | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MD - Radiotherapy/ Radiation | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MS - ENT | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MS - General Surgery | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MS - Obstetrics & Gynaecology | ₹ 45,000 |
Karnataka | Father Mullers Medical College, Mangalore | MS - Orthopaedics | ₹ 45,000 |
12. Gadag Institute of Medical Sciences, Mallasamudra, Mulgund
State | College Name | Course | Stipend Amount |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MD - Dermatology | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MD - General Medicine | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MD - Paediatrics | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MD - Pathology | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MD - Pharmacology | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MD - Psychiatry | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MD - Radio | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MD - Social & Preventive | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MS - ENT | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MS - General Surgery | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MS - Obstetrics & Gynaecology | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MS - Ophthalmology | ₹ 45,000 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | MS - Orthopaedics | ₹ 45,000 |
13. Gulbarga Institute of Medical Sciences, Gulbarga
State | College Name | Course | Stipend Amount |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MD - Community Medicine | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MD - Forensic Medicine | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MD - General Medicine | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MD - Paediatrics | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MD - Pathology | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MS - General Surgery | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MS - Obstetrics and | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MS - Ophthalmology | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MS - Orthopaedics | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | MS - Otorhinolaryngology | ₹ 45,000 |
14. Hassan Institute of Medical Sciences, Hassan
State | College Name | Course | Stipend Amount |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD - Dermatology | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD - General Medicine | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD - Microbiology | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD - Paediatrics | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD - Pathology | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD - Pharmacology | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD - Psychiatry | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MD - Social & Preventive | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MS - ENT | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MS - General Surgery | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MS - Obstetrics and | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | MS - Orthopaedics | ₹ 45,000 |
15. Indira Gandhi Institute of Child Health, Bangalore
State | College Name | Course | Stipend Amount |
Karnataka | Indira Gandhi Institute of Child Health, Bangalore | MD - Paediatrics | ₹ 45,000 |
16. Institute of Aerospace Medicine Indian Air Force, Bengaluru
State | College Name | Course | Stipend Amount |
Karnataka | Institute of Aerospace Medicine Indian Air Force, Bengaluru | MD - Aviation | ₹ 45,000 |
17. Jawaharlal Nehru Medical College, Belgaum
State | College Name | Course | Stipend Amount |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | Diploma in Ophthalmology | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Dermatology | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Forensic | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - General Medicine | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Microbiology | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD/MS - Anatomy | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Paediatrics | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Pathology | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Pharmacology | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Physiology | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Psychiatry | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Radio | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Social & Preventive | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MD - Tuberculosis & | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MS - ENT | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MS - General Surgery | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MS - Obstetrics & Gynaecology | ₹ 45,000 |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | MS - Orthopaedics | ₹ 45,000 |
18. JJM Medical College, Davangere
State | College Name | Course | Stipend Amount |
Karnataka | JJM Medical College, Davangere | MD - Anaesthesiology | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD - Dermatology | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD - Emergency Medicine | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD - General Medicine | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD/MS - Ophthalmology | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD - Paediatrics | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD - Pathology | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD - Psychiatry | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD - Radio | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD - Social & Preventive | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MD - Tuberculosis & | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MS - ENT | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MS - General Surgery | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MS - Obstetrics & Gynaecology | ₹ 40,000 |
Karnataka | JJM Medical College, Davangere | MS - Orthopaedics | ₹ 40,000 |
19. JSS Medical College, Mysore
State | College Name | Course | Stipend Amount |
Karnataka | JSS Medical College, Mysore | Diploma in Psychological | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Dermatology | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Emergency Medicine | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Forensic | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - General Medicine | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Geriatrics | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Hospital Administration | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Paediatrics | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Pathology | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Pharmacology | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Psychiatry | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Radio | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Social & Preventive | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MD - Tuberculosis & | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MS - ENT | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MS - General Surgery | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MS - Obstetrics & Gynaecology | ₹ 45,000 |
Karnataka | JSS Medical College, Mysore | MS - Orthopaedics | ₹ 45,000 |
20. K S Hegde Medical Academy, Mangalore
State | College Name | Course | Stipend Amount |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Anaesthesiology | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Bio-Chemistry | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Dermatology | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Forensic | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - General Medicine | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Microbiology | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD/MS - Anatomy | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD/MS - Ophthalmology | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Paediatrics | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Pathology | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Pharmacology | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Psychiatry | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Radio | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Social & Preventive | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MD - Tuberculosis & | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MS - ENT | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MS - General Surgery | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MS - Obstetrics & Gynaecology | ₹ 45,000 |
Karnataka | K S Hegde Medical Academy, Mangalore | MS - Orthopaedics | ₹ 45,000 |
21. K V G Medical College, Sullia
State | College Name | Course | Stipend Amount |
Karnataka | K V G Medical College, Sullia | MD - Anaesthesiology | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MD - Dermatology | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MD - Emergency Medicine | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MD - General Medicine | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MD/MS - Ophthalmology | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MD - Paediatrics | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MD - Pathology | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MD - Psychiatry | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MD - Radio | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MD - Respiratory Medicine | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MS - ENT | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MS - General Surgery | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MS - Obstetrics & Gynaecology | ₹ 40,000 |
Karnataka | K V G Medical College, Sullia | MS - Orthopaedics | ₹ 40,000 |
22. Kanachur Institute of Medical Sciences, Mangalore
State | College Name | Course | Stipend Amount |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MD - Anaesthesiology | ₹ 30,000 |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MD - Dermatology | ₹ 30,000 |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MD - Emergency Medicine | ₹ 30,000 |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MD - General Medicine | ₹ 30,000 |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MD - Paediatrics | ₹ 30,000 |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MD - Radio Diagnosis | ₹ 30,000 |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MD - Respiratory Medicine | ₹ 30,000 |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MS - General Surgery | ₹ 30,000 |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MS - Obstetrics and | ₹ 30,000 |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | MS - Orthopaedics | ₹ 30,000 |
23. Karnataka Institute of Medical Sciences, Hubballi
State | College Name | Course | Stipend Amount |
