KEA To Conduct Extended BDS Stray Vacancy Round tomorrow, 235 Seats available for candidates
Karnataka: Karnataka Examinations Authority (KEA) has issued details related to the extended stray vacancy round for BDS admission for the academic year 2023-24.
The candidates interested in participating in this round should come in person to KEA by 10:00 am on 31-10-2023 with a demand draft for the said fees for registration. After registration, the option entry link will be opened by 10.30 am only to DD-submitted candidates. The option entry link will open for two hours, i.e., from 11.30 am to 1.30 pm. The results will be announced at 3.30 pm on the same day.
On 31-10-2023, Admission orders will be generated at 4:00 pm. (Deemed admission) The demand draft will be returned to the unallotted candidates on the same day at 4.30 pm.
Interested candidates can participate in this round with the requisite fee obtained in the form of a Demand Draft drawn in favor of the Executive Director, KEA, payable at Bangalore. The candidates should also bring a verification slip, all original documents, and others required to be eligible for counseling.
This being the last round on the last day of UGNEET-2023 BDS counseling, to ensure that seats do not go to waste, candidates should produce the fees obtained in the form of DD in order to register for an extended stray vacancy round.
Seats vacant –
235 seats vacant for extended stray vacancy round for BDS admission.
Detailed seat matrix –
COLLEGE_NAME | SEATS |
Oxford Dental College, Bangalore | 15 |
Sri Rajiv Gandhi Dental College, Bangalore | 9 |
Raja Rajeshwari Dental College and Hospital, Bangalore | 3 |
Krishnadevaraya College of Dental Sciences, Road, Bangalore | 4 |
K.G.F. College of Dental Sciences, K.G.F. | 11 |
Farooquia Dental College, Mysore | 2 |
Sri. Hasanamba Dental College and Hospital, Hassan | 8 |
Maratha Mandal Dental College,Belgaum | 7 |
PM Nadagowda Memorial Dental College and Hospital, Bagalkot | 4 |
HKDET`S Dental College Hospital,Humnabad, Bidar Dist | 8 |
Academy of Medical Education Dental College, Raichur | 14 |
Navodaya Dental College, Raichur | 34 |
Coorg Institute of Dental Sciences, Coorg District | 2 |
K.Venkataramana Gowda Dental College Hospital and Research Centre,Dakshina Kannada | 9 |
Srinivasa Institute of Dental Science, Mangalore | 19 |
Bapuji Dental College and Hospital,Davangere | 15 |
College of Dental Sciences, Davangere | 43 |
Sharavathi Dental College, Shimoga | 20 |
Sri Jagadguru Murugharajendra Dental College & Hospital,Chitradurga | 8 |
Fee structure –
COLLEGE_NAME | CATEGORY | FEES |
Oxford Dental College, Bangalore | OTH | 412700 |
Sri Rajiv Gandhi Dental College, Bangalore | OTH | 462700 |
Raja Rajeshwari Dental College and Hospital, Bangalore | OTH | 412700 |
Krishnadevaraya College of Dental Sciences, Road, Bangalore | OTH | 437700 |
K.G.F. College of Dental Sciences, K.G.F. | OPN | 301700 |
K.G.F. College of Dental Sciences, K.G.F. | OTH | 301700 |
Farooquia Dental College, Mysore | OTH | 272700 |
Sri. Hasanamba Dental College and Hospital, Hassan | OPN | 362700 |
Sri. Hasanamba Dental College and Hospital, Hassan | OTH | 362700 |
Maratha Mandal Dental College,Belgaum | OPN | 342700 |
Maratha Mandal Dental College,Belgaum | OTH | 342700 |
PM Nadagowda Memorial Dental College and Hospital, Bagalkot | OTH | 312700 |
HKDET`S Dental College Hospital,Humnabad, Bidar Dist | OPN | 212700 |
HKDET`S Dental College Hospital,Humnabad, Bidar Dist | OTH | 262700 |
Academy of Medical Education Dental College, Raichur | OPN | 312700 |
Academy of Medical Education Dental College, Raichur | OTH | 312700 |
Navodaya Dental College, Raichur | OPN | 262700 |
Navodaya Dental College, Raichur | OTH | 262700 |
Coorg Institute of Dental Sciences, Coorg District | OTH | 412700 |
K.Venkataramana Gowda Dental College Hospital and Research Centre, Dakshina Kannada | OTH | 262700 |
Srinivasa Institute of Dental Science, Mangalore | OPN | 312700 |
Srinivasa Institute of Dental Science, Mangalore | OTH | 362700 |
Bapuji Dental College and Hospital,Davangere | OTH | 462700 |
College of Dental Sciences, Davangere | OPN | 362700 |
College of Dental Sciences, Davangere | OTH | 462700 |
Sharavathi Dental College, Shimoga | OPN | 312700 |
Sharavathi Dental College, Shimoga | OTH | 312700 |
Sri Jagadguru Murugharajendra Dental College & Hospital,Chitradurga | OTH | 262700 |
To view the notices, click on the links below –
https://medicaldialogues.in/pdf_upload/dentalkannada-224077.pdf
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.