NIRF 2025 Rankings: AIIMS New Delhi in No 1 spot, Here are India's top 40 Dental colleges
New Delhi- The National Institutional Ranking Framework (NIRF) 2025 has been released for Dental colleges across India. The NIRF Ranking 2025 highlights the standard of education, infrastructure, faculty and research facilities in these institutions.
NIRF 2025 was declared by the Ministry of Education on September 4. Union Minister of Education, Shri Dharmendra Pradhan, released the India Rankings 2025, which implements the National Institutional Ranking Framework (NIRF) drafted for this purpose by the Ministry of Education in 2015. Shri Sukanta Majumdar, Minister of State for Education and DoNER, Dr. Vineet Joshi, Secretary (HE), Prof. T.G. Sitharam, Chairman, AICTE, Prof. Anil Sahasrabudhe, Chairman, NETF, NAAC and NBA and Dr. Anil Kumar Nassa, Member Secretary, NBA, were present on this occasion along with vice chancellors and directors of institutions of higher education.
According to the NRIF 2025 ranking, All India Institute of Medical Sciences, Delhi, has been ranked number 1 across India with 89.12 score. Along with this, Dental colleges in Tamil Nadu, Delhi, Karnataka, Uttar Pradesh, Maharashtra and Odisha have also been able to get into the top 10 in the list of NIRF ranking 2025.
The top 10 Dental colleges include-
1 All India Institute of Medical Sciences, Delhi
2 Saveetha Institute of Medical and Technical Sciences.
3 Maulana Azad Institute of Dental Sciences
4 Dr. D. Y. Patil Vidyapeeth
5 Manipal College of Dental Sciences, Manipal
6 A.B.Shetty Memorial Institute of Dental Sciences
7 King George`s Medical University
8 SRM Dental College
9 Siksha `O` Anusandhan
10 JSS Dental College and Hospital
The following are the top 40 Dental colleges across India, as per the NIRF Ranking 2025 -
RANK | INSTITUTE | STATE | SCORE |
1 | All India Institute of Medical Sciences, Delhi | Delhi | 89.12 |
2 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 85.31 |
3 | Maulana Azad Institute of Dental Sciences | Delhi | 72.55 |
4 | Dr. D. Y. Patil Vidyapeeth | Maharashtra | 72.36 |
5 | Manipal College of Dental Sciences, Manipal | Karnataka | 70.58 |
6 | A.B.Shetty Memorial Institute of Dental Sciences | Karnataka | 69.00 |
7 | King George`s Medical University | Uttar Pradesh | 68.89 |
8 | SRM Dental College | Tamil Nadu | 68.19 |
9 | Siksha `O` Anusandhan | Odisha | 63.12 |
10 | JSS Dental College and Hospital | Karnataka | 62.59 |
11 | Manipal College of Dental Sciences, Mangalore | Karnataka | 62.43 |
12 | Postgraduate Institute of Dental Sciences | Haryana | 62.03 |
13 | Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | 61.28 |
14 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 60.83 |
15 | Banaras Hindu University | Uttar Pradesh | 60.14 |
16 | Meenakshi Academy of Higher Education and Research | Tamil Nadu | 59.92 |
17 | Jamia Millia Islamia | Delhi | 59.50 |
18 | Faculty of Dental Sciences, Institute of Medical Sciences | Uttar Pradesh | 58.21 |
19 | Nair Hospital Dental College | Maharashtra | 58.10 |
20 | Govt. Dental College, Nagpur | Maharashtra | 57.70 |
21 | Govt. Dental College, Mumbai | Maharashtra | 57.42 |
22 | M.S. Ramaiah University of Applied Sciences | Karnataka | 57.39 |
23 | Mahatma Gandhi P.G. Institute of Dental Sciences | Pondicherry | 57.05 |
24 | Christian Dental College | Punjab | 56.96 |
25 | SDM College of Dental Sciences & Hospital | Karnataka | 56.49 |
26 | Kalinga Institute of Industrial Technology | Odisha | 56.34 |
27 | Sree Balaji Dental College & Hospital | Tamil Nadu | 56.32 |
28 | Aligarh Muslim University | Uttar Pradesh | 55.69 |
29 | KLE Vishwanath Katti Institute of Dental Sciences | Karnataka | 55.42 |
30 | Dr. M. G. R. Educational and Research Institute | Tamil Nadu | 55.08 |
31 | Yenepoya Dental College | Karnataka | 55.00 |
32 | Chettinad Dental College and Research Institute | Tamil Nadu | 54.90 |
33 | Manav Rachna International Institute of Research & Studies | Haryana | 54.86 |
34 | Government Dental College, Bangalore | Karnataka | 54.80 |
35 | Government Dental College | Kerala | 54.73 |
36 | Datta Meghe Institute of Higher Education and Research | Maharashtra | 54.29 |
37 | Government Dental College | Gujarat | 54.13 |
38 | Government Dental College | Kerala | 52.97 |
39 | SRM Kattankulathur Dental College | Tamil Nadu | 52.88 |
40 | K L E Society's Institute of Dental Sciences | Karnataka | 52.19 |
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.