NIRF Ranking 2023: Check out Top Dental Colleges in India
Delhi: The National Institutional Ranking Framework (NIRF) 2023 has been released for Dental Colleges across India. Minister of State for Education and External Affairs Rajkumar Ranjan Singh has released the NIRF ranking this year.
Every year dental colleges across India are ranked by the National Institutional Ranking Framework (NIRF), and based on these ranks, the top colleges are decided. The rankings are based on “teaching, learning, and resources,” “research and professional practice,” “graduation outcomes,” outreach and inclusivity,” and “perception.”
In the National Institutional Ranking Framework (NIRF) ranking 2023 for dental colleges, Saveetha Institute of Medical and Technical Sciences based in Chennai has topped the dental colleges list with a score of 84.08. Colleges in Chennai, Manipal, Pune, Delhi, Mangaluru, Chennai, Mangalore, Bhubaneswar, and New Delhi have been able to get into the top 10 in the list of NIRF ranking 2023.
The top 10 dental colleges include –
1. Saveetha Institute of Medical and Technical Sciences
2. Manipal College of Dental Sciences, Manipal
3. Dr. D. Y. Patil Vidyapeeth
4. Maulana Azad Institute of Dental Sciences
5. A.B.Shetty Memorial Institute of Dental Sciences
6. SRM Dental College
7. Sri Ramachandra Institute of Higher Education and Research
8. Manipal College of Dental Sciences, Mangalore
9. Siksha `O` Anusandhan
10. Jamia Millia Islamia, New Delhi
The following are the top 40 dental colleges across India, as per the NIRF Ranking 2023 -
Rank | Dental Colleges | State | Score |
1 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 84.08 |
2 | Manipal College of Dental Sciences, Manipal | Karnataka | 77.51 |
3 | Dr. D. Y. Patil Vidyapeeth | Maharashtra | 73.08 |
4 | Maulana Azad Institute of Dental Sciences | Delhi | 70.96 |
5 | A.B.Shetty Memorial Institute of Dental Sciences | Karnataka | 69.21 |
6 | SRM Dental College | Tamil Nadu | 67.02 |
7 | Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | 63.96 |
8 | Manipal College of Dental Sciences, Mangalore | Karnataka | 62.44 |
9 | Siksha `O` Anusandhan | Odisha | 61.56 |
10 | Jamia Millia Islamia,New Delhi | Delhi | 61.14 |
11 | JSS Dental College and Hospital | Karnataka | 60.06 |
12 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 59.82 |
13 | Postgraduate Institute of Dental Sciences | Haryana | 59.66 |
14 | M.S. Ramaiah University of Applied Sciences | Karnataka | 58.99 |
15 | Govt. Dental College, Nagpur | Maharashtra | 58.87 |
16 | Meenakshi Academy of Higher Education and Research | Tamil Nadu | 58.31 |
17 | Datta Meghe Institute of Higher Education and Research | Maharashtra | 57.63 |
18 | Banaras Hindu University | Uttar Pradesh | 56.05 |
19 | Nair Hospital Dental College | Maharashtra | 55.70 |
20 | Kalinga Institute of Industrial Technology | Odisha | 55.68 |
21 | Government Dental College | Gujarat | 55.62 |
22 | SDM College of Dental Sciences & Hospital | Karnataka | 55.29 |
23 | M. G. R. Educational and Research Institute | Tamil Nadu | 55.15 |
24 | Government Dental College, Bangalore | Karnataka | 54.94 |
25 | Government Dental College | Kerala | 54.49 |
26 | Vishnu Dental College, Bheemavaram | Andhra Pradesh | 54.41 |
27 | Chettinad Dental College and Research Institute | Tamil Nadu | 53.90 |
28 | Yenepoya Dental College | Karnataka | 53.77 |
29 | Govt. Dental College, Mumbai | Maharashtra | 53.09 |
30 | Christian Dental College | Punjab | 52.84 |
31 | Aligarh Muslim University | Uttar Pradesh | 52.83 |
32 | Govt. Dental College, Indore | Madhya Pradesh | 51.63 |
33 | Army College of Dental Sciences | Telangana | 51.53 |
34 | Panjab University | Chandigarh | 51.21 |
35 | KLE Vishwanath Katti Institute of Dental Sciences | Karnataka | 50.62 |
36 | Bapuji Dental College & Hospital | Karnataka | 50.52 |
37 | Karnavati University | Gujarat | 49.87 |
38 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Maharashtra | 49.69 |
39 | Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital | Maharashtra | 49.48 |
40 | Saraswati Dental College & Hospital | Uttar Pradesh | 49.32 |
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.