MCC NEET PG Counselling 2023 Round 2 Seat matrix released, Complete details here
New Delhi: The Medical Counselling Committee (MCC) has released the seat matrix of Round 2 NEET PG Counselling 2023 indicating the number of MD, MS, PG Diploma and DNB seats available at various medical colleges for the Round 2 counselling session for this academic year's admissions.
According to 3 separate documents released on the official website of MCC, a total of 15,075 seats are in the clear vacancy seat matrix; 8,142 seats are virtually vacant and 260 PG medical seats have been newly added to the round 2 NEET PG counselling.
The MCC kickstarted the Round 2 counselling with its registration process that opened on August 17, 2023. The last date to submit the online application form for round two counselling ended yesterday, August 22, 2023, (12.00 Noon).
The counselling session, however, is seeing a slight delay as the MCC notified to begin the choice-filling exercise on August 22. However, it has not commenced yet and a revised schedule is not issued as well. MCC is expected to issue NEET PG Counselling 2023 schedule today, August 23.
“MCC has received information that there are still some institutes that have not taken online admissions. Therefore, in the larger interest of candidates MCC is coordinating with such colleges to make all the admissions online because of Choice Filling for Round-2 of PG Counselling 2023 has been delayed and is expected to start on 22.08.2023. A fresh schedule for Round-2 will be uploaded soon on MCC website,” the MCC notification read.
As per the schedule released earlier on the MCC’s official website, the seat allotment result for 2nd round of counselling will be declared on August 25. Shortlisted candidates will have to upload the documents on the MCC portal by August 25, 2023. Also, such candidates will be required to report to the allocated college/institute between August 27 and September 04, 2023.
Seat Matrix:
The candidates who intend to take PG medical admission via MCC NEET PG counselling are advised to check out the following breakup of the seat matrixes released on MCC’s website:
Clear Vacancy Seat Matrix:
Speciality | Total Seats |
(NBEMS) ANAESTHESIOLOGY (DANS) | 393 |
(NBEMS) Anatomy (DANT) | 2 |
(NBEMS) BIOCHEMISTRY (DBIO) | 7 |
(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 38 |
(NBEMS) COMMUNITY MEDICINE (DCOM) | 6 |
(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 10 |
(NBEMS) Emergency Medicine (DEMM) | 95 |
(NBEMS) FAMILY MEDICINE (DFLM) | 51 |
(NBEMS) FORENSIC MEDICINE (DFRM) | 2 |
(NBEMS) GENERAL MEDICINE (DMED) | 588 |
(NBEMS) GENERAL SURGERY (DSUR) | 281 |
(NBEMS) Geriatric Medicine (DGRM) | 4 |
(NBEMS) Hospital Administration (DHAD) | 3 |
(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 19 |
(NBEMS) MICROBIOLOGY (DMIC) | 21 |
(NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 22 |
(NBEMS) NUCLEAR MEDICINE (DNUM) | 7 |
(NBEMS) Obstetrics and Gynaecology (DOBG) | 190 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 150 |
(NBEMS) ORTHOPAEDICS (NDORT) | 210 |
(NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 32 |
(NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 8 |
(NBEMS) PAEDIATRICS (DPED) | 241 |
(NBEMS) Palliative Medicine (DPLM) | 9 |
(NBEMS) PATHOLOGY (DPTH) | 63 |
(NBEMS) PHARMACOLOGY (DPHA) | 4 |
(NBEMS) PHYSICAL MED. and REHABILITATION (DPMRN) | 3 |
(NBEMS) PHYSIOLOGY (DPHYN) | 5 |
(NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 9 |
(NBEMS) PSYCHIATRY (DPSYN) | 20 |
(NBEMS) RADIATION ONCOLOGY (DRTH) | 52 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 139 |
(NBEMS) Respiratory Medicine (DREP) | 45 |
(NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 299 |
(NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 168 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 291 |
(NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 127 |
(NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 75 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 249 |
(NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 101 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 76 |
DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY (DDVL) | 4 |
DIP. IN FORENSIC MEDICINE (D-FM) | 3 |
DIP. IN MEDICAL RADIO-THERAPY (DMRT) | 1 |
DIP. IN SPORTS MEDICINE (D-SM) | 2 |
DIP. IN T.B. and CHEST DISEASES (DTCD) | 5 |
DIP.IN GYNAE. and OBST. (D-GO) | 16 |
DIP.IN IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION (DHBT) | 1 |
DIP.IN MEDICAL RADIO-DIAGNOSIS (DMRD) | 7 |
DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 28 |
DIPLOMA IN BACTERIOLOGY (DBCT) | 1 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D-CH) | 13 |
DIPLOMA IN CLINICAL PATHOLOGY (D-CP) | 5 |
DIPLOMA IN HEALTH ADMINISTRATION (DHEA) | 5 |
DIPLOMA IN OPHTHALMOLOGY/DOMS (D-OP) | 27 |
DIPLOMA IN ORTHOPAEDICS (DORT) | 5 |
DIPLOMA IN OTO-RHINO-LARYNGOLOGY (D-LO) | 4 |
DIPLOMA IN PUBLIC HEALTH (D-PH) | 5 |
M.Ch. (Neuro Surgery) (NUSR) | 1 |
M.D. (ANAESTHESIOLOGY) (ASTH) | 1097 |
M.D. (BIOCHEMISTRY) (BIOC) | 334 |
M.D. (COMMUNITY HEALTH and ADMN.) (CH-A) | 7 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 221 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 82 |
M.D. (FAMILY MEDICINE) (F-ME) | 2 |
M.D. (FORENSIC MEDICINE) (FMED) | 275 |
M.D. (GENERAL MEDICINE) (GMED) | 883 |
M.D. (Hospital Administration) (HADM) | 11 |
M.D. (MICROBIOLOGY) (MICR) | 485 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 796 |
M.D. (PAEDIATRICS) (PAED) | 693 |
M.D. (PALLIATIVE MEDICINE) (PMED) | 8 |
M.D. (PATHOLOGY) (PATH) | 779 |
M.D. (PHARMACOLOGY) (PHAR) | 405 |
M.D. (PHYSICAL MED. and REHABILITATION) (PM-R) | 24 |
M.D. (PHYSIOLOGY) (PHYS) | 415 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 490 |
M.D. (PSYCHIATRY) (PSYY) | 261 |
M.D. (RADIO-DIAGNOSIS) (RADD) | 369 |
M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 122 |
M.D. (TROPICAL MEDICINE) (TMED) | 6 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 229 |
M.D. GERIATRICS (GERA) | 12 |
M.D. IN NUCLEAR MEDICINE (N-ME) | 3 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION (T-FM) | 68 |
M.D. Sports Medicine (SMED) | 10 |
M.D.Laboratory Medicine Course (LMED) | 2 |
M.P.H. (EPIDEMIOLOGY) (DMPH) | 4 |
M.S. ( Traumatology and Surgery ) (MSTS) | 3 |
M.S. (E.N.T.) (EN-T) | 345 |
M.S. (GENERAL SURGERY) (GSUR) | 899 |
M.S. (OPHTHALMOLOGY) (OPTH) | 460 |
M.S. (ORTHOPAEDICS) (ORTH) | 585 |
MD/MS (Anatomy) (ANAT) | 439 |
PG Diploma in Psychological Medicine / Psychiatric Medicine (DPSY) | 3 |
Grand Total | 15075 |
Virtual Vacancy Seat Matrix:
Speciality | Total Seats |
(NBEMS) ANAESTHESIOLOGY (DANS) | 198 |
(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 18 |
(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 5 |
(NBEMS) Emergency Medicine (DEMM) | 69 |
(NBEMS) FAMILY MEDICINE (DFLM) | 56 |
(NBEMS) FORENSIC MEDICINE (DFRM) | 1 |
(NBEMS) GENERAL MEDICINE (DMED) | 237 |
(NBEMS) GENERAL SURGERY (DSUR) | 171 |
(NBEMS) Hospital Administration (DHAD) | 2 |
(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 1 |
(NBEMS) MICROBIOLOGY (DMIC) | 3 |
(NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 20 |
(NBEMS) NUCLEAR MEDICINE (DNUM) | 7 |
(NBEMS) Obstetrics and Gynaecology (DOBG) | 117 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 91 |
(NBEMS) ORTHOPAEDICS (NDORT) | 82 |
(NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 27 |
(NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 3 |
(NBEMS) PAEDIATRICS (DPED) | 155 |
(NBEMS) Palliative Medicine (DPLM) | 5 |
(NBEMS) PATHOLOGY (DPTH) | 25 |
(NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 3 |
(NBEMS) PSYCHIATRY (DPSYN) | 8 |
(NBEMS) RADIATION ONCOLOGY (DRTH) | 24 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 132 |
(NBEMS) Respiratory Medicine (DREP) | 42 |
(NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 102 |
(NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 50 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 187 |
(NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 55 |
(NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 30 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 141 |
(NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 68 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 26 |
DIP IN RADIATION MEDICINE (D-RM) | 3 |
DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY (DDVL) | 1 |
DIP. IN PHY. MEDICINE and REHAB. (DPMR) | 1 |
DIP. IN SPORTS MEDICINE (D-SM) | 1 |
DIP.IN GYNAE. and OBST. (D-GO) | 10 |
DIP.IN MEDICAL RADIO-DIAGNOSIS (DMRD) | 3 |
DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 4 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D- CH) | 4 |
DIPLOMA IN DIABETOLOGY (DDIB) | 1 |
DIPLOMA IN HEALTH ADMINISTRATION (DHEA) | 1 |
DIPLOMA IN OPHTHALMOLOGY/DOMS (D-OP) | 9 |
DIPLOMA IN ORTHOPAEDICS (DORT) | 4 |
DIPLOMA IN OTO-RHINO-LARYNGOLOGY (D-LO) | 2 |
M.D. (ANAESTHESIOLOGY) (ASTH) | 623 |
M.D. (BIOCHEMISTRY) (BIOC) | 74 |
M.D. (COMMUNITY HEALTH and ADMN.) (CH-A) | 3 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 194 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 53 |
M.D. (FAMILY MEDICINE) (F-ME) | 2 |
M.D. (FORENSIC MEDICINE) (FMED) | 25 |
M.D. (GENERAL MEDICINE) (GMED) | 816 |
M.D. (Hospital Administration) (HADM) | 1 |
M.D. (MICROBIOLOGY) (MICR) | 99 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 623 |
M.D. (PAEDIATRICS) (PAED) | 527 |
M.D. (PALLIATIVE MEDICINE) (PMED) | 1 |
M.D. (PATHOLOGY) (PATH) | 254 |
M.D. (PHARMACOLOGY) (PHAR) | 82 |
M.D. (PHYSICAL MED. and REHABILITATION) (PM- R) | 13 |
M.D. (PHYSIOLOGY) (PHYS) | 44 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 137 |
M.D. (PSYCHIATRY) (PSYY) | 179 |
M.D. (RADIO-DIAGNOSIS) (RADD) | 404 |
M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 57 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 128 |
M.D. GERIATRICS (GERA) | 11 |
M.D. IN NUCLEAR MEDICINE (N-ME) | 5 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION (T- FM) | 12 |
M.D. Sports Medicine (SMED) | 3 |
M.S. ( Traumatology and Surgery ) (MSTS) | 1 |
M.S. (E.N.T.) (EN-T) | 210 |
M.S. (GENERAL SURGERY) (GSUR) | 689 |
M.S. (OPHTHALMOLOGY) (OPTH) | 247 |
M.S. (ORTHOPAEDICS) (ORTH) | 393 |
MD/MS (Anatomy) (ANAT) | 27 |
Grand Total | 8142 |
Newly Added Seats:
Speciality | Total Seats |
(NBEMS) ANAESTHESIOLOGY (DANS) | 20 |
(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 10 |
(NBEMS) Emergency Medicine (DEMM) | 2 |
(NBEMS) FAMILY MEDICINE (DFLM) | 3 |
(NBEMS) GENERAL MEDICINE (DMED) | 13 |
(NBEMS) GENERAL SURGERY (DSUR) | 10 |
(NBEMS) Geriatric Medicine (DGRM) | 4 |
(NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 3 |
(NBEMS) NUCLEAR MEDICINE (DNUM) | 2 |
(NBEMS) Obstetrics and Gynaecology (DOBG) | 6 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 10 |
(NBEMS) ORTHOPAEDICS (NDORT) | 6 |
(NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 2 |
(NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 1 |
(NBEMS) PAEDIATRICS (DPED) | 7 |
(NBEMS) RADIATION ONCOLOGY (DRTH) | 3 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 5 |
(NBEMS) Respiratory Medicine (DREP) | 3 |
(NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 10 |
(NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 1 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 17 |
(NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 7 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 15 |
(NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 4 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 2 |
M.D. (ANAESTHESIOLOGY) (ASTH) | 1 |
M.D. (FORENSIC MEDICINE) (FMED) | 3 |
M.D. (GENERAL MEDICINE) (GMED) | 9 |
M.D. (MICROBIOLOGY) (MICR) | 7 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 4 |
M.D. (PATHOLOGY) (PATH) | 17 |
M.D. (PHARMACOLOGY) (PHAR) | 2 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P- SM) | 5 |
M.D. (PSYCHIATRY) (PSYY) | 2 |
M.D. (RADIO-DIAGNOSIS) (RADD) | 12 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 9 |
M.S. (GENERAL SURGERY) (GSUR) | 14 |
M.S. (OPHTHALMOLOGY) (OPTH) | 1 |
M.S. (ORTHOPAEDICS) (ORTH) | 2 |
MD/MS (Anatomy) (ANAT) | 6 |
Grand Total | 260 |
NEET PG Counselling schedule:
Round 2 | 18th Aug., 2023 | Registration facility will be available from 17th Aug., 2023 to 22nd Aug., 2023 upto12:00 NOON as per Server Time * Payment facility will be available up to 08:00 PM of 22nd Aug., 2023 as per Server Time | 19th Aug., 2023 to 22nd Aug., 2023 (Choice Filling will be till 11:55 PM) as per Server Time Choice Locking will start from 03:00 P.M of 22nd Aug upto 11:55 P.M of 22nd Aug., 2023 as per Server Time | 23rd Aug., 2023 to 24th Aug., 2023 | 25th Aug, 2023 | 26th Aug, 2023 | 27th Aug, 2023 to 4th Sept., 2023 | 5th Sept., 2023 to 6th Sept., 2023 | |
(2-Days) | (6-Days) | (5-Days) | (2- Days) | (1-Day) | (1-Day) | (9-Days) | (2- Days) |
Round 3 | 7th Sept., 2023 | 8th Sept, 2023 to 12th Sept., 2023 (12:00 NOON as per Server Time) * Payment facility will be available till 12th Sept., 2023 (till 08:00 PM ) as per Server Time | 9th Sept., 2023 to 13th Sept., 2023 (Choice Filling will be till 11:55 PM) as per Server Time Choice Locking from 03:00 P.M of 13th Sept., 2023 upto 11:55 P.M of 13th Sept., 2023 as per Server Time | 14th Sept., 2023 to 15th Sept., 2023 | 16th Sept., 2023 | 16th Sept., 2023 | 17th Sept., 2023 | 18th Sept., 2023 to 25th Sept., 2023 | 26th Sept., 2023 to 27th Sept., 2023 |
(1-Day) | (5-Days) | (5-Days) | (2-Days) | (01-Day) | (01-Day) | (8-Days) |
Stray vacancy round | 7th Sept., 2023 | 8th Sept, 2023 to 12th Sept., 2023 (12:00 NOON as per Server Time) * Payment facility will be available till 12th Sept., 2023 (till 08:00 PM ) as per Server Time | 9th Sept., 2023 to 13th Sept., 2023 (Choice Filling will be till 11:55 PM) as per Server Time Choice Locking from 03:00 P.M of 13th Sept., 2023 upto 11:55 P.M of 13th Sept., 2023 as per Server Time | 14th Sept., 2023 to 15th Sept., 2023 | 16th Sept., 2023 | 17th Sept., 2023 | 18th Sept., 2023 to 25th Sept., 2023 | 26th Sept., 2023 to 27th Sept., 2023 |
(3-Days) | (3-Days) | (2-Days) | (1-Day) | (1-Day) | (5-Days) |
To view the institute and category-wise detailed seat matrixes, click on the links mentioned below:
https://medicaldialogues.in/pdf_upload/2023082252-217219.pdf
https://medicaldialogues.in/pdf_upload/2023082257-217220.pdf
https://medicaldialogues.in/pdf_upload/2023082234-217218.pdf
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.