(NBEMS) ANAESTHESIOLOGY (DANS) | 302 |
(NBEMS) Anatomy (DANT) | 1 |
(NBEMS) BIOCHEMISTRY (DBIO) | 5 |
(NBEMS) Cardio Vascular & Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 33 |
(NBEMS) COMMUNITY MEDICINE (DCOM) | 4 |
(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 12 |
(NBEMS) Emergency Medicine (DEMM) | 77 |
(NBEMS) FAMILY MEDICINE (DFLM) | 46 |
(NBEMS) FORENSIC MEDICINE (DFRM) | 2 |
(NBEMS) GENERAL MEDICINE (DMED) | 400 |
(NBEMS) GENERAL SURGERY (DSUR) | 222 |
(NBEMS) Hospital Administration (DHAD) | 5 |
(NBEMS) IMMUNO-HAEMATOLOGY | 1 |
(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 14 |
(NBEMS) MICROBIOLOGY (DMIC) | 8 |
(NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 11 |
(NBEMS) NUCLEAR MEDICINE (DNUM) | 3 |
(NBEMS) Obstetrics and Gynaecology (DOBG) | 154 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 126 |
(NBEMS) ORTHOPAEDICS (NDORT) | 150 |
(NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 43 |
(NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 7 |
(NBEMS) PAEDIATRICS (DPED) | 199 |
(NBEMS) Palliative Medicine (DPLM) | 6 |
(NBEMS) PATHOLOGY (DPTH) | 48 |
(NBEMS) PHARMACOLOGY (DPHA) | 3 |
(NBEMS) PHYSICAL MED. and REHABILITATION (DPMRN) | 2 |
(NBEMS) PHYSIOLOGY (DPHYN) | 4 |
(NBEMS) Plastic & Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 6 |
(NBEMS) PSYCHIATRY (DPSYN) | 9 |
(NBEMS) RADIATION ONCOLOGY (DRTH) | 49 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 89 |
(NBEMS) Respiratory Medicine (DREP) | 42 |
(NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 200 |
(NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 125 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 177 |
(NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 83 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 172 |
(NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 71 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 64 |
(NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 58 |
DIP IN RADIATION MEDICINE (D-RM) | 3 |
DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY (DDVL) | 6 |
DIP. IN FORENSIC MEDICINE (D-FM) | 3 |
DIP. IN MEDICAL RADIO-THERAPY (DMRT) | 1 |
DIP. IN PHY. MEDICINE and REHAB. (DPMR) | 1 |
DIP. IN SPORTS MEDICINE (D-SM) | 3 |
DIP. IN T.B. and CHEST DISEASES (DTCD) | 1 |
DIP.IN GYNAE. and OBST. (D-GO) | 25 |
DIP.IN MEDICAL RADIO-DIAGNOSIS (DMRD) | 7 |
DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 26 |
DIPLOMA IN BACTERIOLOGY (DBCT) | 1 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D-CH) | 23 |
DIPLOMA IN CLINICAL PATHOLOGY (D- CP) | 6 |
DIPLOMA IN DIABETOLOGY (DDIB) | 1 |
DIPLOMA IN HEALTH ADMINISTRATION (DHEA) | 6 |
DIPLOMA IN OPHTHALMOLOGY/DOMS (D-OP) | 26 |
DIPLOMA IN ORTHOPAEDICS (DORT) | 5 |
DIPLOMA IN OTO-RHINO- LARYNGOLOGY (D-LO) | 6 |
DIPLOMA IN PUBLIC HEALTH (D-PH) | 5 |
M.Ch. (Neuro Surgery) (NUSR) | 1 |
M.D. (ANAESTHESIOLOGY) (ASTH) | 900 |
M.D. (BIOCHEMISTRY) (BIOC) | 298 |
M.D. (COMMUNITY HEALTH and ADMN.) (CH-A) | 14 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 179 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E- CC) | 21 |
M.D. (FAMILY MEDICINE) (F-ME) | 2 |
M.D. (FORENSIC MEDICINE) (FMED) | 213 |
M.D. (GENERAL MEDICINE) (GMED) | 723 |
M.D. (Hospital Administration) (HADM) | 5 |
M.D. (MICROBIOLOGY) (MICR) | 384 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 606 |
M.D. (PAEDIATRICS) (PAED) | 489 |
M.D. (PALLIATIVE MEDICINE) (PMED) | 4 |
M.D. (PATHOLOGY) (PATH) | 577 |
M.D. (PHARMACOLOGY) (PHAR) | 338 |
M.D. (PHYSICAL MED. and REHABILITATION) (PM-R) | 18 |
M.D. (PHYSIOLOGY) (PHYS) | 354 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P- SM) | 380 |
M.D. (PSYCHIATRY) (PSYY) | 213 |
M.D. (RADIO-DIAGNOSIS) (RADD) | 243 |
M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 103 |
M.D. (TROPICAL MEDICINE) (TMED) | 2 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 151 |
M.D. GERIATRICS (GERA) | 10 |
M.D. IN NUCLEAR MEDICINE (N-ME) | 3 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION (T-FM) | 48 |
M.D. Sports Medicine (SMED) | 11 |
M.P.H. (EPIDEMIOLOGY) (DMPH) | 4 |
M.S. ( Traumatology and Surgery ) (MSTS) | 2 |
M.S. (E.N.T.) (EN-T) | 266 |
M.S. (GENERAL SURGERY) (GSUR) | 650 |
M.S. (OPHTHALMOLOGY) (OPTH) | 406 |
M.S. (ORTHOPAEDICS) (ORTH) | 457 |
MD/MS (Anatomy) (ANAT) | 364 |
PG Diploma in Psychological Medicine / Psychiatric Medicine (DPSY) | 2 |
TOTAL | 11629 |
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.