Survey ranks 62 best medical colleges in India for 2026, AIIMS New Delhi tops list

Written By :  Medical Dialogues Team
Published On 2026-07-08 08:59 GMT   |   Update On 2026-07-08 08:59 GMT

New Delhi: An annual survey on best institutes has released its 2026 list of the country's best medical colleges, with the All India Institute of Medical Sciences (AIIMS), New Delhi, securing the top position.

Conducted by India Today in collaboration with Marketing and Development Research Associates (MDRA), the annual survey assessed medical institutions on five key parameters-Intake Quality and Governance, Academic Excellence, Infrastructure and Living Experience, Personality and Leadership Development, and Placement and Career Progression. 

This year, the survey features 62 medical colleges from across the country, evaluating institutions on parameters such as academic quality, infrastructure, research, clinical exposure, placements and overall reputation.

According to the rankings, Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry, secured the second position, followed by Armed Forces Medical College (AFMC), Pune. Christian Medical College (CMC), Vellore, and Maulana Azad Medical College, New Delhi, completed the top five, with government and centrally funded institutions accounting for most of the highest-ranked colleges.

Also Read:AIIMS announces schedule of exam fee payment, admit card release for July 2026 professional exams

Rankings:

The India Today 2026 rankings continue to be dominated by government and centrally funded institutions. Colleges such as All India Institute of Medical Sciences (AIIMS), New Delhi, Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Maulana Azad Medical College and King George's Medical University feature prominently due to their strong academic reputation, research output, extensive clinical exposure and affordable fee structure.

Among private institutions, Christian Medical College, Vellore continues to maintain a place among the country's best medical colleges, reflecting its long-standing reputation for academic excellence and clinical training. Overall, the rankings indicate that while government institutions continue to lead, select private colleges remain competitive owing to their quality of education, infrastructure and patient load.

Top 10 Best Medical Colleges in the survey include: 

• All India Institute of Medical Sciences (AIIMS), New Delhi is ranked 1st with a PCP score of 173.7 out of 180.

• Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) is ranked 2nd with a PCP score of 153.7 out of 180.

• Armed Forces Medical College (AFMC), Pune is ranked 3rd with a PCP score of 136.9 out of 180.

• Christian Medical College & Hospital is ranked 4th with a PCP score of 155.4 out of 180.

• Maulana Azad Medical College is ranked 5th with a PCP score of 142.9 out of 180.

• Vardhman Mahavir Medical College & Safdarjung Hospital is ranked 6th with a PCP score of 130.3 out of 180.

• King George's Medical University is ranked 7th with a PCP score of 131.5 out of 180

• All India Institute of Medical Sciences (AIIMS), Jodhpur is ranked 8th with a PCP score of 124.5 out of 180.

• University College of Medical Sciences is ranked 9th with a PCP score of 97.1 out of 180.

• All India Institute of Medical Sciences (AIIMS), Bhubaneswar is ranked 10th with a PCP score of 104.7 out of 180. 

Overall ranking of the 62 colleges in the list is shown below:

Over All Rank 2026 College/Institute City IQG ACE ILE PLD PCP O.S. P.S. T.S.
(300) (300) (240) (180) (180) (1200) (800) (2000)
1 All India Institute of Medical Sciences, New Delhi New Delhi 266.3 273.5 201.5 137.8 173.7 1052.8 798.4 1851.2
2 Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry 258.2 225.2 183.6 153.7 142.7 963.4 794.6 1758
3 Armed Forces Medical College Pune 240.5 231.6 187.2 136.9 163.5 959.7 794.2 1753.9
4 Christian Medical College & Hospital Pune 210.9 264 195 155.4 127.7 953 783 1736
5 Maulana Azad Medical College Vellore 255.9 236.2 174 142.9 149.9 958.9 774.3 1733.2
6 Vardhman Mahavir Medical College & Safdarjung Hospital New Delhi 258.5 222.4 198.5 130.3 135.4 945.1 749.2 1694.3
7 King George's Medical University Lucknow 232.3 204.9 194.6 131.5 133.4 896.7 765.9 1662.6
8 All India Institute of Medical Sciences, Jodhpur Jodhpur 241.8 223.9 167.9 124.5 132.2 890.3 690.9 1581.2
9 University College of Medical Sciences New Delhi 231.9 210.9 182.4 97.1 120.4 842.7 735.8 1578.5
10 All India Institute of Medical Sciences, Bhubaneswar Bhubaneswar 236 223.9 200 104.7 119.9 884.5 659.9 1544.4
11 Kasturba Medical College, Manipal Manipal 197 208.6 188.5 124.2 114.7 833 692.6 1525.6
12 All India Institute of Medical Sciences (AIIMS), Bhopal Bhopal 222.4 254.5 191 136 120.3 924.2 594.9 1519.1
13 Seth GS Medical College & KEM Hospital Mumbai 192.5 196.8 143.3 139.6 119.6 791.8 720.2 1512
14 Bangalore Medical College & Research Institute Bengaluru 217.9 174.1 166.7 125.2 113.2 797.1 697.6 1494.7
15 Government Medical College and Hospital Chandigarh 222.8 159.8 173.5 104.2 112.1 772.4 717.3 1489.7
16 Sawai Man Singh Medical College Jaipur 226.1 204.9 146.7 136.6 110.1 824.4 653.2 1477.6
17 All India Institute of Medical Sciences, Rishikesh Rishikesh 229 255 197.6 118.1 105.7 905.4 554.5 1459.9
18 Lokmanya Tilak Municipal Medical College and General Hospital Mumbai 190.8 164.4 157.5 130.8 124.5 768 662.2 1430.2
19 All India Institute of Medical Sciences (AIIMS), Patna Patna 202.9 189.4 165.1 118.4 118 793.8 607.8 1401.6
20 Army College of Medical Sciences New Delhi 146.9 171.3 171.3 122.9 123.7 736.1 658.4 1394.5
21 All India Institute of Medical Sciences, Raipur Raipur 218.3 208.6 196.3 103.9 95.9 823 571.1 1394.1
22 All India Institute of Medical Sciences (AIIMS), Nagpur Nagpur 235 153.3 143.7 115.5 125.5 773 620.2 1393.2
23 MS Ramaiah Medical College Bengaluru 199.8 177.8 182.9 128 120.8 809.3 583.5 1392.8
24 St John's Medical College Bengaluru 154.1 223.9 186.8 121.3 133.2 819.3 573 1392.3
25 Medical College and Hospital, Kolkata Kolkata 211.8 164.6 150.1 129.6 107.8 763.9 617.4 1381.3
26 Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences Rohtak 207 187.7 150 92 107.8 744.5 633.2 1377.7
27 Dayanand Medical College & Hospital Ludhiana 187.4 206.4 151.5 139.3 118.6 803.2 525.8 1329
28 Kasturba Medical College, Mangalore Mangaluru 222.5 187.3 95.5 139.9 132.2 777.4 546.9 1324.3
29 Christian Medical College, Ludhiana Ludhiana 171.4 191.8 180.4 129.4 94 767 554.3 1321.3
30 Sri Ramachandra Medical College and Research Institute Chennai 101.6 193.3 193 132.3 68.3 688.5 610.4 1298.9
31 Belagavi Institute of Medical Sciences Belagavi 194.2 130.3 143 97.7 128.3 693.5 540.7 1234.2
32 ERA's Lucknow Medical College & Hospital Lucknow 134.7 163.3 175.9 127.1 95 696 526.1 1222.1
33 Dr Rajendra Prasad Government Medical College Kangra 185.1 104.3 136.6 87.3 122.5 635.8 430.8 1066.6
34 SDM College of Medical Sciences & Hospital Dharwad 168.3 150.3 166.5 64.9 62.6 612.6 417 1029.6
35 KS Hegde Medical Academy Mangaluru 162.1 184.6 157 124.8 107.5 736 290.8 1026.8
36 Sikkim Manipal Institute of Medical Sciences Gangtok 106.9 136.7 131.6 120.4 65.4 561 458.3 1019.3
37 Bharati Vidyapeeth (deemed university) Medical College, Pune Pune 138.9 157.8 141.8 92.6 100 631.1 344.3 975.4
38 Shri Ram Murti Smarak Institute of Medical Sciences Bareilly 141.7 152.9 172.9 97.3 87.8 652.6 322.6 975.2
39 Jawarharlal Nehru Medical College, Belagavi Belagavi 161.2 174.2 177.6 122.3 87.6 722.9 243.2 966.1
40 Trichy SRM Medical College Hospital & Research Centre Tiruchirappalli 143.9 111.6 149.1 139.4 106.7 650.7 221.4 872.1
41 PSG Institute of Medical Sciences & Research Coimbatore 160.5 120.4 153 99.8 111.5 645.2 207.3 852.5
42 Jubilee Mission Medical College & Research Institute Thrissur 162.4 172.3 172.1 100 121.6 728.4 122.4 850.8
43 Kalinga Institute of Medical Sciences (KIMS) Bhubaneswar 128.7 155.9 163.9 90.1 103.8 642.4 200.2 842.6
44 Amala Institute Of Medical Sciences, Thrissur, Kerala Thrissur 158.9 152.7 193.9 110.5 89.9 705.9 115.7 821.6
45 MGM Medical College, Kamothe Navi Mumbai 155.5 107.5 150.6 90.3 88.8 592.7 225.3 818
46 Pondicherry Institute of Medical Sciences Puducherry 148.9 142.6 154.5 131.5 79.1 656.6 159.2 815.8
47 Pushpagiri Institute Of Medical Sciences And Research Centre Thiruvalla 158.8 160.1 163.8 112.6 80.4 675.7 137.7 813.4
48 LN Medical College & JK Hospital Bhopal 151.6 76.9 114.3 90.4 94 527.2 278.8 806
49 DY Patil Medical College, Kolhapur Kolhapur 152.9 130.4 187.4 108.7 89.1 668.5 134.1 802.6
50 Maharashtra Institute of Medical Education and Research Medical College, Talegaon Dabhade Pune 153.5 99.3 137.2 129.2 108 627.2 170.2 797.4
51 Sri Guru Ram Das Institute of Medical Sciences & Research Amritsar 141.9 137.4 162.4 83.8 64.9 590.4 173.6 764
52 Sri Devaraj Urs Medical College Kolar 146.9 173.8 159.8 103.7 60 644.2 108 752.2
53 Mahatma Gandhi Medical College & Research Institute Puducherry 145 140 140.6 132.6 94.4 652.6 85.7 738.3
54 Chettinad Hospital and Research Institute (CHRI) Kelambakkam 105.1 173.8 156.4 116.3 76.9 628.5 101.5 730
55 Jaipur National University Institute for Medical Sciences and Research Centre Jaipur 138.7 121.7 153 83.2 93.3 589.9 137.3 727.2
56 Dr. Vithalrao Vikhe Patil Foundation’s Medical College and Hospital Ahilyanagar 141.5 98.6 130.8 83.5 116.8 571.2 154.1 725.3
57 Malla Reddy Institute of Medical Sciences, Malla Reddy Vishwavidyapeeth (Deemed to be University) Hyderabad 135.3 101.7 130.9 75.7 73.8 517.4 199.9 717.3
58 Shri Sathya Sai Medical College and Research Institute Chengalpattu 137.7 120.3 136.6 121.1 77.9 593.6 123.1 716.7
59 Malla Reddy Medical College For Women, Malla Reddy Vishwavidyapeeth (Deemed To Be University) Hyderabad 103.8 76.8 143.3 92.9 109.4 526.2 168.9 695.1
60 Chalmeda Anand Rao Institute of Medical Sciences Karimnagar 97.9 103 151 111.3 53.9 517.1 118.1 635.2
61 Integral Institute of Medical Sciences and Research Lucknow 130.9 67.6 146.9 53.2 38.3 436.9 156.9 593.8
62 Sri Venkateshwaraa Medical College Hospital & Research Centre Puducherry 102 92.1 126.3 93.8 51.3 465.5 98.5 564

Also Read:JIPMER INI SS July 2026: Check seat matrix, eligibility, fees, penalty for leaving course during residency, all admission details

Tags:    

Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.

NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.

Our comments section is governed by our Comments Policy . By posting comments at Medical Dialogues you automatically agree with our Comments Policy , Terms And Conditions and Privacy Policy .

Similar News