MUHS releases MBBS tentative Practical Time Table for Winter Exams 2020
Maharashtra: Through a recent notice, the Maharashtra University of Health Sciences (MUHS) has released the MBBS tentative Practical Time Table for Winter Examinations 2020.
All the concerned students view the said timetable attached below:
II& III(I)-M.B.B.S. Tentative Practical Time Table Winter – 2020 Examinations
Colle. Code | College Name | II MBBS | III-(I)- MBBS | |||||
Pharma. | Patho. | Micro. | F.M.T. | Com. Medicine | Ophthal | E.N.T. | ||
1101 | Grant Medical College, Mumbai | 28/06/2021 To 08/07/2021 | 28/06/2021 To 08/07/2021 | 28/06/2021 To 08/07/2021 | 28/06/2021 To 08/07/2021 | 21/06/2021 To 08/07/2021 | 21/06/2021 To 08/07/2021 | 21/06/2021 To 08/07/2021 |
1102 | Seth G. S. Medical college, Mumbai | 28/06/2021 To 04/07/2021 | 28/06/2021 To 05/07/2021 | 28/06/2021 To 05/07/2021 | 28/06/2021 To 05/07/2021 | 22/06/2021 To 30/06/2021 | 22/06/2021 To 30/06/2021 | 22/06/2021 To 30/06/2021 |
1103 | Topiwala National Medical College, Mumbai | 28/06/2021 To 07/07/2021 | 29/06/2021 To 07/07/2021 | 30/06/2021 To 07/07/2021 | 01/07/2021 To 10/07/2021 | 23/06/2021 To 29/06/2021 | 24/06/2021 To 30/06/2021 | 24/06/2021 To 01/07/2021 |
1104 | Lokmanya Tilak Municipal Med College, Sion Mumbai | 28/06/2021 To 08/07/2021 | 29/06/2021 To 08/07/2021 | 30/06/2021 To 08/07/2021 | 01/07/2021 To 08/07/2021 | 23/06/2021 To 29/06/2021 | 23/06/2021 To 01/07/2021 | 23/06/2021 To 26/06/2021 |
1105 | K. J. Somaiya Medical Coll.Mumbai | 05/07/2021 To 06/07/2021 | 06/07/2021 To 07/07/2021 | 07/07/2021 To 08/07/2021 | 08/07/2021 To 09/07/2021 | 06/07/2021 To 07/07/2021 | 07/07/2021 To 08/07/2021 | 08/07/2021 To 09/07/2021 |
1108 | Terna Medical Coll, Navi Mumbai. | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 |
1109 | Rajiv Gandhi Medical Coll, Kalwa, Thane. | 02/07/2021 To 04/07/2021 | 03/07/2021 To 05/07/2021 | 02/07/2021 To 05/07/2021 | 02/07/2021 To 05/07/2021 | 28/06/2021 To 30/06/2021 | 28/06/2021 To 30/06/2021 | 28/06/2021 To 30/06/2021 |
1130 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 |
1132 | Dr. R. N. Cooper Municipal Medical College, Mumbai | 28/06/2021 To 08/07/2021 | 29/06/2021 To 08/07/2021 | 30/06/2021 To 08/07/2021 | 01/07/2021 To 08/07/2021 | 23/06/2021 To 29/06/2021 | 23/06/2021 To 30/06/2021 | 23/06/2021 To 01/07/2021 |
1144 | Vedant Medical College, Palghar |
Club with Rajiv Gandhi Medical College, Thane (1109) | 28/06/2021 To 08/07/2021 | 28/06/2021 To 08/07/2021 | 28/06/2021 To 08/07/2021 | |||
1201 | Armed Forces Medical College, Pune | 12/07/2021 To 20/07/2021 | 12/07/2021 To 21/07/2021 | 12/07/2021 To 22/07/2021 | 12/07/2021 To 23/07/2021 | 05/07/2021 To 09/07/2021 | 05/07/2021 To 10/07/2021 | 05/07/2021 To 11/07/2021 |
1202 | B.J. Medical College, Pune | 12/07/2021 To 22/07/2021 | 12/07/2021 To 22/07/2021 | 12/07/2021 To 22/07/2021 | 12/07/2021 To 22/07/2021 | 05/07/2021 To 15/07/2021 | 05/07/2021 To 15/07/2021 | 05/07/2021 To 15/07/2021 |
1204 | MIMER Medical College, Talegaon Dabhade, Pune | 13/07/2021 To 20/07/2021 | 13/07/2021 To 21/07/2021 | 13/07/2021 To 22/07/2021 | 13/07/2021 To 23/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 |
1206 | Govt. Medical College, Miraj, | 28/06/2021 To 08/07/2021 | 29/06/2021 To 08/07/2021 | 30/06/2021 To 08/07/2021 | 01/07/2021 To 08/07/2021 | 23/06/2021 To 29/06/2021 | 23/06/2021 To 30/06/2021 | 23/06/2021 To 01/07/2021 |
1208 | Dr. V. M. Govt. Medical College, Solapur. | 12/07/2021 To 20/07/2021 | 12/07/2021 To 21/07/2021 | 12/07/2021 To 22/07/2021 | 12/07/2021 To 23/07/2021 | 05/07/2021 To 13/07/2021 | 05/07/2021 To 14/07/2021 | 05/07/2021 To 15/07/2021 |
1209 | RCSM Govt. Medical College, Kolhapur. | 28/06/2021 To 03/07/2021 | 28/06/2021 To 04/07/2021 | 28/06/2021 To 05/07/2021 | 28/06/2021 To 06/07/2021 | 22/06/2021 To 30/06/2021 | 22/06/2021 To 30/06/2021 | 22/06/2021 To 30/06/2021 |
2138 | Prakash Institute of Medical Sci. & Rese, Islampur, Sangli | 28/06/2021 To 08/07/2021 | 29/06/2021 To 08/07/2021 | 30/06/2021 To 08/07/2021 | 01/07/2021 To 08/07/2021 | 23/06/2021 To 29/06/2021 | 23/06/2021 To 30/06/2021 | 23/06/2021 To 01/07/2021 |
1210 | Smt. Kashibai Navale Medical College, Pune. | 13/07/2021 To 20/07/2021 | 13/07/2021 To 21/07/2021 | 13/07/2021 To 22/07/2021 | 13/07/2021 To 23/07/2021 | 06/07/2021 To 13/07/2021 | 06/07/2021 To 14/07/2021 | 06/07/2021 To 15/07/2021 |
1212 | MMPCT's Ashwini Rural Medical College, Solapur | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 |
1301 | NDMVP's Medical Coll. Nashik | 12/07/2021 To 20/07/2021 | 13/07/2021 To 21/07/2021 | 14/07/2021 To 22/07/2021 | 15/07/2021 To 23/07/2021 | 06/07/2021 To 13/07/2021 | 06/07/2021 To 14/07/2021 | 06/07/2021 To 15/07/2021 |
1303 | S B H Govt. Medical College, Dhule | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 |
1304 |
A.C.P.M. Medical College, Dhule | 13/07/2021 To 16/07/2021 | 13/07/2021 To 16/07/2021 | 13/07/2021 To 16/07/2021 | 13/07/2021 To 16/07/2021 | 06/07/2021 To 08/07/2021 | 06/07/2021 To 08/07/2021 | 06/07/2021 To 08/07/2021 |
1305 | PDVVP's Medical College, A'nagar | 12/07/2021 To 20/07/2021 | 12/07/2021 To 21/07/2021 | 12/07/2021 To 22/07/2021 | 12/07/2021 To 23/07/2021 | 05/07/2021 To 09/07/2021 | 05/07/2021 To 10/07/2021 | 05/07/2021 To 11/07/2021 |
1306 | Dr. Ulhas Patil Medical College, Jalgaon | 13/07/2021 To 16/07/2021 | 13/07/2021 To 16/07/2021 | 13/07/2021 To 16/07/2021 | 13/07/2021 To 16/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 |
1308 | SMBT Institute of Medical Sciences & Research Centre, Dhamangaon, | 13/07/2021 To 20/07/2021 | 13/07/2021 To 21/07/2021 | 13/07/2021 To 22/07/2021 | 13/07/2021 To 23/07/2021 | 06/07/2021 To 13/07/2021 | 06/07/2021 To 14/07/2021 | 06/07/2021 To 15/07/2021 |
3131 | Govt. Medical College, Jalgaon. | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 | No students | ||
1401 | Govt. Medical College, A'bad | 13/07/2021 To 20/07/2021 | 13/07/2021 To 21/07/2021 | 13/07/2021 To 22/07/2021 | 13/07/2021 To 23/07/2021 | 06/07/2021 To 13/07/2021 | 06/07/2021 To 14/07/2021 | 06/07/2021 To 15/07/2021 |
1403 | Govt. Medical College, Nanded. | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 |
1404 | S.R.T.R. Medical College, Ambejogai, Beed. | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 |
1405 | M I M S R Medical College, latur | 28/06/2021 To 08/07/2021 | 29/06/2021 To 08/07/2021 | 30/06/2021 To 08/07/2021 | 01/07/2021 To 08/07/2021 | 23/06/2021 To 29/06/2021 | 23/06/2021 To 01/07/2021 | 23/06/2021 To 26/06/2021 |
1406 | Govt. Medical College, Latur | 28/06/2021 To 07/07/2021 | 29/06/2021 To 07/07/2021 | 30/06/2021 To 07/07/2021 | 01/07/2021 To 10/07/2021 | 23/06/2021 To 29/06/2021 | 24/06/2021 To 30/06/2021 | 24/06/2021 To 01/07/2021 |
1407 | JIIU's Institute of Medical Sciences, Jalna | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 |
1501 | Govt. Medical college, Nagpur | 28/06/2021 To 08/07/2021 | 28/06/2021 To 08/07/2021 | 28/06/2021 To 08/07/2021 | 28/06/2021 To 08/07/2021 | 21/06/2021 To 08/07/2021 | 21/06/2021 To 08/07/2021 | 21/06/2021 To 08/07/2021 |
1502 | Indira Gandhi Govt. Medical College, Nagpur. | 28/06/2021 To 04/07/2021 | 28/06/2021 To 05/07/2021 | 28/06/2021 To 05/07/2021 | 28/06/2021 To 05/07/2021 | 22/06/2021 To 30/06/2021 | 22/06/2021 To 30/06/2021 | 22/06/2021 To 30/06/2021 |
1503 | N K P Salve Institute of Medical college, Nagpur | 28/06/2021 To 08/07/2021 | 29/06/2021 To 08/07/2021 | 30/06/2021 To 08/07/2021 | 01/07/2021 To 08/07/2021 | 23/06/2021 To 29/06/2021 | 23/06/2021 To 30/06/2021 | 23/06/2021 To 01/07/2021 |
1504 | Mahatma Gandhi Insti of Medical Sciences, Wardha. | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 |
1506 | Dr. P. D. Medical College, Amrawati | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 19/07/2021 To 22/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 | 12/07/2021 To 15/07/2021 |
1507 | V. N. Govt. Medical College, Yawatmal. | 12/07/2021 To 20/07/2021 | 12/07/2021 To 21/07/2021 | 12/07/2021 To 22/07/2021 | 12/07/2021 To 23/07/2021 | 05/07/2021 To 13/07/2021 | 05/07/2021 To 14/07/2021 | 05/07/2021 To 15/07/2021 |
1508 | Govt. Medical College, Akola. | 28/06/2021 To 03/07/2021 | 28/06/2021 To 04/07/2021 | 28/06/2021 To 05/07/2021 | 28/06/2021 To 06/07/2021 | 22/06/2021 To 30/06/2021 | 22/06/2021 To 30/06/2021 | 22/06/2021 To 30/06/2021 |
5109 | Govt. Medical College, Chandrapur | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 |
5110 | Govt. Medical College, Gondia | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 06/07/2021 To 09/07/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 | 23/06/2021 To 26/06/2021 |
The College and batch wise time-table will be forwarded separately
Disclaimer
1. No Right or equity can be claimed for change in date and schedule of Practical Examinations (Winter-2020)
2. This is tentative time-table and likely to change based on actual strength of students appearing for Respective Subjects.
3. Club Centres of Practical Examination (if any) are likely to change based on actual strength of students Appearing for respective subjects.
To view the official MUHS notice, click on the following link:
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.