MUHS releases tentative timetable for Summer 2021 MBBS Practical exams
Maharashtra: Through a recent notice, the Maharashtra University of Health Sciences (MUHS) has released the tentative time table for MBBS Summer 2021 Practical Examinations.
MBBS Tentative Time Table for Summer - 2021 Practical Examinations
Colle. Code | College Name | I MBBS | III(II) MBBS | |||||
Anatomy | Phy. | Bio. | Gen. Medicine | Gen. Surgery | OBGY | Pedia. | ||
1101 | Grant Medical College, Mumbai | 01/09/2021 to 03/09/202 | 01/09/2021 to 03/09/202 | 01/09/2021 to 03/09/202 | Club with Seth GS, Medical College Mumbai (1101) | |||
1102 | Seth G. S. Medical college, Mumbai | No Students | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | ||
1103 | Topiwala National Medical College, Mumbai | Club with LTMMC, Mumbai. (1104) | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | ||
1104 | Lokmanya Tilak Municipal Med College, Sion Mumbai | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | Club with T.N.M.C. Medical College Mumbai (1103) | |||
1105 | K. J. Somaiya Medical College Mumbai | No. Students | No. Students | |||||
1108 | Terna Medical College, Navi Mumbai. | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
1109 | Rajiv Gandhi Medical College ,Thane. | Club with Terna MC, Mumbai. (1108) | Club with Terna MC, Mumbai. (1108) | |||||
1130 | B.K.L. Walawalkar Rural Medical College, Sawarda, Chiplun, | No Students | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | ||
1132 | Dr. R. N. Cooper Municipal Medical College, Mumbai | No Students | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | ||
1201 | Armed Forces Medical College, Pune | No Students | Club with B. J. Medical College, Pune (1202) | |||||
1202 | B.J. Medical College, Pune | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
1204 | MIMER Medical College, Talegaon Dabhade, Pune | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 |
1206 | Govt. Medical College, Miraj, Sangli. | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | Club with Prakash Insti. Medical College, Islampur (102138) | |||
1208 | Dr. V. M. Govt. Medical College, Solapur. | No Students | MMPCT's Ashwini Rural Medical College, Solapur (1212) | |||||
1209 | RCSM Govt. Medical College, Kolhapur. | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
102138 | Prakash Institute of Medical Sciences & Research, Islampur, | Club with GMC, Miraj. (1206) | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | ||
1210 | Smt. Kashibai Navale Medical College, Pune. | Club with MIMER, MC, Talegaon (D), Pune. (1204) | Club with MIMER, Medical college, Talegaon (D) Pune(1204) | |||||
1212 | MMPCT's Ashwini Rural Medical College, Solapur | No Students | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | ||
1301 | NDMVP's Medical Coll. Nashik | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 |
1303 | S B H Govt. Medical College, Dhule | No Students | No Students | |||||
1304 | A.C.P.M. Medical College, Dhule | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
1305 | PDVVP's Medical College, A'nagar | No Students | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | ||
1306 | Dr. Ulhas Patil Medical College, Jalgaon | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 To 08/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
1308 | SMBT Medical College, Igatpuri | No Students | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | ||
1401 | Govt. Medical College, A'bad | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
1402 | M. G. M. Medical College, A'bad | No Students | Club with Govt. Medical College, Aurangabad(1401) | |||||
1403 | Govt. Medical College, Nanded. | No Students | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | ||
1404 | S.R.T.R. Medical College, Ambejogai, Beed. | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
1405 | M I M S R Medical College, Latur | Club with VD, GMC, Latur, (1406) | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | ||
1406 | Govt. Medical College, Latur | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | Club with M I M S R Medical College, Latur(1405) | |||
1407 | JIIU's Institute of Medical Sciences, | No Students | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | ||
1501 | Govt. Medical college, Nagpur | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 |
1502 | Indira Gandhi Govt. Medical College, Nagpur. | Club with Govt. Medical college, Nagpur(1501) | Club with Govt. Medical college, Nagpur(1501) | |||||
1503 | N K P Salve Institute of Medical college, Nagpur | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
1504 | Mahatma Gandhi Insti of Medical Sciences, Wardha. | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 |
1506 | Dr. P. D. Medical College, Amrawati | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 03/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
1507 | V. N. Govt. Medical College, Yawatmal. | No Students | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | ||
1508 | Govt. Medical College, Akola. | No Students | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | ||
105109 | Govt. Medical College, Chandrapur | No Students | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | 06/09/2021 to 09/09/2021 | ||
105110 | Govt. Medical College, Gondia | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 06/09/2021 to 08/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 | 01/09/2021 to 04/09/2021 |
The College and batch wise time-table will be forwarded separately
Date:-18/08/2021
Place: - Nashik
Disclaimer
1. No Right or equity can be claimed for change in date and schedule of Practical Examinations (Summer-2019)
2. This is tentative time-table and likely to change based on actual strength of students appearing for Respective Subjects.
3. Club Centres of Practical Examination (if any) are likely to change based on actual strength of students Appearing for respective subjects.
To view the official notice, click on the following link:
https://medicaldialogues.in/pdf_upload/muhs-mbbs-tentative-practical-time-table-summer180821-159156.pdf
For more details, log on to the official website of MUHS:
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.