S. No. | Name of Institute | Final Fee (Amount in Rupees) |
Clinical | Pathology | Non-Clinical |
1 | Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 25, 09, 957 (Twenty Five Lakh Nine Thousand Nine Hundred Fifty-Seven) | 13,51,477 (Thirteen Lakh Fifty One Thousand Four Hundred Seventy-Seven) | 9,65,384 (Nine Lakh Sixty Five Thousand Three Hundred Eighty-Four) |
2. | School of Medical Sciences, (Sharda University), Greater Noida | 25,40,640 (Twenty Five Lakh Forty Thousand Six Hundred Forty-Nine | 13,68,025) Thirteen Lakh Sixty-Eight Thousand Twenty-Five | 97,71,66 (Nine Lakh Seventy-Seven Thousand One Hundred Sixteen) |
3. | Subharti Medical College, Meerut | 14,43,744 (Fourteen Lakh Forty-Three Thousand Seven Hundred Forty-Four) | 10,80,000 (Ten Lakh Eighty Thousand) | 8,64,000 (Eight Lakh Sixty Four Thousand) |
4. | Hind Institute of Medical Sciences, Barabanki | 25,24,901 (Twenty Five Lakh Twenty Four Thousand Nine Hundred One) | 13,59,562 (Thirteen Lakh Fifty-Nine Thousand Five Hundred Sixty Two) | 9,71,116 (Nine Lakh Seventy One Thousand One Hundred Sixteen) |
5. | Muzaffarnagar Medical College, Muzaffarnagar | 23,23,197 (Twenty Three Lakh Twenty Three Thousand One Hundred Ninety-Seven) | 12,50, 889 (Twelve Lakh Fifty Thousand Eight Hundred Eighty-Nine) | 8,93,521, (Eight Lakh Ninety Three Thousand Five Hundred Twenty-One) |
6. | Saraswati Institute of Medical Sciences, Hapur | 20,22,143 (Twenty Lakh Twenty Two Thousand One Hundred Forty-Three) | 10,88,846 (Ten Lakh Eighty-Eight Thousand Eight Hundred Forty-Six) | 8,45,377 (Eight Lakh Forty-Five Thousand Three Hundred Seventy-Seven) |
7. | Rohilkhand Medical College & Hospital, Bareilly | 23,09,009 (Twenty Three Lakh Nine Thousand Nine) | 12,43,216 (Twelve Lakh Forty-Three Thousand Two Hundred Sixteen) | 8,88,056(Eight Lakh Eighty-Eight Thousand Fifty-Six) |
8. | Heritage Institute of Medical Sciences, Varanasi | 21,12,517 (Twenty-One Lakh Twelve Thousand Five Hundred Seventeen) | 11,37,509 (Eleven Lakh Thirty Seven Thousand Five Hundred Nine) | 8,35,482 (Eight Lakh Thirty-Five Thousand Four Hundred Eighty-Two) |
9. | Rama Medical College Hospital, & Kanpur– | 21,35,358 (Twenty-One Lakh Thirty-Five Thousand Three Hundred Fifty-Eight) | 12,37,024 (Twelve Lakh Thirty Seven Thousand Twenty Four) | 8,83,589 (Eight Lakh Eighty-Three Thousand Five Hundred Eighty-Nine) |
10. | Hind Institute of Medical Sciences, Sitapur | 20,40,950 (Twenty Lakh Forty Thousand Nine Hundred Fifty) | 10,98,973 (Ten Lakh Ninety-Eight Thousand Nine Hundred Seventy-Three) | 8,20,359 (Eight Lakh Twenty Thousand Three Hundred Fifty-Nine) |
11. | Mayo Institute of Medical Sciences, Barabanki | 20, 30,961 (Twenty Lakh Thirty Thousand Nine Hundred Sixty-One) | 10,93,571 (Ten Lakh Ninety-Three Thousand Five Hundred Seventy-One) | 8,18, 235 (Eight Lakh Eighteen Thousand Two Hundred Thirty-Five) |
12. | Rajshree Medical Research Institute, Bareilly | 20,74,900 (Twenty Lakh Seventy Four Thousand Nine Hundred) | 11,17,300 (Eleven Lakh Seventeen Thousand Three Hundred) | 80,0000 (Eight Lakh) |
13. | Rama Medical College Hospital, & Research Centre, Hapur | 20,63,010 (Twenty Lakh Sixty Three Thousand Ten) | No Need | No Need |
14. | T.S.Mishra Medical College & Hospital, Lucknow | No Need | 11,11,700 (Eleven Lakh Eleven Thousand Seven Hundred) | 80,0000 (Eight Lakh) |
15. | Prasad Institute of Medical Sciences, Lucknow | 21,63,946 (Twenty-One Lakh Sixty-Three Thousand Nine Hundred Forty-Six) | No Need | No Need |
16. | G S Medical College, Hapur | 21,63,946 (Twenty-One Lakh Sixty-Three Thousand Nine Hundred Forty-Six) | No Need | No Need |
17. | National Capital Region Institute of Medical Sciences, Meerut(MSY Medical College) | No Need | 12,02,199 (Twelve Lakh Two Thousand One Hundred Ninety-Nine) | 8,80,186 (Eight Lakh Eighty Thousand One Hundred Eighty-Six) |
18. | Krishan Mohan Medical College & Hospital, Mathura | 21,63,946 (Twenty-One Lakh Sixty-Three Thousand Nine Hundred Forty-Six) | No Need | No Need |
19. | Varunarjun Medical College & Rohilkhand Hospital, Sahjahanpur | 21,63,946 (Twenty-One Lakh Sixty-Three Thousand Nine Hundred Forty-Six) | 12,02,199 (Twelve Lakh Two Thousand One Hundred Ninety-Nine) | 8,80,186 (Eight Lakh Eighty Thousand One Hundred Eighty-Six) |
20. | Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 21,63,946 (Twenty-One Lakh Sixty-Three Thousand Nine Hundred Forty-Six) | 12,02,199 (Twelve Lakh Two Thousand One Hundred Ninety-Nine) | No Need |
21. | K.D. Medical College Hospital & Research Centre, Mathura | 21,63,946 (Twenty-One Lakh Sixty-Three Thousand Nine Hundred Forty-Six) | No Need | No Need |
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.