449 beds in 19 medical colleges dedicated to Eldercare: MoS Social Justice and Empowerment
New Delhi: Through a written reply, the Minister of State for Social Justice and Empowerment Sushri Pratima Bhoumik recently apprised the Lok Sabha about the Elder Care facilities in the country, the minister explained in detail about the Integrated Programme for Senior Citizens (IPSrC) under which a total of 534 projects are being undertaken across the country.
The minister also informed in detail about the National Programme for the Health Care of Elderly" of the Ministry of Health & Family Welfare under which In Regional Geriatric Centres (RGCs) at 19 Medical Colleges funds sanctioned for infrastructure development of minimum 30 bedded ward, speciality OPD and physiotherapy unit. Further two National Centres for Ageing (NCA) at Madras Medical College, Chennai and All India Institute of Medical Sciences (AIIMS), New Delhi funds have been sanctioned for the development of a minimum of 200 bedded ward, speciality clinics, physiotherapy unit, and diagnostics.
There are 449 beds dedicated to Eldercare in Regional Geriatric Centres (RGC) in 19 medical colleges across the country, the minister also stated.
Under the "National Programme for the Health Care of Elderly" of the Ministry of Health & Family Welfare funds are sanctioned, as the State proposals, for the following:-
1. Development of a minimum 10 bedded geriatric ward (both male and female) in each District Hospital (DH) through new construction/ extension/ renovation,
2. Out Patient Department (OPD) set up at District Hospital (DH), Community Health Centre (CHC), Primary Health Centre (PHC),
3. Equipment for OPD, ward, physiotherapy units/ services at DH and CHC,
4. In Regional Geriatric Centres (RGCs) at 19 Medical Colleges funds sanctioned for infrastructure development of a minimum 30 bedded ward, speciality OPD and physiotherapy unit,
5. In the two National Centres for Ageing (NCA) at Madras Medical College, Chennai and All India Institute of Medical Sciences (AIIMS), New Delhi funds are sanctioned for the development of a minimum of 200 bedded ward, speciality clinics, physiotherapy unit, diagnostics, etc.
6. Modules along with facilitator guides developed for 'comprehensive geriatric assessment and care delivery' for 3 cadres – Medical Officers (MO), staff nurses and community-based workers of DHs and CHCs. State-level training of trainers conducted to develop master trainers for below district training.
7. Under Ayushman Bharat Health Welfare Centres (HWC) 5 sets of modules developed for geriatric care training of Medical Officers (MO), Staff Nurse, ASHA, ANM etc. At PHCs and HWCs National and State, level Training of Trainers conducted.
8. Orientation trainings of State and District level functionaries of all Non-Communicable Disease (NCD) programmes to sensitize them about NPHCE and geriatric issues.
9. State/UT wise details of DHs, PHCs, CHCs, Regional Medical Colleges etc are at Annexure-III.
The Department of Social Justice and Empowerment is implementing the Integrated Programme for Senior Citizens (IPSrC) under which grant in aid is provided to implementing agencies (IAs) like NGOs/ Voluntary Organisations for running and maintenance of Senior Citizen Homes (Old Age Homes), Continuous Care Homes, etc. for providing free of cost shelter, nutrition, medicare and entertainment to indigent senior citizens.
Under IPSrC minimum standards have been incorporated to be followed in the senior citizen homes. To improve the monitoring of these homes, Project Monitoring Unit (PMU) has been set up and CCTV cameras have been made mandatory in the premises of these homes.
Also Read:Apollo Hospitals launches specialised care centre for elderly
The Scheme of IPSrC has provisions of doctors, nurses, yoga therapists, and first aid kits in these homes. Details of State/UT-wise projects under IPSrC are at Annexure-I.
The Department of Social Justice and Empowerment is also implementing a Scheme namely Rashtriya Vayoshri Yojana (RVY) under which assistive devices are provided free of cost to senior citizens suffering from age-related disabilities/ infirmities. Earlier only BPL senior citizens were eligible for benefits under RVY. The criteria have been widened to include those senior citizens whose monthly income is less than Rs 15,000/-. Details of State/UT-wise distribution camps held are at Annexure-II.
State/UT-wise projects under IPSrC
Sl. No. | State/ UT | No. of Projects |
1 | Andhra Pradesh | 70 |
2 | Gujarat | 8 |
3 | Kerala | 3 |
4 | Bihar | 1 |
5 | Haryana | 13 |
6 | Maharashtra | 41 |
7 | Odisha | 83 |
8 | Uttarakhand | 1 |
9 | Chhattisgarh | 3 |
10 | Himachal Pradesh | 1 |
11 | Jharkhand | 2 |
12 | Manipur | 32 |
13 | Puducherry | 2 |
14 | Punjab | 2 |
15 | Rajasthan | 12 |
16 | Telangana | 21 |
17 | Tripura | 2 |
18 | Goa | 2 |
19 | Karnataka | 38 |
20 | Madhya Pradesh | 13 |
21 | Meghalaya | 2 |
22 | Nagaland | 2 |
23 | Tamil Nadu | 72 |
24 | Arunachal Pradesh | 1 |
25 | Assam | 39 |
26 | Delhi | 4 |
27 | Mizoram | 2 |
28 | Uttar Pradesh | 33 |
29 | West Bengal | 29 |
TOTAL | 534 |
Details of distribution camps under held under Rashtriya Vayoshri Yojana State/UT wise
TOTAL (from 2017-18 to 2022-23) as on 22.07.2022 | |||||
S. No. | States/UTs | No. of Camps/ Districts | Total Beneficiaries | Total Appliances | Total Value of appliances (Rs. in lakh) |
1 | Andaman and Nicobar Islands | 1 | 342 | 672 | 21.18 |
2 | Andhra Pradesh | 8 | 7,404 | 18,383 | 399.52 |
3 | Arunachal Pradesh | 5 | 2,195 | 7,647 | 232.97 |
4 | Assam | 8 | 6198 | 24681 | 604.76 |
5 | Bihar | 12 | 7205 | 22181 | 505.43 |
6 | Chhattisgarh | 14 | 4644 | 15525 | 266.71 |
7 | Dadara and Nagar Haveli & Daman Diu | 2 | 341 | 1384 | 38.14 |
8 | Delhi | 7 | 3,451 | 8,517 | 189.26 |
9 | Goa | 2 | 2,407 | 5,115 | 100.53 |
10 | Gujarat | 5 | 5,582 | 12,479 | 271.24 |
11 | Haryana | 12 | 4848 | 19624 | 331.19 |
12 | Himachal Pradesh | 5 | 430 | 1,254 | 33.76 |
13 | Jammu & Kashmir | 3 | 369 | 931 | 22.86 |
14 | Jharkhand | 7 | 3197 | 11719 | 287.34 |
15 | Karnataka | 10 | 5977 | 12772 | 260.80 |
16 | Kerala | 8 | 4182 | 6394 | 151.69 |
17 | Ladakh | - | - | - | - |
18 | Lakshadweep | 1 | 528 | 1,365 | 29.58 |
19 | Madhya Pradesh | 21 | 19435 | 55689 | 1286.08 |
20 | Maharashtra | 13 | 68651 | 343428 | 6627.16 |
21 | Manipur | 6 | 4557 | 19723 | 694.26 |
22 | Meghalaya | 5 | 9,801 | 31,775 | 935.61 |
23 | Mizoram | 1 | 364 | 1209 | 35.90 |
24 | Nagaland | 4 | 2990 | 8991 | 175.53 |
25 | Odisha | 6 | 3,561 | 6323 | 194.53 |
26 | Puducherry | 2 | 1,529 | 2,290 | 22.61 |
27 | Punjab | 7 | 3160 | 8900 | 238.31 |
28 | Rajasthan | 9 | 14236 | 41286 | 876.93 |
29 | Sikkim | 3 | 2,618 | 8,838 | 241.33 |
30 | Tamil Nadu | 7 | 2,195 | 3873 | 86.26 |
31 | Telangana | 8 | 3859 | 10040 | 235.03 |
32 | Tripura | 5 | 6412 | 18185 | 411.38 |
33 | Uttar Pradesh | 31 | 43623 | 147673 | 3276.82 |
34 | Uttarakhand | 11 | 5395 | 16292 | 375.74 |
35 | West Bengal | 1 | 101 | 366 | 9.28 |
| TOTAL | 250 | 251787 | 895524 | 19469.72 |
Details of District Hospitals, Physiotherapy Units, Community Health Centres, Primary Health Centres
Sl. No. | Name of the States | DH sanctioned | 10 bedded geriatric wards | Physio Unit | CHCs sanctioned | Biweekly OPD Clinic | Physio Unit | PHCs sanctioned | Weekly OPD Clinic Organized |
1 | Haryana | 22 | 22 | 22 | 136 | 136 | 25 | 434 | 434 |
2 | Himachal Pradesh | 12 | 12 | 11 | 167 | 167 | 26 | 585 | 585 |
3 | Punjab | 22 | 22 | 22 | 152 | 152 | 0 | 427 | 427 |
4 | Uttar Pradesh | 75 | 45 | 44 | 822 | 128 | 37 | 3621 | 139 |
5 | Uttarakhand | 13 | 13 | 8 | 86 | 86 | 0 | 27 | 27 |
6 | Bihar | 38 | 38 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | Chhattishgarh | 28 | 23 | 27 | 170 | 170 | 55 | 792 | 741 |
8 | Jharkhand | 24 | 12 | 12 | 81 | 21 | 0 | 149 | 29 |
9 | Odisha | 30 | 32 | 32 | 384 | 384 | 59 | 1323 | 1323 |
10 | West Bengal | 27 | 27 | 27 | 152 | 152 | 36 | 0 | 0 |
11 | Goa | 2 | 2 | 2 | 6 | 6 | 1 | 23 | 23 |
12 | Gujarat | 33 | 20 | 24 | 279 | 144 | 148 | 1110 | 394 |
13 | Madhya Pradesh | 51 | 51 | 51 | 334 | 0 | 0 | 1170 | 0 |
14 | Maharashtra | 36 | 21 | 21 | 455 | 393 | 28 | 1828 | 1453 |
15 | Rajasthan | 33 | 12 | 13 | 108 | 108 | 108 | 193 | 193 |
16 | Andhra Pradesh | 13 | 13 | 13 | 195 | 195 | 195 | 1145 | 1145 |
17 | Karnataka | 30 | 30 | 30 | 353 | 288 | 27 | 2329 | 1909 |
18 | Kerala | 14 | 14 | 14 | 227 | 227 | 227 | 839 | 839 |
19 | Tamil Nadu | 31 | 30 | 31 | 385 | 385 | 385 | 0 | 0 |
20 | Telangana | 30 | 8 | 8 | 101 | 82 | 1 | 887 | 887 |
21 | Arunanchal Pradesh | 25 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
22 | Assam | 33 | 21 | 14 | 198 | 157 | 0 | 997 | 541 |
23 | Manipur | 16 | 7 | 7 | 18 | 2 | 2 | 85 | 0 |
24 | Meghalaya | 11 | 8 | 8 | 28 | 28 | 0 | 114 | 114 |
25 | Mizoram | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
26 | Nagaland | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sikkim | 4 | 4 | 4 | 2 | 2 | 1 | 24 | 24 |
28 | Tripura | 8 | 7 | 7 | 22 | 22 | 0 | 113 | 113 |
29 | Andaman & Nicobar Islands | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | D & NH | 1 | 3 | 3 | 4 | 4 | 2 | 15 | 15 |
| Daman & Diu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Delhi | 11 | 11 | 11 | 0 | 0 | 0 | 260 | 260 |
33 | J&K - Kashmir | 10 | 1 | 1 | 7 | 7 | 0 | 73 | 0 |
33a | J&K - Jammu | 10 | 3 | 6 | 5 | 5 | 2 | 17 | 4 |
34 | Ladakh | 2 | 2 | 2 | 7 | 3 | 3 | 32 | 16 |
35 | Lakshadweep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Puducherry | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 39 |
| Grand Total | 725 | 547 | 514 | 4888 | 3458 | 1372 | 18651 | 11674 |
Details of Regional Geriatric Centres (RGC)
Sl.No | Name of RGC | Year of Sanction of RGC | OPD | Beds in wards | Physiotherapy units | Laboratory |
1 | Banaras Hindu University Varanasi | 2010-11 | 1 | 30 | 1 | 1 |
2 | Govt. Medical College Guwahati | 2010-11 | 1 | 30 | 1 | 1 |
3 | Govt. Medical College Trivandrum | 2010-11 | 1 | 30 | 1 | 1 |
4 | Sampurnanda Medical College, Jodhpur | 2010-11 | 1 | 30 | 1 | 1 |
5 | AIIMS, New Delhi | 2010-11 | 1 | 24 | 1 | 1 |
6 | Grant Govt. Medical College, Mumbai | 2010-11 | 1 | 30 | 1 | 1 |
7 | Madras Medical College, Chennai | 2010-11 | 1 | 40 | 1 | 1 |
8 | Sher-i-Kashmir Institute of Medical Sciences, Kashmir | 2010-11 | 1 | 10 | 1 | 1 |
9 | Gandhi Medical College Bhopal | 2015-16 | 1 | 0 | 0 | 0 |
10 | King George's Medical University Lucknow | 2015-16 | 1 | 0 | 1 | 1 |
11 | Kolkata Medical College | 2015-16 | 1 | 30 | 1 | 1 |
12 | Nizam's Institue of Medical Sciences, Hyderabad | 2015-16 | 1 | 34 | 1 | 1 |
13 | SCB Medical College, Cuttack | 2016-17 | 1 | 30 | 0 | 0 |
14 | Agartala Medical College | 2016-17 | 1 | 15 | 1 | 1 |
15 | Bangalore Medical College and Research Institute Bengaluru | 2016-17 | 1 | 30 | 0 | 0 |
16 | BJ Medical College Ahmedabad | 2016-17 | 1 | 30 | 0 | 0 |
17 | Patna Medical College | 2016-17 | 0 | 0 | 0 | 0 |
18 | Rajendar Institue of Medical Sciences Ranchi | 2016-17 | 1 | 30 | 1 | 1 |
19 | Rajendra Prasad Govt Medical College, Himahal Pradesh | 2016-17 | 1 | 26 | 1 | 1 |
| Total | 18 | 449 | 14 | 14 |
Also Read:Transcatheter closure of PFO safe in older patients above 60 years, Circualtion study says
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.