Increase of 7.95 percent in Fund Allocation for various Health Schemes in 2021-22
New Delhi: The Minister of State (Health and Family Welfare), Ashwini Kumar Choubey informed through his written reply in the Rajya Sabha here today that there is an overall increase of 7.95% in budget allocation for Health Schemes in 2021-22 as compared to allocation in 2020-21.
A detailed bifurcation of the same reads;
Department of Health & Family Welfare - Demand No. 42 | |||||
List of Central Sector Scheme | |||||
(Rs. in crore) | |||||
Sl. No. | Scheme/Programme/Institute | 2020-21 | 2021-22 | ||
BE | RE | AE upto 01/03/21 | BE | ||
1 | Central Sector Schemes/Projects |
|
|
|
|
1.01 | Pradhan Mantri Swasthya Suraksha Yojana | 6020.00 | 7517.25 | 5466.00 | 7000.00 |
1.02 | Family Welfare Scheme |
|
|
|
|
Mass Education - IEC (Information, Education and Communication) | 220.00 | 60.00 | 46.29 | 60.00 | |
Population Research Centres | 26.50 | 21.75 | 16.15 | 29.05 | |
Management Information System (MIS) | 73.47 | 73.26 | 63.71 | 35.22 | |
Social Marketing of Contraceptives | 90.00 | 62.00 | 53.02 | 70.00 | |
Free Distribution of Contraceptives | 150.00 | 150.00 | 147.58 | 150.00 | |
NPSF/National Commission on Population | 0.01 | 0.01 |
| 0.01 | |
FW Programme in Other Ministries | 0.01 | 0.07 |
| 0.01 | |
NGO (PPP) | 0.01 | 0.01 |
| 0.01 | |
WHO supported National Polio Surveillance Project (NPS) | 40.00 | 128.59 | 40.00 | 42.85 | |
| 600.00 | 495.69 | 366.75 | 387.15 | |
1.03 | National AIDS and STD Control Programme | 2900.00 | 2900.00 | 2219.89 | 2900.00 |
1.04 | National Pharmacovigilance Prog. | 10.00 | 8.01 | 7.78 | 10.00 |
1.05 | Development of Nursing Services | 16.00 | 14.68 | 13.73 | 17.54 |
1.06 | Health Sector Disaster Preparedness & Response | 65.95 | 9.95 | 948.15 | 65.95 |
Human Resources Development for Emergency Medical Services | 64.05 | 27.43 | 8.54 | 64.05 | |
Total - Health Sector Disaster Preparedness & Management including EMR (including Avian Flu) & Emergency Medical Services | 130.00 | 37.38 | 956.69 | 130.00 | |
1.07 | National Organ Transplant Programme | 33.00 | 6.00 | 3.93 | 30.50 |
1.08 | Establishment and strengthening of NCDC Branches and Health Initiatives – Inter Sectoral Co-ordination for preparation and control of Zoonotic Diseases and other neglected tropical diseases, surveillance of Viral Hepatitis, Anti-Microbial Resistance | 52.00 | 41.60 | 10.14 | 61.44 |
1.09 | National Institute of Communicable Diseases (National Centre for Disease Control), Delhi - Emergency Epidemic Preparedness and Response - EAP |
| 95.00 | 47.72 |
|
1.10 | Procurement of Supplies & Material for Emergency Epidemic Preparedness and Response - EAP |
| 4724.00 | 2222.72 |
|
| Total - Central Sector Schemes/Projects | 9761.00 | 15839.61 | 11315.35 | 10536.63 |
Demand No. 44- Department of Health and Family Welfare | |||||
List of Centrally Sponsored Scheme | |||||
(Rs. in crore) | |||||
Sl. No. | Name of Schemes | BE 2020-21 | RE 2020-21 | Actuals upto 01/03/21 | BE 2021-22 |
1 | Centrally Sponsored Schemes |
|
|
|
|
| National Health Mission |
|
|
|
|
a. | National Rural Health Mission | 27039.00 | 28366.75 | 24889.29 | 30100.00 |
| (i) NRHM –RCH Flexible Pool | 17639.09 | 19339.11 | 16819.06 | 20691.59 |
| a. RCH Flexible Pool including Routine Immunisation Programme, Pulse Polio Immunisation Programme, National Iodine Deficiency Disordes Control Programme | 5703.02 | 6241.02 | 5510.03 | 6273.32 |
| b. Health System Strengthening under NRHM | 11936.07 | 13098.09 | 11309.03 | 14418.27 |
| (ii) Flexible Pool for Communicable Diseases | 2178.00 | 2110.14 | 1636.20 | 2178.00 |
| (iii) Flexible Pool for Non-communicable Diseases, Injury & Trauma | 717.00 | 403.51 | 254.28 | 717.00 |
| (iv) Infrastructure Maintenance | 6343.41 | 6343.41 | 5923.58 | 6343.41 |
| (vi) Pilot Projects: | 25.00 | 25.00 | 16.76 | 20.00 |
| (vii) Strengthening of National Programme Management of the NHM | 125.00 | 125.00 | 116.62 | 150.00 |
| (viii) Janasankhya Sthirtha Kosh (JSK) | 11.50 | 20.58 | 11.18 |
|
| (xi) Expenditure in Uts- Emergency Epidemic Control and Prepardness |
|
| 111.61 |
|
b. | National Urban Health Mission | 950.00 | 950.00 | 870.75 | 1000.00 |
c. | Strengthening of Drug Regulatory System | 175.00 | 130.00 | 97.63 | 175.00 |
d. | Tertiary Care Programs |
|
|
|
|
| National Mental Health Programme | 40.00 | 27.36 | 9.07 | 40.00 |
| Capacity Building for Trauma Centres | 100.00 | 20.00 | 8.97 | 60.00 |
| National Programme for prevention and control of Cancer, Diabetes, Cardio-vascular Disease and Stroke | 175.00 | 133.86 | 124.57 | 175.00 |
| National Programme for Health Care for the Elderly | 105.00 | 15.00 | 1.22 | 105.00 |
| National Programme for Control of Blindness | 20.00 | 5.00 | 2.88 | 10.50 |
| Telemedicine | 45.00 | 45.28 | 32.14 | 45.00 |
| Tobacco Control Programme & DDAP | 65.00 | 65.00 | 48.50 | 65.00 |
| Total- Tertiary Care Programs | 550.00 | 311.50 | 227.35 | 500.50 |
e. | Human Resources for Health and Medical Education |
|
|
|
|
| Establishment of New Medical Colleges and Increase of Seats in existing Government Medical Colleges (NIF) | 4686.00 | 5386.00 | 4634.00 | 4800.00 |
| Total- Human Resources for Health and Medical Education | 4686.00 | 5386.00 | 4634.00 | 4800.00 |
| Total-National Health Mission | 33400.00 | 35144.25 | 30719.02 | 36575.50 |
f. | National Health Protection Scheme (RSBY) | 29.00 | 29.00 | 0.46 | 1.00 |
g. | Ayushman Bharat - Pradhan Mantri Jan Arogya Yojana (PMJAY) | 6400.00 | 3100.00 | 2350.00 | 6400.00 |
| Total - RSBY/AB-PMJAY | 6429.00 | 3129.00 | 2350.46 | 6401.00 |
h. | Senior Citizens Health Insurance Scheme | 10.00 | 10.00 |
| 1.00 |
| Total-Centrally Sponsored Schemes | 39839.00 | 38283.25 | 33069.48 | 42977.50 |
2 | Central Sector Schemes |
| |||
a. | COVID-19 Emergency Response and Health System Preparedness Package |
| 6937.96 | 6347.55 |
|
b. | National Digitel Health Mission |
| 30.00 |
| 30.00 |
c. | Covid 19 vaccination for health care worker and front line workers |
| 360.00 |
|
|
| Total-Central Sector Schemes | 0.00 | 7327.96 | 6347.55 | 30.00 |
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.