State Drug Alert: 148 Medicine Samples Fail CDSCO Quality Tests in October
New Delhi: Reflecting persistent drug quality concerns in India's pharmaceutical market, the Central Drugs Standard Control Organisation (CDSCO) has flagged 148 drug samples as Not of Standard Quality (NSQ) in its October 2025 alert, based on test results submitted by various State Drug Testing Laboratories across the country.
These findings are based on the testing of samples collected by various state drug inspectors and analyzed at State Drug Testing Laboratories (SDTLs) across the country.
The alert includes a wide array of drugs, including tablets, injections, syrups, suspensions, and probiotics—across therapeutic categories such as antibiotics, analgesics, cardiovascular drugs, psychotropic medications, gastrointestinal drugs, antidiabetics, dermatological formulations, and oncology injectables.
Several well-known formulations, such as Amoxicillin and Potassium Clavulanate Tablet I.P. (Clavam-625) manufactured by Alkem Health Science, Montelukast and Levocetirizine Tablets IP (Montilax Tablets) manufactured by Haustus Biotech, Amikacin Sulphate Injection IP (Amised 100) manufactured by Oscar Remedies,Calcium and Vitamin D3 Tablets IP (Tricium-XT) manufactured by Corona Remedies, Atenolol Tablets IP 50 mg manufactured by Nest Healthcare, Glimpiride Tablets I.P. 2 mg manufactured by Marc Lifesciences, Amlodipine Besylate Tablets IP 5mg (AMLOGEN-5) manufactured by Alkem Laboratories, and others.
For October 2025, no NSQ reports were recorded or submitted from the following states/UTs:
Andaman and Nicobar, Arunachal Pradesh, Assam, Chandigarh, Chhattisgarh, Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat, Haryana, Jharkhand, Ladakh, Lakshadweep, Madhya Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Sikkim, Tamil Nadu, Tripura, Uttarakhand, Uttar Pradesh.
Under the Drugs and Cosmetics Act, 1940, a drug is deemed “Not of Standard Quality” if it fails to meet the standards specified in the Second Schedule of the Act. Section 16(1)(a) defines the ‘standards of quality’ as compliance with those prescribed requirements.
As part of continuous regulatory surveillance, CDSCO and state authorities routinely pick samples of drugs, cosmetics, and medical devices from sales and distribution points for analysis. The list of NSQ drugs is updated and displayed monthly on the CDSCO portal, enabling transparency and timely corrective actions.
S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year | ||||||||||
1 | Ofloxacin and Ornidazole Tablets (02 Tablets ) | E41580 | Oct-2024 | Sep-2028 | Medley Pharmaceuticals Ltd. Lane no 3, Phase -1, SIDCO Industrial complex, Bari Brahmana, Jammu -181133 | The Sample does not conform to I.P specification with respect to identification and content of Ofloxacin and Ornidazole | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
2 | Aceclofenac, Paracetamol Chlorzoxazone Tablets (Nimal-MR) | DPT-2882 | Mar-2024 | Feb-2026 | Dexibo Pharma Pvt. Ltd., Khasara No. 143/2, Rajpur Village, Bhagawanpur, Roorkee - 247 661 (UK) | Failed in Description | State lab | DTL, Puducherry | OCT-2025 | ||||||||||
3 | Neckline Lip Fashion Lipstick [Neckline Ultima III Lip color (on carton)] | NL05 | May-2025 | Apr-2028 | Kanero Cosmetics, K-89, Sector-2, Bawana Industrial Area, Delhi-110039 | Test For Break Load Value. | State lab | NCT of Delhi | OCT-2025 | ||||||||||
4 | Rabeprazole Sodium & Domperidone Tablets (Asterab-D) | BCT-24-1906 | Mar-2025 | Feb-2027 | Biocenna Healthcare Pvt.Ltd.Kh.No.218, Vill. Khatakheri, Near Dev Bhoomi Ind. Area, Puhana, Roorkee-247661(U.K) | Assay for Rabeprazole Sodium | State Lab | SDTL,Andhra Pradesh, Vijayawada | OCT-2025 | ||||||||||
5 | Dexamethasone Tablets IP (Doxomax) | T-16976 | Mar-2025 | Feb-2027 | 38, Pharma City, Selaqui Dehradun-248011 | The sample does not conform to the IP with respect to Assay | State Lab | DTL, Jaipur | OCT-2025 | ||||||||||
6 | Azithromycin Tablets I.P (Morzith-500 Tablets) | T-220124 | Jan-2024 | Dec-2026 | Dr. Jee Pharma Pvt Ltd, Plot no -17, Sec 9, 11e, SIDCUL, Haridwar, U.K | The Sample does not conform to I.P specification with respect to identification and content of Azithromicyn | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
7 | Amoxycillin Clavulanic Acid Tablet (A Cipex-625) | 9421 | Apr-2025 | Mar-2027 | Apex Formulations, Khasra No 49/6, Nayagaon, Dist- Sirmaur, Himachal Pradesh- 173001 | The Sample does not conform to I.P specification with respect to identification and content of Amoxycillin and Clavulanic Acid | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
8 | Paracetamol Tablets I.P -500 mg | DGT 24-25 | Nov-2024 | Oct-2026 | Ornate Labs Pvt. Ltd, Bela Industrial Estate, Muzaffarpur, Bihar | The Sample does not conform to I.P specification with respect to "Dissolution" for Paracetamol | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
9 | Paracetamol Tablets I.P -500 mg | DGT 24-232 | Nov-2024 | Oct-2026 | Ornate Labs Pvt. Ltd, Bela Industrial Estate, Muzaffarpur, Bihar | The Sample does not conform to I.P specification with respect to "Dissolution" for Paracetamol | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
10 | Amoxicillin and Potassium Clavulanate Tablet I.P. (Clavam-625) | 24441792 | May-2024 | Oct-2025 | Alkem Health Science, A unit of Alkem Labolatories, Unit-2, Samardung, Karek Block, P.O Namthang, Dist- Namchi, Sikkim 737 137 | The sample does not conform to I.P. with respect to Identification and content of Amoxicillin and Clavulanic Acid. | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
11 | Nitrazepam I.P. 10mg tablets(NITRVET 10) | AXZ24003P | Jan-2024 | Jun-2028 | Anglo-French Drugs & Industries Ltd, Plot No 4, Phase II, Peenya Industrial Area, Peenya Bengaluru- 560058 | The Sample does not conform to I.P specification with respect to identification and content of Nitrzepam | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
12 | Nitrazepam I.P. 10mg tablets(NITRVET 10) | AXZ24003P | Jan-2024 | Jun-2028 | Anglo-French Drugs & Industries Ltd, Plot No 4, Phase II, Peenya Industrial Area, Peenya Bengaluru- 560058 | The Sample does not conform to I.P specification with respect to identification and content of Nitrzepam | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
13 | Nitrazepam I.P. 10mg tablets(NITRVET 10) | 10233P | Oct-2022 | Mar-2027 | Anglo-French Drugs & Industries Ltd, Plot No 4, Phase II, Peenya Industrial Area, Peenya Bengaluru- 560058 | The Sample does not conform to I.P specification with respect to identification and content of Nitrzepam | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
14 | Paracetamol I.P 500 mg (PARA 500) | NBRT-018 | May-2023 | Apr-2026 | Laborate Pharmaceuticals India Ltd, Unit -II, 31, Rajban road, Nariwal, Paonta Sahib- (Himachal Pradesh) | The Sample does not conform to I.P specification with respect to "Dissolution" for Paracetamol | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
15 | Paracetamol I.P 650 mg (SINDOL 650 TABLETS) | ALT0841 | Apr-2024 | Mar-2026 | Arcon Labs, Plot No-100, DIC Industrial Area, Baddi, Dist-Solan Himachal Pradesh, 173205 | The Sample does not conform to I.P specification with respect to "Dissolution" for Paracetamol | State Lab | BDCL PATNA | OCT-2025 | ||||||||||
16 | Paracetamol I.P 650 mg (PC-WIN 650 ) | VGT 241580B | Aug-2024 | Jul-2026 | Vrindavan Global, Plot No 23B & C, Indl. Area, Lodhimajra, Baddi, Dist Solan -H.P 173025 | The Sample does not conform to I.P specification with respect to "Dissolution" for Paracetamol | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
17 | Paracetamol I.P 500 mg (PARA 500) | NBRT-018 | May-2023 | Apr-2026 | Laborate Pharmaceuticals India Ltd, Unit -II, 31, Rajban road, Nariwal, Paonta Sahib- (Himachal Pradesh) | The Sample does not conform to I.P specification with respect to "Dissolution" for Paracetamol | State Lab | BDCL, PATNA | OCT-2025 | ||||||||||
18 | Aceclofenac and Paracetamol Tablets(Aceloflam Plus) | AOPT24013S | Apr-2024 | Mar-2026 | Shiva Biogenetics Pharmaceuticals Pvt.Ltd., Village Manpura Baddi Dist. Solan (H.P.) 174101 | Assay | State Lab | SDTL Raipur Chhattisgarh | OCT-2025 | ||||||||||
19 | Paracetamol Tablets IP (Leemol-500) | AOPT24013S | Dec-2023 | Nov-2026 | Leeford Healthcare Ltd., At Plot No-5 Apparel Park Cum Industrial Area, Katha Baddi Distt. Solan 173205 (H.P.) India | Assay | State Lab | SDTL Raipur Chhattisgarh | OCT-2025 | ||||||||||
20 | Cefixime, Azithromycin & Lactic Acid Bacillus Tablets (CEFICO- AZ TABLETS) | AP-241242 | Jan-2025 | Dec-2026 | Park Pharmaceuticals 272 Ind. Area Phase II ,Panchkula-134 113(An ISO GMP Certified Co.) | Assay | State Lab | SDTL Raipur Chhattisgarh | OCT-2025 | ||||||||||
21 | Baptar NM Tablet (Pregabalin Methylcobalamin & Nortriptyline Tablets) | UGT-25134E | Jan-2025 | Dec-2026 | Ultra Drugs Pvt. Ltd., Plot No. 1315-1318, VPO Manpura, Baddi-Nalagarh Road Distt. Solan H.P. 174105. | Assay | State Lab | DTL Baddi H.P. | OCT-2025 | ||||||||||
22 | Montelukast and Levocetirizine Tablets IP (Montilax Tablets) | ATD052B | Apr-2024 | Mar-2026 | Haustus Biotech Pvt Ltd, 44-45, Indl. Area, Tahliwal, Distt. Una (HP) | Assay | State Lab | DTL Baddi H.P. | OCT-2025 | ||||||||||
23 | Paracetamol, Phenyephrine and Chlorpheniramine Suspension IP (Maticold Suspension) | ALE012C | May-2025 | Apr-2026 | Haustus Biotech Pvt Ltd, 44-45, Indl. Area, Tahliwal, Distt. Una (HP) | Assay | State Lab | DTL Baddi H.P. | OCT-2025 | ||||||||||
24 | Nimuris Cold & Flu Tablets | GT027502 | Feb-2025 | Jan-2027 | Asian Pharma Kh. No -105-106 Village Katha, Baddi, Distt. Solan HP 173205 | NSQ | State Lab | DTL Baddi H.P. | OCT-2025 | ||||||||||
25 | Amyclox TM-LB Capsules | BC002411 | Nov-2024 | Oct-2026 | Asian Pharma Kh. No -105-106 Village Katha, Baddi, Distt. Solan HP 173205 | NSQ | State Lab | DTL Baddi H.P. | OCT-2025 | ||||||||||
26 | Ambroxol Hydrochloride 15mg, Terbutaline Sulphate 1.25 mg, Guaiphenesin 50 mg, Menthol 0.5 mg (NUREX-AP ) | NRA-2403 | Dec-2024 | Nov-2026 | Apple Formulations Pvt.Ltd, Plot No. 208, Kishanpur, Roorkee -247667, U.K. | Assay of Ambroxol HCl (81.53%) & Terbutaline Sulphate (74.40 %) | State Lab | DTL Baddi H.P. | OCT-2025 | ||||||||||
27 | Deflazacort Tablets (Shedef) | MDT-3876 | Mar-2025 | Feb-2027 | Mayasha Lifesciences, H.B. 86, Vill. Bhatian Nalagarh, Distt Solan HP | Assay of Deflazacort. 3.45mg (57.5%) found as claimed 6 mg) | State Lab | DTL Baddi H.P. | OCT-2025 | ||||||||||
28 | Telmisartan and Amlodipine Tablets (Teluse AM ) | T24119 | Nov-2024 | Oct-2026 | Tiba Pharmaceuticals Pvt.Ltd, Plot No. 7,8,9, Shree Ram Industrial Estate, Tajpur Road, Changodar Taluka Sanand, Distt Ahemdabad-382213 | Assay of Amlodipine besylate 1.72 mg (34.40%) found as claimed 5 mg) | State Lab | DTL Baddi H.P. | OCT-2025 | ||||||||||
29 | Shicold-Plus | RL23222 | Dec-2023 | Nov-2025 | Rachil Pharma 18-19 PHASE-1 Ind.Area Sansarpur Terrace HP | NSQ | State Lab | DTL Baddi H.P. | OCT-2025 | ||||||||||
30 | Cefpodoxime Proxetil & Potassium Clavulanate Tablets IP (Efodoxime-CV Tablets) | MYRTAB-655 | Sep-2024 | Feb-2026 | Mayer Lab, Chambaghat, Adjacent to Railway Crossing, District Solan (H.P)-173213 | Assay for Clavulanic Acid | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
31 | Pregabalin & Methlcobalamin Capsules IP (Neujan Capsules) | MMC-1957 | Jan-2024 | Dec-2025 | Mayoford Pharma, Near Railway Crossing, Chambaghat Soaln Dist. Solan (H.P)-173213 | Test for Uniformity of Weight | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
32 | Metoprolol Succinate (ER) & Amlodipine Besylate Tablets IP (Metorell-AM 50 Tablets) | 77BG08 | Jun-2025 | May-2027 | Sarv Pharmaceuticals, Plot No. 28, Sector-3A. I.I.E., Sidcul Haridwar-249403, Uttarakhand | Uniformity of Weight? and ?Test for Dissolution for Amlodipine | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
33 | Ofloxacin and Ornidazole Tablets IP (Oflogard-O) | TLT1005B | Dec-2024 | Nov-2026 | Amster Labs Limited, Unit-II, Khasra No. 1296/1, Hill Top Ind. Estate, Vill. Bhatauli Kalan, Tehsil Baddi, Distt. Solan (HP)-173205 (A WHO GMP Certified Unit) | Description | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
34 | Rosuvastatin 10 mg, Aspirin 150 mg and Clopidogrel 75 mg Capsules | SIBP24283 | Jun-2024 | May-2026 | Bioaltus Pharmaceuticals Pvt. Ltd., (WHO GMP Cerified Company) At Plot No.2236, Mining, Rangpo East Sikkim-737132 | Assay for Rosuvastatin | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
35 | Calcium Carbonate & Vitamin D3 Tablets I.P (DPCAL-500) | GT17894C | Feb-2025 | Jan-2027 | J.M. Laboratories, (AN ISO, WHO, GMP & GLP, CERTIFIED COMPANY) Village ?Bhanat, P.O-Ghatti, Subathu Road, Solan (H.P) 173211 | Test for Dissolution for Calcium and Assay for Vitamin D3 | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
36 | Everan (Paracetamol Injection 75mg/ml) | EL2PC-07 | Dec-2024 | Nov-2026 | Bio Medica Laboratories Ltd., (Unit-2), 11-B & 11-C, Sector-E Sanwer Road Industrial Area, Indore-452015 | Test for Sterility | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
37 | Paracetamol Tablets I.P 650 mg (Alpa-650 Tablets) | 2501032 | Jan-2025 | Dec-2027 | Aban Pharmaceuticals, Plot No. 1018, Kerala, G.I.D.C. Bavla, Dist, Ahmedabad-382220 | Test for Dissolution of Tablets | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
38 | Paracetamol Tablets IP 650mg, | PCT25092 | May-2025 | Apr-2027 | Vivek Pharmachem (India) Limited, NH-8, Chimanpura, Amer, Jaipur-302028 | Test for Dissolution of Tablets | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
39 | Mymi D (Alpha Lipoic Acid, Pyridoxine Hydrochloride, Methylcobalamin, Folic Acid & Vitamin D3 Tablets) | HT24673 | Dec-2024 | Nov-2026 | HBC Healthcare Pvt. Ltd., Block/Survey No. 609, Paiki 002, Ambasan, (Amipura), Nr. Shankus Water Park, Ahmedabad-Mehsana Highway, Mehsana-384435 Gujarat, India | Test for Disintegration only | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
40 | Rabeprazole Gastro-resistant Tablets IP (RABIMIST-20) | TG24-1514E | Jul-2024 | Jun-2026 | Athens Life Sciences, Mauza Rampur, Jattan, Nahan Road, Kala Amb, Distt. Sirmour, H.P-173030 | Test for Dissolution and Assay | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
41 | VITACRINE LC (Alpha Lipoic Acid, Folic Acid, Methylcobalamin, Pyridoxine Hydrochloride & Vitamin D3 Tablets) | BD250297B | Feb-2025 | Jan-2027 | Bioaltus Pharmaceuticals Pvt. Ltd., 19-20, DIC, Ind. Area, Baddi, Distt. Solan (H.P) 173205 | Test for Disintegration only | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
42 | Diclofenac Potassium and Paracetamol Tablot (LIFOGESIC) | 142 | Nov-2023 | Oct-2026 | Rajdip Pharmaceuticals, Plot No.30, Ghanshyam Est. Sanand, Dist. Ahmedabad | Description and Test for Uniformity Weight of Tablets | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
43 | Itraconazole Capsules BP 200 mg (Itradot-200 Capsules) | ALC-1509 | Dec-2024 | Nov-2026 | Access Life Science, Khasra No. 551/3, Village Taksal, Parwanoo, Dist. Solan (H.P)-173220 | Test for Dissolution | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
44 | VALET-PM (Paracetamol and Diclofenac Potassium Tablets) | MAW40523 | May-2023 | Apr-2026 | Suraksha Pharma Pvt. Ltd., 410, KArondi, Roorkee-247667, Uttarakhand | Test for Disintegration only | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
45 | Ovocet-M (Montelukast Sodium & Levocetirizine Hydrochloride Tablets IP) | LV24MT-048C | Dec-2024 | Nov-2026 | L.V. Life Sciences, VPO Gurumajra, Baddi, Distt. Solan (H.P)-174101 | Test for Dissolution of Montelukast only | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
46 | Montecas-L Syrup (Levocetirizine & Montelukast) | BCRL2407068 | Jul-2024 | Jun-2026 | Casca Remedies Pvt. Ltd., Kuldeep Nagar, Ambala Cantt Haryana, India, | Assay of Montelukast only | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
47 | Cefpodoxime Proxetil Tablets I.P. 200 mg (Cefporeg-200) | APT24-017 | Apr-2024 | Mar-2026 | Regal Laboratories, 119, Industrial Estate, Goindwal Sahib-143423 (India) | Test for Dissolution | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
48 | Dazfol-D Softgel Capsules (Methylcobalamin, Pyridoxine Hydrochloride, Docosahexaenoic Acid (DHA) & Folic Acid Softgel Capsules) | ALD5090E | Feb-2025 | Jan-2027 | Amster Labs Limited, (An ISO 9001:2015 GMP Certified Co) Unit-1, Vill, Saraj Majra Gujjran, Near Toll Plaza, Baddi-173205, Dist, Solan (H.P) | Assay for Pyridoxine Hydrochloride | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
49 | Calcium and Vitamin D3 Tablets I.P. 500mg/250 I.U | OJCT-009 | Dec-2024 | Nov-2026 | Laborate Pharmaceuticals India Ltd. # 31, Rajban Road, Nariwala, Paonta Sahib (H.P) | Assay for Vitamin D3 | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
50 | Amikacin Sulphate Injection IP (Amised 100) | V250114A | Jan-2025 | Dec-2026 | Oscar Remedies Pvt. Ltd., (An ISO 9001:2015 & GMP CERTIFIED COMPANY) Oscar House, Badi Majra, Yamunanagar-135001 (H.R), | Test for Sterility | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
51 | Meurozen-D3 Softgel Capsules (Methylcobalamin, Alpha Lipoic Acid, Folic Acid, Pyridoxine HCL & Vitamin D3 Softgel Capsules) | HPDC25248 | Mar-2025 | Feb-2027 | Healthwise Pharma, (An ISO 9001:2015 & GMP Certified unit) VPO Bhud, Teh. Baddi, Dist-Solan (H.P)-173205, | Test for Disintegration and with respect to label claim of Assay for Pyridoxine HCL and Vitamin D3 | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
52 | ANESTHETIC ANTACID GEL (Medicaine Gel) | PMCG24160 | Nov-2024 | Oct-2026 | Aryatech Pharma (P) Ltd., F-15, Sara Industrial Estate, Central Hope Town, Selaqui, Dehradun (Uttarakhand)-248197 | Assay for Dried Aluminium Hydroxide | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
53 | Aluminium Hydroxide, Magnesium Hydroxide, Dimethicone & Oxethazine Suspension) | CL240052A | Mar-2024 | Feb-2026 | Candour Pharmaceuticals, Vill. Ogli, Suketi Road, Kala Amb, Distt. Sirmour (HP)-173030 | Assay for Dried Aluminium Hydroxide | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
54 | Compound Benzoin Tincture I.P | TB132 | Jan-2025 | Dec-2026 | Apex Healthcare, H1-510, RIICO Industrial Area, Bhamashah Kaladwas, Udaipur (Raj) | Tests for weight per ml. Total solids and Assay for Total balsamic Acids (as Cinnamic Acid)? | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
55 | Paracetamol Infusion I.P (1.0% w/v)-Neomol I.V. | T383L935 | Mar-2025 | Feb-2027 | Truelixir Life Sciences Private. Limited., Plot No. C-1, Five Star Industrial Area, MIDC Shendra, Taluka & Dist, Aurangabad-431154, Maharashtra, | Test for Sterility | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
56 | Calcium and Vitamin D3 Tablets IP (Tricium-XT) | 1250077 | Jan-2025 | Jun-2026 | Corona Remedies Ltd., Village, Jatoli, Post Office-Oachghat, Tehsil Solan, Dist Solan (H.P)-173223 | Assay for Vitamin D3 | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
57 | Esyfol-XT (Calcium Carbonate, Vitamin D3, Methylcobalamin, L-Methylfolate Calcium & Pyridoxal-5 Phosphate Tablets) | GFTP25214 | May-2025 | Apr-2027 | Genip Formulations Pvt. Ltd., (A GMP, GLP, Certified Company) Khasra No. 93/45/1, Dharanji urf Dhoptan, Shamti Distt. Solan H.P.173212 | Test for Uniformity of weight? and does not conform to label claim with respect to ?Assay for Vitamin D3 | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
58 | SILNAC-P (Aceclofenac & Paracetamol Tablets IP) | TSC-250577 | Feb-2025 | Jan-2027 | Prochem Pharmaceuticals Pvt. Ltd., 140-141, Makkanpur, Bhagwanpur Roorkee, Dist. Haridwar (U.K) 247661 | Test for Dissolution? only | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
59 | DICLOFIT Plus (Diclofenac Sodium & Paracetamol Tablets IP) | M-9475 | Jan-2025 | Dec-2026 | Herb Edge Health Care Pvt. Ltd., Plot No. 81,82,86,87 Industrial area, Dewas Road, Nagziri, Ujjain-456010 (M.P) India | Test for Uniformity of weight? only | State Lab | DTL, Bengaluru, Karnataka | OCT-2025 | ||||||||||
60 | Co-Trimoxazole Tablets IP (Sevzole) | CHT23515 | Jan-2024 | Dec-2025 | Cureza Healthcare Pvt. Ltd. A.B. Road, Girwai-474001 | Description | State Lab | FDAL, Mumbai | OCT-2025 | ||||||||||
61 | Coldrif Syrup (Paracetamol, Phenylephrine Hydrochloride, Chlorpheniramine Syrup) | SR-13 | May-2025 | Apr-2027 | Sresan Pharmaceutical Manufacturer, No.787, Bangalore Highways, Sunguvarchatram (Mathura), Kancheepuram Dist, 602106 | Adulterated | State Lab | Drugs Testing Laboratory, Chennai-06 | OCT-2025 | ||||||||||
62 | Atorvastatin Tablets IP 10mg | CT240238A | Jul-2024 | Jun-2026 | Candour Pharmaceuticals, Vill. OGLI, Suketi Road, Kala Amb, Distt. Sirmour (HP), 173030 | Dissolution | State Lab | Drugs Testing Laboratory, Chennai-06 | OCT-2025 | ||||||||||
63 | Dexamethasone Tablets IP 0.5mg | TA24665 | Aug-2024 | Jul-2026 | Saintlife Pharmaceuticals Ltd, 323, Central Hope Town, Industrial Area, Selaqui, Dehradun-248011, Uttarakhand, India | Dissolution & Content | State Lab | Drugs Testing Laboratory, Chennai-06 | OCT-2025 | ||||||||||
64 | Labetalol Injection IP | L0422420F | Dec-2024 | Nov-2026 | Protech Telelinks, (A. WHO-GMP CERTIFIED CO), Mauza Ogli, Suketi Road, Kala amb, Dist. Sirmour (HP), 173030 | pH | State Lab | King Institute of Preventive Medicine & Research, Guindy, Chennai-32 | OCT-2025 | ||||||||||
65 | Dicvis Gel (Diclofenac Diethylamine, Methyl Salicylate, Linseed Oil & Menthol Gel) | FDE581 | Feb-2024 | Jan-2026 | Fine Drugs & Skin Care, Plot No.244, IND. Area, HPSIDC Baddi, Distt- Solan (HP)-173205 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | OCT-2025 | ||||||||||
66 | Povidone - Iodine Gargle Sepsadone 2% | DLE-4008 | Feb-2025 | Jan-2027 | Daffohils Laboratories Pvt Ltd, F-109-110, UPSIDC Industrial Area, Selaqui, Dehradun (U.K). 248011, (India). | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | OCT-2025 | ||||||||||
67 | Azini-100 Suspension (Azithromycin Suspension) | DL0028 | Jul-2025 | Jun-2027 | Dexter Formulation Pvt. Ltd., No.35/1A2A, Main Road, Dharmadhanapuram, Keelathukudi-609117, TN | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | OCT-2025 | ||||||||||
68 | Atenolol Tablets IP 50 mg | NHD25365A | May-2025 | Apr-2027 | Nest Healthcare Pvt.Ltd., Plot No.300, G.I.D.C, Odhav, Ahmedabad-382415(GUJ.), India. | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | OCT-2025 | ||||||||||
69 | Cloberasol Propionate and Salicylic Acid Ointment | 1210CSO | Mar-2025 | Feb-2027 | Unicure India Ltd, C-21,22 & 23, Sector-3, Noida-201301, Distt. Gautam Budh Nagar (U.P) | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | OCT-2025 | ||||||||||
70 | Ferric-XT Syrup (Ferrous Ascorbate IP Folic Acid IP Syrup) | DL 3214 | Oct-2024 | Sep-2026 | Dexter Formulation Pvt.Ltd., B-14, MG Road, Cavery Nagar, Mayiladuthurai, Tamilnadu-609001 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | OCT-2025 | ||||||||||
71 | Kufnas-Am Syrup (Ambroxol, Terbutaline, Sulphate, Guaiphenesin & Menthol Syrup) | SL241158T | Dec-2024 | Nov-2026 | Star Filteration Systems, Rampur Jattan, Trilokpur Road, Kala-Amb, Tehsil Nahan, District Sirmour-173030 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | OCT-2025 | ||||||||||
72 | Khasigo-LS Syrup (Levosalbutamol Sulphate, Ambroxol Hydrochloride Guaiphenesin Syrup) | SP244505 | Dec-2024 | Nov-2026 | Sotac Pharmaceuticals Ltd, Plot No.PF/21 & 22-A, Sanand GIDC+-II, Sanand Dist.: Ahamedabad-382 110. Gujarat (India) | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | OCT-2025 | ||||||||||
73 | Atorest 10 (Atorvastatin Tablets IP) | BRD250018 | Apr-2025 | Mar-2027 | BRD Medilabs (Unit-II), 19-20,DIC, Ind. Area, Baddi (HP)-173205 | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | OCT-2025 | ||||||||||
74 | V-Floxacin -BH (Enrofloxacin & Bromhexine HCL Oral Liquid) | VBL-053 | Mar-2025 | Aug-2026 | Varsha Labs LLP, 1st Phase Kumbalgodu Kengeri, Hobli, Bengaluru-560 074. | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | OCT-2025 | ||||||||||
75 | Voligesic Gel (Diclofenac Diethylamine. Linseed Oil, Methyl Salicylate & Menthol Gel) | DE4G12 | Jul-2024 | Jun-2027 | Scott- Edil Pharmacia Ltd, 56, E.P.I.P., Phase-I, Jharmajri, Baddi, Distt. Solan (HP)-173 205, India. | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | OCT-2025 | ||||||||||
76 | Arik Syrup (Ambroxol Hydrochloride, Phenylephrine Hydrochloride, chlorpheniramine Maleate Guaiphenesin & Menthol Syrup) | 624-732 | Oct-2024 | Sep-2026 | Zee Laboratories, 47, Industrial Area, Paonta Sahib-173025 | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | OCT-2025 | ||||||||||
