NPPA Revises Ceiling Prices of 138 Essential Drugs with WPI-Linked Hike Effective April 1
New Delhi: Through a recent notification, the National Pharmaceutical Pricing Authority (NPPA), under the Ministry of Chemicals and Fertilizers, Government of India, has revised the ceiling prices of 138 scheduled drug formulations based on the annual Wholesale Price Index (WPI) adjustment under the provisions of the Drugs (Prices Control) Order, 2013.
The price revision reflects a marginal increase of 0.64956% for the year 2025 over 2024, and the revised ceiling prices will come into effect from April 1, 2026. The formulations span a wide range of essential therapeutic categories, including anti-retrovirals, antibiotics, analgesics, vaccines, oncology drugs, cardiovascular medicines, and intravenous fluids.
Key formulations include Abacavir and Lamivudine Tablets (Rs. 25.61 per tablet), Acetylsalicylic Acid Tablets (starting from Rs. 0.21 per tablet depending on strength), Anti-D Immunoglobulin Injection (Rs. 2721.28 per pack), Artesunate-based anti-malarial combination packs (ranging from Rs. 25.07 to Rs. 51.05 per pack), Benzoyl Peroxide Cream (Rs. 2.97 per gm), Cefixime Capsules (Rs. 37.28 per capsule), Coagulation Factor VIII Injection (up to Rs. 11,685.13 per pack), and Temozolomide Tablets (Rs. 1971.83 per tablet), among others.
The notification stated,
"In exercise of the powers, conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated 30th May, 2013, 5249(E) dated 11th November, 2022 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order(s) of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number and date specified in column no. 6(a) & 6(b) mentioned in the table below, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table herein below as ceiling prices exclusive of Goods and Services Tax applicable, if any, in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
Sl. No. | Medicines | Dosage form and strength | Unit | Ceiling price (w.e.f. 1.4.2026 with WPI @ 0.64956%) (in Rs.) | Existing S.O., No. & Date | |
(1) | (2) | (3) | (4) | (5) | (6a) | (6b) |
1 | Abacavir (A) + Lamivudine (B) | Tablet 60 mg(A) + 30 mg(B) | 1 Tablet | 25.61 | 1487(E) | 27-03-2025 |
2 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 100 mg | 1 Tablet | 0.22 | 1487(E) | 27-03-2025 |
3 | Acetylsalicylic acid | Tablet 100 mg | 1 Tablet | 0.21 | 1487(E) | 27-03-2025 |
4 | Acetylsalicylic acid | Tablet 350mg | 1 Tablet | 0.39 | 1487(E) | 27-03-2025 |
5 | Acetylsalicylic acid | Tablet 75 mg | 1 Tablet | 0.39 | 1487(E) | 27-03-2025 |
6 | Acetylsalicylic acid | Tablet 150 mg | 1 Tablet | 0.51 | 1487(E) | 27-03-2025 |
7 | All-trans Retinoic Acid | Capsule 10 mg | 1 Capsule | 104.29 | 1487(E) | 27-03-2025 |
8 | Anti-D immunoglobulin | Injection 300mcg | Each Pack | 2721.28 | 1487(E) | 27-03-2025 |
9 | Anti-D Immunoglobulin | Injection 150mcg | Each Vial | 2121.14 | 1487(E) | 27-03-2025 |
10 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | 1 Tablet 100 mg(A) + 1 Tablet (750 mg+ 37.5 mg) (B) | Combi pack | 37.60 | 1487(E) | 27-03-2025 |
11 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | 1 Tablet 150 mg(A) + 2 Tablet (500 mg+ 25 mg) (B) | Combi pack | 51.05 | 1487(E) | 27-03-2025 |
12 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | 1 Tablet 200 mg(A) + 2 Tablet (750 mg+ 37.5 mg) (B) | Combi pack | 46.54 | 1487(E) | 27-03-2025 |
13 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | 1 Tablet 25 mg(A) + 1 Tablet (250 mg+ 12.5 mg) (B) | Combi pack | 25.07 | 1487(E) | 27-03-2025 |
14 | Benzoyl Peroxide | Cream 2.5% | 1 gm | 2.97 | 1487(E) | 27-03-2025 |
15 | Benzyl penicillin | Powder for Injection 10 Lac Units | Each Pack | 14.92 | 1487(E) | 27-03-2025 |
16 | Betamethasone | Lotion 0.1% | 1 ml | 1.05 | 1487(E) | 27-03-2025 |
17 | Budesonide | Nasal Spray 50 mcg/dose | 1 Dose | 1.30 | 1487(E) | 27-03-2025 |
18 | Budesonide | Inhalation (DPI) 100 mcg/dose | 1 Dose | 2.55 | 1487(E) | 27-03-2025 |
19 | Calcium Carbonate | Tablet 500mg | 1 Tablet | 2.20 | 1487(E) | 27-03-2025 |
20 | Calcium gluconate | Injection 100 mg/ml | 1 ml | 0.69 | 1487(E) | 27-03-2025 |
21 | Cefadroxil | Capsule 500 mg | 1 Capsule | 9.11 | 1487(E) | 27-03-2025 |
22 | Cefazolin | Powder for Injection 1 gm | Each Pack | 31.29 | 1487(E) | 27-03-2025 |
23 | Cefazolin | Powder for Injection 500 mg | Each Pack | 19.84 | 1487(E) | 27-03-2025 |
24 | Cefixime | Capsule 400 mg | 1 Capsule | 37.28 | 1487(E) | 27-03-2025 |
25 | Cetirizine | Capsule 10 mg | 1 Capsule | 3.03 | 1487(E) | 27-03-2025 |
26 | Chlorhexidine | Solution 5% (Concentrate for dilution) | 1 ml | 0.19 | 1487(E) | 27-03-2025 |
27 | Cloxacillin | Tablet 250mg | 1 Tablet | 2.20 | 1487(E) | 27-03-2025 |
28 | Cloxacillin | Powder for Injection250mg | Each Pack | 5.67 | 1487(E) | 27-03-2025 |
29 | Coagulation factor IX | Powder for Injection 600 IU | Each Pack | 15708.08 | 1487(E) | 27-03-2025 |
30 | Coagulation factor VIII | Powder for Injection 250 IU | Each pack | 4761.81 | 1487(E) | 27-03-2025 |
31 | Coagulation factor VIII | Powder for Injection 500 IU | Each Pack | 11685.13 | 1487(E) | 27-03-2025 |
32 | Cyclosporine | Injection 50 mg/ml | 1 ml | 343.86 | 1487(E) | 27-03-2025 |
33 | Daunarubicin | Powder for I.V. Injection 20 mg (5 mg/ml) | Each pack | 310.03 | 1487(E) | 27-03-2025 |
34 | Dextran-40 | Injection 10% | 1 ml | 1.08 | 1487(E) | 27-03-2025 |
35 | Diazepam | Oral Liquid 2 mg/5ml | 1 ml | 3.48 | 1487(E) | 27-03-2025 |
36 | Diclofenac | Capsule 50 mg | 1 Capsule | 0.78 | 1487(E) | 27-03-2025 |
37 | Dicyclomine | Oral Solution 10mg/5ml | 1 ml | 0.20 | 1487(E) | 27-03-2025 |
38 | Dicyclomine | Tablet 10mg | 1 Tablet | 0.13 | 1487(E) | 27-03-2025 |
39 | Dinoprostone | Tablet 0.5mg | 1 Tablet | 63.80 | 1487(E) | 27-03-2025 |
40 | Diphtheria antitoxin | 10000 IU | Each Pack | 1670.88 | 1487(E) | 27-03-2025 |
41 | DPT vaccine | Per 0.5 ml | 18.07 | 1487(E) | 27-03-2025 | |
42 | Ferrous Salt (A) + Folic Acid (B) | Tablet 100mg elemental iron (A) + 500mcg (B) | 1 Tablet | 0.28 | 1487(E) | 27-03-2025 |
43 | Fluconazole | Oral Liquid 50mg/5ml | 1 ml | 3.33 | 1487(E) | 27-03-2025 |
44 | Gadobenate | Injection 529 mg/ml | 1 ml | 138.95 | 1487(E) | 27-03-2025 |
45 | Glucose | Injection 50% | 1 ml | 0.62 | 1487(E) | 27-03-2025 |
46 | Glucose | Injection 5% | 1000ml Glass | 81.87 | 1487(E) | 27-03-2025 |
47 | Glucose | Injection 5% | 1000ml Non- Glass | 66.10 | 1487(E) | 27-03-2025 |
48 | Glucose | Injection 5% | 100ml Glass | 22.99 | 1487(E) | 27-03-2025 |
49 | Glucose | Injection 5% | 100ml Non- Glass | 20.80 | 1487(E) | 27-03-2025 |
50 | Glucose | Injection 5% | 250ml Glass | 31.75 | 1487(E) | 27-03-2025 |
51 | Glucose | Injection 5% | 250ml Non- Glass | 28.70 | 1487(E) | 27-03-2025 |
52 | Glucose | Injection 5% | 500ml Glass | 45.08 | 1487(E) | 27-03-2025 |
53 | Glucose | Injection 5% | 500ml Non- Glass | 38.89 | 1487(E) | 27-03-2025 |
54 | Glucose | Injection 10% | Each Pack (1000 ml) | 32.93 | 1487(E) | 27-03-2025 |
55 | Glucose | Injection 10% | Each Pack (500 ml) | 35.81 | 1487(E) | 27-03-2025 |
56 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 1000ml Glass | 82.41 | 1487(E) | 27-03-2025 |
57 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 1000ml Non- Glass | 66.59 | 1487(E) | 27-03-2025 |
58 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 100ml Glass | 23.04 | 1487(E) | 27-03-2025 |
59 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 100ml Non- Glass | 20.82 | 1487(E) | 27-03-2025 |
60 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 250ml Glass | 31.89 | 1487(E) | 27-03-2025 |
61 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 250ml Non- Glass | 28.80 | 1487(E) | 27-03-2025 |
62 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 500ml Glass | 45.29 | 1487(E) | 27-03-2025 |
63 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 500ml Non- Glass | 39.12 | 1487(E) | 27-03-2025 |
64 | Glutaraldehyde | Solution 2% | 1 ml | 0.08 | 1487(E) | 27-03-2025 |
65 | Griseofulvin | Tablet 125mg | 1 Tablet | 1.05 | 1487(E) | 27-03-2025 |
66 | Griseofulvin | Tablet 375 mg | 1 Tablet | 5.48 | 1487(E) | 27-03-2025 |
67 | Haemodialysis fluid | As license | 1 ml | 0.04 | 1487(E) | 27-03-2025 |
68 | Hydrochlorothiazide | Tablet 50 mg | 1 Tablet | 0.10 | 1487(E) | 27-03-2025 |
69 | Hydrogen peroxide | Solution 6% | 1 ml | 0.04 | 1487(E) | 27-03-2025 |
70 | Hydroxocobalamin | Injection 1 mg/ml | 1 ml | 12.60 | 1487(E) | 27-03-2025 |
71 | Ibuprofen | Capsule 200 mg | 1 Soft gelatin capsule | 3.41 | 1487(E) | 27-03-2025 |
72 | Imatinib | Capsule 400 mg | 1 Capsule | 325.64 | 1487(E) | 27-03-2025 |
73 | Ipratropium | Inhalation (MDI/DPI) 20 mcg/dose | 1 Dose | 0.78 | 1487(E) | 27-03-2025 |
74 | Ketamine | Injection 10 mg/ml | 1 ml | 13.51 | 1487(E) | 27-03-2025 |
75 | Levonorgestrel | Tablet 0.75 mg | 1 Tablet | 29.34 | 1487(E) | 27-03-2025 |
76 | Levothyroxine | Tablet 37.50 mcg | 1 Tablet | 1.51 | 1487(E) | 27-03-2025 |
77 | Lignocaine (A) + Adrenaline (B) | Injection 1% (A) + 1:200000 (5 mcg/ml) (B) | 1 ml | 0.57 | 1487(E) | 27-03-2025 |
78 | Lopinavir (A) + Ritonavir (B) | Tablet 100 mg(A) + 25 mg(B) | 1 Tablet | 29.98 | 1487(E) | 27-03-2025 |
79 | Methotrexate | Injection 50 mg/ml | 1 ml | 51.06 | 1487(E) | 27-03-2025 |
80 | Methylrosanilinium chloride (Gentian Violet) | Paint 1% | 1 ml | 0.10 | 1487(E) | 27-03-2025 |
81 | Methylthioninium chloride (Methylene blue) | Injection 10mg/ml | 1 ML | 27.78 | 1487(E) | 27-03-2025 |
82 | Midazolam | Tablet 7.5mg | 1 Tablet | 28.61 | 1487(E) | 27-03-2025 |
83 | Morphine | SR Tablet 30 mg | 1 Tablet | 6.94 | 1487(E) | 27-03-2025 |
84 | Morphine | Tablet 10 mg | 1 Tablet | 6.79 | 1487(E) | 27-03-2025 |
85 | N-acetylcysteine | Sachet 200mg | 1 gm | 11.46 | 1487(E) | 27-03-2025 |
86 | Nevirapine | Oral Liquid 50 mg/5ml | 1 ml | 1.07 | 1487(E) | 27-03-2025 |
87 | Omeprazole | Tablet 10 mg | 1 Tablet | 5.66 | 1487(E) | 27-03-2025 |
88 | Oral poliomyelitis vaccine | 1 ml | 130.73 | 1487(E) | 27-03-2025 | |
89 | Para-aminosalicylic acid | Granules (As licensed) | 1 gm | 3.62 | 1487(E) | 27-03-2025 |
90 | Paracetamol | Injection 150 mg/ml | Each Pack ( 0.5 ml) | 3.92 | 1487(E) | 27-03-2025 |
91 | Paracetamol | Injection 150 mg/ml | Each Pack (1 ml) | 5.34 | 1487(E) | 27-03-2025 |
92 | Paracetamol | Injection 150 mg/ml | Each Pack (3 ml) | 11.10 | 1487(E) | 27-03-2025 |
93 | Paracetamol | Injection 150 mg/ml | Each Pack (4 ml) | 13.98 | 1487(E) | 27-03-2025 |
94 | Paracetamol | Injection 150 mg/ml | Each Pack (5 ml) | 16.86 | 1487(E) | 27-03-2025 |
95 | Paracetamol | Injection 150 mg/ml | Each Pack (7 ml) | 22.60 | 1487(E) | 27-03-2025 |
96 | Penicillamine | Capsule 250 mg | 1 Capsule | 18.94 | 1487(E) | 27-03-2025 |
97 | Phenylephrine | Drop 10% | 1 ml | 10.31 | 1487(E) | 27-03-2025 |
98 | Phenylephrine | Drops 5% | 1 ml | 4.75 | 1487(E) | 27-03-2025 |
99 | Phenytoin | ER Capsule 300 mg | 1 Capsule | 4.85 | 1487(E) | 27-03-2025 |
100 | Phenytoin | Injection 25 mg/ml | 1 ml | 3.20 | 1487(E) | 27-03-2025 |
101 | Pilocarpine | Drops 4% | 1 ml | 14.89 | 1487(E) | 27-03-2025 |
102 | Potassium permanganate | Crystals for topical solution | 1 gm | 0.56 | 1487(E) | 27-03-2025 |
103 | Povidone iodine | Scrub 7.5% | 1 ml | 2.04 | 1487(E) | 27-03-2025 |
104 | Praziquantel | Tablet 600 mg | 1 Tablet | 44.29 | 1487(E) | 27-03-2025 |
105 | Prednisolone | Injection 20 mg/2ml | 1 ml | 4.57 | 1487(E) | 27-03-2025 |
106 | Pyrazinamide | Oral Liquid 250 mg/5ml | 1 ml | 0.78 | 1487(E) | 27-03-2025 |
107 | Rifampicin | Tablet 150 mg | 1 Tablet | 2.05 | 1487(E) | 27-03-2025 |
108 | Ringer Lactate | Injection 1000ml | Each Pack | 101.71 | 1487(E) | 27-03-2025 |
109 | Ringer Lactate | Injection 100ml | Each Pack | 26.62 | 1487(E) | 27-03-2025 |
110 | Ringer Lactate | Injection 250ml | Each Pack | 45.39 | 1487(E) | 27-03-2025 |
111 | Ringer Lactate | Injection 500ml | Each Pack | 57.85 | 1487(E) | 27-03-2025 |
112 | Ritonavir | Capsule 100 mg | 1 Capsule | 35.98 | 1487(E) | 27-03-2025 |
113 | Salbutamol | Capsule 4 mg | 1 Capsule | 0.75 | 1487(E) | 27-03-2025 |
114 | Silver Sulphadiazine | Cream 1% | 1 gm | 0.64 | 1487(E) | 27-03-2025 |
115 | Sodium Chloride | Injection 0.9% | 1000ml Glass | 75.66 | 1487(E) | 27-03-2025 |
116 | Sodium Chloride | Injection 0.9% | 1000ml Non- Glass | 59.67 | 1487(E) | 27-03-2025 |
117 | Sodium Chloride | Injection 0.9% | 100ml Glass | 22.36 | 1487(E) | 27-03-2025 |
118 | Sodium Chloride | Injection 0.9% | 100ml Non- Glass | 20.15 | 1487(E) | 27-03-2025 |
119 | Sodium Chloride | Injection 0.9% | 250ml Glass | 30.17 | 1487(E) | 27-03-2025 |
120 | Sodium Chloride | Injection 0.9% | 250ml Non- Glass | 27.08 | 1487(E) | 27-03-2025 |
121 | Sodium Chloride | Injection 0.9% | 500ml Glass | 41.95 | 1487(E) | 27-03-2025 |
122 | Sodium Chloride | Injection 0.9% | 500ml Non- Glass | 35.71 | 1487(E) | 27-03-2025 |
123 | Sodium nitrite | Injection 30 mg/ml | 1 ml | 33.12 | 1487(E) | 27-03-2025 |
124 | Streptokinase | Injection 7,50,000 IU | Each Pack | 1605.06 | 1487(E) | 27-03-2025 |
125 | TD Vaccine | Each dose of 0.5ml contains: Diphtheria Toxoid ≤5Lf (≥ 2IU) Tetanus Toxoid ≥ 5Lf (≥ 40IU) | Each 0.5ml Pack | 23.89 | 1487(E) | 27-03-2025 |
126 | TD Vaccine | Each dose of 0.5ml contains: Diphtheria Toxoid ≤5Lf (≥ 2IU) Tetanus Toxoid ≥ 5Lf (≥ 40IU) | Each 5ml Pack | 224.52 | 1487(E) | 27-03-2025 |
127 | TD Vaccine | Each dose of 0.5ml contains: Diphtheria Toxoid ≤25Lf (≥ 30IU) Tetanus Toxoid ≥ 5Lf (≥ 40IU) | Each 0.5ml Pack | 20.48 | 1487(E) | 27-03-2025 |
128 | Temozolomide | Tablet 100 mg | 1 Tablet | 1971.83 | 1487(E) | 27-03-2025 |
129 | Timolol | Drops 0.25% | 1 ml | 6.59 | 1487(E) | 27-03-2025 |
130 | Tramadol | Injection 50 mg/ml (20 ml Pack) | 1 ml | 1.59 | 1487(E) | 27-03-2025 |
131 | Verapamil | Injection 2.5 mg/ml | 1 ml | 1.50 | 1487(E) | 27-03-2025 |
132 | Vinblastine | Injection 1mg/ml | 1 ml | 26.15 | 1487(E) | 27-03-2025 |
133 | Vitamin A | Capsule 50000 IU | 1 Capsule | 0.69 | 1487(E) | 27-03-2025 |
134 | Water for Injection | Injection | Each Pack (5 ml) | 2.86 | 1487(E) | 27-03-2025 |
135 | Water for Injection | Injection | Per 500 ml Pack | 58.78 | 1487(E) | 27-03-2025 |
136 | Water for Injection | Injection | Per 1000 ml Pack | 103.16 | 1487(E) | 27-03-2025 |
137 | Zidovudine | Capsule 300 mg | 1 Capsule | 2.63 | 1487(E) | 27-03-2025 |
138 | Zolpidem | Capsule 5 mg | 1 Capsule | 9.37 | 1487(E) | 27-03-2025 |
Furthermore, the notification further added:
(a) The ceiling prices are applicable with effect from 1.4.2026 (ceiling prices are inclusive of Wholesale Price Index (WPI) @ 0.64956% for the year 2025 over 2024).
(b) In respect of formulation where pack wise ceiling price is notified, for any other pack size manufactured, the manufacturer shall approach NPPA under para 11(3) of DPCO, 2013 for specific price approval for its formulations.
(c) In respect of any other scheduled formulation, for which ceiling price is not mentioned above, the manufacturer shall approach NPPA for specific price approval for its formulations.
(d) All manufacturers of scheduled formulations, selling the branded or generic or both the versions of scheduled formulations at a price higher than the ceiling price (plus Goods and Services Taxes as applicable) so fixed and notified by the Government, shall revise the prices of all such formulations downward not exceeding the ceiling price specified in column (5) in the above table plus Goods and Services Taxes as applicable, if any.
(e) All the existing manufacturers of above-mentioned scheduled formulations having MRP lower than the ceiling price notified vide S.O. No. & date as specified in column 6 (a)& 6 (b) in the above table (plus Goods and Services Taxes as applicable, if any), may revise the existing M.R.P. of their formulations, on the basis of WPI @ 0.64956% for year 2025 over 2024 in accordance with paragraph 16(2) of DPCO, 2013.
(f) The manufacturers may add Goods and Services Taxes only if they have paid actually or if it is payable to the Government on the ceiling price mentioned in column (5) of the above said table.
(g) Information about the revision, if carried out, shall be forwarded to the Government in either electronic or physical form in Form-II within a period of fifteen days of such revision and non-submission of information under this sub-paragraph shall be construed as non-revision of maximum retail price (MRP) and the concerned manufacturer shall be liable to deposit the amount charged over and above the pre-revised maximum retail price (MRP), along with interest thereon from the date of overcharging.
(h) The ceiling price for a pack of the scheduled formulation shall be arrived at by the concerned manufacturer in accordance with the ceiling price specified in column (5) of the above table as per provisions contained in paragraph 11 of the DPCO, 2013. The manufacturer shall issue a price list in Form–V from date of Notification as per paragraph 24 of the DPCO, 2013 to NPPA through IPDMS and submit a copy to State Drug Controller and dealers.
(i) As per para 24(4) of DPCO 2013, every retailer and dealer shall display price list and the supplementary price list, if any, as furnished by the manufacturer, on a conspicuous part of the premises where he carries on business in a manner so as to be easily accessible to any person wishing to consult the same.
(j) Where an existing manufacturer of scheduled formulation with dosage or strength or both as specified in the above table launches a new drug as per paragraph 2 (1) (u) of the DPCO, 2013 such existing manufacturer shall apply for prior price approval of such new drug to the NPPA in Form-I as specified under Schedule-II of the DPCO, 2013.
(k) The manufacturers of above said scheduled formulations shall furnish quarterly return to the NPPA, in respect of production / import and sale of scheduled formulations in Form-III of Schedule-II of the DPCO, 2013 through IPDMS. Any manufacturer intending to discontinue production of above said scheduled formulation shall furnish information to the NPPA, in respect of discontinuation of production and / or import of scheduled formulation in Form-IV of Schedule-II of the DPCO, 2013 at least six months prior to the intended date of discontinuation.
(l) The manufacturers not complying with the ceiling price and notes specified hereinabove shall be liable to deposit the overcharged amount along with interest thereon under the provisions of the DPCO, 2013 read with Essential Commodities Act, 1955.
(m) Consequent to the issue of ceiling prices of such formulations as specified in column (2) of the above table in this notification, the price order(s) fixing ceiling or retail price, if any, issued prior to the above said date of notification, stand(s) superseded.
To view the official notice, click the link below:
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.