State Drug Alert: 111 Batches Including Paracetamol, Telmisartan Fail CDSCO Quality Tests
New Delhi: Continuing its nationwide surveillance of drug quality, the Central Drugs Standard Control Organisation (CDSCO) has flagged 111 drug, cosmetic and medical device samples as Not of Standard Quality (NSQ), misbranded, spurious, or otherwise non-compliant with prescribed standards in its May 2026 drug alert, based on test reports submitted by State Drug Testing Laboratories across the country.
The alert covers a broad range of products, including antibiotics, antidiabetics, antihypertensives, analgesics, gastrointestinal medicines, respiratory formulations, cardiovascular drugs, vitamin supplements, injections, ointments, oral rehydration products, medical devices, hand sanitizers, and cosmetic products.
Several widely used medicines were found to have failed critical quality parameters such as assay, dissolution, disintegration, description, pH, content uniformity, microbial examination, identification tests, and labeling requirements. A number of products were also declared misbranded, while one antibiotic formulation was classified as spurious.
Among the notable products flagged by CDSCO are Rabeprazole sodium IP 40mg manufactured by Cadila pharmaceuticlas, Telmisartan Tablets IP 40 mg manufactured by Hindustan Laboratories, and Folic Acid Tablets IP. 0.4 mg manufactured by Unicure India, Chlorpheniramine Maleate Tablets IP 4mg manufactured by Medisky Pharmaceuticals; Telmikind Trio 12.5 manufactured by Synokem Lifesciences, Oxytocin Injection IP 5 IU/ml manufactured by Jackson Laboratories, Clopidogrel Tablets IP manufactured by Bactolac Formulations, Metformin Hydrochloride Prolonged Release Tablets IP 500mg manufactured by Carewell Steuart Pharma, Ondansetron Injection IP-2mg/ml manufactured by Marc Laboratories, and others.
The list further includes popular formulations such as Paracetamol and Domperidone Tablets (Dompar) manufactured by Cipla, Amoxycillin and Potassium Clavulanate Tablets IP manufactured by Sun Pharmaceuticals, Amoxycillin and Potassium Clavulanate Tablets IP manufactured by Alkem Health, and Cefixime Dispersible Tablets IP 200 mg manufactured by Skymap Pharmaceuticals.
A number of products were declared misbranded, including multiple batches of Aceclofenac-Paracetamol combinations, Cefixime and Ofloxacin tablets, Itraconazole Capsules, Lipstick products, and Vitamin preparations that failed statutory labeling requirements.
One batch of Amoxycillin and Potassium Clavulanate Tablets manufactured by Apex Formulation, Himachal Pradesh, was reported by Bihar Drug Control Laboratory as failing identification and content tests and was classified as spurious.
A batch of Cefixime Dispersible Tablets IP 200 mg manufactured by Skymap Pharmaceuticals Pvt. Ltd. was declared misbranded, while Lipstick manufactured by Kiss Love Cosmetics, Delhi, was also reported as misbranded.
The sunscreen lotion and facewash products were found to be non-compliant with microbial examination standards, raising concerns over product quality and consumer safety. The absorbent gauze sample failed to meet prescribed standards for length, width and weight.
The products were reported by drug testing laboratories from Jammu & Kashmir, West Bengal, Assam, Goa, Karnataka, Kerala, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttarakhand and other states.
Under the Drugs and Cosmetics Act, 1940, a drug is deemed "Not of Standard Quality" if it does not comply with the standards specified in the Indian Pharmacopoeia (IP) or other prescribed requirements. Such alerts are issued by CDSCO based on laboratory analyses conducted by central and state drug testing laboratories to safeguard public health and ensure compliance with regulatory standards.
Details of Products Reported in CDSCO's May 2026 Alert
| S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paracetamol, Phenylephrine HCL, Caffeine and Disphenhydramine HCL Tablets | UT-250656D | May-2025 | Apr-2027 | Ultra Drugs Pvt. Ltd. (Unit-II) HS No. 211, K. No. 77/1, 78/1 Vill. Katha, Baddi, Distt. Solan (H.P.) 173205 | The sample fails in the Test for Description and Disintegration | State Lab | MDTL Kathua | MAY-2026 |
| 2 | Aceclofenac and Thiocolchicoside Tablets | VT251855 | Nov-2025 | Oct-2027 | VADSP Pharmaceuticals,, Plot No.: 124, E.P.I.P. Ind. Area Phase-1, Jharmajri, Baddi (H.P.) 174103. Mfd for : M/s IQMED Healthcare, Smridhi Enclave, Basement Floor, Unit A 479, Katewa Nagar, New Sanganer Road, Jaipur-302019. | The sample does not conform to IP 2022 requirements w.r.t Assay of Thiocolchicoside | State Lab | DTL,Dalgate Srinagar kashmir. | MAY-2026 |
| 3 | TELMISARTAN TAB I.P. 40 MG. | GT-25044 | May-2025 | Apr-2027 | Helax Healthcare Pvt. Ltd., Khasra No. 410, Vill. Karondi, Deradun Rd, Roorkee, Haridwar, Uttarakhand-247 667. | The sample does not conform to I.P. | State Lab | SDTL, Kolkata, West Bengal. | MAY-2026 |
| 4 | Gabapentin Tablets IP 300 mg | TSF-DO897 | May-2025 | Apr-2027 | Spen Formulations Pvt.Ltd. Plot No 123.Industrail Area,Mehatpur,Distt.UNA-174315(HP) | The sample does not conform to IP 2022 requirements w.r.t Dissolution Test | State Lab | DTL,Dalgate Srinagar kashmir. | MAY-2026 |
| 5 | Bisacodyl Gastro Resistant Tablets IP | 2518853T001 | Jan-2025 | Dec-2027 | Scott-Edil Pharmacia Ltd,Unit -II,Plot No 21-22,EPIP,Phase -I,Jharmajri Baddi,Solan -173205(HP) India. | The sample does not conform to IP 2022 requirements w.r.t Dissolution Test | State Lab | DTL,Dalgate Srinagar kashmir. | MAY-2026 |
| 6 | Diclofenac Sodium Injection | PGY25252 | Apr-2025 | Mar-2027 | Affy Parenterals Vill Gulerwa;la ,P.o Baddi ,Distt Solan 173205(H.P) | The sample does not conform to IP 2022 requirements w.r.t pH | State Lab | DTL,Dalgate Srinagar kashmir. | MAY-2026 |
| 7 | Rabeprazole sodium IP 40mg | JKFP25002 | Oct-2025 | Sep-2027 | Cadila pharmaceuticlas Limited ,Industrail Growth Center,SIDCO,samba-184121,State of J and K. | The sample does not conform to IP 2022 requirements w.r.t Dissolution Test | State Lab | DTL,Dalgate Srinagar kashmir. | MAY-2026 |
| 8 | Sodium Picosulphate Oral Solution BP | EFLH-25016 | Mar-2025 | Feb-2027 | Leeford Healthcare Ltd at Plot No 888B,EPIP,Phase II,Village thana Baddi,Distt Soaln H.P.173205 | The sample does not conform to IP 2022 requirements w.r.t Assay | State Lab | DTL,Dalgate Srinagar kashmir. | MAY-2026 |
| 9 | Amoxycillin and Potassium Clavulanate Tablets IP | TB250485K | Aug-2025 | Jan-2027 | Polestar Power Industries (Pharma Divison) Village-Damuwala. Haripur Road, Baroliwal Baddi, Dist. Solan 170103 | The sample does not conform specification with respect to content of Amoxycillin and Clavunate Acid A,pxuco;;om 52.27% , Cavulanic Acid 19.24% of claim) | State Lab | BDCL, Patna | MAY-2026 |
| 10 | Amoxycillin and Potassium Clavulanate Tablets IP | 9187 | Sep-2025 | Aug-2027 | Apex Formulation, Khasra No. 49/6,Nayagaon, District Sirmour, 173001 | The sample does not conform specification with respect Identification and content of Amoxycillin and Claclanic acid This sample is deemed to be Spurious | State Lab | BDCL, Patna | MAY-2026 |
| 11 | Aceclofenac & Paracetamol Tablets | LV25DT-066B | Apr-2025 | Mar-2027 | L.V. Life Sciences, VPO Gurumajra, Baddi ,Distt.- Solan ( H.P.) 174101 | Misbrandad | State Lab | SDTL, Chhattisgarh | MAY-2026 |
| 12 | Aceclofenac & Paracetamol Tablets | SAI-25029 | Jan-2025 | Dec-2026 | Anon Pharmaceutical, A-1 R.I.A. Harsuliya 303005 | Misbrandad | State Lab | SDTL, Chhattisgarh | MAY-2026 |
| 13 | Aceclofenac & Paracetamol Tablets | MT-250777 | May-2025 | Apr-2027 | Matins Healthcare Pvt. Ltd. Plot No 10, Sector- 5 IIE , SIDCUL Haridwar- 249403 (UK) | Misbrandad | State Lab | SDTL, Chhattisgarh | MAY-2026 |
| 14 | Aceclofenac, Paracetamol, Phenylephrine Hcl Cetirizine Hcl & Caffeine | GT-25294A | Aug-2025 | Jul-2028 | Not Applicable | Misbrandad | State Lab | SDTL, Chhattisgarh | MAY-2026 |
| 15 | Aceclofenac, Paracetamol Tablets | ACPUT-004 | Jul-2025 | Jun-2028 | Laborate Pharmaceuticals India Ltd., 51 Indl. Area Paonta Sahib ( H.P.) | Misbrandad | State Lab | SDTL, Chhattisgarh | MAY-2026 |
| 16 | Itraconazole Capsule | BBC25I02A | Dec-2025 | Nov-2027 | Bayberry Pharmaceuticals Pvt. Ltd., Vill Katha, Tehsil Baddi Distt. Solan (H.P.) | Misbrandad | State Lab | SDTL, Chhattisgarh | MAY-2026 |
| 17 | Atorvastatin Tablets IP 10mg | AUVT1304 | Jul-2025 | Jun-2027 | Unicure India Ltd., C-21,22 & 23, Sector 3 Noida, Distt: Gautam Budh Nagar, (U.P.) - 201301 | Does not conform to IP Standards with respect to the Dissolution Test | State Lab | Government Analyst, Food & Drugs Admn. Bambolim, Goa. | MAY-2026 |
| 18 | Dextromethorphan Hydrobromide, Cetirizine Dihydrochloride, Ambroxol Hydrochloride & Methol Syrup | DLS5271 | Aug-2025 | Jul-2027 | Dhwanilife care Pvt. Ltd., Plot No. C-20, (C-39) & C-20(3), (C-40), Arvind Park, Village: Chacharwadi-Vasna, Ahmedabad, Gujarat-382213. | Ambroxol Hydrochloride content | State Lab | FDL, Vadodara | MAY-2026 |
| 19 | Omeprazole Capsules IP | B251266 | Aug-2025 | Jul-2027 | Bochem Healthcare Pvt. Ltd., 83,84, Industrial Area, Dewas Road, Nagziri, Ujjain- 456010 | Dissolution (Acid Satge) | State Lab | FDL, Vadodara | MAY-2026 |
| 20 | Lamotrigine Dispersible Tablets IP 25 mg | L-160006 | Aug-2025 | Jul-2027 | Centurion Laboratories Pvt. Ltd., P-2, Bio-tech Park, Manjusar, Savli, Dist.: Vadodara-391775 | Dissolution | State Lab | FDL, Vadodara | MAY-2026 |
| 21 | Levocetirizine Hydrochloride & Montelukast Syrup | JLH2523 | Aug-2025 | Jul-2027 | Janveda Healthceuticals Pvt. Ltd.,26, Gopi Industrial Esatate, B/h Ramdev Masala, Sarkhej-Bavla Road, Changodar-382213, Ahmedabad. | Content of Levocetirizine Hydrochloride & Montelukast | State Lab | FDL, Vadodara | MAY-2026 |
| 22 | Paracetamol IP 650 mg Tablet | T-25111 | Aug-2025 | Jul-2027 | Vital Formulations Limited., I/146, Phase-IV, GIDC, Vithal Udhyognagar-388121, Dist.: Anand (Guj) India | Dissolution | State Lab | FDL, Vadodara | MAY-2026 |
| 23 | Terbutaline Sulphate, Ambroxol Hydrochloride, Guaiphenesin and Menthol Syrup | SPL-1934 | Nov-2025 | Oct-2027 | Sheen Pharmaceuticals Wariana Industrial Complex Jal. P.b. 144021 | The Sample does not confirm to claim as Patient & Propritary in respect to the Assay of Menthol | State Lab | DTL , Baddi | MAY-2026 |
| 24 | Tiotropium Bromide MH IP 9 mcg/dose Inhailer | PPIN-OVR954 | Nov-2025 | Sep-2027 | Precept Pharma Ltd. Village Doduwal, Baddi, Distt. Solan (H.P)- 173205 | The sample does not conforms to claim as per patent & Propriatery in respect to the Identification & Assay of Tiotropium Bromide | State Lab | DTL , Baddi | MAY-2026 |
| 25 | Metformin Hydrochloride & Glimepiride Tablets (GLIMAFF-2 Tablets | GVGT1138 | Oct-2025 | Sep-2027 | Voizmed Pharma Pvt. Ltd. Plot No. 133,134 & 135, Village Kotla Barotiwala, Tehsil Baddi, Distt. Solan H.P-174103 | Assay | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 26 | Pantoprazole & Domperidone Tablet | BCV4001DZ | Jul-2024 | Jun-2026 | VPAM Healthcare Pvt. Ltd. Plot No. 16&17, Sector-5 Indl Area Paranoo Dist.Solan 173220 | Test for Disintegration Only | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 27 | Mefenamic acid and Paracetamol Tablets | T 3209 | May-2024 | Apr-2027 | Jersy Pharma 152-B, South Giri Road T.P. Kundram Madural 625005 | Assay | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 28 | Paracetamol Tablets 300mg | CTQ-227 | Dec-2024 | May-2027 | Coastal Medicare Pvt. Ltd. RS No. 9/2, 5, Ramchandrapura M. Surampalli Krishna Dist. 521212 | Dissolution | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 29 | Thicolehicoside Capsule IP | XH24IC007 | Sep-2024 | Aug-2026 | Xenone Healthcare Pvt. Ltd. Village Khera-Nihla Nalagarh Dist. Solan HP 174101 | Dissolution | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 30 | Diclofenac Diethylamine linseed oil, Methyl Slaicylate & Menthol Gel | R G 5 | Apr-2025 | Mar-2027 | Pilco Healthcare Pvt. Ltd. Plot No. 28 Sector-3 I.I.E Pantnagar Sidcul, Rudarapur | Assay | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 31 | Telmisartan Tablets IP 40 mg | TEP25086AL | Apr-2025 | Mar-2027 | Hindustan Laboratories Ltd. Plot No. 5-9, 1, Survey No. 38/2, Aliyali, Palghar(W) Dist-Palghar 401404 | Description | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 32 | Terbutaline Sulphate, Bromhexine Hydrochloride Guaiphenesin & Menthol Syrup | ULD014 | Apr-2025 | Mar-2027 | Haustus Biotech Pvt. Ltd. 44-45, Industrial Area, Tahiwal, Distt UNA | Assay | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 33 | Benfotiamine Methylcobalamin Alpha Lipoic Acid Folic Acid Chromium Picolinate Myo Inositol & Pyridoxine Hydrochloride Tablets | 29AW27 | Jan-2025 | Jun-2026 | Sarv Pharmaceuticals Plot No. 28, Sector-3A, IIE, SIDCUL, Haridwar, Uttarakhand 2494 03 | Disintegration | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 34 | Paracetamol & Caffeine Tablets IP | HRA25001 | Apr-2025 | Mar-2027 | Danish Healthcare (P) Ltd. 76/26-2B, Industrial Estare, Maxi Road, Ujjain-456010 M.P | Assay and Dissolution | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 35 | Sugical Spirit IP | 31444 | Jun-2025 | May-2027 | Pharmacare NO. 76, Khata No. 1253/76, Kachohalli Village Dasanapura Hobli Bengaluru-562162 | Test for Weight per ml | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 36 | Potassium Nitrate, Sodium Monofluorophosphate & Triclosam Oral Gel | 25B34 | Feb-2025 | Jan-2027 | Mediosa Pharmaceuticals, Khasra No. 401/85 & 404/9, First Floor, Biral Road, Opp Abbott Healthcare Bhatol Khurd Baddi, Distt. Solan HP-173205 | Assay | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 37 | Cefipodoxime Tablets IP 200mg | TCS25-0238A | Aug-2025 | Jul-2027 | Athens Life Sciences, Mauza Rampur Jattan, Nahan Road, Lala Amb Distt. Sirmour H.P 173030 | Dissolution | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 38 | Steril-Fine hand sanitizer 500ml | 36526 | Aug-2025 | Apr-2027 | Kalaci Pharma (India), HSIIDC Indl Estate, Rai-131029 Sonipat Haryana, | Identification and Assay | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 39 | Steril-Fine hand sanitizer 500ml | MPLHS008 | Aug-2023 | Jul-2026 | Medifine Pharma Lab No. 33/3, Maanay Estate, Kumbalgodud Village Kengeri Hobli, Bengaluru-560074 | Identification and Assay | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 40 | Paracetamol Tablets IP 500mg | 42675 | Apr-2025 | Mar-2027 | Infinitive Pharmaceutical Industries. Plot No. 63, G.I.D.C Industrial Estate, Disa-385535 Gujarat | Dissolution | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 41 | Metoprolol Succinate Prolonged-release Tablets IP | MER2135D | Jul-2025 | Jun-2027 | Pulse Pharmaceutical Pvt. Ltd. Khasra No. 400m407, 409 Karondi Roorkee Uttarakhand-247667 | Description | State Lab | RDTL, Bellary, Karnataka | MAY-2026 |
| 42 | Folic Acid Tablets IP. 0.4 mg | FO1TE033 | Oct-2024 | Sep-2027 | Unicure India Limited, Plot No. 46(B)/49B, Vill.Raipur, Bhagwanpur, Roorkee, Distt. Haridwar, Uttarakhand | Descriptive | State Lab | RDTL Ernakulam | MAY-2026 |
| 43 | Folic Acid Tablets IP. 0.4 mg | FO1TE048 | Oct-2024 | Sep-2027 | Unicure India Limited, Plot No. 46(B)/49B, Vill.Raipur, Bhagwanpur, Roorkee, Distt. Haridwar, Uttarakhand | Description, Dissolution and Assay | State Lab | DTL Thrissur | MAY-2026 |
| 44 | Aspirin Gastro-resistant Tablets IP 75 mg | ANET1273 | Oct-2024 | Sep-2026 | Unicure India Limited, C-21,22&23, Sector-3, Noida-201301, Distt: Gautam Budh Nagar (U.P) | Dissolution, Salicylic Acid and Assay as per IP | State Lab | DTL Konni | MAY-2026 |
| 45 | Thyroxine Sodium Tablets IP 25 mcg | BGL06AAB | Jan-2026 | Dec-2027 | Malik Lifesciences Pvt Ltd, Plot No-16, Vardhman Indl. Estate, Vill-Bahadarpur Saini, N.H. 58, Haridwar-247667 (Uttarakhand) | Dissolution. | State Lab | DTL Thrissur | MAY-2026 |
| 46 | Lorazepam Tablets I.P. 2 mg | T240628 | Jun-2024 | May-2027 | Micron Pharmaceuticals, 2117,A2, Phase III, G.I.D.C, Vapi-396195 | Dissolution. | State Lab | RDTL Ernakulam | MAY-2026 |
| 47 | Diclofenac Sodium Tablets IP 50mg | DG 5031 | Feb-2025 | Jan-2027 | Kerala State Drugs and Pharmaceuticals Ltd., Kalavoor P.O., Alappuzha, Kerala-688 522 | Dissolution. | State Lab | DTL Thiruvananthapuram | MAY-2026 |
| 48 | Paracetamol and Domperidone Tablets (Dompar) | 4C11469 | Dec-2024 | Nov-2027 | Cipla Ltd, Plot No. 27, Jharmajri, Baddi (H.P.) 173205 | Disintegration | State Lab | DTL Konni | MAY-2026 |
| 49 | Telmisartan Tablets IP 40 mg | TM 5144 | Sep-2025 | Aug-2027 | Kerala State Drugs and Pharmaceuticals Ltd., Kalavoor P.O., Alappuzha, Kerala-688 522 | Description | State Lab | DTL Thrissur | MAY-2026 |
| 50 | Telmisartan Tablets IP 40 mg | TM5142 | Sep-2025 | Aug-2027 | Kerala State Drugs and Pharmaceuticals Ltd., Kalavoor P.O., Alappuzha, Kerala-688 522 | Description | State Lab | DTL Thiruvananthapuram | MAY-2026 |
| 51 | Aspirin Gastro-resistant Tablets IP 75 mg | ANET1283 | Oct-2024 | Sep-2026 | Unicure India Ltd., C-21,22&23, Sector -3, Noida-201301, Distt. Gautam Budh Nagar (U.P) | Dissolution, Salicylic Acid and Assay | State Lab | DTL Thrissur | MAY-2026 |
| 52 | Vitamin B -Complex with Vitamin C Capsules Beco-Aid | 3315 | Apr-2025 | Sep-2026 | Super Fomulations Pvt. Ltd. 16-B, 15-F Industrial Area, Maxi Road, Ujjain-456010 | The content of Calcium Pantothernate in the sample is less (i.e.27.52% of the labelled amount) than the permissible limitds. The above formulation is officialo in IP as water soluble vitamins capusle therefore the drug is declared as misbranded vide rule 96 and section 17(B) of Drugs ad Cosmetics Act 1940 and Rules therunder. | State Lab | FDAL, Mumbai | MAY-2026 |
| 53 | Chlorpheniramine Maleate Tablets IP 4mg | T241254 | Dec-2024 | Nov-2026 | Medisky Pharmacetuicals Pvt. Ltd. Plot No. 260, G.I.D.C Dist. Sabarkantha (Gujarat) Talod-383215 | 100 Intact blister strips of 10 tablets each were received for analysis out fo these 100 tabetws 314 tablets found berittle and can not be removed intact formt he blister streip reamining 686 tablets can be remove from the strips in intact condition. | State Lab | FDAL, Mumbai | MAY-2026 |
| 54 | Telmikind Trio 12.5 | A50AX026 | Nov-2024 | Oct-2026 | Synokem Lifesciences Pvt. Ltd. Plot No. 11, Sector-4 I.I.E Sidcul R, Haridwar-249403 | Two Intact strips of ten tablets each werereceived for analysis. Whin the stri0ps were opened for analysis, it was observed that the coating of four tyablets adhered to the inner surface fo the strips at the centre and peeled off while remonving out the tablets from strips | State Lab | FDAL, Mumbai | MAY-2026 |
| 55 | Esomeprazole | VGT230127 | Jun-2023 | May-2026 | Vapi Care Pharma Pvt. Ltd., Plot No. 225/3, Near Morarji Circle, GIDC Vapi, Dist.: Valsad-396195, Gujarat, India | Dissolution test under buffer stage | State Lab | SDT&RL, Bhubaneswar | MAY-2026 |
| 56 | Paracetamol Tablets IP 500 mg | GAB2566 | Nov-2023 | Oct-2026 | Aagya Biotech Pvt. Ltd., 1.5 km, Manglour-Saharanpur Road, Manglour-247656, Roorkee, Distt.: Haridwar (U.K.), India | Description | State Lab | SDT&RL, Bhubaneswar | MAY-2026 |
| 57 | Prochlorperazine Maleate Tablets IP | ST-21941 | Aug-2023 | Jul-2026 | Sunvij Drugs Pvt. Ltd. 511, GIDC, Waghodia, Baroda, Baroda-391760 (Guj.), | Description | State Lab | SDT&RL, Bhubaneswar | MAY-2026 |
| 58 | Montelukast & Levocetrizine Hydrochloride Syrup | CRL2407068B | Jul-2024 | Jun-2026 | Casca Remedies Pvt. Ltd., Kuldeep Nagar, Ambala Cantt., Haryana | Content of Levocetrizine Hydrochlroride & Montelukast | State Lab | SDT&RL, Bhubaneswar | MAY-2026 |
| 59 | Vitamin E Acetate Soft Gelatin Caspules | D26SBM07 | Mar-2026 | Feb-2028 | Caspian Pharmaceuticals, Suketi Road, Mauza Ogli, Kala Amb, Himachal Pradesh-173030 | The Product is official in USP Which is not Printed on the strips as required under the Act. | State Lab | SDTL, Punjab | MAY-2026 |
| 60 | Vitamin E Acetate Soft Gelatin Caspules | D26SBM08 | Mar-2026 | Feb-2028 | Caspian Pharmaceuticals, Suketi Road, Mauza Ogli, Kala Amb, Himachal Pradesh-173030 | The Product is official in USP Which is not Printed on the strips as required under the Act. | State Lab | SDTL, Punjab | MAY-2026 |
| 61 | Oral Rehydration Salts IP | 4042 | Mar-2026 | Feb-2028 | Super Fomulations Pvt. Ltd. 16-B, 15-F Industrial Area, Maxi Road, Ujjain-456010 | Average Net Contents per sachet found to be 20.179gm. Per sachet against claim of 20.5gm per sachet. | State Lab | SDTL, Punjab | MAY-2026 |
| 62 | Rabeprazole Sodium (Enteric-Coated) & Domperidone (SR) Capsules. | IGC-0044 | Jan-2025 | Oct-2027 | I.G. Pharma Ltd., 12.4KM, Meerut Road, Roorkee, Dist. Haridwar (UK) | The content of Rabeprazole Sodium found to be 16.22mg/Capsule against labelled claim of 20.0mg/Capsule | State Lab | SDTL, Punjab | MAY-2026 |
| 63 | Oral Rehydration Salts IP | 4025 | Mar-2026 | Feb-2028 | Super Fomulations Pvt. Ltd. 16-B, 15-F Industrial Area, Maxi Road, Ujjain-456010 | Average Net Contents per sachet found to be 20.0675gm against claim of 20.5gm per sachet. | State Lab | SDTL, Punjab | MAY-2026 |
| 64 | Vitamin E Acetate Soft Gelatin Caspules | D26SBM05 | Mar-2026 | Feb-2028 | Caspian Pharmaceuticals, Suketi Road, Mauza Ogli, Kala Amb, Himachal Pradesh-173030 | The Product is official in USP Which is not Printed on the strips as required under the Act. | State Lab | SDTL, Punjab | MAY-2026 |
| 65 | Cefpodoxime Proxetil Tablets IP | VT241139 | Aug-2024 | Jul-2026 | VADSP Pharmaceuticals,, Plot No.: 124, E.P.I.P. Ind. Area Phase-1, Jharmajri, Baddi (H.P.) 174103. Mfd for : M/s IQMED Healthcare, Smridhi Enclave, Basement Floor, Unit A 479, Katewa Nagar, New Sanganer Road, Jaipur-302019. | The sample does not conform to the I.P. with respect to Assay of Cefpodoxime Proxetil eq. to Cefpodoxime. | State Lab | DTL Jodhpur | MAY-2026 |
| 66 | Dexamethasone Sodium Phosphate Injection IP 10 ml | V250909 | Sep-2025 | Aug-2027 | Oscar Remedies Pvt. Ltd., Oscar House, Badi Majra, Yamunanagar-135001 (HR) | The sample does not conform to the IP with respect to Assay of Dexamethasone Sodium Phosphate eq. to Dexamethasone Phosphate. | State Lab | DTL Jaipur | MAY-2026 |
| 67 | Rosuvastatin, Aspirin and Clopidogrel Capsules | SIBP25509 | Aug-2025 | Jul-2027 | Bioaltus Pharmaceuticals Pvt. Ltd., Plot No. 2236, Mining, Rangpo, East Sikkim-727132. Marketed By : Anax Lifesciences Pvt. Ltd., 407, Swamin-The Business Hub, Opp. SMS Medical Collage and Hospital, Visat-Tapovan Highway, Motera, Ahmedabad, Gujrat-380005. | The sample does not conform to the claim with respect to Assay of Rosuvastatin and Aspirin. | State Lab | DTL Jaipur | MAY-2026 |
| 68 | Bethanechol Chloride Tablets USP 25mg | T251976 | Oct-2025 | Sep-2027 | Ikon Pharmachem Pvt. Ltd., E-2, Sara Industrial Estate, Central Hope Town, Rampur, Selaqui, Dehradun-248197 (Uttarakhand) Marketed by : BIOVIA Lifesciences LLP, F-6, Gajanan Park, Khergaon, Nasik-422205. | The sample does not conform to the USP with respect to Assay. | State Lab | DTL Jaipur | MAY-2026 |
| 69 | Dexamethasone Injection IP 8 mg/ 2 ml | AGDX23 | Oct-2025 | Mar-2027 | Agron Remedies Pvt. Ltd., Sarverkhera, Moradabad Road, Kashipur-244713 (Uttarakhand) | The sample does not conforms to the IP with respect to Assay of Dexamethasone Sodium Phosphate eq. to Dexamethasone Phosphate. | State Lab | DTL Jaipur | MAY-2026 |
| 70 | Nimesulide & Paracetamol Tablet | T-25066 | Nov-2025 | Oct-2027 | Soft Medicaps Ltd., 50-B, 52-A, 53-C, 53-D, Industrial Area-1, Sector-C, A.B. Road, District-dewas- 455001 (Madhya Pradesh) | The sample does not conforms to the claim with respect to Assay of Nimesulide and Paracetamol. | State Lab | DTL Jaipur | MAY-2026 |
| 71 | Ofloxacin & Ornidazole Oral Suspension | SLG25277, | Sep-2025 | Aug-2027 | Safecon Lifesciences Pvt. Ltd., B-36, E.P.I.P. Shastri Puram, UPSIDC, Sikandra-282007. Agra | The sample does not conform to the claim with respect to Assay of Ofloxacin and Ornidazole. | State Lab | DTL Jaipur | MAY-2026 |
| 72 | Levocetirizine Tablets IP | PGT25-2392G | Sep-2025 | Aug-2027 | Plena Remedies, Plot No. 17, Industrial Area (Himuda), Bhatoli Kalan, Baddi, Distt. Solan (H.P.)- 173205 | The sample does not conforms to the IP with respect to Assay of Levocetirizine Hydrochloride. | State Lab | DTL Jaipur | MAY-2026 |
| 73 | Pheniramine Maleate Injection I.P. | BWI-2502, | Jan-2026 | Dec-2027 | Blitz Pharmaceuticals Pvt. Ltd., 34, Ind. Area, Hathin-121103. | The sample does not conform to the IP with respect to Assay of Pheniramine Maleate. | State Lab | DTL Jaipur | MAY-2026 |
| 74 | Cefpodoxime Proxetil Tablets IP 200mg | 25A-BT041 | Apr-2025 | Mar-2027 | Orison International, Vill. Khari, Mauza Ogli, Kala Amb, Distt. Sirmour-173030 (H.P.) | The sample does not conforms to the claim with respect to Assay of Cefpodoxime and Dissolution. | State Lab | DTL Jaipur | MAY-2026 |
| 75 | Ramipril Tablets IP 2.5 mg | TA26022 | Jan-2026 | Dec-2027 | Saintlife Pharmaceuticals Ltd., 323, Central Hope Town, Industrial Area, Selaqui, Dehradun-248011, Uttarakhand, INDIA | The sample does not conform to the IP with respect to Assay. | State Lab | DTL Jaipur | MAY-2026 |
| 76 | Oxytocin Injection IP 5 IU/ml | I-7881 | Nov-2025 | Oct-2027 | Jackson Laboratories Pvt. Ltd., 22-24, Majitha Road, Bye Pass, Amritsar- 143001 (India) | The sample does not conform to the IP as it does not contain Oxytocin (Synthetic) Nil. | State Lab | DTL, Jaipur | MAY-2026 |
| 77 | Clopidogrel Tablets IP | BCGT25020 | Jun-2025 | May-2027 | Bactolac Formulations Pvt. Ltd, Plot No.70 (part), TSIIC-IALA, Phase-I, Cherlapally Villag, Kapra Mandal, Medchal-Malkajgri District, Telangana-500051. | Content & Dissolution | State Lab | DTL, Chennai-06 | MAY-2026 |
