- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
4,578 BAMS, BHMS, BUMS seats available for AYUSH counselling 2026 in Karnataka

Karnataka: The Karnataka Examinations Authority (KEA) has released the AYUSH 2026 seat matrix for BAMS, BHMS and BUMS admissions, giving candidates a college-wise and category-wise breakup of seats available for counselling in Karnataka.
The seat matrix covers 66 AYUSH colleges and lists a total of 4,578 seats across government, private aided and private unaided institutions.
Below is the detailed seat matrix-
BAMS, BHMS & BUMS (AYUSH) SEAT MATRIX -2026
S.NO | COLLEGE NAME | COURSE | TOTAL SEATS |
1 | Rashmi Institute of Ayurveda Medical Science and Research Centre, Vijaynagar | BAMS | 100 |
2 | Maharaja Institute of Ayurvedic Medical Sciences and Hospital, Mandya | BAMS | 60 |
3 | Agastya Ayurveda Medical College and Hospital, Koppal | BAMS | 60 |
4 | Government Ayurvedic Medical College, Bengaluru | BAMS | 82 |
5 | Sri Kalabyraveshwara Swamy Ayurvedic Medical College, Hospital & Research Centre, Bengaluru | BAMS | 100 |
6 | Bapuji Ayurveda Medical College & Hospital, Shivamogga | BAMS | 57 |
7 | Government Ayurvedic Medical College & Hospital, Mysuru | BAMS | 84 |
8 | K.V.G. Ayurvedic Medical College & Hospital, Sullia | BAMS | 95 |
9 | Muniyal Institute of Ayurvedic Medical Sciences, Udupi | BAMS | 77 |
10 | Sri Dharmasthala Manjunatheshwara College of Ayurveda & Hospital, Udupi | BAMS | 98 |
11 | Sahakara Maharshi Sri B A Patil Ayurvedic Medical College, Belagavi | BAMS | 85 |
12 | S.G.V. Ayurvedic Medical College, Hospital and Research Centre, Bailhongal | BAMS | 51 |
13 | Acharya Deshabhushana Ayurvedic Medical College & Hospital, Belagavi | BAMS | 51 |
14 | Ayurveda Mahavidyalaya & Hospital, Hubballi | BAMS | 60 |
15 | Danappa Gurushiddappa Melmalagi Ayurveda Medical College, Gadag | BAMS | 45 |
16 | Rajiv Gandhi Education Society's Ayurvedic Medical College & Hospital, Gadag | BAMS | 85 |
17 | Sindagi Shanta Veereshwar Ayurvedic Medical College & Hospital, Haveri | BAMS | 54 |
18 | A.V. Samiti's Ayurvedic Mahavidyalaya, Vijayapura | BAMS | 70 |
19 | Shri Kalidasa Ayurvedic Medical College, Badami | BAMS | 51 |
20 | Grameen Ayurvedic Medical College, Terdal, Bagalkot | BAMS | 60 |
21 | Rural Ayurvedic Medical College, Hospital & Research Centre, Badami | BAMS | 60 |
22 | Dhanwantri Ayurvedic Medical College, Siddapur | BAMS | 80 |
23 | Shri Jagadguru Gavisiddeshwara Ayurvedic Medical College, Koppal | BAMS | 95 |
24 | N.K. Jabshetty Ayurvedic Medical College & PG Centre, Bidar | BAMS | 100 |
25 | Taranatha Government Ayurvedic Medical College, Ballari | BAMS | 51 |
26 | T.M.A.E. Society Ayurvedic Medical College & Hospital, Hosapete | BAMS | 57 |
27 | Cauvery Ayurvedic Medical College & Hospital, Mysuru | BAMS | 60 |
28 | Shri C.B. Guttal Ayurvedic Medical College, Dharwad | BAMS | 70 |
29 | Ashwini Ayurvedic Medical College & Research Centre, Tumakuru | BAMS | 100 |
30 | SDM Trust's Ayurvedic Medical College, Terdal | BAMS | 75 |
31 | Tapovana Ayurvedic Medical College & Hospital, Davangere | BAMS | 54 |
32 | Hillside Ayurveda Medical College & Hospital, Bengaluru | BAMS | 47 |
33 | Prasanna College of Ayurveda and Hospital, Mangaluru | BAMS | 100 |
34 | Dr. N.A. Magadum Ayurvedic Medical College, Hospital & Research Centre, Belagavi | BAMS | 100 |
35 | KTG Ayurvedic Medical College and Hospital, Bengaluru | BAMS | 39 |
36 | Dr B.N.M. Rural Ayurveda Medical College & Hospital, Vijayapura | BAMS | 42 |
37 | Sri Paripoorna Sanathana Ayurveda Medical College, Hospital & Research Centre, Bengaluru Rural | BAMS | 51 |
38 | Sanjeevini Ayurveda Medical College & Hospital, Hubballi | BAMS | 60 |
39 | Krishna Ayurvedic Medical College and Hospital, Belagavi | BAMS | 75 |
40 | Government Ayurveda Medical College & Teaching Hospital, Shivamogga | BAMS | 51 |
41 | Adichunchanagiri Ayurveda Medical College, Hospital and Research Centre, Bengaluru | BAMS | 100 |
42 | SBG Ayurvedic Medical College & Hospital, Belagavi | BAMS | 54 |
43 | Kundapura Rural Ayurveda Medical College and Hospital, Kundapura | BAMS | 80 |
44 | MRN Ayurvedic Medical College Hospital and Research Centre, Bagalkot | BAMS | 54 |
45 | Neelganga Ayurvedic Medical College Hospital and Research Centre, Basavakalyan | BAMS | 57 |
46 | Sushrutha Institute of Ayurveda Medical Sciences & Research Centre, Davangere | BAMS | 54 |
47 | Samata Ayurvedic Medical College Hospital and Research Centre, Kalaburagi | BAMS | 51 |
48 | Dr Ravi Patil Ayurveda Medical College and Hospital, Belagavi | BAMS | 54 |
49 | A.G.M. Ayurvedic Medical College and Hospital, Bagalkot | BAMS | 42 |
50 | KLE Ayurveda Medical College, Chikodi | BAMS | 75 |
51 | Smt. Shantadevi Memorial Ayurveda Medical College and Hospital, Bagalkot | BAMS | 60 |
52 | Government Homoeopathy Medical College and Hospital, Bengaluru | BHMS | 83 |
53 | Bhagavan Budha Homoeopathy Medical College, Bengaluru | BHMS | 100 |
54 | Father Muller Homoeopathic Medical College and Hospital, Mangaluru | BHMS | 100 |
55 | A.M. Shaik Homoeopathic Medical College, Belagavi | BHMS | 100 |
56 | Bharatesh Homoeopathic Medical College & Hospital, Belagavi | BHMS | 100 |
57 | Shiv Basava Jyothi Homoeopathic Medical College, Belagavi | BHMS | 80 |
58 | Dr. B.D. Jatti Homoeopathy Medical College and Hospital, Dharwad | BHMS | 100 |
59 | Dr Maalakaraddy Homoeopathic Medical College and Hospital, Kalaburagi | BHMS | 100 |
60 | Sri Sathya Sai College of Homeopathic Medical Sciences, Dharwad | BHMS | 40 |
61 | Alvas Homeopathic Medical College, Dakshina Kannada | BHMS | 80 |
62 | BVVS Homoeopathic Medical College, Bagalkot | BHMS | 60 |
63 | A.G.M. Homoeopathic Medical College and Hospital, Hubballi | BHMS | 48 |
64 | Anuradha Homoeopathic Medical College and Hospital, Bengaluru | BHMS | 30 |
65 | Veerabhadreshwar Homoeopathic Medical College & Hospital, Bidar | BHMS | 54 |
66 | Shetty Homoeopathic Medical College and Hospital, Kalaburagi | BHMS | 30 |
GRAND TOTAL | 4,578 | ||
To view the seat matrix, click the link below
https://medicaldialogues.in/pdf_upload/2026/09/30/kea-477724.pdf
I am a student of Journalism and Mass Communication and also a passionate writer and explorer. With a keen interest in medicine, I have joined Medical Dialogues as a Content Writer. Within this role, I curate various healthcare-related news including the latest updates on health, hospitals, and regulatory updates from NMC/DCI. For any query or information, feel free to reach out to me at editorial@medicaldialogues.in

