- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
Maha CET Cell Releases Provisional Seat Matrix For AIQ Quota 15 percent for BAMS, BHMS, BUMS courses
Maharashtra: Maha CET Cell released the seat matrix for the provisional seat matrix for AIQ quota (15%) in Unaided/Private/Minority Colleges for BAMS/BHMS/BUMS Courses.
As per the notices, a total of 1402 seats are allocated for AIQ, and the total intake is 9280 seats.
BAMS –
1. Total intake – 4270
2. AIQ - 644
College | Intake | AIQ |
YMT Ayurvedic College, Kharhgar Navi Mumbai | 100 | 15 |
Ayurvedic Medical College Nalasopara | 60 | 9 |
Bsd Trust's Ayurvedic Mahavidyalaya Vagholi, Pune | 60 | 9 |
Pdea's Ayurved Mahavidyalaya And Sanshodhan Kendra Pune | 60 | 9 |
Sumatibhai Shah Ayurved Mahavidyalaya Hadapsar Pune | 60 | 9 |
Ayurvedic Medical College, Peth Vadgaon Kolhapur | 60 | 9 |
Jj Magdum Ayurved Mahavidyalay Jaisingpur | 60 | 9 |
Yeshwant Ayurvedic Mahavidyalaya, Kodoli Kolhapur | 100 | 15 |
LKRSS Ayurvedic College, Gadhinglaj Kolhapur | 100 | 15 |
Hon.Shri.Annasaheb Dange Ayu. Med. Col. Ashta Sangli | 100 | 15 |
Sangam Sevabhavi Trust's Ayurvedic College Sangamner | 60 | 9 |
Shri Vivekanand Nursing Home's Ayu.Col. Rahuri, A'nagar | 60 | 9 |
Pravara Med. Trust's Ayu Mahavidyalay & Eknath Ayu Hosp Shevgaon Ahmednagar | 100 | 15 |
Siddhakala Ayurved Mahavidyalaya Sangamner | 60 | 9 |
Shree Saptashringi Ayurvedic College Nasik | 100 | 15 |
D S Naik Ayurved Mahavidyalaya Nagaon, Dhule | 50 | 8 |
Kc Ajmera Ayurved Mahavidyalaya Deopur Deopur, Dhule | 60 | 9 |
KDMG Ayurvedic Medical College Chalisgaon | 50 | 8 |
Chaitanya Ayurved Mahavidyalaya Sakegaon | 60 | 9 |
Ashvin Rural Ayurved Mahavidyalay Manchihill, Ashvi Ashwi Sangamner | 100 | 15 |
LRP Ayurved Mahavidyalaya Islampur,Sangli | 100 | 15 |
Rural Institute Ayu. Research Centre Khatav, Satara | 50 | 8 |
MES Ayurved Mahavidyalaya Khed Ratnagiri | 60 | 9 |
SMBT Ayurved Mahavidyalay Igatpuri, Nasik | 100 | 15 |
Matoshri Asarabai Darade Ayurved Mahavidyalay Yeola, Nasik | 50 | 8 |
Sai Ayurvedic College, Vairag Barshi, Solapur | 60 | 9 |
Swami Vivekanand Ayurvedic College Shrigonda Ahmednagar | 60 | 9 |
Sant Gajanan Maharaj Ayurvedic College Gadhinglaj | 60 | 9 |
Dr Deepak Patil Ayurvedic College Kolhapur | 60 | 9 |
Asvm's Bhimashankar Ayurvedic College Pune | 60 | 9 |
B.R. Harne Ayurvedic College Vangani, Ambernath | 100 | 15 |
Rashtrasant Janardan Swami Ayurvedic College Ahmednagar | 100 | 15 |
Ideal College Of Ayurved Palghar | 100 | 15 |
Ashokrao Mane Ayurvedic Medical College Vadgaon Kolhapur | 60 | 9 |
Matoshri Ayurved Mahavidyalay Eklahare Nashik | 60 | 9 |
B Mulak Ayurved Mahavidyalaya Nandanvan Nagpur | 100 | 15 |
Gramin Ayurved Mahavidyalaya Navegaon Patur Akola | 50 | 8 |
Shree Gajanan Maharaj Sansthan Ayu. Col. Pusad Yavatmal | 50 | 8 |
Apes's Ms Ayurvedic M College, Kudwa Gondia | 60 | 9 |
Sunil Ramsinghji Chunawala Ayu. Maha. Chikhli,Buldhana | 60 | 9 |
Jupiter Ayurvedic Medical College Nagpur | 40 | 6 |
Skr Pandav Ayurved Mahavidyalaya Nagpur | 60 | 9 |
MUPS Ayurved Mahavidyalaya Risod Degaon, Washim | 60 | 9 |
Smt. Vimladevi Ayurvedic College Chandrapur | 60 | 9 |
ASPM Ayurved College And Research Institute Sagwan Buldhana | 60 | 9 |
Dr.R.N.Lahoti Ayurvdic College & Res. Inst. Buldhana | 60 | 9 |
Dr. Rajendra Ghode Ayu. Mahavidyalaya Amravati | 60 | 9 |
B Mulak Ayurved Mahavidyalaya, Butibori Nagpur | 100 | 15 |
Datta Meghe Ayurved Medical College Nagpur | 100 | 15 |
Smt. Shanlinitai Meghe Ayurved College Bhilewada Bhandara | 60 | 9 |
CSMSS Ayurved Mahavidyalaya Kanchanwadi Aurangabad | 100 | 15 |
Late Babruwan Villalrao Kale Ayurved College Latur | 60 | 9 |
BSPM's Dhanwantari Ayu. Mahavidyalaya Udgir, Latur | 60 | 9 |
BSS's Ramrao Patil Ayu. Mahavidyalaya, Purna Parbhani | 40 | 6 |
Aditya Ayurved Mahavidyalaya Beed | 50 | 8 |
Sau. Shantadevi Vedprakash Patil Ayurved Mahavidyalaya Hingoli | 100 | 15 |
Shiva Trust's Yeshvantrao Chavan Ayurved Mahavidyalaya Aurangabad | 100 | 15 |
Dr.Vedprakash Ayurved Mahavidyalaya Revgaon, Jalna | 60 | 9 |
Anand Ayurved Medical College Vaijapur, Abad | 60 | 9 |
Sai Ayurvedic Medical College And Research Aurangabad | 60 | 9 |
Dhaneshwari Ayurvedic College Aurangabad | 60 | 9 |
BHMS -
1. Total intake – 4780
2. AIQ – 723
College | Intake | AIQ |
Smt. Chandaben M Patel Homoeopathy College Mumbai | 100 | 15 |
Yerala Med. Trust's Homoeopathy Col., Kharghar New Mumbai | 100 | 15 |
Virar Homoeopathic Medical College Virar | 75 | 11 |
Sai Homoeopathic Medical College Bhiwandi | 75 | 11 |
Chandrakant H Keluskar Homoeopathy College Alibag | 50 | 8 |
Kes Loknete Adv. Datta Patil Hom. Med. Col. Vengurla | 50 | 8 |
Dapoli Homoeopathicmedical - Apti, Dapoli Ratnagiri | 50 | 8 |
Dhondumama Sathe Homoeopathy Medical College Pune | 100 | 15 |
Lfpef's Homoeopathic Medical College Chinchwad | 100 | 15 |
J J Magdum Homoeopathy Medical College Jaysingpur | 100 | 15 |
Sjpes's Homoeopathic Medical College Kolhapur | 75 | 11 |
V Y Chavan Homoeopathy Medical Colllege Kolhapur | 50 | 8 |
Eb Gadkari Homoeopathy Medical College Gadhinglaj | 50 | 8 |
Set's Sawkar Homoeopathic Medical Col & Samarth Hosp Satara | 100 | 15 |
Gulabrao Patil Homoeopathic Medical College Sangli | 100 | 15 |
Gandhi Natha Rangaji Homoeopathy Medical College Solapur | 50 | 8 |
Ahmednagar Hom. Med. Col. Savedi Rd Ahmednagar | 100 | 15 |
Mhf's Homoeopathic Med. Col. Sangamner, Nagar | 100 | 15 |
Kakasaheb Mhaske Homoeopathy Med. Col. Ahmednagar | 100 | 15 |
Motiwala (Minority) Homoeopathy Medical College Nasik | 100 | 15 |
Kba (Minority) Hom. Med. College Chandwad | 100 | 15 |
Kdmg Homoeopathic Medical College Shirpur Dhule | 75 | 11 |
Vamanrao Ithape Hom. Med. Col. Sangamner | 100 | 15 |
Kssm's Dhanwantari Hom. College Nasik | 50 | 8 |
Anantrao Kanse Hom.Med.College,Alephata Junnar, Pune | 100 | 15 |
Pspm's Mahila Homoeopathic Medical College Solapur | 100 | 15 |
Chamundamata Hom. Med. Col. Jalgaon | 50 | 8 |
Dr Ulhas Patil Homoeopathic College Jalgaon | 100 | 15 |
Sharadchandraji Pawar Homoeopathy Med. Col. Ahmednagar | 100 | 15 |
Stgc Trust R.R. Patil Homoeopathic Medical College Sangli | 50 | 8 |
Ratnadeep Homoeopathic Medical College Jamkhed Ahmednagar | 100 | 15 |
Atal Bihari Vajpeyee Homoeopathic Medical College Jalke Ahmednagar | 60 | 9 |
Mahalaxmi Hom. Med. Col. & Research Centre Satara | 60 | 9 |
Nootan Homoeopathic Medical College Sangli | 60 | 9 |
Late Mrs. Housabai (Jain) Homoeopathic Medical College Kolhapur | 100 | 15 |
Rashtrasant Janardan Swami Homoeopathic College Ahmednagar | 100 | 15 |
Matoshri Asarabai Darade Hom. Med. College (New) Yeola, Nasik | 60 | 9 |
Shree Prakashchand Jain Homoeopathy Medical College Jamner Jalgaon | 100 | 15 |
Antarbharti Homoeopathy Medical College Nagpur | 50 | 8 |
Purushottam Bagla Homoeopathy Med. Col. Chandrapur | 50 | 8 |
Panchsheel Homoeopathic Medical College Khamgaon | 100 | 15 |
Gondia Homoeopathy Medical College Gondia | 50 | 8 |
PJN Institute Of Homoeopathy Medical College Amaravati | 70 | 11 |
Takhatmal Shrivallabh Homoeopathy Med. Col. Amaravati | 75 | 11 |
Homoeopathy Medical College, Akot Road Akola | 50 | 8 |
Shree Janata Homoeopathy Medical College Akola | 50 | 8 |
Shraddha Homoeopathy Medical College K.Zamre Washim | 100 | 15 |
DKMM (Minority) Homoeopathy Medical College Aurangabad | 100 | 15 |
Foster Development Homoeopathy Med. Col. Aurangabad | 100 | 15 |
Shree Bhagwan Homoeopathy Medical College Aurangabad | 100 | 15 |
S M Padamshriji Kadam Homoeopathic Med. Col. Nanded | 100 | 15 |
Sonajirao Kshirsagar Homoeopathy Med. Col. Beed | 100 | 15 |
P D Jain Homoeopathic College Parbhani | 100 | 15 |
KSPM's Vasantrao Kale Homoeopathic Medical College Latur | 75 | 11 |
Guru Mishri Homoeopathic Med. Col. And Hosp. Jalna | 100 | 15 |
Sayali Chartitable Trust's College Of Homoeopathy Aurangabad | 100 | 15 |
Ssvp Homoeopathic Medical College Hatta Hingoli | 60 | 9 |
Mauli Homoeopathic Medical College Latur | 60 | 9 |
Jiiu's Omar Homoeopathic Medical College Jalna | 100 | 15 |
BUMS –
1. Intake – 230
2. AIQ – 35
College | Intake | AIQ |
A G Unani Medical College, Akkalkuwa Nandurbar | 60 | 9 |
Iqra Edu. Soc's Unani Med. College Jalgaon | 60 | 9 |
Al-Ameen Unani Medical College Malegaon | 60 | 9 |
Yunus Fazlani Unani Medical College Kannad | 50 | 8 |
To view the notice, click on https://medicaldialogues.in/pdf_upload/collegewise-vacancy-for-aiq-quota-ahu-191247.pdf
Debmitra has completed her certified course in content writing from ETC Delhi in 2020. She has 3 years of experience into content writing. She joined Medical Dialogues in 2021 and covers educational news.