- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
MCC NEET MDS Counselling: 496 seats virtually vacant for Round 2
New Delhi: Through the recent notification, the Medical Counselling Committee (MCC) has informed about the virtual vacancy of seats for round 2 of NEET MDS Counselling 2021.
As per the notice, a total of 496 MDs seats are vacant in respect of All India Quota, Management Quota, Muslim Minority Quota, Jain Minority Quota, and NRI Quota.
The seats belong to various branches of Dentistry including Periodontology, Oral and maxillofacial surgery, Conservative dentistry and endodontics, Orthodontics and dentofacial orthopaedics, Prosthodontics and crown bridge, Oral and maxillofacial pathology, Oral microbiology, Oral medicine and radiology, Public health dentistry, Pediatric, and preventive dentistry.
All the concerned colleges and students can view the vacancy seats as follows:
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | PROSTHODONTICS AND CROWN AND BRIDGE (C-01) | OBC | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | PROSTHODONTICS AND CROWN AND BRIDGE (C-01) | UR | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | PERIODONTOLOGY (C-02) | EWS | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | PERIODONTOLOGY (C-02) | UR | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | UR | 2 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C-04) | OBC | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C-04) | UR PH | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C-04) | SC NO | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | OBC | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | UR | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | OBC | 1 |
All India Quota | Dr. R. Ahmed Dental College and Hospital, Kolkata (900127) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | SC NO | 1 |
All India Quota | DR. Ziauddin Ahmad Dental College, AMU, Aligarh (900124) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | UR | 1 |
All India Quota | DR. Ziauddin Ahmad Dental College, AMU, Aligarh (900124) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | SC NO | 1 |
All India Quota | DR. Ziauddin Ahmad Dental College, AMU, Aligarh (900124) | PERIODONTOLOGY (C-02) | SC NO | 1 |
All India Quota | DR. Ziauddin Ahmad Dental College, AMU, Aligarh (900124) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | EWS | 1 |
All India Quota | DR. Ziauddin Ahmad Dental College, AMU, Aligarh (900124) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | OBC | 1 |
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | DR. Ziauddin Ahmad Dental College, AMU, Aligarh (900124) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | UR | 1 |
All India Quota | Faculty of Dental Sciences, KGMU, Lucknow (900125) | PROSTHODONTICS AND CROWN AND BRIDGE (C-01) | UR | 2 |
All India Quota | Faculty of Dental Sciences, KGMU, Lucknow (900125) | PERIODONTOLOGY (C-02) | EWS | 1 |
All India Quota | Faculty of Dental Sciences, KGMU, Lucknow (900125) | PERIODONTOLOGY (C-02) | SC NO | 1 |
All India Quota | Faculty of Dental Sciences, KGMU, Lucknow (900125) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C-04) | OBC | 1 |
All India Quota | Faculty of Dental Sciences, KGMU, Lucknow (900125) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C-04) | UR | 2 |
All India Quota | Faculty of Dental Sciences, KGMU, Lucknow (900125) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | UR | 1 |
All India Quota | Faculty of Dental Sciences, KGMU, Lucknow (900125) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | SC NO | 1 |
All India Quota | Faculty of Dental Sciences, KGMU, Lucknow (900125) | ORAL MEDICINE AND RADIOLOGY (C-07) | OBC | 1 |
All India Quota | Faculty of Dental Sciences, KGMU, Lucknow (900125) | ORAL MEDICINE AND RADIOLOGY (C-07) | UR | 1 |
All India Quota | Goa Dental College and Hospital, Goa (900105) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | ST NO | 1 |
All India Quota | Goa Dental College and Hospital, Goa (900105) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | OBC | 1 |
All India Quota | Goa Dental College and Hospital, Goa (900105) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 1 |
All India Quota | Goa Dental College and Hospital, Goa (900105) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | OBC | 1 |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | UR | 2 |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | PERIODONTOLOGY (C-02) | UR | 1 |
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | EWS | 1 |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | SC NO | 1 |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | OBC | 1 |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | EWS | 1 |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | ORAL MEDICINE AND RADIOLOGY (C-07) | SC NO | 1 |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | OBC | 1 |
All India Quota | Government Dental College and Hospital, Ahmedabad (900106) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
All India Quota | Government College and Hospital, Amritsar (900121) | PERIODONTOLOGY (C-02) | UR | 1 |
All India Quota | Government College and Hospital, Amritsar (900121) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | EWS | 1 |
All India Quota | Government College and Hospital, Amritsar (900121) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | SC NO | 1 |
All India Quota | Government College and Hospital, Amritsar (900121) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
All India Quota | Government College of Dentistry, Indore (900113) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | EWS | 1 |
All India Quota | Government College of Dentistry, Indore (900113) | PERIODONTOLOGY (C-02) | SC NO | 1 |
All India Quota | Government College of Dentistry, Indore (900113) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR | 1 |
All India Quota | Government College of Dentistry, Indore (900113) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 1 |
All India Quota | Government College of Dentistry, Indore (900113) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | SC NO | 1 |
All India Quota | Government Dental College and Hospital, Aurangabad (900114) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | OBC | 1 |
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | Government Dental College and Hospital, Aurangabad (900114) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | SC NO | 1 |
All India Quota | Government Dental College and Hospital, Aurangabad (900114) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | UR | 2 |
All India Quota | Government Dental College and Hospital, Aurangabad (900114) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | SC NO | 1 |
All India Quota | Government Dental College and Hospital, Mumbai (900115) | PERIODONTOLOGY (C-02) | UR | 1 |
All India Quota | Government Dental College and Hospital, Mumbai (900115) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | OBC | 1 |
All India Quota | Government Dental College and Hospital, Mumbai (900115) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 1 |
All India Quota | Government Dental College and Hospital, Mumbai (900115) | ORAL MEDICINE AND RADIOLOGY (C-07) | UR | 1 |
All India Quota | Government Dental College and Hospital, Mumbai (900115) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
All India Quota | Government Dental College and Hospital, Nagpur (900116) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | UR | 1 |
All India Quota | Government Dental College and Hospital, Nagpur (900116) | PERIODONTOLOGY (C-02) | OBC | 1 |
All India Quota | Government Dental College and Hospital, Nagpur (900116) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | OBC | 1 |
All India Quota | Government Dental College and Hospital, Nagpur (900116) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | UR | 1 |
All India Quota | Government Dental College and Hospital, Nagpur (900116) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
All India Quota | Government Dental College and Hospital, Shimla (900108) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | SC NO | 1 |
All India Quota | Government Dental College and Hospital, Shimla (900108) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR | 1 |
All India Quota | Government Dental College and Hospital, Shimla (900108) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | OBC | 1 |
All India Quota | Government Dental College and Research Institute, Bangalore (900109) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | EWS | 1 |
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | Government Dental College and Research Institute, Bangalore (900109) | PERIODONTOLOGY (C-02) | OBC | 1 |
All India Quota | Government Dental College and Research Institute, Bangalore (900109) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | EWS | 1 |
All India Quota | Government Dental College and Research Institute, Bangalore (900109) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
All India Quota | Government Dental College and Research Institute, Bangalore (900109) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | ST NO | 1 |
All India Quota | Government Dental College Hospital, Hyderabad (900164) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | UR | 2 |
All India Quota | Government Dental College Hospital, Hyderabad (900164) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | UR | 1 |
All India Quota | Government Dental College Hospital, Hyderabad (900164) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR | 1 |
All India Quota | Government Dental College Hospital, Hyderabad (900164) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | SC NO | 1 |
All India Quota | Government Dental College Hospital, Hyderabad (900164) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | SC NO | 1 |
All India Quota | Government Dental College Hospital, Hyderabad (900164) | ORAL MEDICINE AND RADIOLOGY (C-07) | EWS | 1 |
All India Quota | Government Dental College Hospital, Hyderabad (900164) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 2 |
All India Quota | Government Dental College, Chennai (900123) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | SC NO | 1 |
All India Quota | Government Dental College, Chennai (900123) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | ST NO | 1 |
All India Quota | Government Dental College, Chennai (900123) | PERIODONTOLOGY (C-02) | OBC | 1 |
All India Quota | Government Dental College, Chennai (900123) | PERIODONTOLOGY (C-02) | UR | 2 |
All India Quota | Government Dental College, Chennai (900123) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | EWS | 1 |
All India Quota | Government Dental College, Chennai (900123) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | UR | 2 |
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | Government Dental College, Chennai (900123) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR PH | 1 |
All India Quota | Government Dental College, Chennai (900123) | ORAL MEDICINE AND RADIOLOGY (C-07) | OBC | 1 |
All India Quota | Government Dental College, Kottayam (900110) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | OBC | 1 |
All India Quota | Government Dental College, Kottayam (900110) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 1 |
All India Quota | Government Dental College, Kottayam (900110) | ORAL MEDICINE AND RADIOLOGY (C-07) | UR | 1 |
All India Quota | Government Dental College, Kottayam (900110) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | ST NO | 1 |
All India Quota | Government Dental College, Kottayam (900110) | PUBLIC HEALTH DENTISTRY (C-09) | SC NO | 1 |
All India Quota | Government Dental College, Kozhikode (900111) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | OBC | 1 |
All India Quota | Government Dental College, Kozhikode (900111) | PERIODONTOLOGY (C-02) | EWS | 1 |
All India Quota | Government Dental College, Kozhikode (900111) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | OBC | 1 |
All India Quota | Government Dental College, Kozhikode (900111) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 1 |
All India Quota | Government Dental College, Kozhikode (900111) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | ST NO | 1 |
All India Quota | Government Dental College, Thiruvananthapuram (900112) | PERIODONTOLOGY (C-02) | OBC | 1 |
All India Quota | Government Dental College, Thiruvananthapuram (900112) | PERIODONTOLOGY (C-02) | UR | 1 |
All India Quota | Government Dental College, Thiruvananthapuram (900112) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR | 2 |
All India Quota | Government Dental College, Thiruvananthapuram (900112) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | OBC | 1 |
All India Quota | Government Dental College, Thiruvananthapuram (900112) | ORAL MEDICINE AND RADIOLOGY (C-07) | OBC | 1 |
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | Government of Dental College and Hospital, Jaipur (900122) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | OBC | 1 |
All India Quota | Government of Dental College and Hospital, Jaipur (900122) | PERIODONTOLOGY (C-02) | UR | 1 |
All India Quota | Government of Dental College and Hospital, Jaipur (900122) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | SC NO | 1 |
All India Quota | Government of Dental College and Hospital, Jaipur (900122) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | ST NO | 1 |
All India Quota | Government of Dental College and Hospital, Jaipur (900122) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | UR | 1 |
All India Quota | Government of Dental College and Hospital, Jaipur (900122) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 1 |
All India Quota | Government of Dental College and Hospital, Jaipur (900122) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
All India Quota | Government of Dental College and Hospital, Jaipur (900122) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | SC NO | 1 |
All India Quota | Govt dental College Raipur Chhattisgarh (900172) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | OBC | 1 |
All India Quota | Govt dental College Raipur Chhattisgarh (900172) | PERIODONTOLOGY (C-02) | SC NO | 1 |
All India Quota | Govt dental College Raipur Chhattisgarh (900172) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | UR | 1 |
All India Quota | Govt dental College Raipur Chhattisgarh (900172) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | UR | 1 |
All India Quota | Govt dental College Raipur Chhattisgarh (900172) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 1 |
All India Quota | Govt. Dental College and Hospital, Jamnagar (900171) | PERIODONTOLOGY (C-02) | OBC | 1 |
All India Quota | Govt. Dental College and Hospital, Jamnagar (900171) | PERIODONTOLOGY (C-02) | SC NO | 1 |
All India Quota | Govt. Dental College and Hospital, Jamnagar (900171) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR | 1 |
All India Quota | Institute of Medical Science, BHU, Varanasi (900162) | PERIODONTOLOGY (C-02) | OBC | 1 |
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | Institute of Medical Science, BHU, Varanasi (900162) | PERIODONTOLOGY (C-02) | UR | 1 |
All India Quota | Institute of Medical Science, BHU, Varanasi (900162) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
All India Quota | Mahatma Gandhi PG Institute of Dental Sciences, Puducherry (900119) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | OBC | 1 |
All India Quota | Mahatma Gandhi PG Institute of Dental Sciences, Puducherry (900119) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 1 |
All India Quota | Mahatma Gandhi PG Institute of Dental Sciences, Puducherry (900119) | ORAL MEDICINE AND RADIOLOGY (C-07) | UR | 1 |
All India Quota | Maulana Azad Institute and Dental Science, New Delhi (900103) | PERIODONTOLOGY (C-02) | SC NO | 1 |
All India Quota | Maulana Azad Institute and Dental Science, New Delhi (900103) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | OBC | 1 |
All India Quota | Maulana Azad Institute and Dental Science, New Delhi (900103) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | SC NO | 1 |
All India Quota | Nair Dental College and Hospital, Mumbai (900117) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR | 1 |
All India Quota | Nair Dental College and Hospital, Mumbai (900117) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 1 |
All India Quota | Nair Dental College and Hospital, Mumbai (900117) | ORAL MEDICINE AND RADIOLOGY (C-07) | OBC | 1 |
All India Quota | Patna Dental College and Hospital, Patna (900102) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | OBC | 1 |
All India Quota | Post Graduate Institute of Dental Sciences, Rohtak (900107) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | UR | 2 |
All India Quota | Post Graduate Institute of Dental Sciences, Rohtak (900107) | PERIODONTOLOGY (C-02) | SC NO | 1 |
All India Quota | Post Graduate Institute of Dental Sciences, Rohtak (900107) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | SC NO | 1 |
All India Quota | Post Graduate Institute of Dental Sciences, Rohtak (900107) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | EWS | 1 |
All India Quota | Post Graduate Institute of Dental Sciences, Rohtak (900107) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR | 1 |
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | Post Graduate Institute of Dental Sciences, Rohtak (900107) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | EWS | 1 |
All India Quota | Post Graduate Institute of Dental Sciences, Rohtak (900107) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | UR | 2 |
All India Quota | Post Graduate Institute of Dental Sciences, Rohtak (900107) | ORAL MEDICINE AND RADIOLOGY (C-07) | ST NO | 1 |
All India Quota | Post Graduate Institute of Dental Sciences, Rohtak (900107) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
All India Quota | Rajah Muthiah Dental College and Hos (900170) | PERIODONTOLOGY (C-02) | OBC | 1 |
All India Quota | Rajah Muthiah Dental College and Hos (900170) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | OBC | 1 |
All India Quota | Rajah Muthiah Dental College and Hos (900170) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | UR | 1 |
All India Quota | Rajah Muthiah Dental College and Hos (900170) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | OBC | 1 |
All India Quota | Regional Dental College, Guwahati (900101) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | UR | 1 |
All India Quota | Regional Dental College, Guwahati (900101) | PERIODONTOLOGY (C-02) | UR | 1 |
All India Quota | Regional Dental College, Guwahati (900101) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | SC NO | 1 |
All India Quota | Regional Dental College, Guwahati (900101) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | OBC | 1 |
All India Quota | RIMS, Government Dental College and Hospital, Kadapa (900160) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | UR | 1 |
All India Quota | RIMS, Government Dental College and Hospital, Kadapa (900160) | PERIODONTOLOGY (C-02) | OBC | 1 |
All India Quota | RIMS, Government Dental College and Hospital, Kadapa (900160) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | OBC | 1 |
All India Quota | RIMS, Government Dental College and Hospital, Kadapa (900160) | ORAL MEDICINE AND RADIOLOGY (C-07) | UR | 1 |
All India Quota | S.C.B Dental College and Hospital, Cuttack (900118) | PROSTHODONTICS AND CROWN AND BRIDGE (C-01) | OBC | 1 |
Quota | Institute Name | Branch Name | Category | Seats |
All India Quota | S.C.B Dental College and Hospital, Cuttack (900118) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | SC NO | 1 |
All India Quota | S.C.B Dental College and Hospital, Cuttack (900118) | PERIODONTOLOGY (C-02) | UR | 2 |
All India Quota | S.C.B Dental College and Hospital, Cuttack (900118) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | SC NO | 1 |
All India Quota | S.C.B Dental College and Hospital, Cuttack (900118) | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | ST NO | 1 |
All India Quota | S.C.B Dental College and Hospital, Cuttack (900118) | ORAL MEDICINE AND RADIOLOGY (C-07) | UR | 2 |
All India Quota | S.C.B Dental College and Hospital, Cuttack (900118) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | OBC | 1 |
All India Quota | University College of Medical Sciences, Delhi University (900104) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | EWS | 1 |
All India Quota | Uttar Pradesh University of Medical Sciences, Saifai, Etawah, UP (900126) | PERIODONTOLOGY (C-02) | UR | 1 |
Internal Quota | Institute of Medical Science, BHU, Varanasi (900162) | PERIODONTOLOGY (C-02) | UR | 1 |
Internal Quota | Institute of Medical Science, BHU, Varanasi (900162) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR | 1 |
Internal Quota | Lady Hardinge Medical College, New Delhi (900165) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | UR | 1 |
Internal Quota | Maulana Azad Institute and Dental Science, New Delhi (900103) | PERIODONTOLOGY (C-02) | EWS | 1 |
Internal Quota | Maulana Azad Institute and Dental Science, New Delhi (900103) | PERIODONTOLOGY (C-02) | UR | 1 |
Internal Quota | Maulana Azad Institute and Dental Science, New Delhi (900103) | ORAL MEDICINE AND RADIOLOGY (C-07) | UR | 1 |
Internal Quota | University College of Medical Sciences, Delhi University (900104) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | OBC | 1 |
Jain Minority Quota | K M Shah Dental College, SumanDeep Vidyapeeth, Vadodara (900128) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | UR | 2 |
Jain Minority Quota | K M Shah Dental College, SumanDeep Vidyapeeth, Vadodara (900128) | PERIODONTOLOGY (C-02) | UR | 1 |
Quota | Institute Name | Branch Name | Category | Seats |
Jain Minority Quota | K M Shah Dental College, SumanDeep Vidyapeeth, Vadodara (900128) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | UR | 1 |
Jain Minority Quota | K M Shah Dental College, SumanDeep Vidyapeeth, Vadodara (900128) | PEDIATRIC AND PREVENTIVE DENTISTRY (C-08) | UR | 1 |
Management/Paid Seats Quota | AB Shetty Memorial Inst. of Dental Sce., Mangaluru (900133) | PROSTHODONTICS AND CROWN AND BRIDGE (C- 01) | UR | 3 |
Management/Paid Seats Quota | AB Shetty Memorial Inst. of Dental Sce., Mangaluru (900133) | ORAL AND MAXILLOFACIAL SURGERY (C-03) | UR | 3 |
Management/Paid Seats Quota | AB Shetty Memorial Inst. of Dental Sce., Mangaluru (900133) | CONSERVATIVE DENTISTRY AND ENDODONTICS (C- 04) | UR | 4 |
Management/Paid Seats Quota | AB Shetty Memorial Inst. of Dental Sce., Mangaluru (900133) | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | UR | 3 |
