- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
MCC Releases 2nd Mop up Round Seat Matrix for 212 B.Sc Nursing , 871 vacant BDS seats
New Delhi: Medical counselling Committee has released the seat matrix for the 2nd Mop up Round for BDS and BSc Nursing Admissions 2022
There are a total of 871 BDS and 212 Bsc nursing seats seats up for grabs in NEET UG (BDS) & B.Sc Nursing counselling 2022 AIQ - 250, Deemed- 616, Jamia-5, B.Sc Nursing- 212 and 2nd Mop up Round for this academic year's admissions.
The confirmation of this aggregate comes from seat matrixes recently released by the Medical Counselling Committee (MCC) on its official website indicating the number of BDS seats being offered by the medical institutes across the country this year.
2ND MOP-UP ROUND SEAT MATRIX UG 2022 BDS & B.Sc. NURSING (AIQ/DU/IP/OPEN/AMU) | |||||||
StateName | Institute | Quota | Branch | Category | TotalSeats | ||
Andhra Pradesh | Government Dental College and Hospital, Vijayawada, Government Dental College and Hospital, Machavaram Post, Vijayawada - 520004 (200452) | All India | BDS (BDS) | BC NO | 1 | ||
Andhra Pradesh | Government Dental College and Hospital, Vijayawada, Government Dental College and Hospital, Machavaram Post, Vijayawada - 520004 (200452) | All India | BDS (BDS) | OP NO | 1 | ||
Andhra Pradesh | Government Dental College and Hospital, Vijayawada, Government Dental College and Hospital, Machavaram Post, Vijayawada - 520004 (200452) | All India | BDS (BDS) | ST NO | 1 | ||
Andhra Pradesh | Govt Dental College RIMS Kadapa, PRINCIPAL GOVT DENTAL COLLEGE, RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH Pin 516004 (200447) | All India | BDS (BDS) | BC NO | 2 | ||
Andhra Pradesh | Govt Dental College RIMS Kadapa, PRINCIPAL GOVT DENTAL COLLEGE, RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH Pin 516004 (200447) | All India | BDS (BDS) | OP NO | 3 | ||
Andhra Pradesh | Govt Dental College RIMS Kadapa, PRINCIPAL GOVT DENTAL COLLEGE, RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH Pin 516004 (200447) | All India | BDS (BDS) | SC NO | 2 | ||
Andhra Pradesh | Govt Dental College RIMS Kadapa, PRINCIPAL GOVT DENTAL COLLEGE, RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH Pin 516004 (200447) | All India | BDS (BDS) | ST NO | 1 | ||
Assam | REGIONAL DENTAL COLLEGE, GUWAHATI, PO Indrapur,Bhangagarh, Guwahati (200106) | All India | BDS (BDS) | BC PH | 1 | ||
Assam | REGIONAL DENTAL COLLEGE, GUWAHATI, PO Indrapur,Bhangagarh, Guwahati (200106) | All India | BDS (BDS) | OP NO | 4 | ||
Assam | REGIONAL DENTAL COLLEGE, GUWAHATI, PO Indrapur,Bhangagarh, Guwahati (200106) | All India | BDS (BDS) | SC NO | 1 | ||
Bihar | PATNA DENTAL COLLEGE & HOSPITAL, PATNA, BANKIPUR,ASHOK RAJPATH,PATNA (200115) | All India | BDS (BDS) | ST NO | 1 | ||
Chhattisgarh | GOVT. DENTAL COLLEGE, RAIPUR, Near Marahi Mata Mandir, Rajbandha Maidan, Raipur (C.G.) (200123) | All India | BDS (BDS) | BC NO | 1 | ||
Chhattisgarh | GOVT. DENTAL COLLEGE, RAIPUR, Near Marahi Mata Mandir, Rajbandha Maidan, Raipur (C.G.) (200123) | All India | BDS (BDS) | OP NO | 1 | ||
Chhattisgarh | GOVT. DENTAL COLLEGE, RAIPUR, Near Marahi Mata Mandir, Rajbandha Maidan, Raipur (C.G.) (200123) | All India | BDS (BDS) | OP PH | 1 | ||
Chhattisgarh | GOVT. DENTAL COLLEGE, RAIPUR, Near Marahi Mata Mandir, Rajbandha Maidan, Raipur (C.G.) (200123) | All India | BDS (BDS) | SC PH | 1 | ||
Chhattisgarh | GOVT. DENTAL COLLEGE, RAIPUR, Near Marahi Mata Mandir, Rajbandha Maidan, Raipur (C.G.) (200123) | All India | BDS (BDS) | ST PH | 1 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | All India | BDS (BDS) | BC NO | 1 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | All India | BDS (BDS) | ST NO | 1 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | IP University Quota | BDS (BDS) | BC NO | 4 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | IP University Quota | BDS (BDS) | BC PH | 1 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | IP University Quota | BDS (BDS) | EW NO | 1 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | IP University Quota | BDS (BDS) | OP NO | 1 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | IP University Quota | BDS (BDS) | OP PH | 1 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | IP University Quota | BDS (BDS) | SC NO | 1 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | IP University Quota | BDS (BDS) | SC PH | 1 | ||
Delhi (NCT) | ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini (200496) | IP University Quota | BDS (BDS) | ST NO | 1 | ||
Delhi (NCT) | Faculty of Dentistry, Jamia Millia Islamia, New Delhi, Faculty of Dentistry Jamia Millia Islamia A Central University Maulana Mohammad Ali Jauhar Marg (200325) | Open Seat Quota | BDS (BDS) | OP NO | 2 | ||
Delhi (NCT) | Faculty of Dentistry, Jamia Millia Islamia, New Delhi, Faculty of Dentistry Jamia Millia Islamia A Central University Maulana Mohammad Ali Jauhar Marg (200325) | Open Seat Quota | BDS (BDS) | OP PH | 2 | ||
Delhi (NCT) | Maulana Azad Institute of Dental Sciences, New Delhi, MAMC Complex, B.S. Zafar Marg, New Delhi (200451) | All India | BDS (BDS) | SC NO | 1 | ||
Delhi (NCT) | Maulana Azad Institute of Dental Sciences, New Delhi, MAMC Complex, B.S. Zafar Marg, New Delhi (200451) | Delhi University Quota | BDS (BDS) | BC PH | 1 | ||
Delhi (NCT) | Maulana Azad Institute of Dental Sciences, New Delhi, MAMC Complex, B.S. Zafar Marg, New Delhi (200451) | Delhi University Quota | BDS (BDS) | OP PH | 1 | ||
Goa | GOA DENTAL COLLEGE & HOSPITAL, GOA, Bambolim,Goa (200135) | All India | BDS (BDS) | BC NO | 2 | ||
Goa | GOA DENTAL COLLEGE & HOSPITAL, GOA, Bambolim,Goa (200135) | All India | BDS (BDS) | OP NO | 2 | ||
Goa | GOA DENTAL COLLEGE & HOSPITAL, GOA, Bambolim,Goa (200135) | All India | BDS (BDS) | SC NO | 1 | ||
Goa | GOA DENTAL COLLEGE & HOSPITAL, GOA, Bambolim,Goa (200135) | All India | BDS (BDS) | ST NO | 1 | ||
Gujarat | GOVT. DENTAL COLL.& HOSP., JAMNAGAR, Opp. City Police Line, Navagam Ghed, Jamnagar (200139) | All India | BDS (BDS) | BC NO | 1 | ||
Gujarat | GOVT. DENTAL COLL.& HOSP., JAMNAGAR, Opp. City Police Line, Navagam Ghed, Jamnagar (200139) | All India | BDS (BDS) | OP NO | 1 | ||
Gujarat | GOVT. DENTAL COLL.& HOSP., JAMNAGAR, Opp. City Police Line, Navagam Ghed, Jamnagar (200139) | All India | BDS (BDS) | ST NO | 1 | ||
Gujarat | GOVT. DENTAL COLLEGE & HOSP,AHMEDABAD, NEW CIVIL HOSPITAL CAMPUS, ASARWA, AHMEDABAD (200140) | All India | BDS (BDS) | BC PH | 1 | ||
Gujarat | GOVT. DENTAL COLLEGE & HOSP,AHMEDABAD, NEW CIVIL HOSPITAL CAMPUS, ASARWA, AHMEDABAD (200140) | All India | BDS (BDS) | EW PH | 1 | ||
Gujarat | GOVT. DENTAL COLLEGE & HOSP,AHMEDABAD, NEW CIVIL HOSPITAL CAMPUS, ASARWA, AHMEDABAD (200140) | All India | BDS (BDS) | OP PH | 1 | ||
Gujarat | GOVT. DENTAL COLLEGE & HOSP,AHMEDABAD, NEW CIVIL HOSPITAL CAMPUS, ASARWA, AHMEDABAD (200140) | All India | BDS (BDS) | ST NO | 1 | ||
Haryana | GDC,PT.BDS UNIV.OF HEALTH SCI,ROHTAK, Post Graduate Institute of Dental Sciences, Rohtak (200147) | All India | BDS (BDS) | BC NO | 2 | ||
Haryana | GDC,PT.BDS UNIV.OF HEALTH SCI,ROHTAK, Post Graduate Institute of Dental Sciences, Rohtak (200147) | All India | BDS (BDS) | OP NO | 4 | ||
Haryana | GDC,PT.BDS UNIV.OF HEALTH SCI,ROHTAK, Post Graduate Institute of Dental Sciences, Rohtak (200147) | All India | BDS (BDS) | SC NO | 1 | ||
Haryana | GDC,PT.BDS UNIV.OF HEALTH SCI,ROHTAK, Post Graduate Institute of Dental Sciences, Rohtak (200147) | All India | BDS (BDS) | ST NO | 1 | ||
Himachal Pradesh | GOVT. DENTAL COLLEGE, SHIMLA, HP GOVERNMENT DENTAL COLLEGE AND HOSPITAL SHIMLA (200153) | All India | BDS (BDS) | BC NO | 1 | ||
Himachal Pradesh | GOVT. DENTAL COLLEGE, SHIMLA, HP GOVERNMENT DENTAL COLLEGE AND HOSPITAL SHIMLA (200153) | All India | BDS (BDS) | OP NO | 1 | ||
Himachal Pradesh | GOVT. DENTAL COLLEGE, SHIMLA, HP GOVERNMENT DENTAL COLLEGE AND HOSPITAL SHIMLA (200153) | All India | BDS (BDS) | SC NO | 1 | ||
Jammu And Kashmir | Government Dental College & Hospital, Srinagar, Shireen Bagh Karan Nagar Srinagar Jammu and Kashmir India (200628) | All India | BDS (BDS) | BC NO | 2 | ||
Jammu And Kashmir | Government Dental College & Hospital, Srinagar, Shireen Bagh Karan Nagar Srinagar Jammu and Kashmir India (200628) | All India | BDS (BDS) | OP NO | 4 | ||
Jammu And Kashmir | Government Dental College & Hospital, Srinagar, Shireen Bagh Karan Nagar Srinagar Jammu and Kashmir India (200628) | All India | BDS (BDS) | SC NO | 1 | ||
Jammu And Kashmir | Indira Gandhi Govt. Dental College, Jammu, Indira Gandhi Govt. Dental College, Rehari Chungi, Jammu (200617) | All India | BDS (BDS) | BC NO | 1 | ||
Jammu And Kashmir | Indira Gandhi Govt. Dental College, Jammu, Indira Gandhi Govt. Dental College, Rehari Chungi, Jammu (200617) | All India | BDS (BDS) | OP NO | 1 | ||
Jammu And Kashmir | Indira Gandhi Govt. Dental College, Jammu, Indira Gandhi Govt. Dental College, Rehari Chungi, Jammu (200617) | All India | BDS (BDS) | OP PH | 1 | ||
Jammu And Kashmir | Indira Gandhi Govt. Dental College, Jammu, Indira Gandhi Govt. Dental College, Rehari Chungi, Jammu (200617) | All India | BDS (BDS) | ST NO | 1 | ||
Jharkhand | Dental Institue, RIMS, Ranchi, Dental College, Rajendra Institute of Medical Sciences, Bariatu, Ranchi (200157) | All India | BDS (BDS) | BC NO | 1 | ||
Jharkhand | Dental Institue, RIMS, Ranchi, Dental College, Rajendra Institute of Medical Sciences, Bariatu, Ranchi (200157) | All India | BDS (BDS) | OP NO | 3 | ||
Jharkhand | Dental Institue, RIMS, Ranchi, Dental College, Rajendra Institute of Medical Sciences, Bariatu, Ranchi (200157) | All India | BDS (BDS) | SC NO | 1 | ||
Karnataka | ESIC Dental College, Gulbarga, ESIC MEDICAL COLLEGE & HOSPITAL CAMPUS, Sedam Road, Gulbarga (200411) | All India | BDS (BDS) | BC NO | 2 | ||
Karnataka | ESIC Dental College, Gulbarga, ESIC MEDICAL COLLEGE & HOSPITAL CAMPUS, Sedam Road, Gulbarga (200411) | All India | BDS (BDS) | EW NO | 1 | ||
Karnataka | ESIC Dental College, Gulbarga, ESIC MEDICAL COLLEGE & HOSPITAL CAMPUS, Sedam Road, Gulbarga (200411) | All India | BDS (BDS) | OP NO | 4 | ||
Karnataka | ESIC Dental College, Gulbarga, ESIC MEDICAL COLLEGE & HOSPITAL CAMPUS, Sedam Road, Gulbarga (200411) | All India | BDS (BDS) | SC NO | 1 | ||
Karnataka | ESIC Dental College, Gulbarga, ESIC MEDICAL COLLEGE & HOSPITAL CAMPUS, Sedam Road, Gulbarga (200411) | Employees State Insurance | BDS (BDS) | BC NO | 3 | ||
Karnataka | ESIC Dental College, Gulbarga, ESIC MEDICAL COLLEGE & HOSPITAL CAMPUS, Sedam Road, Gulbarga (200411) | Employees State Insurance | BDS (BDS) | OP NO | 2 | ||
Karnataka | ESIC Dental College, Gulbarga, ESIC MEDICAL COLLEGE & HOSPITAL CAMPUS, Sedam Road, Gulbarga (200411) | Employees State Insurance | BDS (BDS) | OP PH | 1 | ||
Karnataka | ESIC Dental College, Gulbarga, ESIC MEDICAL COLLEGE & HOSPITAL CAMPUS, Sedam Road, Gulbarga (200411) | Employees State Insurance | BDS (BDS) | ST NO | 2 | ||
Karnataka | GOVT. D.C. & RESEARCH INST,BANGALORE, FORT, VICTORIA HOSPITAL CAMPUS, BANGALORE (200169) | All India | BDS (BDS) | BC NO | 1 | ||
Karnataka | GOVT. D.C. & RESEARCH INST,BANGALORE, FORT, VICTORIA HOSPITAL CAMPUS, BANGALORE (200169) | All India | BDS (BDS) | BC PH | 1 | ||
Karnataka | GOVT. D.C. & RESEARCH INST,BANGALORE, FORT, VICTORIA HOSPITAL CAMPUS, BANGALORE (200169) | All India | BDS (BDS) | OP NO | 1 | ||
Karnataka | GOVT. D.C. & RESEARCH INST,BANGALORE, FORT, VICTORIA HOSPITAL CAMPUS, BANGALORE (200169) | All India | BDS (BDS) | SC PH | 1 | ||
Karnataka | GOVT. D.C. & RESEARCH INST,BANGALORE, FORT, VICTORIA HOSPITAL CAMPUS, BANGALORE (200169) | All India | BDS (BDS) | ST NO | 1 | ||
Karnataka | GOVT. DC & RESEARCH INSt., BELLARY, GOVT DENTAL COLLEGE AND RI, VIMS CAMPUS, CANTONMENT BELLARY (200170) | All India | BDS (BDS) | BC NO | 2 | ||
Karnataka | GOVT. DC & RESEARCH INSt., BELLARY, GOVT DENTAL COLLEGE AND RI, VIMS CAMPUS, CANTONMENT BELLARY (200170) | All India | BDS (BDS) | ST NO | 1 | ||
Kerala | Government Dental College, Alappuzha, Government Dental College T.D Medical College (PO) Alappuzha,Kerala (200184) | All India | BDS (BDS) | BC NO | 2 | ||
Kerala | Government Dental College, Alappuzha, Government Dental College T.D Medical College (PO) Alappuzha,Kerala (200184) | All India | BDS (BDS) | EW NO | 1 | ||
Kerala | Government Dental College, Alappuzha, Government Dental College T.D Medical College (PO) Alappuzha,Kerala (200184) | All India | BDS (BDS) | OP NO | 3 | ||
Kerala | Government Dental College, Alappuzha, Government Dental College T.D Medical College (PO) Alappuzha,Kerala (200184) | All India | BDS (BDS) | SC NO | 1 | ||
Kerala | Government Dental College, Thrissur, MEDICAL COLLEGE(P O) THRISSUR (200185) | All India | BDS (BDS) | OP NO | 2 | ||
Kerala | Government Dental College, Thrissur, MEDICAL COLLEGE(P O) THRISSUR (200185) | All India | BDS (BDS) | OP PH | 1 | ||
Kerala | Government Dental College, Thrissur, MEDICAL COLLEGE(P O) THRISSUR (200185) | All India | BDS (BDS) | SC NO | 1 | ||
Kerala | Government Dental College, Thrissur, MEDICAL COLLEGE(P O) THRISSUR (200185) | All India | BDS (BDS) | ST NO | 1 | ||
Kerala | GOVT DENTAL COLLEGE Kannur, Pariyaram Medical College P O, Kannur, Kerala-670503. (200494) | All India | BDS (BDS) | BC NO | 1 | ||
Kerala | GOVT DENTAL COLLEGE Kannur, Pariyaram Medical College P O, Kannur, Kerala-670503. (200494) | All India | BDS (BDS) | EW NO | 1 | ||
Kerala | GOVT DENTAL COLLEGE Kannur, Pariyaram Medical College P O, Kannur, Kerala-670503. (200494) | All India | BDS (BDS) | OP NO | 3 | ||
Kerala | GOVT DENTAL COLLEGE Kannur, Pariyaram Medical College P O, Kannur, Kerala-670503. (200494) | All India | BDS (BDS) | SC NO | 1 | ||
Kerala | GOVT. DENTAL COLLEGE, KOTTAYAM, Government Dental College, P.O.Gandhinagar Kottayam- 686008 (200189) | All India | BDS (BDS) | ST NO | 1 | ||
Kerala | GOVT. DENTAL COLLEGE, KOZIKODE, MEDICAL COLLEGE CAMPUS, MEDICAL COLLEGE P.O., KOZHIKODE (200190) | All India | BDS (BDS) | BC NO | 3 | ||
Kerala | GOVT. DENTAL COLLEGE, KOZIKODE, MEDICAL COLLEGE CAMPUS, MEDICAL COLLEGE P.O., KOZHIKODE (200190) | All India | BDS (BDS) | OP NO | 2 | ||
Kerala | GOVT. DENTAL COLLEGE, KOZIKODE, MEDICAL COLLEGE CAMPUS, MEDICAL COLLEGE P.O., KOZHIKODE (200190) | All India | BDS (BDS) | SC NO | 1 | ||
Kerala | GOVT. DENTAL COLLEGE, TRIVANDRUM, Govt Dental College Thiruvananthapuram Kerala (200191) | All India | BDS (BDS) | OP NO | 1 | ||
Kerala | GOVT. DENTAL COLLEGE, TRIVANDRUM, Govt Dental College Thiruvananthapuram Kerala (200191) | All India | BDS (BDS) | SC NO | 2 | ||
Kerala | GOVT. DENTAL COLLEGE, TRIVANDRUM, Govt Dental College Thiruvananthapuram Kerala (200191) | All India | BDS (BDS) | ST NO | 1 | ||
Madhya Pradesh | GOVT. COLLEGE OF DENTISTRY, INDORE, 1 Sardar Patel Marg Indore (200201) | All India | BDS (BDS) | BC NO | 2 | ||
Madhya Pradesh | GOVT. COLLEGE OF DENTISTRY, INDORE, 1 Sardar Patel Marg Indore (200201) | All India | BDS (BDS) | EW NO | 1 | ||
Madhya Pradesh | GOVT. COLLEGE OF DENTISTRY, INDORE, 1 Sardar Patel Marg Indore (200201) | All India | BDS (BDS) | OP NO | 1 | ||
Madhya Pradesh | GOVT. COLLEGE OF DENTISTRY, INDORE, 1 Sardar Patel Marg Indore (200201) | All India | BDS (BDS) | SC NO | 1 | ||
Madhya Pradesh | GOVT. COLLEGE OF DENTISTRY, INDORE, 1 Sardar Patel Marg Indore (200201) | All India | BDS (BDS) | ST NO | 1 | ||
Maharashtra | GOVT. DENTAL COLLEGE & HOSP.,AURANGABAD, Government Medical College and Hospital Campus Dhanwantari Nagar Ghati Aurangabad (200213) | All India | BDS (BDS) | BC NO | 1 | ||
Maharashtra | GOVT. DENTAL COLLEGE & HOSP.,AURANGABAD, Government Medical College and Hospital Campus Dhanwantari Nagar Ghati Aurangabad (200213) | All India | BDS (BDS) | BC PH | 1 | ||
Maharashtra | GOVT. DENTAL COLLEGE & HOSP.,AURANGABAD, Government Medical College and Hospital Campus Dhanwantari Nagar Ghati Aurangabad (200213) | All India | BDS (BDS) | OP PH | 1 | ||
Maharashtra | GOVT. DENTAL COLLEGE & HOSP.,AURANGABAD, Government Medical College and Hospital Campus Dhanwantari Nagar Ghati Aurangabad (200213) | All India | BDS (BDS) | SC NO | 1 | ||
Maharashtra | GOVT. DENTAL COLLEGE & HOSP.,MUMBAI, St Georges Hospital Compound P D Mellow road Fort Mumbai (200214) | All India | BDS (BDS) | BC NO | 2 | ||
Maharashtra | GOVT. DENTAL COLLEGE & HOSP.,MUMBAI, St Georges Hospital Compound P D Mellow road Fort Mumbai (200214) | All India | BDS (BDS) | OP NO | 3 | ||
Maharashtra | GOVT. DENTAL COLLEGE & HOSP.,MUMBAI, St Georges Hospital Compound P D Mellow road Fort Mumbai (200214) | All India | BDS (BDS) | ST NO | 1 | ||
Maharashtra | GOVT. DENTAL COLLEGE & HOSP.,NAGPUR, Government Dental College And Hospital GMC Campus Nagpur (200215) | All India | BDS (BDS) | BC NO | 1 | ||
Maharashtra | GOVT. DENTAL COLLEGE & HOSP.,NAGPUR, Government Dental College And Hospital GMC Campus Nagpur (200215) | All India | BDS (BDS) | OP NO | 1 | ||
Maharashtra | NAIR HOSP DENTAL COLLEGE & HOSP,MUMBAI, Dr. A.L. Nair Road, Mumbai Central, Mumbai - 400 008 (200223) | All India | BDS (BDS) | BC NO | 1 | ||
Maharashtra | NAIR HOSP DENTAL COLLEGE & HOSP,MUMBAI, Dr. A.L. Nair Road, Mumbai Central, Mumbai - 400 008 (200223) | All India | BDS (BDS) | OP NO | 1 | ||
Maharashtra | NAIR HOSP DENTAL COLLEGE & HOSP,MUMBAI, Dr. A.L. Nair Road, Mumbai Central, Mumbai - 400 008 (200223) | All India | BDS (BDS) | SC NO | 1 | ||
Manipur | DC, RIMS, Imphal, PO Lamphelpat, Imphal West District (200231) | All India | BDS (BDS) | BC NO | 1 | ||
Manipur | DC, RIMS, Imphal, PO Lamphelpat, Imphal West District (200231) | All India | BDS (BDS) | EW NO | 1 | ||
Manipur | DC, RIMS, Imphal, PO Lamphelpat, Imphal West District (200231) | All India | BDS (BDS) | OP NO | 2 | ||
Manipur | DC, RIMS, Imphal, PO Lamphelpat, Imphal West District (200231) | All India | BDS (BDS) | SC NO | 1 | ||
Manipur | DC, RIMS, Imphal, PO Lamphelpat, Imphal West District (200231) | All India | BDS (BDS) | ST NO | 1 | ||
Manipur | Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur (200436) | All India | BDS (BDS) | BC NO | 2 | ||
Manipur | Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur (200436) | All India | BDS (BDS) | EW PH | 1 | ||
Manipur | Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur (200436) | All India | BDS (BDS) | OP NO | 1 | ||
Manipur | Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur (200436) | All India | BDS (BDS) | OP PH | 1 | ||
Manipur | Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur (200436) | All India | BDS (BDS) | SC NO | 1 | ||
Manipur | Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur (200436) | All India | BDS (BDS) | SC PH | 1 | ||
Manipur | Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur (200436) | All India | BDS (BDS) | ST PH | 1 | ||
Odisha | S.C.B. MEDICAL COLL(DENTAL),CUTTACK, S.C.B. Dental College and Hospital, Mangalabag, Cuttack, Pin-753 007 (200237) | All India | BDS (BDS) | BC NO | 3 | ||
Odisha | S.C.B. MEDICAL COLL(DENTAL),CUTTACK, S.C.B. Dental College and Hospital, Mangalabag, Cuttack, Pin-753 007 (200237) | All India | BDS (BDS) | OP NO | 4 | ||
Odisha | S.C.B. MEDICAL COLL(DENTAL),CUTTACK, S.C.B. Dental College and Hospital, Mangalabag, Cuttack, Pin-753 007 (200237) | All India | BDS (BDS) | SC NO | 1 | ||
Puducherry | M.G.D.C. & HOSPITAL, PUDUCHERRY, GOVT. OF PUDUCHERRY INSTITUTION, GORIMEDU, PONDICHERRY (200242) | All India | BDS (BDS) | BC PH | 1 | ||
Puducherry | M.G.D.C. & HOSPITAL, PUDUCHERRY, GOVT. OF PUDUCHERRY INSTITUTION, GORIMEDU, PONDICHERRY (200242) | All India | BDS (BDS) | EW NO | 1 | ||
Puducherry | M.G.D.C. & HOSPITAL, PUDUCHERRY, GOVT. OF PUDUCHERRY INSTITUTION, GORIMEDU, PONDICHERRY (200242) | All India | BDS (BDS) | OP NO | 1 | ||
Puducherry | M.G.D.C. & HOSPITAL, PUDUCHERRY, GOVT. OF PUDUCHERRY INSTITUTION, GORIMEDU, PONDICHERRY (200242) | All India | BDS (BDS) | SC NO | 1 | ||
Puducherry | M.G.D.C. & HOSPITAL, PUDUCHERRY, GOVT. OF PUDUCHERRY INSTITUTION, GORIMEDU, PONDICHERRY (200242) | All India | BDS (BDS) | ST NO | 1 | ||
Punjab | GOVT DEN COLL DENTAL WING PATIALA, Govt.Dental College and Hospital,Patiala (200245) | All India | BDS (BDS) | OP NO | 1 | ||
Punjab | GOVT DEN COLL DENTAL WING PATIALA, Govt.Dental College and Hospital,Patiala (200245) | All India | BDS (BDS) | SC NO | 1 | ||
Punjab | PB. GOVT. DENTAL COLLEGE & HOSP,AMRITSAR, Majitha Road,Amritsar (200248) | All India | BDS (BDS) | OP NO | 1 | ||
Punjab | PB. GOVT. DENTAL COLLEGE & HOSP,AMRITSAR, Majitha Road,Amritsar (200248) | All India | BDS (BDS) | SC NO | 1 | ||
Rajasthan | RUHS College of Dental Science, Jaipur, Ruhs College of dental science , johtwara road jaipur (200254) | All India | BDS (BDS) | BC NO | 2 | ||
Rajasthan | RUHS College of Dental Science, Jaipur, Ruhs College of dental science , johtwara road jaipur (200254) | All India | BDS (BDS) | OP NO | 2 | ||
Tamil Nadu | Rajah Muthiah Dental College and Hos. , Annamalai , GOVT DENTAL COLLEGE AND HOSPITAL, CUDDALORE DT- ERSTWHILE RAJAH MUTHIAH DENTAL COLLEGE AND HOSPITAL (200277) | All India | BDS (BDS) | BC NO | 3 | ||
Tamil Nadu | Rajah Muthiah Dental College and Hos. , Annamalai , GOVT DENTAL COLLEGE AND HOSPITAL, CUDDALORE DT- ERSTWHILE RAJAH MUTHIAH DENTAL COLLEGE AND HOSPITAL (200277) | All India | BDS (BDS) | EW NO | 1 | ||
Tamil Nadu | Rajah Muthiah Dental College and Hos. , Annamalai , GOVT DENTAL COLLEGE AND HOSPITAL, CUDDALORE DT- ERSTWHILE RAJAH MUTHIAH DENTAL COLLEGE AND HOSPITAL (200277) | All India | BDS (BDS) | OP NO | 3 | ||
Tamil Nadu | Rajah Muthiah Dental College and Hos. , Annamalai , GOVT DENTAL COLLEGE AND HOSPITAL, CUDDALORE DT- ERSTWHILE RAJAH MUTHIAH DENTAL COLLEGE AND HOSPITAL (200277) | All India | BDS (BDS) | OP PH | 1 | ||
Tamil Nadu | Rajah Muthiah Dental College and Hos. , Annamalai , GOVT DENTAL COLLEGE AND HOSPITAL, CUDDALORE DT- ERSTWHILE RAJAH MUTHIAH DENTAL COLLEGE AND HOSPITAL (200277) | All India | BDS (BDS) | SC NO | 1 | ||
Tamil Nadu | Rajah Muthiah Dental College and Hos. , Annamalai , GOVT DENTAL COLLEGE AND HOSPITAL, CUDDALORE DT- ERSTWHILE RAJAH MUTHIAH DENTAL COLLEGE AND HOSPITAL (200277) | All India | BDS (BDS) | ST NO | 1 | ||
