- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
AIIMS revises INI SS July 2026 seat matrix, DM Gastroenterology seats withdrawn at AIIMS Mangalagiri

New Delhi: The All India Institute of Medical Sciences (AIIMS), New Delhi, has revised the seat matrix for the INI SS July 2026 admission session, withdrawing all previously notified seats in the DM Gastroenterology programme at AIIMS Mangalagiri.
The change has been announced through an official corrigendum issued by the AIIMS Examination Section following a communication received from the institute, affecting candidates seeking admission to the super-specialty course through the INI-SS entrance examination.
According to Corrigendum No. 83/2026 issued by the AIIMS Examination Section on June 5, 2026, the seat allocation for the DM Gastroenterology programme at AIIMS Mangalagiri has been revised. Earlier, the institute had notified 02 General category seats and 01 Sponsored category seat for the course.
All other contents of the Prospectus for July 2026 remain the same.
The institute had earlier released the final seat position for INI SS July 2026 session.
The Institute of National Importance Super-Speciality (INI-SS) entrance examination is conducted for admission to premier institutes such as AIIMS, PGIMER, JIPMER, and NIMHANS. With the announcement of the final seat distribution, aspirants can now assess their options based on speciality-wise availability, category-wise allocation, and institute preferences ahead of the counselling process.
| S.No. | Course Code | Subject | General | Sponsored # | Foreign National |
| 1 | MS0701701 | DM - Acute Care-Emergency Medicine | 4 | 5 | 0 |
| 2 | MS0705601 | DM - Addiction Psychiatry | 6 | 5 | 1 |
| 3 | MS0700801 | DM - Cardiac-Anaesthesia and critical care | 16 | 6 | 1 |
| 4 | MS0700901 | DM - Cardiology | 31 | 10 | 0 |
| 5 | MS0701101 | DM - Cardiovascular Radiology & Endovascular Interventions | 1 | 1 | 0 |
| 6 | MS0705602 | DM - Child and Adolescent Psychiatry | 2 | 3 | 0 |
| 7 | MS0702501 | DM - Clinical Haematology | 6 | 6 | 1 |
| 8 | MS0707201 | DM - Clinical Immunology and Rheumatology | 4 | 3 | 1 |
| 9 | MS0705201 | DM - Clinical Pharmacology | 12 | 13 | 0 |
| 10 | MS0700101 | DM - Critical Care Medicine/Intensive Care | 25 | 5 | 0 |
| 11 | MS0701901 | DM - Endocrinology | 14 | 6 | 0 |
| 12 | MS0702102 | DM - Forensic Pathology | 0 | 1 | 0 |
| 13 | MS0705603 | DM - Forensic Psychiatry | 0 | 2 | 0 |
| 14 | MS0705604 | DM - Geriatric Psychiatry | 2 | 0 | 0 |
| 15 | MS0702103 | DM - Forensic Radiology & Virtual Autospy | 2 | 1 | 0 |
| 16 | MS0702201 | DM - Gastroenterology | 16 | 9 | 0 |
| 17 | MS0702502 | DM - Haematopathology | 6 | 5 | 1 |
| 18 | MS0702202 | DM - Hepatology | 1 | 3 | 0 |
| 19 | MS0705401 | DM- High Altitude Medicine | 1 | 2 | 0 |
| 20 | MS0705102 | DM - Histopathology | 3 | 3 | 1 |
| 21 | MS0702701 | DM - Infectious Diseases | 13 | 5 | 0 |
| 22 | MS0705801 | DM - Interventional Radiology | 6 | 5 | 0 |
| 23 | MS0702101 | DM - Medical and Forensic Toxicology | 2 | 2 | 0 |
| 24 | MS0704901 | DM - Medical Genetics | 3 | 3 | 0 |
| 25 | MS0702901 | DM - Medical Oncology | 22 | 8 | 0 |
| 26 | MS0704902 | DM - Neonatology | 28 | 8 | 0 |
| 27 | MS0703201 | DM - Nephrology | 20 | 9 | 0 |
| 28 | MS0703301 | DM - NeuroAnaesthesiology & NeuroCritical Care | 16 | 13 | 1 |
| 29 | MS0703501 | DM - Neuroimaging and Interventional Neuroradiology | 10 | 4 | 1 |
| 30 | MS0703401 | DM - Neurology | 35 | 15 | 0 |
| 31 | MS0707301 | DM - Neuropathology | 2 | 2 | 0 |
| 32 | MS0704301 | DM - Onco-Anesthesia | 7 | 2 | 0 |
| 33 | MS0700103 | DM - Paediatric Anaesthesia & Intensive Care | 0 | 1 | 0 |
| 34 | MS0700902 | DM - Pediatric Cardiology | 1 | 2 | 0 |
| 35 | MS0704908 | DM - Paediatric Clinical Immunology and Rheumatology | 1 | 2 | 0 |
| 36 | MS0704912 | DM - Paediatric Emergency Medicine | 1 | 1 | 0 |
| 37 | MS0704907 | DM - Paediatric Endocrinology | 1 | 2 | 1 |
| 38 | MS0707101 | DM - Paediatric Gastroenterology and Hepatology | 2 | 1 | 0 |
| 39 | MS0704909 | DM - Paediatric Haematology-Oncology | 1 | 2 | 0 |
| 40 | MS0704903 | DM - Pediatric Nephrology | 3 | 1 | 0 |
| 41 | MS0704904 | DM - Pediatric Neurology | 13 | 7 | 0 |
| 42 | MS0704905 | DM - Pediatric Pulmonology & Intensive Care | 2 | 2 | 0 |
| 43 | MS0704910 | DM - Paediatric Pulmonology | 1 | 3 | 0 |
| 44 | MS0704911 | DM - Paediatrics Critical Care | 15 | 6 | 1 |
| 45 | MS0700104 | DM - Pain Medicine | 4 | 1 | 0 |
| 46 | MS0705701 | DM - Pulmonary, Critical Care & Sleep Medicine | 28 | 10 | 0 |
| 47 | MS0703802 | DM - Therapeutic Nuclear Medicine | 2 | 0 | 0 |
| 48 | MS0704913 | DM - Paediatric Anaesthesiology | 4 | 0 | 0 |
| 49 | MS0708201 | DM - Virology | 1 | 2 | 0 |
| 50 | MS0708401 | DM- Psychosomatic Medicine | 1 | 3 | 0 |
| 51 | MS0700102 | DM - Trauma Anaesthesia & Acute Care | 1 | 2 | 0 |
| 52 | MS0708202 | DM- Tropical Infectious Diseases & Infection Control | 1 | 1 | 0 |
| 53 | MS0705402 | DM - Clinical Physiology | 1 | 0 | 0 |
| 54 | MS0704906 | DM - Paediatric Oncology | 1 | 0 | 0 |
| 55 | MS0708501 | DM - Pediatric Dermatology Venereology & Leprology | 0 | 2 | 0 |
| 56 | MS0708601 | DM - Musculoskeletal Radiology | 1 | 2 | 0 |
| 57 | MS0708801 | DM - Oncopathology | 2 | 0 | 0 |
| 58 | MS0806301 | M.Ch. Breast, Endocrine and General Surgery | 3 | 3 | 0 |
| 59 | MS0801001 | M.Ch. C.T.V.S | 20 | 12 | 1 |
| 60 | MS0804501 | M.Ch. Cornea, Cataract and Refractive Surgery | 0 | 2 | 0 |
| 61 | MS0802301 | M.Ch. G.I. Surgery | 17 | 3 | 1 |
| 62 | MS0804402 | M.Ch. Gynaecologic Oncology | 4 | 1 | 0 |
| 63 | MS0805502 | M.Ch. Hand and Micro-vascular surgery | 0 | 1 | 0 |
| 64 | MS0804801 | M.Ch. Head Neck Surgery and Oncology/Head Neck Surgery | 6 | 3 | 0 |
| 65 | MS0804702 | M.Ch. Joint Replacement & Reconstruction | 3 | 1 | 0 |
| 66 | MS0806302 | M.Ch. Minimal Access Surgery & General Surgery | 2 | 1 | 0 |
| 67 | MS0803601 | M.Ch. Neuro Surgery | 31 | 20 | 1 |
| 68 | MS0804701 | M.Ch. Paediatric Orthopedics | 1 | 1 | 0 |
| 69 | MS0805001 | M.Ch. Pediatric Surgery | 19 | 10 | 1 |
| 70 | MS0805501 | M.Ch. Plastic and Reconstructive Surgery | 23 | 12 | 1 |
| 71 | MS0803202 | M.Ch. Renal Transplant Surgery | 1 | 3 | 0 |
| 72 | MS0806401 | M.Ch. Surgical Oncology | 17 | 4 | 0 |
| 73 | MS0806701 | M.Ch. Trauma Surgery and Critical Care | 8 | 5 | 0 |
| 74 | MS0806801 | M.Ch. Urology | 15 | 8 | 1 |
| 75 | MS0804502 | M.Ch. Vitreoretinal Surgery | 3 | 2 | 0 |
| 76 | MS0804703 | M.Ch. - Spine Surgery | 2 | 0 | 0 |
| 77 | MS0704401 | M.Ch. Reproductive Medicine & Surgery | 0 | 1 | 0 |
| 78 | MS0804704 | M.Ch. Hand Surgery | 1 | 0 | 0 |
| 79 | MS0806702 | M.Ch-Sports Injury | 1 | 0 | 0 |
| 80 | MS0808501 | M.Ch–Thoracic & General Surgery | 2 | 1 | 0 |
| TOTAL SEATS | 583 | 312 | 16 | ||
To view the official notice, click the link mentioned below:
https://medicaldialogues.in/pdf_upload/2026/06/06/1780643536532-549321730-352219.pdf



