- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
MCC NEET PG Counselling 2022: 176 MD, MS, DNB seats added to Round 2, details
New Delhi : Through a recent notice, the Medical Counselling Committee (MCC) has informed about the addition of MD, MS, DNB seats to the seat matrix for Round 2 of NEET PG counselling 2022.
The Medical Counselling Committee has received information from following Institutes about new seats which could not be contributed by the colleges before the start of Round-1 of PG Counselling 2022 as LoPs from NMC were received after the start of Round-1 of counselling.
Therefore, the following MD/ MS/ PG DNB seats are being added in the seat matrix of Round-2 of PG Counselling 2022 for the larger interest of candidates.
According to the notice, 176 seats have been added.
Speciality | total |
(NBEMS) ANAESTHESIOLOGY (DANS) | 1 |
(NBEMS) Emergency Medicine (DEMM) | 5 |
(NBEMS) GENERAL MEDICINE (DMED) | 3 |
(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 2 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 1 |
(NBEMS) PAEDIATRICS (DPED) | 1 |
(NBEMS) PATHOLOGY (DPTH) | 2 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 1 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 4 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 2 |
M.D. (ANAESTHESIOLOGY) (ASTH) | 13 |
M.D. (BIOCHEMISTRY) (BIOC) | 5 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 5 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 2 |
M.D. (FORENSIC MEDICINE) (FMED) | 5 |
M.D. (GENERAL MEDICINE) (GMED) | 12 |
M.D. (MICROBIOLOGY) (MICR) | 3 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 6 |
M.D. (PAEDIATRICS) (PAED) | 4 |
M.D. (PATHOLOGY) (PATH) | 8 |
M.D. (PHARMACOLOGY) (PHAR) | 3 |
M.D. (PHYSIOLOGY) (PHYS) | 2 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 2 |
M.D. (PSYCHIATRY) (PSYY) | 10 |
M.D. (RADIO-DIAGNOSIS) (RADD) | 15 |
M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 1 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 5 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION (T- FM) | 2 |
M.S. (E.N.T.) (EN-T) | 5 |
M.S. (GENERAL SURGERY) (GSUR) | 22 |
M.S. (OPHTHALMOLOGY) (OPTH) | 11 |
M.S. (ORTHOPAEDICS) (ORTH) | 7 |
MD/MS (Anatomy) (ANAT) | 6 |
total | 176 |
To view the official Notice, Click here : https://mcc.nic.in/pgcounsellingseat/pdf
The candidates can also check out virtual and clear vacancies for NEET PG and MDS Counselling as follows:
Clear Vacancy for NEET PG Counselling Round 2
Speciality | Sum of total |
(NBEMS) ANAESTHESIOLOGY (DANS) | 378 |
(NBEMS) Anatomy (DANT) | 1 |
(NBEMS) BIOCHEMISTRY (DBIO) | 4 |
(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 33 |
(NBEMS) COMMUNITY MEDICINE (DCOM) | 3 |
(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 8 |
(NBEMS) Emergency Medicine (DEMM) | 105 |
(NBEMS) FAMILY MEDICINE (DFLM) | 47 |
(NBEMS) FORENSIC MEDICINE (DFRM) | 2 |
(NBEMS) GENERAL MEDICINE (DMED) | 532 |
(NBEMS) GENERAL SURGERY (DSUR) | 287 |
(NBEMS) Hospital Administration (DHAD) | 5 |
(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 17 |
(NBEMS) MICROBIOLOGY (DMIC) | 9 |
(NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 18 |
(NBEMS) NUCLEAR MEDICINE (DNUM) | 6 |
(NBEMS) Obstetrics and Gynaecology (DOBG) | 218 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 132 |
(NBEMS) ORTHOPAEDICS (NDORT) | 196 |
(NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 40 |
(NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 6 |
(NBEMS) PAEDIATRICS (DPED) | 233 |
(NBEMS) Palliative Medicine (DPLM) | 6 |
(NBEMS) PATHOLOGY (DPTH) | 43 |
(NBEMS) PHARMACOLOGY (DPHA) | 3 |
(NBEMS) PHYSICAL MED. and REHABILITATION (DPMRN) | 1 |
(NBEMS) PHYSIOLOGY (DPHYN) | 3 |
(NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 6 |
(NBEMS) PSYCHIATRY (DPSYN) | 18 |
(NBEMS) RADIATION ONCOLOGY (DRTH) | 48 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 106 |
(NBEMS) Respiratory Medicine (DREP) | 39 |
(NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 294 |
(NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 210 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 297 |
(NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 153 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 266 |
(NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 89 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 81 |
(NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 91 |
DIP IN RADIATION MEDICINE (D-RM) | 3 |
DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY (DDVL) | 8 |
DIP. IN FORENSIC MEDICINE (D-FM) | 3 |
DIP. IN MEDICAL RADIO-THERAPY (DMRT) | 1 |
DIP. IN SPORTS MEDICINE (D-SM) | 3 |
DIP. IN T.B. and CHEST DISEASES (DTCD) | 3 |
DIP.IN GYNAE. and OBST. (D-GO) | 21 |
DIP.IN IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION (DHBT) | 1 |
DIP.IN MEDICAL RADIO-DIAGNOSIS (DMRD) | 4 |
DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 28 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D-CH) | 18 |
DIPLOMA IN CLINICAL PATHOLOGY (D- CP) | 4 |
DIPLOMA IN DIABETOLOGY (DDIB) | 2 |
DIPLOMA IN HEALTH ADMINISTRATION (DHEA) | 6 |
DIPLOMA IN OPHTHALMOLOGY/DOMS (D-OP) | 28 |
DIPLOMA IN ORTHOPAEDICS (DORT) | 7 |
DIPLOMA IN OTO-RHINO- LARYNGOLOGY (D-LO) | 4 |
DIPLOMA IN PUBLIC HEALTH (D-PH) | 5 |
M.Ch. (Neuro Surgery) (NUSR) | 1 |
M.D. (ANAESTHESIOLOGY) (ASTH) | 1111 |
M.D. (BIOCHEMISTRY) (BIOC) | 311 |
M.D. (COMMUNITY HEALTH and ADMN.) (CH-A) | 12 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 184 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E- CC) | 56 |
M.D. (FAMILY MEDICINE) (F-ME) | 4 |
M.D. (FORENSIC MEDICINE) (FMED) | 256 |
M.D. (GENERAL MEDICINE) (GMED) | 832 |
M.D. (Hospital Administration) (HADM) | 8 |
M.D. (MICROBIOLOGY) (MICR) | 440 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 736 |
M.D. (PAEDIATRICS) (PAED) | 643 |
M.D. (PALLIATIVE MEDICINE) (PMED) | 4 |
M.D. (PATHOLOGY) (PATH) | 714 |
M.D. (PHARMACOLOGY) (PHAR) | 372 |
M.D. (PHYSICAL MED. and REHABILITATION) (PM-R) | 21 |
M.D. (PHYSIOLOGY) (PHYS) | 396 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P- SM) | 462 |
M.D. (PSYCHIATRY) (PSYY) | 268 |
M.D. (RADIO-DIAGNOSIS) (RADD) | 288 |
M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 122 |
M.D. (TROPICAL MEDICINE) (TMED) | 4 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 184 |
M.D. GERIATRICS (GERA) | 14 |
M.D. IN NUCLEAR MEDICINE (N-ME) | 1 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION (T-FM) | 52 |
M.D. Sports Medicine (SMED) | 10 |
M.D.Laboratory Medicine Course (LMED) | 2 |
M.P.H. (EPIDEMIOLOGY) (DMPH) | 2 |
M.S. ( Traumatology and Surgery ) (MSTS) | 4 |
M.S. (E.N.T.) (EN-T) | 360 |
M.S. (GENERAL SURGERY) (GSUR) | 866 |
M.S. (OPHTHALMOLOGY) (OPTH) | 469 |
M.S. (ORTHOPAEDICS) (ORTH) | 523 |
MD/MS (Anatomy) (ANAT) | 410 |
PG Diploma in Psychological Medicine / Psychiatric Medicine (DPSY) | 2 |
Total | 14327 |
Virtual Vacancy for NEET PG Round 2 counselling
Speciality | Sum of total |
(NBEMS) ANAESTHESIOLOGY (DANS) | 123 |
(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 7 |
(NBEMS) COMMUNITY MEDICINE (DCOM) | 1 |
(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 3 |
(NBEMS) Emergency Medicine (DEMM) | 46 |
(NBEMS) FAMILY MEDICINE (DFLM) | 50 |
(NBEMS) GENERAL MEDICINE (DMED) | 159 |
(NBEMS) GENERAL SURGERY (DSUR) | 70 |
(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 3 |
(NBEMS) MICROBIOLOGY (DMIC) | 1 |
(NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 8 |
(NBEMS) NUCLEAR MEDICINE (DNUM) | 3 |
(NBEMS) Obstetrics and Gynaecology (DOBG) | 61 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 83 |
(NBEMS) ORTHOPAEDICS (NDORT) | 55 |
(NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 15 |
(NBEMS) PAEDIATRICS (DPED) | 100 |
(NBEMS) Palliative Medicine (DPLM) | 3 |
(NBEMS) PATHOLOGY (DPTH) | 12 |
(NBEMS) PHYSICAL MED. and REHABILITATION (DPMRN) | 2 |
(NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 5 |
(NBEMS) PSYCHIATRY (DPSYN) | 4 |
(NBEMS) RADIATION ONCOLOGY (DRTH) | 20 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 113 |
(NBEMS) Respiratory Medicine (DREP) | 40 |
(NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 82 |
(NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 40 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 116 |
(NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 36 |
(NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 18 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 94 |
(NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 74 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 19 |
DIP IN RADIATION MEDICINE (D-RM) | 1 |
DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY (DDVL) | 2 |
DIP.IN GYNAE. and OBST. (D-GO) | 6 |
DIP.IN MEDICAL RADIO-DIAGNOSIS (DMRD) | 2 |
DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 4 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D- CH) | 4 |
DIPLOMA IN CLINICAL PATHOLOGY (D-CP) | 2 |
DIPLOMA IN OPHTHALMOLOGY/DOMS (D- OP) | 9 |
DIPLOMA IN ORTHOPAEDICS (DORT) | 3 |
DIPLOMA IN OTO-RHINO-LARYNGOLOGY (D- LO) | 1 |
M.D. (ANAESTHESIOLOGY) (ASTH) | 461 |
M.D. (BIOCHEMISTRY) (BIOC) | 60 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 177 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 37 |
M.D. (FAMILY MEDICINE) (F-ME) | 1 |
M.D. (FORENSIC MEDICINE) (FMED) | 25 |
M.D. (GENERAL MEDICINE) (GMED) | 717 |
M.D. (Hospital Administration) (HADM) | 1 |
M.D. (MICROBIOLOGY) (MICR) | 69 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 514 |
M.D. (PAEDIATRICS) (PAED) | 473 |
M.D. (PALLIATIVE MEDICINE) (PMED) | 2 |
M.D. (PATHOLOGY) (PATH) | 201 |
M.D. (PHARMACOLOGY) (PHAR) | 74 |
M.D. (PHYSICAL MED. and REHABILITATION) (PM-R) | 8 |
M.D. (PHYSIOLOGY) (PHYS) | 39 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 111 |
M.D. (PSYCHIATRY) (PSYY) | 135 |
M.D. (RADIO-DIAGNOSIS) (RADD) | 345 |
M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 42 |
M.D. (TROPICAL MEDICINE) (TMED) | 1 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 120 |
M.D. GERIATRICS (GERA) | 9 |
M.D. IN NUCLEAR MEDICINE (N-ME) | 5 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION (T- FM) | 7 |
M.D. Sports Medicine (SMED) | 3 |
M.P.H. (EPIDEMIOLOGY) (DMPH) | 1 |
M.S. ( Traumatology and Surgery ) (MSTS) | 1 |
M.S. (E.N.T.) (EN-T) | 151 |
M.S. (GENERAL SURGERY) (GSUR) | 563 |
M.S. (OPHTHALMOLOGY) (OPTH) | 211 |
M.S. (ORTHOPAEDICS) (ORTH) | 338 |
MD/MS (Anatomy) (ANAT) | 25 |
PG Diploma in Psychological Medicine / Psychiatric Medicine (DPSY) | 1 |
Grand Total | 6428 |
Clear Vacancy Round 2 NEET MDS Counselling
Speciality | total |
CONSERVATIVE DENTISTRY AND ENDODONTICS (C-04) | 64 |
ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | 100 |
ORAL AND MAXILLOFACIAL SURGERY (C- 03) | 62 |
ORAL MEDICINE AND RADIOLOGY (C-07) | 58 |
ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | 65 |
PEDIATRIC AND PREVENTIVE DENTISTRY (C 08) | 54 |
PERIODONTOLOGY (C-02) | 101 |
PROSTHODONTICS AND CROWN AND BRIDGE (C-01) | 70 |
PUBLIC HEALTH DENTISTRY (C-09) | 32 |
606 |
Virtual Vacancy for Round 2 MDS Counselling
Speciality | total |
CONSERVATIVE DENTISTRY AND ENDODONTICS (C-04) | 57 |
ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY (C-06) | 12 |
ORAL AND MAXILLOFACIAL SURGERY (C-03) | 65 |
ORAL MEDICINE AND RADIOLOGY (C-07) | 25 |
ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS (C-05) | 59 |
PEDIATRIC AND PREVENTIVE DENTISTRY (C- 08) | 57 |
PERIODONTOLOGY (C-02) | 38 |
PROSTHODONTICS AND CROWN AND BRIDGE (C-01) | 75 |
PUBLIC HEALTH DENTISTRY (C-09) | 9 |
Total | 397 |
Medical Dialogues Bureau consists of a team of passionate medical/scientific writers, led by doctors and healthcare researchers. Our team efforts to bring you updated and timely news about the important happenings of the medical and healthcare sector. Our editorial team can be reached at editorial@medicaldialogues.in.