- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
MCC NEET PG counselling round 2 seat matrix released, check out clear, virtual vacancies, newly added seats

New Delhi: For NEET PG 2025 admissions, the Medical Counselling Committee (MCC) has added 2,620 new seats to the Round 2 NEET PG seat matrix, spanning NBEMS courses, diplomas, and MD/MS programmes.
As per the updated data, the virtual vacancy matrix now reflects 11,837 seats, while the clear vacancy matrix shows a total of 17,621 seats across various specialities.
Maharashtra, Karnataka, Tamil Nadu, Uttar Pradesh, Telangana and Delhi contribute the highest number of clear vacancies, with Maharashtra leading at 2,803 seats, followed by Karnataka with 2,161 and Tamil Nadu with 1,932. In the virtual vacancy list, the largest pools of seats are again from Maharashtra (1,480), Tamil Nadu (1,435), and Karnataka (1,332), while Mizoram, Nagaland, Tripura, and Arunachal Pradesh contribute the least.
Overall, the seat expansion heavily favours major medical education hubs, improving the chances for aspirants targeting Round 2 across core clinical and para-clinical specialities.
| Newly added seats | ||
| S.no | Speciality | Seats |
| 1 | (NBEMS) ANAESTHESIOLOGY (DANS) | 28 |
| 2 | (NBEMS) BIOCHEMISTRY (DBIO) | 1 |
| 3 | (NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 4 |
| 4 | (NBEMS) COMMUNITY MEDICINE (DCOM) | 1 |
| 5 | (NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 7 |
| 6 | (NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 3 |
| 7 | (NBEMS) Emergency Medicine (DEMM) | 30 |
| 8 | (NBEMS) FAMILY MEDICINE (DFLM) | 6 |
| 9 | (NBEMS) FORENSIC MEDICINE (DFRM) | 1 |
| 10 | (NBEMS) GENERAL MEDICINE (DMED) | 56 |
| 11 | (NBEMS) GENERAL SURGERY (DSUR) | 34 |
| 12 | (NBEMS) Hospital Administration (DHAD) | 2 |
| 13 | (NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 2 |
| 14 | (NBEMS) MICROBIOLOGY (DMIC) | 1 |
| 15 | (NBEMS) NUCLEAR MEDICINE (DNUM) | 8 |
| 16 | (NBEMS) Obstetrics and Gynaecology (DOBG) | 16 |
| 17 | (NBEMS) OPHTHALMOLOGY (DOPH) | 14 |
| 18 | (NBEMS) ORTHOPAEDICS (NDORT) | 27 |
| 19 | (NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 10 |
| 20 | (NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 1 |
| 21 | (NBEMS) PAEDIATRICS (DPED) | 9 |
| 22 | (NBEMS) PATHOLOGY (DPTH) | 11 |
| 23 | (NBEMS) PHARMACOLOGY (DPHA) | 2 |
| 24 | (NBEMS) PHYSIOLOGY (DPHYN) | 2 |
| 25 | (NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 4 |
| 26 | (NBEMS) PSYCHIATRY (DPSYN) | 14 |
| 27 | (NBEMS) RADIO-DIAGNOSIS (DRAD) | 14 |
| 28 | (NBEMS) Respiratory Medicine (DREP) | 11 |
| 29 | (NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 40 |
| 30 | (NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 7 |
| 31 | (NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 28 |
| 32 | (NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 9 |
| 33 | (NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 13 |
| 34 | (NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 6 |
| 35 | (NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 36 |
| 36 | (NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 7 |
| 37 | (NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 12 |
| 38 | (NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 2 |
| 39 | DIP.IN GYNAE. and OBST. (D-GO) | 3 |
| 40 | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D-CH) | 2 |
| 41 | DIPLOMA IN HEALTH ADMINISTRATION (DHEA) | 6 |
| 42 | M.D. (AEROSPACE MEDICINE) (AERO) | 3 |
| 43 | M.D. (ANAESTHESIOLOGY) (ASTH) | 181 |
| 44 | M.D. (BIOCHEMISTRY) (BIOC) | 56 |
| 45 | M.D. (COMMUNITY HEALTH and ADMN.) (CH-A) | 10 |
| 46 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 77 |
| 47 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 23 |
| 48 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 5 |
| 49 | M.D. (FORENSIC MEDICINE) (FMED) | 33 |
| 50 | M.D. (GENERAL MEDICINE) (GMED) | 175 |
| 51 | M.D. (Hospital Administration) (HADM) | 8 |
| 52 | M.D. (MICROBIOLOGY) (MICR) | 83 |
| 53 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 126 |
| 54 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 16 |
| 55 | M.D. (PAEDIATRICS) (PAED) | 151 |
| 56 | M.D. (PALLIATIVE MEDICINE) (PMED) | 2 |
| 57 | M.D. (PATHOLOGY) (PATH) | 156 |
| 58 | M.D. (PHARMACOLOGY) (PHAR) | 55 |
| 59 | M.D. (PHYSICAL MED. and REHABILITATION) (PM-R) | 4 |
| 60 | M.D. (PHYSIOLOGY) (PHYS) | 50 |
| 61 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 89 |
| 62 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 3 |
| 63 | M.D. (PSYCHIATRY) (PSYY) | 77 |
| 64 | M.D. (RADIO-DIAGNOSIS) (RADD) | 102 |
| 65 | M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 25 |
| 66 | M.D. (TROPICAL MEDICINE) (TMED) | 1 |
| 67 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 39 |
| 68 | M.D. GERIATRICS (GERA) | 9 |
| 69 | M.D. IN NUCLEAR MEDICINE (N-ME) | 3 |
| 70 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION (T-FM) | 14 |
| 71 | M.D. Sports Medicine (SMED) | 2 |
| 72 | M.D.Laboratory Medicine Course (LMED) | 4 |
| 73 | M.S. (E.N.T.) (EN-T) | 100 |
| 74 | M.S. (GENERAL SURGERY) (GSUR) | 185 |
| 75 | M.S. (OPHTHALMOLOGY) (OPTH) | 86 |
| 76 | M.S. (ORTHOPAEDICS) (ORTH) | 121 |
| 77 | MD/MS (Anatomy) (ANAT) | 56 |
| Total Seats | 2620 | |
| Clear vacancies | ||
| S.no | Branch | seat |
| 1 | (NBEMS) ANAESTHESIOLOGY (DANS) | 540 |
| 2 | (NBEMS) Anatomy (DANT) | 4 |
| 3 | (NBEMS) BIOCHEMISTRY (DBIO) | 20 |
| 4 | (NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 45 |
| 5 | (NBEMS) COMMUNITY MEDICINE (DCOM) | 12 |
| 6 | (NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 23 |
| 7 | (NBEMS) Emergency Medicine (DEMM) | 182 |
| 8 | (NBEMS) FAMILY MEDICINE (DFLM) | 78 |
| 9 | (NBEMS) FORENSIC MEDICINE (DFRM) | 4 |
| 10 | (NBEMS) GENERAL MEDICINE (DMED) | 562 |
| 11 | (NBEMS) GENERAL SURGERY (DSUR) | 330 |
| 12 | (NBEMS) Geriatric Medicine (DGRM) | 3 |
| 13 | (NBEMS) Hospital Administration (DHAD) | 6 |
| 14 | (NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 18 |
| 15 | (NBEMS) MICROBIOLOGY (DMIC) | 37 |
| 16 | (NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 26 |
| 17 | (NBEMS) NUCLEAR MEDICINE (DNUM) | 10 |
| 18 | (NBEMS) Obstetrics and Gynaecology (DOBG) | 220 |
| 19 | (NBEMS) OPHTHALMOLOGY (DOPH) | 217 |
| 20 | (NBEMS) ORTHOPAEDICS (NDORT) | 381 |
| 21 | (NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 53 |
| 22 | (NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 8 |
| 23 | (NBEMS) PAEDIATRICS (DPED) | 297 |
| 24 | (NBEMS) Palliative Medicine (DPLM) | 15 |
| 25 | (NBEMS) PATHOLOGY (DPTH) | 130 |
| 26 | (NBEMS) PHARMACOLOGY (DPHA) | 7 |
| 27 | (NBEMS) PHYSICAL MED. and REHABILITATION (DPMRN) | 3 |
| 28 | (NBEMS) PHYSIOLOGY (DPHYN) | 9 |
| 29 | (NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 14 |
| 30 | (NBEMS) PSYCHIATRY (DPSYN) | 38 |
| 31 | (NBEMS) RADIATION ONCOLOGY (DRTH) | 56 |
| 32 | (NBEMS) RADIO-DIAGNOSIS (DRAD) | 161 |
| 33 | (NBEMS) Respiratory Medicine (DREP) | 75 |
| 34 | (NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 296 |
| 35 | (NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 143 |
| 36 | (NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 273 |
| 37 | (NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 145 |
| 38 | (NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 75 |
| 39 | (NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 283 |
| 40 | (NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 91 |
| 41 | (NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 76 |
| 42 | DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY (DDVL) | 1 |
| 43 | DIP. IN FORENSIC MEDICINE (D-FM) | 1 |
| 44 | DIP. IN MEDICAL RADIO-THERAPY (DMRT) | 1 |
| 45 | DIP. IN PHY. MEDICINE and REHAB. (DPMR) | 1 |
| 46 | DIP. IN SPORTS MEDICINE (D-SM) | 3 |
| 47 | DIP. IN T.B. and CHEST DISEASES (DTCD) | 4 |
| 48 | DIP.IN GYNAE. and OBST. (D-GO) | 20 |
| 49 | DIP.IN IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION (DHBT) | 1 |
| 50 | DIP.IN MEDICAL RADIO-DIAGNOSIS (DMRD) | 5 |
| 51 | DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 20 |
| 52 | DIPLOMA IN BACTERIOLOGY (DBCT) | 1 |
| 53 | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D-CH) | 15 |
| 54 | DIPLOMA IN CLINICAL PATHOLOGY (D-CP) | 4 |
| 55 | DIPLOMA IN DIABETOLOGY (DDIB) | 1 |
| 56 | DIPLOMA IN HEALTH ADMINISTRATION (DHEA) | 6 |
| 57 | DIPLOMA IN OPHTHALMOLOGY/DOMS (D-OP) | 21 |
| 58 | DIPLOMA IN OTO-RHINO-LARYNGOLOGY (D-LO) | 3 |
| 59 | DIPLOMA IN PUBLIC HEALTH (D-PH) | 3 |
| 60 | Diploma-Emergency Medicine (NDEM) | 5 |
| 61 | M.Ch. (Neuro Surgery) (NUSR) | 1 |
| 62 | M.D. (AEROSPACE MEDICINE) (AERO) | 3 |
| 63 | M.D. (ANAESTHESIOLOGY) (ASTH) | 1280 |
| 64 | M.D. (BIOCHEMISTRY) (BIOC) | 375 |
| 65 | M.D. (COMMUNITY HEALTH and ADMN.) (CH-A) | 10 |
| 66 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 292 |
| 67 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 125 |
| 68 | M.D. (FAMILY MEDICINE) (F-ME) | 2 |
| 69 | M.D. (FORENSIC MEDICINE) (FMED) | 278 |
| 70 | M.D. (GENERAL MEDICINE) (GMED) | 1009 |
| 71 | M.D. (Hospital Administration) (HADM) | 16 |
| 72 | M.D. (MICROBIOLOGY) (MICR) | 540 |
| 73 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 868 |
| 74 | M.D. (PAEDIATRICS) (PAED) | 837 |
| 75 | M.D. (PALLIATIVE MEDICINE) (PMED) | 9 |
| 76 | M.D. (PATHOLOGY) (PATH) | 865 |
| 77 | M.D. (PHARMACOLOGY) (PHAR) | 415 |
| 78 | M.D. (PHYSICAL MED. and REHABILITATION) (PM-R) | 26 |
| 79 | M.D. (PHYSIOLOGY) (PHYS) | 432 |
| 80 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 585 |
| 81 | M.D. (PSYCHIATRY) (PSYY) | 330 |
| 82 | M.D. (RADIO-DIAGNOSIS) (RADD) | 483 |
| 83 | M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 129 |
| 84 | M.D. (TROPICAL MEDICINE) (TMED) | 5 |
| 85 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 242 |
| 86 | M.D. GERIATRICS (GERA) | 24 |
| 87 | M.D. IN NUCLEAR MEDICINE (N-ME) | 5 |
| 88 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION (T-FM) | 80 |
| 89 | M.D. Sports Medicine (SMED) | 15 |
| 90 | M.D.Laboratory Medicine Course (LMED) | 5 |
| 91 | M.P.H. (EPIDEMIOLOGY) (DMPH) | 1 |
| 92 | M.S. ( Traumatology and Surgery ) (MSTS) | 1 |
| 93 | M.S. (E.N.T.) (EN-T) | 442 |
| 94 | M.S. (GENERAL SURGERY) (GSUR) | 1088 |
| 95 | M.S. (OPHTHALMOLOGY) (OPTH) | 566 |
| 96 | M.S. (ORTHOPAEDICS) (ORTH) | 692 |
| 97 | MD/MS (Anatomy) (ANAT) | 462 |
| 98 | PG Diploma in Psychological Medicine / Psychiatric Medicine (DPSY) | 1 |
| Total Seats | 17621 | |
| Virtual vacancies | ||
| S.no | Branch | Seats |
| 1 | (NBEMS) ANAESTHESIOLOGY (DANS) | 509 |
| 2 | (NBEMS) BIOCHEMISTRY (DBIO) | 1 |
| 3 | (NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 28 |
| 4 | (NBEMS) COMMUNITY MEDICINE (DCOM) | 1 |
| 5 | (NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 16 |
| 6 | (NBEMS) Emergency Medicine (DEMM) | 130 |
| 7 | (NBEMS) FAMILY MEDICINE (DFLM) | 86 |
| 8 | (NBEMS) FORENSIC MEDICINE (DFRM) | 1 |
| 9 | (NBEMS) GENERAL MEDICINE (DMED) | 534 |
| 10 | (NBEMS) GENERAL SURGERY (DSUR) | 262 |
| 11 | (NBEMS) Geriatric Medicine (DGRM) | 3 |
| 12 | (NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 6 |
| 13 | (NBEMS) MICROBIOLOGY (DMIC) | 8 |
| 14 | (NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 33 |
| 15 | (NBEMS) NUCLEAR MEDICINE (DNUM) | 33 |
| 16 | (NBEMS) Obstetrics and Gynaecology (DOBG) | 151 |
| 17 | (NBEMS) OPHTHALMOLOGY (DOPH) | 201 |
| 18 | (NBEMS) ORTHOPAEDICS (NDORT) | 315 |
| 19 | (NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 41 |
| 20 | (NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 6 |
| 21 | (NBEMS) PAEDIATRICS (DPED) | 267 |
| 22 | (NBEMS) Palliative Medicine (DPLM) | 3 |
| 23 | (NBEMS) PATHOLOGY (DPTH) | 60 |
| 24 | (NBEMS) PHYSICAL MED. and REHABILITATION (DPMRN) | 2 |
| 25 | (NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 7 |
| 26 | (NBEMS) PSYCHIATRY (DPSYN) | 18 |
| 27 | (NBEMS) RADIATION ONCOLOGY (DRTH) | 104 |
| 28 | (NBEMS) RADIO-DIAGNOSIS (DRAD) | 304 |
| 29 | (NBEMS) Respiratory Medicine (DREP) | 75 |
| 30 | (NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 181 |
| 31 | (NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 58 |
| 32 | (NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 261 |
| 33 | (NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 86 |
| 34 | (NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 31 |
| 35 | (NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 231 |
| 36 | (NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 149 |
| 37 | (NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 47 |
| 38 | DIP IN RADIATION MEDICINE (D-RM) | 3 |
| 39 | DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY (DDVL) | 3 |
| 40 | DIP. IN T.B. and CHEST DISEASES (DTCD) | 1 |
| 41 | DIP.IN GYNAE. and OBST. (D-GO) | 6 |
| 42 | DIP.IN MEDICAL RADIO-DIAGNOSIS (DMRD) | 1 |
| 43 | DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 12 |
| 44 | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D-CH) | 4 |
| 45 | DIPLOMA IN CLINICAL PATHOLOGY (D-CP) | 1 |
| 46 | DIPLOMA IN OPHTHALMOLOGY/DOMS (D-OP) | 14 |
| 47 | DIPLOMA IN ORTHOPAEDICS (DORT) | 4 |
| 48 | DIPLOMA IN OTO-RHINO-LARYNGOLOGY (D-LO) | 2 |
| 49 | DIPLOMA IN PUBLIC HEALTH (D-PH) | 1 |
| 50 | Diploma-Emergency Medicine (NDEM) | 5 |
| 51 | M.D. (ANAESTHESIOLOGY) (ASTH) | 753 |
| 52 | M.D. (BIOCHEMISTRY) (BIOC) | 108 |
| 53 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 224 |
| 54 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 83 |
| 56 | M.D. (FAMILY MEDICINE) (F-ME) | 1 |
| 57 | M.D. (FORENSIC MEDICINE) (FMED) | 72 |
| 58 | M.D. (GENERAL MEDICINE) (GMED) | 1000 |
| 59 | M.D. (Hospital Administration) (HADM) | 2 |
| 60 | M.D. (MICROBIOLOGY) (MICR) | 155 |
| 61 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 744 |
| 63 | M.D. (PAEDIATRICS) (PAED) | 642 |
| 64 | M.D. (PALLIATIVE MEDICINE) (PMED) | 2 |
| 65 | M.D. (PATHOLOGY) (PATH) | 375 |
| 66 | M.D. (PHARMACOLOGY) (PHAR) | 146 |
| 67 | M.D. (PHYSICAL MED. and REHABILITATION) (PM-R) | 23 |
| 68 | M.D. (PHYSIOLOGY) (PHYS) | 86 |
| 69 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 177 |
| 71 | M.D. (PSYCHIATRY) (PSYY) | 232 |
| 72 | M.D. (RADIO-DIAGNOSIS) (RADD) | 484 |
| 73 | M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 89 |
| 74 | M.D. (TROPICAL MEDICINE) (TMED) | 1 |
| 75 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 188 |
| 76 | M.D. GERIATRICS (GERA) | 15 |
| 77 | M.D. IN NUCLEAR MEDICINE (N-ME) | 6 |
| 78 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION (T-FM) | 19 |
| 80 | M.D. Sports Medicine (SMED) | 4 |
| 81 | M.D.Laboratory Medicine Course (LMED) | 1 |
| 82 | M.P.H. (EPIDEMIOLOGY) (DMPH) | 2 |
| 83 | M.S. ( Traumatology and Surgery ) (MSTS) | 2 |
| 84 | M.S. (E.N.T.) (EN-T) | 266 |
| 85 | M.S. (GENERAL SURGERY) (GSUR) | 767 |
| 86 | M.S. (OPHTHALMOLOGY) (OPTH) | 292 |
| 87 | M.S. (ORTHOPAEDICS) (ORTH) | 493 |
| 88 | MD/MS (Anatomy) (ANAT) | 75 |
| 89 | PG Diploma in Psychological Medicine / Psychiatric Medicine (DPSY) | 1 |
| 90 | PG Diploma in Psychological Medicine / Psychiatric Medicine (DPSY) | 1 |
| Total Seats | 11837 | |
Sheeba Farhat Joined Medical Dialogues in 2018 to report on the latest Education news. A Graduate of the University of Delhi, she specializes in covering stories related to Medical Education updates. For inquiries or further information, you can reach her at editorial@medicaldialogues.in.

