- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
NEET PG 2022 admissions should be made in 'Online mode', letters should be generated from intramcc portal: MCC
New Delhi : Through a recent notice, the MCC (Medical Council Committee) has informed to all colleges/ universities/ institutes participating in Mop Up Round of PG Counselling 2022, that all admissions should be made in 'Online mode' and admission letters should be generated from the intramcc portal after due verification of original documents.
Any admission which is not reported on intramcc portal will be treated as 'Null & Void'. Such seats will deemed to be vacant and will again be processed in stray vacancy round leading to cancellation of seats of already allotted candidates of Mop Up Round.
Since today i.e 24.11.2022 is the last day of reporting for Mop Up Round, colleges should ensure that all candidates who reported at the respective institutes against their allotted seat in Mop Up Round have been reported on intramcc portal uptill 05:00 P.M of 24.11.2022.
The following 122 colleges have not made any entry on intramcc portal against the candidates allotted to them in Mop Up Round.
"Kindly make sure to enter the details of reported candidates online on intramcc portal as the portal will close today and MCC will not entertain any request to reopen the portal for online reporting," the MCC notice read.
Institute Code | Institute Name |
700344 | NETAJI SUBHAS NATIONAL INSTITUTE OF SPORTS, PATIALA |
700527 | Post Graduate Institute of Child Health, Noida. |
700534 | LATE SHRI LAKHI RAM AGRAWAL MEMORIAL GOVT.MEDICAL COLLEGE |
700560 | Sankar Foundation Eye Hospital,, |
700583 | Tirumala Hospitals, |
700586 | Area Hospital Sriikalahasthi, |
700587 | Area Hospital, |
700597 | Indira Gandhi Institute of Medical Sciences, |
700604 | Govt. Medical College and Hospital,, |
700614 | Shree Narayana Hospital, |
700615 | MMI Narayana Multispecialty Hospital, |
700630 | Fortis Hospital, Sector B, |
700635 | Instt. of Nuclear Medicine and Allied Sciences, |
700643 | Mohan Eye Institute, |
700644 | Moolchand Khairatiram Hospital and Ayurvedic Research Institute,, |
700645 | National Heart Institute, |
700652 | Sant Parmanand Hospital, |
700665 | Fortis Hospital, Shalimar Bagh |
700666 | Max Super Specialty Hospital, |
700667 | Vision Eye Centre, |
700674 | ESIC Hospital, Sri Maa Anandmayee Marg, |
700679 | North District Hospital - |
700685 | SAL Hospital and Medical Institute, |
700702 | General Hospital, |
700713 | GENERAL HOSPITAL MORBI |
700720 | Kiran Multi Super Speciality Hospital and Research Center, |
700740 | Civil Hospital, |
700752 | Govt. Medical College, |
700754 | Government Medical College, |
700756 | Government Hospital, |
700764 | Tata Main Hospital, |
700769 | Central Hospital, Gandhinagar, |
700777 | Bangalore West Lions Superspecialty Eye Hospital, |
700792 | Narayana Netralaya, Narayana Health City Narayana Hrudayalaya |
700802 | The Bangalore Hospital, |
700841 | General Hospital, |
700894 | Kannur Medical College Hospital, |
700905 | Bhopal Memorial Hospital and Research Centre |
700929 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, |
700960 | Shri Ganapati Nethralaya, |
701010 | Rajiv Gandhi Government Women and Children Hospital, (Formerly |
701027 | Shaheed Bhai Mani Singh |
701030 | Capitol Hospital, |
701069 | Govt. Mahatma Gandhi District Hospital, |
701084 | Apollo Specialty Hospital, |
701088 | Aravind Eye Hospital and Postgraduate Institute of Ophthalmology, |
701112 | Rajan Eye Care Hospital, |
701130 | Shanmuga Hospital and Salem Cancer Institute, |
701143 | Government Head Quarters Hospital, |
701147 | GOVERNMENT MEDICAL COLLEGE, NAMAKKAL |
701157 | Rainbow Childrens Hospital, |
701194 | Anand Eye Institute, |
701204 | Rainbow Hospital For Women and Children, Telangana |
701213 | Chalmeda Anand Rao Institute of Medical Sciences (CAIMS) Cancer |
701222 | Kamla Nehru Memorial Hospital, 1, |
701243 | Post Graduate Institute of Child Health (PGICH), SEC-30, Noida |
701251 | Max Super Specialty Hospital, |
701252 | VCSG Govt Institute of Medical Science and Research and HNB Base |
701253 | Synergy Institute of Medical Sciences, |
701254 | Advanced Medicare and Research Institute (AMRI), |
701268 | Institute of Child Health, |
701287 | Uttarpara State General Hospital, |
701290 | BOLPUR SUB DIVISION HOSPITAL , |
701291 | Kharagpur Sub-Divisional Hospital , |
701299 | Chittaranjan Seva Sadan College of Obstetrics, |
701305 | Delhi Heart and Lung Institute, |
701342 | Siliguri Greater Lions Eye Hospital, |
701357 | BIG Apollo Spectra Hospitals |
701358 | Darbhanga Medical College Hospital |
701365 | General Hospital Shikaripura |
701377 | Dhanwantri Hospital and Research Centre |
701399 | Habra State General Hospital |
701418 | Ahalia Diabetes Hospital , Kerala |
701420 | Amandeep Hospital, Punjab |
701433 | Delhi Hospital And Nursing Home, Haryana |
701440 | Govt. District Hospital, Rajasthan |
701444 | Jangipur S. D. Hospital, West Bengal |
701445 | Jawahar Lal Nehru Cancer Hospital and Res. Centre, Madhya Pradesh |
701460 | Midland Healthcare and Research Centre, Uttar Pradesh |
701461 | NAIHATI STATE GENERAL HOSPITAL , West Bengal |
701462 | Nanjappa Hospital, Karnataka |
701474 | Saijyothi Eye Institute, Telangana |
701476 | Santipur State General Hospital, West Bengal |
701481 | Shree Mata Vaishno Devi Narayana Superspeciality Hospital, Jammu and |
701485 | Sub Division Hospital, Karnataka |
701490 | Taluka General Hospital, Karnataka |
701492 | Vishnuprasad Nandrai Desai Municipal General Hospital, Maharashtra |
701509 | HOMI BHABHA CANCER HOSPITAL, SANGRUR |
701520 | Anand Charitable Trusts Anand Hospital, Maharashtra |
701521 | Anugraha Eye Hospital, |
701526 | Area Hospital, Andhra Pradesh |
701531 | Ayushman Hospital and Health Services, Dwarka, Delhi |
701535 | BHAGIRATHI NEOTIA WOMAN AND CHILD CARE CENTRE, West Bengal |
701536 | Bhagyoday Tirth Chikitsalay, Sagar, Madhya Pradesh |
701541 | Bishnupur District Hospital, West Bengal |
701546 | Choudhury Eye Hospital And Research Centre, Assam |
701547 | Civil Hospital Palwal, Palwal , Haryana |
701554 | Distric Hopital Gwalior, Madhya Pradesh |
701556 | District Hospital , Chhattisgarh |
701561 | District Hospital Faridkot, Civil Hospital Faridkot, Punjab |
701565 | District Hospital, Chhattisgarh |
701566 | District Hospital, Chhattisgarh |
701574 | Erode Medical Centre, Tamil Nadu |
701577 | Fortis Hospitals Limited Fortis Escorts Hospital, Punjab |
701578 | Fortune Hospital, Kanpur Uttar Pradesh , Uttar Pradesh |
701579 | Gangasheel Advanced Medical Research Institute, Uttar Pradesh |
701592 | HCG Cancer Centre, Holy cross road, Maharashtra |
701605 | KHATRA SUB DIVISINAL HOSPITAL SUB DIVISIONAL HOSPITAL , West |
701610 | Main Hospital , Telangana |
701625 | Nabadwip State General Hospital, West Bengal |
701633 | Pandit Madan Mohan Malaviya Shatabdi Hospital, Maharashtra |
701637 | Park Hospital, Haryana |
701648 | Saheed Laxman Nayak Medical College and Hospital,Orissa |
701661 | Walsh S.D.H., West Bengal |
701670 | District Hospital, Jammu and Kashmir |
701672 | AMAR HOSPITAL, Karnataka |
701673 | BASEL MISSION CSI HOSPITAL, Karnataka |
701685 | Dhayal Hospital and Research Centre, Rajasthan |
701692 | Aster Prime Hospital, (A Unit of Sri Sainatha Multi Specialty Hospital), |
701704 | Government Medical College, Jalgaon |
701707 | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC) |
701715 | Gwalior Mansik Arogyashala, Madhya Pradesh |
Medical Dialogues Bureau consists of a team of passionate medical/scientific writers, led by doctors and healthcare researchers. Our team efforts to bring you updated and timely news about the important happenings of the medical and healthcare sector. Our editorial team can be reached at editorial@medicaldialogues.in.