- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
Taking PG Medical Admission at Telangana institutes- Know Complete Fee Structure Here
Telangana- The Telangana's KNRUHS is conducting the admission process to Postgraduate Degree and Diploma Courses in various broad specialities for the academic year 2024-25. In this regard, the HM&FW Department has issued a Government Order (GO), detailing the fee for candidates willing to take admission in the said courses.
As per the GO, all the selected candidates are required to pay the tuition fee at the time of admission. If joined in a course by any of the candidates who is allotted to another Medical College the tuition fees paid by the candidate will be adjusted to the newly selected course/college. However, the tuition fee paid shall not be refunded under any circumstances. Along with this, all the selected candidates are also required to pay the University fee for the course as specified by the KNRUHS at the time of admission.
Moreover, the stipend will also be payable to the Postgraduates. It will be done when the candidates are regular in attendance and show good progress every month. The total period for which the students will be paid a stipend shall not exceed 36 months for a Degree course and 24 months for a Diploma course.
Meanwhile, the following conditions shall be followed by all the private unaided non-minority/minority medical and dental colleges in the state-
1 Tuition fee is payable annually.
2 The students who were admitted to the course prior to the academic year 2023-24 shall continue to pay every year the same annual fee at the rate existing at the time of their admission till they complete the Course.
3 The Institutions shall collect the annual tuition fee every year in advance only for that particular year either in lumpsum or in instalments, if it so opts.
4 The Management of the Institution may seek a Bank Guarantee for tuition fees chargeable for the next academic year.
5 The Management of the Institution shall not charge any Capitation fee and there shall not be any profiteering. Except for the Fee fixed by the Committee, no other amount, either directly or indirectly, can be charged unauthorizedly or illegally by the Management. If any such other amount is charged under any other head or guise (e.g. donation etc) it would amount to charging a Capitation fee. The surplus (profit) that is generated from the collection of the fee must be for the benefit of the Institution and cannot be diverted for other purposes or personal gain.
6 The management shall pay stipends to the students on par with government institutions as per national Medical Commission regulations.
Below are detailed fee structures of the PG Medical and Dental-
MEDICAL PG FEE STRUCTURE
S.NO | COLLEGE NAME | CLINICAL DEGREE/DIPLOMA | PARA-CLINICAL of Cat B DEGREE/DIPLOMA | NON-CLINICAL DEGREE/DIPLOMA | ||||||
CAT-A | CAT-B | CAT-C | CAT-A | CAT-B | CAT-C | CAT-A | CAT-B | CAT-C | ||
1 | APOLLO INSTITUTE OF MEDICAL SCIENCES & RESEARCH | 7,50,000 | 23,00,000 | Up to 3 times of Cat B | 4,30,000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
2 | BUASKAR MEDICAL COLLEGE | 7,50,000 | 23,00,000 | Up to 3 times of Cat B | 4,30,000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
3 | CHALMEDA ANANDA RAO INSTITUTE OF MEDICAL SCIENCES | 7,75,000 | 24,00,000 | Up to 3 times of Cat B | 4,30,000 | 5,30,000 | Up to 3 times of Cat B | 2,00,000 | 2,00,000 | Up to 3 times of Cat B |
4 | DECCAN COLLEGE MEDICAL SCIENES | 7,75,000 | 24,00,000 | Up to 3 times of Cat B | 4,30,000 | 5,30,000 | Up to 3 times of Cat B | 2,16,000 | 2,16,000 | Up to 3 times of Cat B |
5 | DRPATNAM MAHENDER REDDY INSTITUTE OF MEDICAL SCIENCES | 7.00,000 | 23.00,000 | Up to 3 times of Cat B | 4,30,000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
6 | DR VRK WOEMNS MEDICAL COLLEGE TEACHING HOSPITAL & RESEARCH CENTER | 7.00,000 | 23.00,000 | Up to 3 times of Cat B | 4,30,000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
7 | KAMINENI ACADEMY OF MEDICI. SCIENCIS RÊSEARCH CENTER | 7.00,000 | 23.00,000 | Up to 3 times of Cat B | 4,30,000 | 5,45,000 | Up to 3 times of Cat B | 2,16,000 | 2,16,000 | Up to 3 times of Cat B |
8 | KAMINENI INSTITUTE OF MIEDICAL SCIENCES | 7,50,000 | 23.00,000 | Up to 3 times of Cat B | 4,30,000 | 5,45,000 | Up to 3 times of Cat B | 2,16,000 | 2,16,000 | Up to 3 times of Cat B |
9 | MAMATA MEDICAL COLLEGE | 7,50,000 | 23.00,000 | Up to 3 times of Cat B | 4,30,000 | 6,60,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
10 | MAHAVIR INSTITUTE OF MEDICA SCIENCES | 7.00,000 | 23.00,000 | Up to 3 times of Cat B | 4,30,000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
11 | MAHESHWARA MEDICAL COLLEGE | 7,00,000) | 23,00,000 | Up to 3 times of Cat B | 4,30,(000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
12 | MALLA REDDY INSTITUTE OF MEDICAL SCIENCES. | 7,00,000) | 23,00,000 | Up to 3 times of Cat B | 4,30,(000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
13 | MALLA REDDY MEDICAL COLLEGE FOR WOMEN. | 7,00,000) | 23,00,000 | Up to 3 times of Cat B | 4,30,(000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
14 | MEDICAL INSTITUTE OF MEDICAL SCIENCES. | 7,00,000) | 23,00,000 | Up to 3 times of Cat B | 4,30,(000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
15 | MNR MEDICAL COLLEGE HOSPITAL. | 7,00,000) | 23,00,000 | Up to 3 times of Cat B | 4,46,500 | 5,62,250 | Up to 3 times of Cat B | 1,89,000 | 1,89,000 | Up to 3 times of Cat B |
16 | PRATHIMA INSTITUTE OF MEDICAL SCIENCES. | 7,50,000 | 23,00,000 | Up to 3 times of Cat B | 4,62,250 | 5,62,250 | Up to 3 times of Cat B | 1,87,000 | 1,87,000 | Up to 3 times of Cat B |
17 | RVM MEDICAL COLLEGE OF MEDICAL SCIENCES RESEARCH CENTRE. | 7,00,000 | 23,00,000 | Up to 3 times of Cat B | 4,30,000 | 5,30,000 | Up to 3 times of Cat B | 1,70,000 | 1,70,000 | Up to 3 times of Cat B |
18 | SVS MEDICAL COLLEGE | 7,50,000 | 24,00,000 | Up to 3 times of Cat B | 4,60,000 | 7,50,000 | Up to 3 times of Cat B | 1,80,000 | 1,80,000 | Up to 3 times of Cat B |
19 | SHADAN INSTITUTE OF MEDICAL SCIENCES, RESEARCH & TEACHING HOSPITAL | 7,50,000 | 24,00,000 | Up to 3 times of Cat B | 4,30,000 | 5,30,000 | Up to 3 times of Cat B | 2,00,000 | 2,00,000 | Up to 3 times of Cat B |
DENTAL PG FEE STRUCTURE
S.NO | COLLEGE NAME | CLINICAL DEGREE/DIPLOMA | PARA-CLINICAL of Cat B DEGREE/DIPLOMA | ||||
CAT-A | CAT-B | CAT-C | CAT-A | CAT-B | CAT-C | ||
1 | ARMY COLLEGE OF DENTAL SCIENCES | 5,40,000 | |||||
2 | KAMINENI INSTITUTE OF DENTAL SCIENCES | 5,15,000 | 8,00,000 | Upto 1.5 times of Cat-B | 3,25,000 | 5,25,000 | Upto 1.5 times of Cat-B |
3 | MALLA REDDY DENTAL COLLEGE FOR WOMEN | 5,50,000 | 8,00,000 | Upto 1.5 times of Cat-B | 3,50,000 | 8,00,000 | Upto 1.5 times of Cat-B |
4 | MALLA REDDY INSTITUTE OF DENTAL SCIENCES | 5,50,000 | 8,00,000 | Upto 1.5 times of Cat-B | 3,25,000 | 5,25,000 | Upto 1.5 times of Cat-B |
5 | MAMATA DENTAL COLLEGE | 5,50,000 | 8,00,000 | Upto 1.5 times of Cat-B | 3,60,000 | 8,00,000 | Upto 1.5 times of Cat-B |
6 | MEGHANA INSTITUTE OF DENTAL SCIENCES | 5,60,000 | 11,50,000 | Upto 1.5 times of Cat-B | 3,25,000 | 9,00,000 | Upto 1.5 times of Cat-B |
7 | MNR DENTAL COLLEGE. | 5,50,000 | 13,62,000 | Upto 1.5 times of Cat-B | 3,40,000 | 6,60,000 | Upto 1.5 times of Cat-B |
8 | ΡΑΝΙΝΕΕΥΛ MAHAVIDHYALAYA INSTITUTE OF DENTAL SCIENCES & RESEARCH CENTRE. | 5,75,000 | 10,50,000 | Upto 1.5 times of Cat-B | 3,30,000 | 8,00,000 | Upto 1.5 times of Cat-B |
9 | SVS INSTITUTE OF DENTAL SCIENCES. | 6,00,000 | 9,00,000 | Upto 1.5 times of Cat-B | 3,50,000 | 7,50,000 | Upto 1.5 times of Cat-B |
10 | SRI BALAJI DENTAL COLLEGE. | 5,75,000 | 8,00,000 | Upto 1.5 times of Cat-B | 3,50,000 | 8,00,000 | Upto 1.5 times of Cat-B |
11 | SRI SAI COLLEGE OF DENTAL SURGERY. | 5,50,000 | 9,50,000 | Upto 1.5 times of Cat-B | 3,25,000 | 9,25,000 | Upto 1.5 times of Cat-B |
To view the GO, click the link below
I am a student of Journalism and Mass Communication and also a passionate writer and explorer. With a keen interest in medicine, I have joined Medical Dialogues as a Content Writer. Within this role, I curate various healthcare-related news including the latest updates on health, hospitals, and regulatory updates from NMC/DCI. For any query or information, feel free to reach out to me at editorial@medicaldialogues.in