- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
NEET Counselling 2022 for MBBS, BDS, BSc Nursing Admissions: Complete details on MCC seat matrix here
6681 MBBS seats are available under AIQ, 1145 under the central university quota and 9338 at deemed institutes. For the BDS course, the candidates have 422 AIQ seats, 3100 at Deemed institutes and 198 under Central University Quota. 563 seats are for BSc Nursing candidates.
New Delhi: For the ongoing NEET counselling 2022, the Medical Counselling Committee (MCC) has released the seat matrix of MBBS, BDS, and BSc Nursing seats available for candidates this year.
The seat matrixes have been released for the All India Quota counselling, central university quota, seats at deemed universities, AIIMS, JIPMER, ESI Scheme and Jamia Millia Islamia's Faculty of Dentistry.
According to these seat matrixes published on the MCC's official website, 6681 MBBS seats are available under AIQ, 1145 under the central university quota and 9338 at deemed institutes.
AIIMS is offering 2169 MBBS seats this year while there are 243 MBBS seats at JIPMER.
For the BDS course, the candidates have 422 AIQ seats, 3100 at Deemed institutes and 198 under Central University Quota.
563 seats are for BSc Nursing candidates. 466 seats are available for MBBS/BDS candidates seeking admissions under ESI Scheme.
MBBS:
AIQ:
As per MCC, 6681 MBBS seats are available for NEET candidates. 6484 seats were shown in the primary seat matrix, and 197 seats have been added taking the total to 6681.
Institute | Total Seats |
MG Inst. of Medical Sciences, Sevagram Wardha(200366) | 46 |
BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE(200205) | 38 |
DR.S.N. MEDICAL COLLEGE, JODHPUR(200249) | 38 |
GOVERNMENT MEDICAL COLLEGE, SURAT(200138) | 38 |
GOVT. MEDICAL COLLEGE, NAGPUR(200217) | 38 |
GOVT.MEDICAL COLLEGE, AMRITSAR(200246) | 38 |
GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI(200219) | 38 |
JAWAHAR LAL NEHRU MEDICAL, AJMER(200251) | 38 |
M.P. SHAH MEDICAL COLLEGE, JAMNAGAR(200141) | 38 |
MADRAS MEDICAL COLLEGE, CHENNAI(200275) | 38 |
MADURAI MEDICAL COLLEGE, MADURAI(200276) | 38 |
MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR(200235) | 38 |
R.G. KAR MEDICAL COLLEGE,KOLKATA(200322) | 38 |
S.C.B. MEDICAL COLLEGE, CUTTACK(200238) | 38 |
SARDAR PATEL MEDICAL COLLEGE, BIKANER(200257) | 38 |
SETH G.S. MEDICAL COLLEGE, MUMBAI(200226) | 38 |
Andhra Medical College, Visakhapatnam(200421) | 37 |
B.J. MEDICAL COLLEGE, AHMEDABAD(200137) | 37 |
Bangalore Medical College and Research Institute(200161) | 37 |
CALCUTTA NATIONAL MED COLL,KOLKATA(200310) | 37 |
G.S.V.M. MEDICAL COLLEGE, KANPUR(200289) | 37 |
GANDHI MEDICAL COLLEGE, BHOPAL(200200) | 37 |
GOVT. MEDICAL COLLEGE, KOZHIKODE(200194) | 37 |
GOVT. MEDICAL COLLEGE,TIRUNELVELI(200265) | 37 |
GOVT.MEDICAL COLLEGE, KOTA(200250) | 37 |
GOVT.MEDICAL COLLEGE,THIRUVANANTHAPURAM(200196 ) | 37 |
GUNTUR MEDICAL COLLEGE, GUNTUR(200423) | 37 |
KGMC, LUCKNOW(200296) | 37 |
KURNOOL MEDICAL COLLEGE, KURNOOL(200424) | 37 |
M.G.M. MEDICAL COLLEGE, INDORE(200202) | 37 |
MEDICAL COLLEGE, BARODA(200142) | 37 |
MEDICAL COLLEGE, KOLKATA(200316) | 37 |
NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA(200319) | 37 |
Osmania Medical College Koti (200454) | 37 |
PT. B.D. SHARMA PGIMS, ROHTAK(200149) | 37 |
R.N.T. MEDICAL COLLEGE, UDAIPUR(200253) | 37 |
Rangaraya Medical College, Kakinada(200420) | 37 |
S.M.S. MEDICAL COLLEGE, JAIPUR(200256) | 37 |
STANLEY MEDICAL COLLEGE, CHENNAI(200279) | 37 |
Sri Venkateswara Medical College, Tirupati(200426) | 36 |
GOVT. MEDICAL COLLEGE,PATIALA(200244) | 34 |
ASSAM MEDICAL COLLEGE, DIBRUGARH(200102) | 30 |
BANKURA SAMMILANI MED COLL,BANKURA(200307) | 30 |
BURDWAN MEDICAL COLLEGE,BURDWAN(200309) | 30 |
COIMBATORE MEDICAL COLLEGE,COIMBATORE(200259) | 30 |
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow(200287) | 30 |
DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR(200207) | 30 |
GAJRA RAJA MEDICAL COLLEGE, GWALIOR(200199) | 30 |
Gandhi Medical College Musheerabad Secunderabad(200445) | 30 |
GOVERNMENT MEDICAL COLLEGE, AKOLA(200210) | 30 |
GOVERNMENT MEDICAL COLLEGE, MIRAJ(200212) | 30 |
GOVT. MEDICAL COLLEGE,AURANGABAD(200218) | 30 |
GUWAHATI MEDICAL COLLEGE, GUWAHATI(200104) | 30 |
Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital, Maharashtra (200206) | 30 |
INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR(200220) | 30 |
INST OF PG MED EDU & RESEARCH,KOLKATA(200314) | 30 |
JHALAWAR MEDICAL COLLEGE, Jhalawar (200252) | 30 |
Kakatiya Medical College Warangal(200453) | 30 |
KARNATAK INST. OF MEDICAL SC.,HUBLI(200173) | 30 |
LOKMANYA TILAK MUNICIPAL M C,MUMBAI(200221) | 30 |
MEDICAL COLLEGE, BHAVNAGAR(200143) | 30 |
MIDNAPORE MEDICAL COLLEGE, MIDNAPUR(200317) | 30 |
MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD(200299) | 30 |
NORTH BENGAL MED.COLL,DARJEELING(200321) | 30 |
PATNA MEDICAL COLLEGE, PATNA(200116) | 30 |
Pt. D.D.U MEDICAL COLLEGE, RAJKOT(200144) | 30 |
SH VASANT RAO NAIK GOVT.M.C.,YAVATMAL(200227) | 30 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah(200301) | 30 |
V.S.S. MEDICAL COLLEGE, BURLA(200240) | 30 |
VIJAYNAGAR INST OF MED. SC,BELLARY(200181) | 30 |
ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, VIDISHA(200483) | 27 |
CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP(200120) | 27 |
GOA MEDICAL COLLEGE, PANAJI(200136) | 27 |
Govt Medical College Ratlam(200479) | 27 |
Govt. Medical College, Jammu(200619) | 27 |
Indira Gandhi Medical College & RI, Puducherry(200241) | 27 |
NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR(200203) | 27 |
Pt. J N M MEDICAL COLLEGE, RAIPUR(200126) | 27 |
RAJENDRA INST. OF MED. SCI., RANCHI(200160) | 27 |
ACSR Govt Medical College, Nellore(200446) | 26 |
GOVT. MEDICAL COLLEGE, KOTTAYAM(200193) | 26 |
GOVT.MEDICAL COLLEGE, THRISSUR(200195) | 26 |
RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA(200441) | 26 |
Siddartha Medical College, Vijayawada(200442) | 26 |
SVIMS - Sri Padmavathi Medical College for Women, Tirupati(200434) | 26 |
T.D. MEDICAL COLLEGE, ALLAPPUZHA(200197) | 26 |
BELGAUM INST. OF MEDICAL SCI., BELGAUM(200162) | 23 |
DR.S.C.GOVT MEDICAL COLLEGE,,NANDED(200208) | 23 |
Gadag Institute of Medical Sciences(200168) | 23 |
Government Medcial College, Gondia(200209) | 23 |
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR(200119) | 23 |
GOVERNMENT MEDICAL COLLEGE, LATUR(200211) | 23 |
Govt Medical College, Churu(200430) | 23 |
Govt. Medical College Karur(200499) | 23 |
HASSAN INST. MEDICAL SCIENCES, HASSAN(200172) | 23 |
K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI(200273) | 23 |
Karwar Institute of Medical Sciences, Karwar(200174) | 23 |
MAHARANI LAXMI BAI MEDICAL COLL,JHANSI(200298) | 23 |
RAICHUR INST. OF MEDICAL SCI., RAICHUR(200179) | 23 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur(200225) | 23 |
RUHS College of Medical Sciences, Jaipur(200255) | 23 |
S.S. MEDICAL COLLEGE, REWA(200204) | 23 |
THANJAVUR MEDICAL COLL.,THANJAVUR(200281) | 23 |
TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI(200230) | 23 |
Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research(200304) | 23 |
B.R.D. MEDICAL COLLEGE, GORAKHPUR(200286) | 22 |
BIDAR INSTITUTE OF MEDICAL SCI., BIDAR(200163) | 22 |
C. Institute of Medical Sciences, Chamarajanagar(200164) | 22 |
Chandulal Chandrakar Memorial Government Medical College, Durg(200612) | 22 |
Chikkamagaluru Institute of Medical Sciences(200608) | 22 |
Goverment Medical College And Hospital Jalgaon(200440) | 22 |
Government Doon Medcial College, Dehradun(200305) | 22 |
Government Medical College Siddipet(200458) | 22 |
Government Medical College Suryapet(200481) | 22 |
Government Medical College, Ariyalur (200564) | 22 |
Government Medical College, Bhadradri, Kothagudem(200598) | 22 |
Government Medical College, Kallakurichi (200558) | 22 |
Government Medical College, Pali(200435) | 22 |
Government Medical College, Ananthapuram(200460) | 22 |
Government Medical College, Bharatpur(200432) | 22 |
Government Medical College, Bhilwara(200433) | 22 |
Government Medical College, Dindigul(200566) | 22 |
Government Medical College, Jagtial(200609) | 22 |
Government Medical College, Krishnagiri(200562) | 22 |
Government Medical College, Mahabubabad(200594) | 22 |
Government Medical College, Mahabubangar(200457) | 22 |
Government Medical College, Nagapattinam(200571) | 22 |
Government Medical College, Nagarkurnool(200595) | 22 |
Government Medical College, Nilgiris(200560) | 22 |
GOVERNMENT MEDICAL COLLEGE, SANGAREDDY(200597) | 22 |
Government Medical College, Virudhunagar(200555) | 22 |
Govt Medical College Nalgonda(200482) | 22 |
Govt Medical College, Dungarpur(200429) | 22 |
GOVT MEDICAL COLLEGE, WANAPARTHY (200600) | 22 |
GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI(200263) | 22 |
Govt. Medical College and Hospital, Chandrapur(200216) | 22 |
Govt. Pudukkottai Medical College Hopt., Pudukkott(200267) | 22 |
Gulbarga Institute of Medical Sciences, Gulbarga(200171) | 22 |
Haveri Institute of Medical Sciences, Karnataka(200610) | 22 |
JLN IMS, IMPHAL(200232) | 22 |
KANYAKUMARI GOVT. MED. COLL.,ASARIPALLAM(200274) | 22 |
Kodagu Institute of Medical Sciences, Kodagu(200175) | 22 |
Koppal Institute of Medical Sciences(200176) | 22 |
MANDYA INST. OF MEDICAL SCI., MANDYA(200177) | 22 |
MYSORE MED.& RESEARCH INST. MYSORE(200178) | 22 |
NALANDA MEDICAL COLLEGE, PATNA(200114) | 22 |
Rajah Muthiah Medical College, Annamalai Universit(200278) | 22 |
RIMS Srikakulam(200444) | 22 |
SHIMOGA INST. OF MEDICAL SCI., SHIMOGA(200180) | 22 |
Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru(200476) | 22 |
SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE(200228) | 22 |
Shri Vinobha Bhave Institute Medical Sciences(200470) | 22 |
SWAMI RAMANAND TiRTH RURAL M.C,AMBAJOGAI(200229) | 22 |
THOOTHUKUDI MEDICAL COLLEGE,THOOTHUKUDI(200284) | 22 |
YADGIRI INSTITUTE OF MEDICAL SCIENCES, YADGIRI(200601) | 22 |
Government Medical College, Kanker, Chhattisgarh(200577) | 21 |
Govt Medical College Barmer Rajasthan(200478) | 20 |
AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA(200285) | 19 |
BUNDELKHAND MEDICAL COLLEGE, SAGAR(200198) | 19 |
COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI(200311) | 19 |
Dr. B.S.A. Medical College, Delhi(200127) | 19 |
Fakhruddin Ali Ahmed Medical College, Barpeta(200103) | 19 |
GURU GOVIND SINGH MED COLL,FARIDKOT(200247) | 19 |
Jorhat Medical College and Hospital, JORHAT(200105) | 19 |
MALDA MED. COLLEGE, MALDA(200315) | 19 |
Mursidabad M C & Hospital, Mursidabad(200318) | 19 |
Pt. Raghunath Murmu Med. College, Baripada(200236) | 19 |
REGIONAL INST OF MEDICAL SCI, IMPHAL(200233) | 19 |
S.N. MEDICAL COLLEGE, AGRA(200302) | 19 |
Sagar Dutta Medical College & Hospital, Kolkata(200323) | 19 |
Saheed Laxman Nayak Med. College and Hos., Koraput(200239) | 19 |
SILCHAR MEDICAL COLLEGE, SILCHER(200107) | 19 |
SKIMS Medical College, Bemina, Srinagar(200621) | 19 |
Tezpur Medical College, Tezpur(200108) | 19 |
UTTARANCHAL F HOSP TRUST MC,HALDWANI(200306) | 19 |
ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA(200109) | 18 |
BPS Govt. Med. College, Sonepat(200145) | 18 |
Darbhanga Medical College, Laheriasarai(200110) | 18 |
Dr.Radhakrishnan Government Medical College, Hamirpur(200461) | 18 |
DR.RAJENDRA PRASAD MC, TANDA(200152) | 18 |
Goverment Medical College, Datia(200431) | 18 |
Goverment Medical College, Bettiah(200111) | 18 |
Government Medical College, Rajnandgaon(200122) | 18 |
Govt. Medical College, Khandwa(200480) | 18 |
Indira Gandhi Institute of Medical Sciences, Patna(200112) | 18 |
INDIRA GANDHI MEDICAL COLL., SHIMLA(200154) | 18 |
Jawaharlal Nehru Medical College, Bhagalpur(200113) | 18 |
Kalpana Chawla Govt. Medical College, Karnal(200148) | 18 |
Lt. B R K Government Medical College, Jagdalpur(200124) | 18 |
Pt. Jawahar Lal Nehru Govt. Med. College, Chamba(200155) | 18 |
Rajmata shrimati devendra kumari singhdeo government medical college, ambikapur,Surguja(200121) | 18 |
RIMS, Ongole(200443) | 18 |
SHKM GMC, Nalhar, Mewat, Haryana(200150) | 18 |
SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR(200117) | 18 |
VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA(200118) | 18 |
Andaman and Nicobar Islands Institute of Medical S(200101) | 17 |
Govt Medical College, Ernakulam(200187) | 17 |
GMC, Manjeri, Kerala(200183) | 16 |
Autonomous State Medical College , Fatehpur(200563) | 15 |
Autonomous State Medical college Society Hardoi(200570) | 15 |
Autonomous State Medical College ,Etah(200552) | 15 |
Autonomous State Medical College Society , Mirzapur(200574) | 15 |
Autonomous State Medical College, Ghazipur(200556) | 15 |
Autonomous State Medical College, Pratapgarh(200554) | 15 |
Autonomous State Medical College, Siddharthnagar(200553) | 15 |
Barasat Government Medical College & Hospital, West Bengal(200613) | 15 |
Bhima Bhoi Medical College and Hospital , Balangir(200428) | 15 |
CHENGALPATTU MEDICAL COLL,CHENGALPATTU(200258) | 15 |
Chhindwara Institute of Medical Sciences(200468) | 15 |
CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES, KARNATAKA(200585) | 15 |
Deben Mahata Government Medical College & Hospital(200538) | 15 |
Diamond Harbour Govt Medical College(200474) | 15 |
Diphu Medical College & Hospital, Assam(200578) | 15 |
Dr. B.R. Ambedkar State Institute of Medical Sciences (200572) | 15 |
GMC, Azamgarh, UP(200290) | 15 |
Gmc, Bahraich(200492) | 15 |
GMC, Shahjhanpur(200491) | 15 |
GOVERMENT MEDICAL COLLEGE NANDURBAR MAHARARASTRA(200535) | 15 |
Government Medical College & Hospital, Alibag-Raigad(200579) | 15 |
Government Medical College & Hospital, Jalpaiguri(200605) | 15 |
GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA(200576) | 15 |
Government Medical College and Hospital, Keonjhar(200590) | 15 |
Government Medical College Chittorgarh (200607) | 15 |
Government Medical College Mahasamund Chhattisgarh(200596) | 15 |
Government Medical College Khaleelwadi(200456) | 15 |
Government Medical College, Konni (200624) | 15 |
Government Medical College, Churachandpur(200592) | 15 |
Government Medical College, Dholpur(200603) | 15 |
Government Medical College, Korba(C.G.)(200602) | 15 |
Government medical College, Namakkal(200557) | 15 |
Government Medical College, Omandurar(200261) | 15 |
Government Medical College, Ramanathapuram(200567) | 15 |
Government Medical College, Sindhudurg(200587) | 15 |
Government Medical College, Sundargarh(200591) | 15 |
Government Medical College, Thiruvallur(200559) | 15 |
Government Medical College, Tiruppur(200561) | 15 |
Government of Medical College and Hospital, Balasore(200437) | 15 |
Govt institute of Medcial Sciences, GREATER NOIDA(200486) | 15 |
Govt Medical College Badaun(200493) | 15 |
Govt Medical College Baramati(200497) | 15 |
Govt Medical College Basti(200490) | 15 |
Govt Medical College Faizabad (200489) | 15 |
Govt Medical College Firozabad(200473) | 15 |
Govt Medical College Kannur(200485) | 15 |
Govt Medical College Shahdol(200471) | 15 |
Govt Medical college Shivpuri(200488) | 15 |
Govt Medical College, Idukki(200593) | 15 |
Govt Medical College, Palakkad(200188) | 15 |
GOVT. DHARAMAPURI MED COLL,DHARMAPURI(200262) | 15 |
Govt. Medical College, Sirohi (rajasthan)(200614) | 15 |
GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM(200266) | 15 |
Govt. Sivgangai M. C. Sivagangai(200268) | 15 |
GOVT. VELLORE MEDICAL COLLEGE, VELLORE(200269) | 15 |
GTMC, THIRUVARUR(200270) | 15 |
GVMC, VILLUPURAM(200271) | 15 |
IRT Perundurai Medical College, Perundurai(200272) | 15 |
Jannayak Karpoori Thakur Medical college and Hospital, Madhepura(200589) | 15 |
L.L.R.M. MEDICAL COLLEGE, MEERUT(200297) | 15 |
Lakhimpur Medical College, North Lakhimpur, Assam(200588) | 15 |
Maharaja Jitendra Narayan Medical College and Hospital Coochbehar(200466) | 15 |
MAHARSHI DEVRAHA BABA AUTONOMOUSÂ STATE. MEDICAL COLLEGE, DEORIA(200549) | 15 |
Medinirai Medical College (previously Known as Palamu Medical College), Palamu(200584) | 15 |
MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP(200300) | 15 |
Phulo Jhano Medical College , Dumka(200583) | 15 |
Prafulla Chandra Sen Government Medical College & Hospital, Arambagh(200618) | 15 |
Raiganj Government Medical College(200475) | 15 |
Rajiv Gandhi Institute Medical Sce of Adilabad(200455) | 15 |
RAJIV GANDHI MEDICAL COLLEGE, THANE(200224) | 15 |
Rajkiya Medical College, Jalaun(200291) | 15 |
RAMPURHAT GOVT MEDICAL COLLEGE RAMPURHAT (200477) | 15 |
Rani Durgavati Medical College, Banda(200292) | 15 |
Sarat Chandra Chattopadhyay Govt. Medical College & Hospital, Uluberia(200620) | 15 |
SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG ( Formerly called as- Hazaribagh Medical College, Hazaribag)(200586) | 15 |
SHRI ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, CHHAINSA, FARIDABAD(200615) | 15 |
SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR(200533) | 15 |
SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA(200582) | 15 |
Sri Jagannath Medical College & Hospital, Puri(200565) | 15 |
SUH Maulana Mahmood Hasan Medical College, Saharanpur(200303) | 15 |
Tamralipto Government Medical College & Hospital, West Bengal(200604) | 15 |
THENI GOVT. MEDICAL COLLEGE, THENI(200282) | 15 |
Thiruvannamalai MC, Thiruvannamalai, TN(200283) | 15 |
UNS AUTONOMOUS STATE MEDICAL COLLEGES, Jaunpur(200550) | 15 |
ZORAM MEDICAL COLLEGE Falkawn(200427) | 15 |
Lt. L A M Govt. Medical College, Raigarh(200125) | 9 |
NDMC Medical College, Delhi(200132) | 9 |
NEIGRIHMS, SHILLONG(200234) | 8 |
M.G.M. MEDICAL COLLEGE,JAMSHEDPUR(200158) | 7 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad(200159) | 7 |
Tomo Riba Institute Health and Medical Sciences, Naharlagun (200439) | 7 |
Grand Total | 6484 |
Newly added seats for MCC AIQ MBBS counselling:
The Medical Counselling Committee has received information from following Institutes about new seats which could not be contributed by the colleges before the start of Round-1 of UG Counselling 2022 as LoPs from NMC were received on 17.10.2022. Therefore, the competent authority has decided to include the following MBBS seats in the seat matrix of Round-1 of UG Counselling 2022 for the larger interest of candidates.
State | instcd | Instnm | program Id | Quota Name | Seats |
Jammu And Kashmir | 200640 | GOVERNMENT MEDICAL COLLEGE, RAJOURI | MBBS | All India | 17 |
Jammu And Kashmir | 200639 | Government Medical College, Doda | MBBS | All India | 15 |
Maharashtra | 200638 | GOVERNMENT MEDICAL COLLEGE, OSMANABAD | MBBS | All India | 15 |
Gujarat | 200636 | GMERS Medical College, Porbandar | MBBS | All India | 15 |
Gujarat | 200635 | GMERS Medical College, Morbi | MBBS | All India | 15 |
Jammu And Kashmir | 200634 | Government Medical College, Baramulla | MBBS | All India | 15 |
Gujarat | 200633 | GMERS Medical College, Navsari | MBBS | All India | 15 |
Jammu And Kashmir | 200631 | Government Medical College, Anantnag | MBBS | All India | 15 |
Jammu And Kashmir | 200630 | Government Medical College, Kathua | MBBS | All India | 15 |
Jammu And Kashmir | 200629 | Govt. Medical College, Srinagar | MBBS | All India | 27 |
HIMACHAL PRADESH | 200151 | Dr. YS Parmar GOVERNMENT Medical College, Nahan | MBBS | All India | 18 |
UTTAR PRADESH | 200293 | GOVERNMENT Medical College, Kannauj | MBBS | All India | 15 |
Total Seats | 197 |
Deemed Institutes:
9338 MBBS seats are available at deemed institutes for NEET 22 counselling.
Institute | Total Seats |
Aarupadai Veedu Medical College and Hospt., Puducherry(200377) | 150 |
ACS Medical College and Hospital, Chennai(200383) | 150 |
Amrita Institute of Medical Science, Kochi(200352) | 150 |
B.L.D.E University, Bijapur(200334) | 200 |
BHAARATH MEDICAL COLLEGE AND HOSPITAL(200532) | 150 |
Bharati Vidyapeeth DU Medical College(200356) | 150 |
BV Deemed Uni. Med. College and Hos., Sangli(200355) | 150 |
Chettinad Hos. and Res. Inst., Kancheepuram(200384) | 250 |
DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR(200525) | 150 |
Dr. DY Patil Medical College and Hospt., Pune(200361) | 250 |
Dr. DY Patil Medical College, Navi Mumbai(200362) | 250 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur(200363) | 150 |
GITAM Institue of Med. Sce. and Res., Visakhapatnam(200324) | 150 |
Hamdard Inst of Med Sciences and Research, New Delhi(200326) | 150 |
Institute of Medical Sciences and SUM Host., Bhubaneswar(200374) | 250 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi(200536) | 113 |
Jawahar Lal Nehru Medical College, Belagavi(200335) | 188 |
JLN Medical College, Datta Meghe, Wardha(200364) | 250 |
JSS Medical College, Mysuru(200337) | 238 |
K.S Hegde Medical Academy, Mangaluru(200338) | 138 |
Kalinga Institute of Medical Sciences, Bhubaneswar(200376) | 250 |
Kasturba Medical College, Manipal Univ., Mangalore(200339) | 198 |
Kasturba Medical College, Manipal Univ., Manipal(200340) | 250 |
Krishna Inst. of Med. Scie., Karad(200365) | 250 |
Mahatma Gandhi Medical College, Pondicherry(200379) | 250 |
Manipal Tata Medical College,(200528) | 125 |
Meenakshi Medical College Hospital and Research Institute, Kanchipuram(200386) | 250 |
MGM Medical College, Aurangabad(200367) | 150 |
MGM Medical College, Navi Mumbai(200368) | 150 |
MM Inst. Med. and Research, Mullana(200332) | 150 |
Raja Rajeswari Medical College Bengaluru(200469) | 250 |
Rural Medical College and PIMS, Loni(200370) | 200 |
Santosh Medical College and Hospital, Ghaziabad(200408) | 150 |
Saveetha Medical College, Chennai(200389) | 250 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth(200330) | 250 |
SDU Medical College, Kolar(200347) | 150 |
Shri Sathya Sai Medical College and RI, Chennai(200390) | 250 |
Sree Balaji Medical College and Hospital, Chennai(200393) | 250 |
Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry(200380) | 250 |
SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL(200540) | 150 |
Sri Ramachandra Med. College and Res. Inst., Chennai(200396) | 250 |
Sri Siddhartha Academy T Begur(200472) | 150 |
Sri Siddhartha Medical College DU, Tumkur(200349) | 150 |
SRM Medical College and Hospital, Chennai(200399) | 250 |
SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE(200527) | 150 |
VELS MEDICAL COLLEGE & HOSPITAL(200537) | 150 |
Vinayaka Missions Medical College and Hospital, Karaikal(200381) | 150 |
VMKV Medical College and Hospital, Salem(200401) | 150 |
Yenepoya Medical College, Mangalore(200351) | 138 |
Grand Total | 9338 |
Central University Quota:1145 MBBS seats are up for granbs under central university quota this year.
Institute | Total Seats |
Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI(200498) | 99 |
INST.OF MED.SCIENCES, BHU,VARANASI(200405) | 100 |
Jawaharlal Nehru Medical College, AMU,ALIGARH(200406) | 150 |
Lady Hardinge Medical College, New Delhi(200448) | 225 |
Maulana Azad Medical College, New Delhi(200449) | 244 |
University College of Medical Sciences, New Delhi(200450) | 170 |
Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi, VMMC(200495) | 157 |
Grand Total | 1145 |
MBBS at AIIMS:
AIIMS is offering 2169 MBBS seats this year at its various branches.
College | Total Seats |
AIIMS Bathinda (200511) | 100 |
AIIMS Bilaspur Changar Palasiyan, Himachal Pradesh(200530) | 100 |
AIIMS Guahawti(200519) | 100 |
AIIMS Jammu(200518) | 62 |
AIIMS Mangalagiri (200510) | 125 |
AIIMS Rajkot(200520) | 50 |
AIIMS, Bhubaneswar(200504) | 125 |
AIIMS, Bibi Nagar, Hyderabad(200517) | 100 |
AIIMS, Deogarh (200512) | 125 |
