- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
1,07,814 BSc Nursing, 13,971 MSc Nursing Seats available at 3,688 Colleges in India
New Delhi: A total number of 3688 nursing institutions scattered across the country offer students to pursue education in various nursing courses in 148,090 seats, the MoS Health Dr Bharati Pravin Pawar has informed the Lok Sabha.
Among these, 2127 institutes offer B.Sc Nursing degree with an intake capacity of 107814 seats, whereas the M.Sc Nursing degree is available in around 701 institutes, which have an intake capacity of 13971 seats, revealed the Minister of State, Union Ministry of Health and Family Welfare.
Besides, India has 802 institutes offering 25485 seats in P B B.Sc (Post Basic B sc) Nursing, and 58 institutes offering 820 seats in NPPC (Nurse Practitioner in Critical Care) course, the details provided by the Minister revealed.
Minister Pawar was replying to a series of questions in the Lok Sabha related to the nursing colleges in India. The queries included the number of nursing colleges in the public and the private sector at present in the country, and also related to the quality of education provided by the nursing institutes.
Also Read: Telangana Cabinet nod to medical colleges with nursing colleges in 6 districts
Karnataka has the highest number of B.Sc nursing institutes, i.e. 338 with an intake capacity of 18600 seats. Apart from these, Andhra Pradesh has 150, Arunachal Pradesh has 2, Assam 18, Bihar 10, Chandigarh 2, Chattisgarh 100, Chhattisgarh 1, Dadra & Nagar Haveli 1, Daman & Diu 1, Delhi 14, Goa 3, Gujarat 108, Haryana 41, Himachal Pradesh 35, Jammu & Kashmir 18, Jharkhand 14, Kerala 132, Madhya Pradesh 198, Maharashtra 105, Manipur 8, Meghalaya 2, Mizoram 3, Nagaland 1, Orissa 40, Pondicherry 15, Punjab 111, Rajasthan 171, Sikkim 3, Tamil Nadu 192, Telangana 87, Tripura 4, Uttar Pradesh 132, Uttarakhand 25, Uttaranchal 1, and West Bengal 41 B.Sc Nursing institutes.
In respect of M.Sc Nursing seats also, Karnataka tops the place regarding the number of institutes and the intake capacity. The state has a total of 160 institutes that provide M.Sc nursing courses in 3305 seats. Apart from Karnataka, Andhra Pradesh has 36, Assam has 7, Bihar 2, Chandigarh 1, Chattisgarh 21, Dadra & Nagar Haveli 1, Delhi 7, Goa 1, Gujarat 21, Haryana 11, Himachal Pradesh 8, Jammu & Kashmir 5, Jharkhand 2, Kerala 58, Madhya Pradesh 68, Maharashtra 44, Manipur 2, Meghalaya 1, Orissa 14, Pondicherry 9, Punjab 37, Rajasthan 29, Sikkim 1, Tamil Nadu 82, Telangana 24, Tripura 2, Uttar Pradesh 23, Uttarakhand 8, and West Bengal has 16 institutes providing M.Sc Nursing degree.
Uttaranchal, Mizoram, Nagaland, Daman & Diu, Arunachal Pradesh and Andaman & Nicobar don't have any such institutes.
There are a total number of 802 P B B.Sc Nursing Institutes in India. Among these Karnataka has the highest number of such institutions i.e. 178. Andhra Pradesh has 32, Assam 4, Bihar 4, Chandigarh 1, Chattisgarh 19, Dadra & Nagar Haveli 1, Delhi 4, Goa 1, Gujarat 23, Haryana 30, Himachal Pradesh 14, Jammu & Kashmir 4, Jharkhand 5, Kerala 41, Madhya Pradesh 74, Maharashtra 53, Manipur 2, Meghalaya 1, Nagaland 1, Orissa 10, Pondicherry 7, Punjab 93, Rajasthan 49, Tamil Nadu 66, Telangana 18, Tripura 1, Uttar Pradesh 45, Uttarakhand 7, and West Bengal has 14 P B B.Sc nursing institutes.
Finally, among the 58 institutions for Nurse Practitioner in Critical Care (NPCC), Karnataka has 9, Tamil Nadu has 9 and Kerala has 7 such institutes. Besides, Andhra Pradesh has 1, Assam 1, Chattisgarh 1, Delhi and Gujarat 3 each, Haryana 4, Madhya Pradesh 2, Maharashtra 4, Punjab 2, Rajasthan 2, Telangana 4, Uttar Pradesh 3, Uttarakhand 2, and West Bengal has 1 institute providing education in NPCC course.
|
State-wise distribution of Nursing Institutions and the Admission Capacity as on 31st March, 2021 | |||||
|
Programmes offered by the Insst. | |||||
| B.Sc(N) | |||||
| Institution | Seats | Total | |||
State Name | Govt | Pvt | Govt | Pvt | Instt. | Seats |
Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 12 | 138 | 695 | 7230 | 150 | 7925 |
Arunachal Pradesh | 0 | 2 | 0 | 90 | 2 | 90 |
Assam | 4 | 14 | 230 | 570 | 18 | 800 |
Bihar | 2 | 8 | 110 | 380 | 10 | 490 |
Chandigarh | 2 | 0 | 120 | 0 | 2 | 120 |
Chattisgarh | 9 | 91 | 470 | 4080 | 100 | 4550 |
Chhattisgarh | 0 | 1 | 0 | 50 | 1 | 50 |
Dadri & Nagar Haveli | 1 | 0 | 60 | 0 | 1 | 60 |
Daman & Diu | 1 | 0 | 50 | 0 | 1 | 50 |
Delhi | 9 | 5 | 425 | 240 | 14 | 665 |
Goa | 1 | 2 | 100 | 80 | 3 | 180 |
Gujarat | 9 | 99 | 450 | 4469 | 108 | 4919 |
Haryana | 2 | 39 | 105 | 1830 | 41 | 1935 |
Himachal Pradesh | 1 | 34 | 60 | 1310 | 35 | 1370 |
Jammu & Kashmir | 4 | 14 | 200 | 680 | 18 | 880 |
Jharkhand | 1 | 13 | 50 | 590 | 14 | 640 |
Karnataka | 13 | 325 | 765 | 17835 | 338 | 18600 |
Kerala | 12 | 120 | 745 | 6575 | 132 | 7320 |
Madhya Pradesh | 8 | 190 | 520 | 8225 | 198 | 8745 |
Maharashtra | 6 | 99 | 300 | 4605 | 105 | 4905 |
Manipur | 2 | 6 | 90 | 210 | 8 | 300 |
Meghalaya | 1 | 1 | 50 | 40 | 2 | 90 |
Mizoram | 2 | 1 | 65 | 30 | 3 | 95 |
Nagaland | 0 | 1 | 0 | 40 | 1 | 40 |
Orissa | 4 | 36 | 265 | 1500 | 40 | 1765 |
Pondicherry | 2 | 13 | 175 | 870 | 15 | 1045 |
Punjab | 6 | 105 | 320 | 5200 | 111 | 5520 |
Rajasthan | 11 | 160 | 790 | 7305 | 171 | 8095 |
Sikkim | 0 | 3 | 0 | 170 | 3 | 170 |
Tamil Nadu | 5 | 187 | 250 | 11370 | 192 | 11620 |
Telangana | 6 | 81 | 380 | 4600 | 87 | 4980 |
Tripura | 0 | 4 | 0 | 190 | 4 | 190 |
Uttar Pradesh | 9 | 123 | 570 | 5250 | 132 | 5820 |
Uttarakhand | 7 | 18 | 360 | 855 | 25 | 1215 |
Uttaranchal | 0 | 1 | 0 | 30 | 1 | 30 |
West Bengal | 13 | 28 | 700 | 1845 | 41 | 2545 |
Grand Total | 165 | 1962 | 9470 | 98344 | 2127 | 107814 |
| State-wise distribution of Nursing Institutions and the Admission Capacity as on 31st March, 2021 | |||||
| Programmes offered by the Insst. | |||||
| M. Sc (N) | |||||
| Institution | Seats | Total | |||
State Name | Govt | Pvt | Govt | Pvt | Instt. | Seats |
Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 3 | 33 | 105 | 621 | 36 | 726 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 3 | 4 | 57 | 64 | 7 | 121 |
Bihar | 0 | 2 | 0 | 55 | 2 | 55 |
Chandigarh | 1 | 0 | 20 | 0 | 1 | 20 |
Chattisgarh | 4 | 17 | 105 | 319 | 21 | 424 |
Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 |
Dadri & Nagar Haveli | 1 | 0 | 20 | 0 | 1 | 20 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | 3 | 4 | 45 | 78 | 7 | 123 |
Goa | 1 | 0 | 25 | 0 | 1 | 25 |
Gujarat | 3 | 18 | 45 | 349 | 21 | 394 |
Haryana | 1 | 10 | 30 | 212 | 11 | 242 |
Himachal Pradesh | 1 | 7 | 25 | 156 | 8 | 181 |
Jammu & Kashmir | 0 | 5 | 0 | 88 | 5 | 88 |
Jharkhand | 0 | 2 | 0 | 37 | 2 | 37 |
Karnataka | 7 | 153 | 90 | 3215 | 160 | 3305 |
Kerala | 8 | 50 | 155 | 936 | 58 | 1091 |
Madhya Pradesh | 1 | 67 | 50 | 1124 | 68 | 1174 |
Maharashtra | 4 | 40 | 80 | 695 | 44 | 775 |
Manipur | 2 | 0 | 18 | 0 | 2 | 18 |
Meghalaya | 1 | 0 | 10 | 0 | 1 | 10 |
Mizoram | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 0 | 1 | 0 |
Orissa | 3 | 11 | 62 | 275 | 14 | 337 |
Pondicherry | 2 | 7 | 47 | 146 | 9 | 193 |
Punjab | 2 | 35 | 50 | 692 | 37 | 742 |
Rajasthan | 8 | 21 | 190 | 335 | 29 | 525 |
Sikkim | 0 | 1 | 0 | 25 | 1 | 25 |
Tamil Nadu | 2 | 80 | 65 | 1744 | 82 | 1809 |
Telangana | 1 | 23 | 30 | 463 | 24 | 493 |
Tripura | 0 | 2 | 0 | 20 | 2 | 20 |
Uttar Pradesh | 1 | 22 | 50 | 494 | 23 | 544 |
Uttarakhand | 2 | 6 | 43 | 106 | 8 | 149 |
Uttaranchal | 0 | 0 | 0 | 0 | 0 | 0 |
West Bengal | 9 | 7 | 180 | 125 | 16 | 305 |
Grand Total | 74 | 627 | 1597 | 12374 | 701 | 13971 |
| State-wise distribution of Nursing Institutions and the Admission Capacity as on 31st March, 2021 | |||||
| Programmes offered by the Insst. | |||||
| P B B.Sc(N) | |||||
| Institution | Seats | Total | |||
State Name | Govt | Pvt | Govt | Pvt | Instt. | Seats |
Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 1 | 31 | 30 | 890 | 32 | 920 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 0 | 4 | 0 | 115 | 4 | 115 |
Bihar | 1 | 3 | 40 | 120 | 4 | 160 |
Chandigarh | 1 | 0 | 40 | 0 | 1 | 40 |
Chattisgarh | 1 | 18 | 20 | 545 | 19 | 565 |
Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 |
Dadri & Nagar Haveli | 1 | 0 | 20 | 0 | 1 | 20 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | 1 | 3 | 20 | 80 | 4 | 100 |
Goa | 1 | 0 | 10 | 0 | 1 | 10 |
Gujarat | 1 | 22 | 30 | 570 | 23 | 600 |
Haryana | 1 | 29 | 30 | 845 | 30 | 875 |
Himachal Pradesh | 1 | 13 | 30 | 325 | 14 | 355 |
Jammu & Kashmir | 0 | 4 | 0 | 170 | 4 | 170 |
Jharkhand | 1 | 4 | 30 | 110 | 5 | 140 |
Karnataka | 6 | 172 | 220 | 6270 | 178 | 6490 |
Kerala | 6 | 35 | 190 | 1100 | 41 | 1290 |
Madhya Pradesh | 3 | 71 | 90 | 2040 | 74 | 2130 |
Maharashtra | 2 | 51 | 70 | 1425 | 53 | 1495 |
Manipur | 0 | 2 | 0 | 40 | 2 | 40 |
Meghalaya | 0 | 1 | 0 | 30 | 1 | 30 |
Mizoram | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 0 | 1 | 0 | 20 | 1 | 20 |
Orissa | 1 | 9 | 40 | 320 | 10 | 360 |
Pondicherry | 1 | 6 | 25 | 195 | 7 | 220 |
Punjab | 3 | 90 | 85 | 2940 | 93 | 3025 |
Rajasthan | 2 | 47 | 45 | 1280 | 49 | 1325 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 2 | 64 | 90 | 2165 | 66 | 2255 |
Telangana | 1 | 17 | 10 | 520 | 18 | 530 |
Tripura | 0 | 1 | 0 | 20 | 1 | 20 |
Uttar Pradesh | 2 | 43 | 80 | 1220 | 45 | 1300 |
Uttarakhand | 1 | 6 | 30 | 180 | 7 | 210 |
Uttaranchal | 0 | 0 | 0 | 0 | 0 | 0 |
West Bengal | 7 | 7 | 380 | 295 | 14 | 675 |
Grand Total | 48 | 754 | 1655 | 23830 | 802 | 25485 |
| State-wise distribution of Nursing Institutions and the Admission Capacity as on 31st March, 2021 | |||||
| Programmes offered by the Insst. | |||||
| NURSE PRACTITIONER IN CRITICAL CARE (NPCC) | |||||
| Institution | Seats | Total | |||
State Name | Govt | Pvt | Govt | Pvt | Instt. | Seats |
Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 0 | 1 | 0 | 10 | 1 | 10 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 0 | 1 | 0 | 10 | 1 | 10 |
Bihar | 0 | 0 | 0 | 0 | 0 | 0 |
Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
Chattisgarh | 0 | 1 | 0 | 10 | 1 | 10 |
Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 |
Dadri & Nagar Haveli | 0 | 0 | 0 | 0 | 0 | 0 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | 0 | 3 | 0 | 40 | 3 | 40 |
Goa | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | 1 | 2 | 10 | 20 | 3 | 30 |
Haryana | 1 | 3 | 15 | 40 | 4 | 55 |
Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | 1 | 8 | 10 | 130 | 9 | 140 |
Kerala | 0 | 7 | 0 | 120 | 7 | 120 |
Madhya Pradesh | 0 | 2 | 0 | 20 | 2 | 20 |
Maharashtra | 0 | 4 | 0 | 55 | 4 | 55 |
Manipur | 0 | 0 | 0 | 0 | 0 | 0 |
Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 |
Mizoram | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 0 | 0 | 0 |
Orissa | 0 | 0 | 0 | 0 | 0 | 0 |
Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab | 1 | 1 | 5 | 10 | 2 | 15 |
Rajasthan | 1 | 1 | 25 | 20 | 2 | 45 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 0 | 9 | 0 | 115 | 9 | 115 |
Telangana | 0 | 4 | 0 | 80 | 4 | 80 |
Tripura | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | 0 | 3 | 0 | 40 | 3 | 40 |
Uttarakhand | 0 | 2 | 0 | 25 | 2 | 25 |
Uttaranchal | 0 | 0 | 0 | 0 | 0 | 0 |
West Bengal | 0 | 1 | 0 | 10 | 1 | 10 |
Grand Total | 5 | 53 | 65 | 755 | 58 | 820 |
While responding to the query related to the quality of education provided at the nursing institutes in India, Minister Pawar mentioned, "Indian Nursing Council (INC) conducts regular inspection to monitor quality of education in Nursing Colleges. It also conducts surprise inspections whenever a complaint is received against any Institution."
Further providing details regarding the steps taken by the Government for the betterment of the quality of nursing education in the country, she added, "Various steps have been taken by the INC to improve the quality of nursing education. These include improvement in the norms for Institutions (Institutions are required to have their own 100 bedded hospital and to have their own building within two years of the establishment) and various programmes for training of nursing teachers."
Also Read: Admit Card released for BSc Nursing 2021 At PGIMER
Barsha completed her Master's in English from the University of Burdwan, West Bengal in 2018. Having a knack for Journalism she joined Medical Dialogues back in 2020. She mainly covers news about medico legal cases, NMC/DCI updates, medical education issues including the latest updates about medical and dental colleges in India. She can be contacted at editorial@medicaldialogues.in.