- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
MP DME announces seat position for Nursing admissions 2025

Bhopal: The Madhya Pradesh Director of Medical Education (MPDME) has released the latest category and class-wise vacancies of nursing courses at the Institutes for the MP State Combined Counselling for the academic year 2025.
The vacancies are released on the official website of MPDME for candidates belonging to UR, EWS, OBC, SC and ST categories.
As per the Seat Matrix, Government ANM colleges offer 380 seats across 11 centres, while Private ANM colleges list 1210 seats across 32 institutes. For PBBSC Nursing, Government colleges list 230 seats (4 institutes) and Private colleges 3,305 seats (82 institutes). In M.Sc Nursing, Private colleges account for 1,526 seats (branch-wise total), and Government colleges list 250 seats across Bhopal, Indore, Rewa and Ujjain.
Category and Class-Wise Vacancies in Government ANM Colleges:
GOVERNMENT | |||
S.No. | Name of the College | District | ANM SEAT TOTAL |
1 | F.H.W. TRAINING CENTRE, District Hospital | ASHOKNAGAR | 40 |
2 | F.H.W. TRAINING CENTRE, District Hospital | BARWANI | 20 |
3 | F.H.W. TRAINING CENTRE, Betul | BETUL | 30 |
4 | F.H.W. TRAINING CENTRE, District Hospital | DHAR | 30 |
5 | F.H.W. TRAINING CENTRE, J.S.R. | Hoshangabad | 60 |
6 | F.H.W. TRAINING CENTRE, District Hospital | PANNA | 20 |
7 | F.H.W. TRAINING CENTRE, District Hospital | SEHORE | 30 |
8 | F.H.W. TRAINING CENTRE, District Hospital | SHAHDOL | 30 |
9 | F.H.W. TRAINING CENTRE, District Hospital | SHIVPURI | 30 |
10 | F.H.W. TRAINING CENTRE, District Hospital | MANDLA | 30 |
11 | F.H.W. TRAINING CENTRE, District Hospital | MORENA | 60 |
TOTAL | 380 |
ANM List | |||
S.No. | Name of Institute | District | SEATS (TOTAL) |
1 | ANM Nursing Kaushal College, tikari | BARWANI | 60 |
2 | ANM Nursing Kaushal College, Sendhwa | BARWANI | 60 |
3 | ANM Nursing Kaushal College, ghoradongri | BETUL | 60 |
4 | Academy of Nursing & Health Sciences (07134) | Bhopal | 40 |
5 | Aurobindo School of Nursing & Research (07127) | Bhopal | 30 |
6 | Dr Shankar Dayal Sharma School of Nursing (07122) | Bhopal | 40 |
7 | Kusha Bhau Thakre School of Nursing (07128) | Bhopal | 50 |
8 | Mansarovar Nursing College (07102) | Bhopal | 30 |
9 | R. D Memorial School of Nursing (07109) | Bhopal | 40 |
10 | Rajeev Gandhi College of Nursing (07104) | Bhopal | 20 |
11 | Swami Dayanand Saraswati School of Nursing (07123) | Bhopal | 30 |
12 | VIP School of Nursing (07115) | Bhopal | 30 |
13 | VEERANGNA AWANTI BAI NURSING COLLEGE | CHHATARPUR | 30 |
14 | Ojaswani Insti. of Nursing Sciences And Research | Damoh | 30 |
15 | MALWA SCHOOL OF NURSING | GUNA | 40 |
16 | IITS SCHOOL OF NURSING | GUNA | 30 |
17 | Jay Siya the college of Nursing (17135) | Gwalior | 30 |
18 | R. D Memorial school of Nursing (20102) | Indore | 30 |
19 | Index School of Nursing (20112) | Indore | 40 |
20 | Parijat College (20115) | Indore | 30 |
21 | Safe School of Nursing (20106) | Indore | 40 |
22 | Subhdeep School of Nursing | Indore | 30 |
23 | Mahatma Gandhi Inst. of Nursing (21111) | Jabalpur | 30 |
24 | Nandvandan College of Nursing Silver Oak Hospital | Jabalpur | 20 |
25 | ANM Nursing Kaushal College, Rama | Jhabua | 60 |
26 | Sainath School of Nursing (23101) | Katni | 40 |
27 | ANM Nursing Kaushal College, Bichhiya | Mandla | 60 |
28 | R.L. School Of Nursing (28102) | Morena | 30 |
29 | Madhavi Raje Nursing College (28101) | Morena | 30 |
30 | Sardar Patel College of Nursing (34103) | Ratlam | 30 |
31 | Ojaswini Nursing College Sagar (36101) | Sagar | 30 |
32 | ANM Nursing Kaushal College,Manpur | Umaria | 60 |
TOTAL | 1210 |
Category and Class Wise Vacancies of Private Colleges in PBBSC Nursing Course Counselling 2025
S.NO. | INSTITUTE NAME | DISTRICT | SEATS |
1 | SHRINATH COLLEGE OFNURSING, ALIRAJPUR | Alirajpur | 50 |
2 | SANJIVANI COLLEGE OFNURSING, BARWANI | Barwani | 30 |
3 | SENDHWA INSTITUTE OF NURSING SENDHWA, DISTT.BARWANI | Barwani | 14 |
4 | A I S E C T UNIVERSITY INSTITUTE OF NURSINGBHOPAL, DISTRICT BHOPAL | BHOPAL | 15 |
5 | ACADEMY OF NURSING ANDHEALTH SCIENCES, BHOPAL | Bhopal | 40 |
6 | APS ACADEMY OF NURSINGSCIENCE | Bhopal | 20 |
7 | AUROBINDO COLLEGE OFNURSING, BHOPAL | Bhopal | 20 |
8 | CHIRAYU COLLEGE OF NURSING(07137) BHOPAL | Bhopal | 30 |
9 | CORPORATE COLLEGE OFNURSING | Bhopal | 30 |
10 | DR. SHANKAR DAYAL SHARMA COLLEGE OF NURSING (07103)BHOPAL | BHOPAL | 60 |
11 | IES COLLEGE OF NURSINGBHOPAL | BHOPAL | 30 |
12 | KUSHA BHAU THAKRE NURSINGCOLLEGE, BHOPAL | Bhopal | 50 |
13 | L N NURSING SCHOOL (07120)BHOPAL, DISTRICT BHOPAL | Bhopal | 100 |
14 | MAAN COLLEGE OF NURSING,MAANHOSPITAL(07110) BHOPAL | Bhopal | 50 |
15 | MANSAROVAR NURSINGCOLLEGE (07102) BHOPAL | Bhopal | 40 |
16 | NRI INSTITUTE OF NURSING,BHOPAL | Bhopal | 15 |
17 | PEOPLE'S COLLEGE OF NURSING & RESEARCH CENTRE (07136)BHOPAL | Bhopal | 30 |
18 | R M D JAIN INSTITUTE OFNURSING | BHOPAL | 30 |
19 | R.D. MEMORIAL COLLEGE OFNURSING (07109) BHOPAL | Bhopal | 40 |
20 | R.K.D.F. SCHOOL OF NURSING(07108) BHOPAL | Bhopal | 90 |
21 | SAM COLLEGE OF NURSING | Bhopal | 60 |
22 | UNIVERSITY COLLEGE OFNURSING (A24005) | Bhopal | 60 |
23 | VAISHNAVI NURSING COLLEGE,BHOPAL | Bhopal | 50 |
24 | RAMDEV COLLEGE OFNURSING,CHHATARPUR | Chhatarpur | 20 |
25 | AWADH MADHAV SAI SHARDDHA COLLEGE OF NURSING SCIENCE,CHHINDWARA | Chhindwar a | 40 |
26 | OJASWANI INSTITUTE OFNURSING SCIENCES AND RESEARCH | DAMOH | 60 |
27 | AMALTAS INSITUTE OFNURSING SCIENCES, DEWAS | Dewas | 50 |
28 | NEW ERA COLLEGE OF NURSING | DEWAS | 40 |
29 | AADARSH NURSING COLLEGEDHAR | DHAR | 60 |
30 | DHAR COLLEGE OF NURSINGEDUCATION | DHAR | 60 |
31 | OMKAR COLLEGE OF NURSING | GUNA | 50 |
32 | Abhishek Nursing College | GWALIOR | 30 |
33 | Awadh Madhav School ofNursing (17125) Gwalior | GWALIOR | 40 |
34 | Institute Of Nursing Sciences Studies & Research (insr)(17103) Gwalior | GWALIOR | 40 |
35 | Jai Institute of Nursing &Research (17167) Gwalior | GWALIOR | 40 |
36 | K.S. Nursing School (17122)Gwalior | GWALIOR | 20 |
37 | Post Graduate College of Nursing Cancer Hospital &Research Institute | GWALIOR | 40 |
38 | RamKrishna School of Nursing(17131) Gwalior | GWALIOR | 50 |
39 | S.R. College of Nursing (17108)Gwalior | GWALIOR | 50 |
40 | VIPS College of Nursing, Gwalior | GWALIOR | 60 |
41 | INDEX NURSING SCHOOL(20109) INDORE | Indore | 100 |
42 | KEWAL SHREE INSTIUTE OFNURSING (20122) INDORE | Indore | 50 |
43 | MOTHER MARY COLLEGE OFNURSING INDORE | Indore | 50 |
44 | PARIJAT COLLEGE (20116)INDORE | INDORE | 30 |
45 | PRATYANSH COLLEGE OFNURSING | Indore | 50 |
46 | SAFE SCHOOL OF NURSING(20106) INDORE | Indore | 30 |
47 | SHRI AUROBINDO INSTITUTE OF MEDICAL SCIENCE COLLEGE OF NURSING, INDORE | Indore | 30 |
48 | SHUBHDEEP COLLEGE OFNURSING, INDORE | Indore | 50 |
49 | ANUSHREE SCHOOL OFNURSING (21107) JABALPUR | Jabalpur | 40 |
50 | INDIRA GANDHI COLLEGE OFNURSING | Jabalpur | 40 |
51 | JABALPUR INSTITUTE OFHEALTH SCIENCES, JABALPUR. | Jabalpur | 30 |
52 | MAHATMA GANDHI INSTITUTE OF NURSING, JABALPUR | Jabalpur | 30 |
53 | NANDVANDAN COLLEGE OF NURSING SILVER OAK HOSPITAL(21117) JABALPUR | Jabalpur | 30 |
54 | PREMWATI COLLEGE OFNRUSING, JABALPUR | Jabalpur | 60 |
55 | REGIONAL INSTITUTE OFNURSING, (21105) JABALPUR | JABALPUR | 50 |
56 | YOGMANI INSTITUTE OFNURSING | Jabalpur | 30 |
57 | MAA TRPURA COLLEGE OFNURSING, JHABUA | Jhabua | 10 |
58 | SAINATH SCHOOL OF NURSING(23101) KATNI | Katni | 30 |
59 | BHAKTANANDJI INSTITUTE OFMEDICAL SCIENCE | KHARGONE | 30 |
60 | RAHAT COLLEGE OFNURSING(25101) | KHARGONE | 30 |
61 | SHRI RAWATPURA SARKAR INSTITUTE OF NURSING,MANDLA | Mandla | 20 |
62 | Shrejee Institute of NursingSciences (27101) Mandsour | Mandsour | 40 |
63 | Madhavi Raje Nursing College(28101) Morena | MORENA | 30 |
64 | R.L. School Of Nursing (28102)Morena | MORENA | 50 |
65 | GYANODAYA INSTITUTE OFNURSING | NEEMUCH | 20 |
66 | SAM COLLEGE OF NURSING | RAISEN | 50 |
67 | AROGYA INSTITUTE OFNURSING(341014) | RATLAM | 30 |
68 | Dr. M.B. SHARMA NURSINGCOLLEGE(34101) | RATLAM | 30 |
69 | SAILANA COLLEGE OF NURSING | RATLAM | 30 |
70 | SARDAR PATEL COLLEGE OFNURSING (34103) RATLAM | Ratlam | 60 |
71 | SAUDAMINI INSTITUTE OF NURSING & RESEARCH (35101)REWA | Rewa | 50 |
72 | VINDHYANCHAL COLLEGE OFNURSING (35104) REWA | REWA | 60 |
73 | BHAGYODAY TIRITH NURSINGCOLLEGE, SAGAR | Sagar | 16 |
74 | Gyanveer Nursing College, Sagar | SAGAR | 40 |
75 | OJASWINI NURSING COLLEGE,SAGAR | Sagar | 60 |
76 | VINDHYA SCHOOL OF NURSING(37105) SATNA | SATNA | 20 |
77 | IES COLLEGE OF NURSING,SEHORE | Sehore | 10 |
78 | SRI SAI INSTITUTE OF NURSING SCIENCE (07139) SEHORE | Sehore | 60 |
79 | DESHMUKH COLLEGE OFNURSING, UJJAIN | Ujjain | 40 |
80 | GLOBALPRASHANTI NURSINGCOLLEGE | Ujjain | 30 |
81 | PATIDAR NURSING INSTITUTE,UJJAIN | Ujjain | 30 |
82 | S S G MEDICAL INSTITUTION | Ujjain | 25 |
TOTAL | 3305 |
Category and Class Wise Vacancies of Government Colleges in PBBSC Nursing Course Counselling 2025
S.No | Name of the College | DISTRICT | SEATS (TOTAL) |
1 | GOVERNMENT COLLEGE OF NURSING GMC BHOPAL | Bhopal | 60 |
2 | GOVERNMENT COLLEGE OF NURSING ,INDORE | Indore | 60 |
3 | GOVERNMENT COLLEGE OF NURSING G.M. HOSPITAL REWA | Rewa | 60 |
4 | GOVERNMENT COLLEGE OF NURSING ,UJJAIN | Ujjain | 50 |
TOTAL | 230 |
Category and Class Wise Vacancies of Private Colleges in MSc Nursing Course Counselling 2025
Course Name : M.Sc | ||
Institute Name | District | seat |
Shrinath College of Nursing, Alirajpur | Alirajpur | 24 |
SENDHWA INSTITUTE OF NURSING | BARWANI | 10 |
A I S E C T UNIVERSITY INSTITUTE OF NURSING BHOPAL, DISTRICT BHOPAL | BHOPAL | 15 |
Aurobindo College of Nursing, Bhopal | Bhopal | 25 |
Mansarovar Nursing College (07102) Bhopal | Bhopal | 20 |
People's College of Nursing & Research Centre (07136) Bhopal | Bhopal | 25 |
R.D. Memorial College of Nursing (07109) bhopal | Bhopal | 25 |
R.K.D.F. School Of Nursing (07108) Bhopal | Bhopal | 25 |
Sage college of nursing | BHOPAL | 25 |
L N Nursing School (07120) Bhopal, District Bhopal | Bhopal | 50 |
Kusha Bhau Thakre Nursing College, Bhopal | Bhopal | 25 |
Academy of Nursing and Health Sciences, Bhopa | Bhopal | 15 |
Rajeev Gandhi College of Nursing, | Bhopal | 12 |
MAAN COLLEGE OF NURSING,MAAN HOSPITAL(07110) BHOPAL | Bhopal | 25 |
Chirayu College of Nursing (07137) Bhopal | Bhopal | 25 |
IES COLLEGE OF NURSING BHOPAL | BHOPAL | 10 |
DR. SHANKAR DAYAL SHARMA COLLEGE OF NURSING (07103) BHOPAL | BHOPAL | 40 |
SAM COLLEGE OF NURSING | BHOPAL | 25 |
Awadh Madhav Sai Sharddha College of Nursing Science, Chhindwara | Chhindwara | 25 |
OJASWANI INSTITUTE OF NURSING SCIENCES AND RESEARCH | DAMOH | 25 |
Aadarsh Nursing College Dhar | DHAR | 40 |
Amaltas Insitute of Nursing Sciences, Dewas | Dewas | 34 |
OMKAR COLLEGE OF NURSING | GUNA | 20 |
Awadh Madhav School of Nursing (17125) Gwalior | GWALIOR | 15 |
Institute Of Nursing Sciences Studies & Research (insr) (17103) Gwalior | GWALIOR | 25 |
Post Graduate College of Nursing Cancer Hospital & Research Institute, Gwalior | GWALIOR | 25 |
Jai Institute of Nursing & Research (17167) Gwalior | GWALIOR | 20 |
B.I.M.R. School of Nursing (17114) Gwalior | GWALIOR | 20 |
RamKrishna School of Nursing (17131) Gwalior | GWALIOR | 25 |
K.S. Nursing School (17122) Gwalior | GWALIOR | 15 |
S.R. College of Nursing (17108) Gwalior | GWALIOR | 25 |
VIPS College of Nursing, Gwalior | GWALIOR | 25 |
Kanyakubj College of nursing, Indore | Indore | 25 |
Safe School of Nursing (20106) Indore | Indore | 35 |
Shri Aurobindo Institute of Medical Science College of Nursing, Indore | Indore | 16 |
Smt. R.D. Gardi Nursing Training Centre, Indore | Indore | 20 |
Shubhdeep College of Nursing, Indore | Indore | 25 |
AKSHAY ACADEMY COLLEGE OF NURSING | indore | 15 |
CHOITHRAM COLLEGE OF NURSING, INDORE | indore | 33 |
INDEX NURSING SCHOOL (20109) INDORE | indore | 50 |
Anushree School of Nursing (21107) Jabalpur | Jabalpur | 25 |
REGIONAL INSTITUTE OF NURSING, (21105) JABALPUR | JABALPUR | 5 |
Jabalpur Institute of Nursing Sciences & Research, Jabalpur | Jabalpur | 15 |
Jabalpur Institute of Health sciences, Jabalpur. | Jabalpur | 25 |
Mahatma Gandhi Institute of Nursing, Jabalpur | Jabalpur | 20 |
Indira Gandhi College Of Nursing | Jabalpur | 25 |
Premwati College of Nrusing, Jabalpur | Jabalpur | 25 |
NANDVANDAN COLLEGE OF NURSING SILVER OAK HOSPITAL (21117) JABALPUR | JABALPUR | 20 |
Maa Trpura College of Nursing, Jhabua | Jhabua | 18 |
Sainath School of Nursing (23101) Katni | Katni | 10 |
RAHAT COLLEGE OF NURSING(25101) | KHARGON E | 10 |
Shrejee Institute of Nursing Sciences (27101) Mandsour | mandsaur | 25 |
R.L. School Of Nursing (28102) Morena | MORENA | 25 |
Madhavi Raje Nursing College (28101) Morena | MORENA | 25 |
Saudamini Institute of Nursing & Research (35101) Rewa | Rewa | 30 |
SAILANA COLLEGE OF NURSING | RATLAM | 35 |
Bhagyoday Tirith Nursing College, Sagar | Sagar | 20 |
Gyanveer Nursing College, Sagar | Sagar | 30 |
Ojaswini Nursing College, Sagar | Sagar | 25 |
Maruti Institute Of Nursing KALBODI KURAI SEONI | Seoni | 22 |
50) Sri Sai Institute of Nursing Science (07139) Sehore | Sehore | 12 |
Shri Rawatpura Sarkar Institute Of Nursing | Shahdol | 20 |
Sardar Patel College of Nursing (34103) Ratlam | Ratlam | 25 |
Dr. M.B. SHARMA NURSING COLLEGE(34101) | Ratlam | 15 |
VINDHYA SCHOOL OF NURSING (37105) SATNA | Satna | 20 |
VINDHYA COLLEGE OF NURSING | Shahdol | 20 |
Total Seats | 1526 |
Category and Class Wise Vacancies of Government Colleges in MSc Nursing Course Counselling 2025
Institute Name | District | seat |
Government college of Nursing, Ujjain | Ujjain | 50 |
Govt. College of Nursing, Indore | Indore | 100 |
GOVERNMENT COLLEGE OF NURSING G.M. HOSPITAL REWA | Rewa | 50 |
GOVERNMENT COLLEGE OF NURSING GMC BHOPAL | Bhopal | 50 |
Total Seats | 250 |
SCHEDULE
S.NO | EVENTS | DURATION | NO. OF DAYS |
1 | Online Registration by eligible candidates on the DME Portal. | 22 to 30 September 2025 (up to 11:59 PM) | 9 Days |
2 | Edit Profile and Registration Form Details. | ||
3 | Publication of Vacancy/Seat Chart. | 29 September 2025 | 1 Day |
4 | Publication of the Merit list of registered candidates. | 01 October 2025 | 1 Day |
5 | Choice filling and locking by MP Domicile-registered candidates. | 02 to 07 October 2025 (up to 11:59 PM) | 6 Days |
6 | Edit Choice Locking (If you fail to lock your edit choices, your previously locked choices will be considered for allotment). | ||
7 | Provisional Allotment Result of First Round. | 13 October 2025 | |
8 | Opt for upgradation through the candidate's login during allotment letter generation. | 14 to 18 October 2025 (up to 11:59 PM) | 5 Days |
9 | Reporting & Admission at the allotted college in person for document verification and the admission process. | 14 to 18 October 2025 (up to 11:00 PM) | |
10 | Online Resignation/Cancellation of admission at the college level. | 14-10-2025 to 18-10-2025 (up to 11:59 PM) |
To view the schedule, click the link below