- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
94 Drug, Medical Product Batches Fail CDSCO Quality Tests in August

New Delhi: The Central Drugs Standard Control Organization (CDSCO) has identified 94 batches of medicines and medical products as "Not of Standard Quality" (NSQ) after samples tested in August 2025 by its central and state laboratories failed to meet required pharmacopeial and safety standards.
The flagged products cover a wide range of therapeutic categories, including antibiotics, cardiac drugs, gastrointestinal medicines, hormonal injections, pain relief medications, multivitamins, and ophthalmic solutions, as well as certain medical devices and cosmetic products.
These include Paracetamol Tablets manufactured by Savya Pharmaceuticals, Tobramycin Eye Drops 0.3% manufactured by Agron Remedies, Amikacin Sulphate Injection manufactured by Zee Laboratories, Tacrolimus ointment 0.1% manufactured by Zoic Biotech,Rabeprazole Gastro-resistant Tablets IP 20 mg manufactured by Morepen Laboratories, Metronidazole Tablets IP 400 mg manufactured by Bochem Healthcare and others.
Cosmetic products like Fast Color Mehandi Cones were also found non-compliant, with tests revealing the presence of prohibited or unclaimed chemical components such as Picramic Acid and PPD.
The non-compliances detected include assay failures, dissolution and disintegration issues, sterility defects, particulate matter contamination, pH deviations, and incorrect or misleading labeling.
Tests were conducted across CDSCO’s central laboratories in Kolkata, Chandigarh, and regional state laboratories in Jaipur, Baddi, Guwahati, Telangana, Karnataka, Puducherry, and Jammu & Kashmir. Each lab confirmed that the tested batches did not conform to the Indian Pharmacopoeia standards.
Drugs that fail to meet the quality standards or specifications are known as Not of Standard Quality (NSQ) drugs. The term ‘standards of quality’ is defined under Section 16 (1) (a) of the Drugs and Cosmetics Act, 1940, as ‘standards of quality’, meaning that the drug complies with the standards set out in the Second Schedule of the said Act.
NOT OF STANDARD QUALITY (NSQ) ALERT FOR THE MONTH OF AUGUST 2025
S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year |
1 | Oxyboost | 0C1100 | Jan-2024 | Aug-2027 | NIL,NIL NIL | Particulate matter, Description, Identification | CDSCO Labs | CDL, Kolkata | AUG-2025 |
2 | Paracetamol Tablets IP | SPT-03521 | Jun-2025 | May-2027 | Savya Pharmaceuticals Plot. No-5A-4, Sector 09, IIE Pantnagar, U.S.N. - 263153 (UK) | Dissolution | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
3 | Tobramycin Eye Drops 0.3% (Opthalmic Use Only) | EYC-50 | Apr-2024 | Mar-2026 | Agron Remedies Pvt Ltd. Sarverkhera, Moradabad Road Kashipur-244713 Uttarakhand | Description and Assay | State Lab | DTL, Jaipur | AUG-2025 |
4 | Cefixime and Ofloxacin Tablets | VT240794 | Jul-2024 | Jun-2026 | VADSP Pharmaceuticals, Plot No. 124 E.P.I.P Industrial Area Phase-I, Jharmajri, Baddi, (H.P)-174103 | Assay | State Lab | DTL, Jaipur | AUG-2025 |
5 | Dexamethasone Sodium Phosphate Injection IP (4mg/ml) | V2403-07A | Mar-2024 | Feb-2026 | Integrated Laboratories Pvt. Ltd. Nahan Road. Vill. Moginand, Kala Amb, Distt. Sirmour (H.P.)- 173030 | Particulate matter, Assay/content of Dexamethasone Phosphate and Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
6 | Amlodipine Besilate & Atenolol tablet IP | ST23-3393 | Dec-2023 | Nov-2025 | Salud Care (I) Pvt.Ltd., 435, Kishanpur, Roorkee 47661 | Assay | State Lab | DTL, Jaipur | AUG-2025 |
7 | Amikacin Sulphate Injection IP 500mg/2ml | 325-179 | Feb-2025 | Jan-2027 | Zee Laboratories Ltd. Behind 47, Indl. Area, Paonta Sahib-173025 | Particulate matter and Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
8 | Divalproex Sodium Extended-release Tablets IP | N2309085 | Sep-2023 | Aug-2025 | Talent Healthcare 66-67, Sector-6A, SIDCUL, IIE Haridwar-249403(Uttarakhand) | Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
9 | Dexamethasone Sodium phosphate Injection I.P. 2ml | 155 | Feb-2025 | Jan-2027 | Hindustan Medicines Pvt. Ltd. Barauni-851112, Bihar | Particulate matter and Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
10 | Intravenous Catheter with Wings and Port Radiopaque Catheter | 24060193C | Jun-2024 | May-2029 | Cardiomac India (P.) Ltd. H-1/957, RIICO Industrial Area, Bhiwadi, Dist.- Alwar-301019, Rajasthan | Sterility | CDSCO Labs | RDTL, Guwahati | AUG-2025 |
11 | Infusion Set-NV | KT-021 | Feb-2024 | Jan-2027 | Medivision Healthcare 84/4 Span Industrial complex.Second Floor, Phase-1, F Road, Opp. Kotak Mahindra Bank, G.I.D.C. Vatva, Ahmedabad- 382445 | Sterility | CDSCO Labs | RDTL, Guwahati | AUG-2025 |
12 | Up to dt in minutes Fast Color Mehandi Cone | Up-to-01 | May-2025 | Apr-2026 | Hi Fi India Plot No. 8A, KH No. 6243/11, NH-162, Mahadev Narayan Nagar, Near Mod Bhatta, Sojat City 306104, Distt. Pali, Raj | Sample does not conform to label (Lawsone nil, Picramic Acid 0.03306%, PPD 0.0097%) | State Lab | DTL, Jaipur | AUG-2025 |
13 | Permethrin Cetrimide & Aloe Vera Soap | 24F158 | Apr-2024 | Mar-2026 | Fabian Life Sciences Phase-I, Vatva, GIDC, Ahmedabad, Gujarat | Assay of Permethrin & Cetrimide | State Lab | Drug Testing Laboratory Baddi, Distt. Solan (H.P.)173205 | AUG-2025 |
14 | Tramadol Hydrochloride Capsules I.P. 50 mg | CBC-0012/25 | Jan-2025 | Dec-2026 | C.B. Healthcare Vill. Messa Tibba, Teh. Nalagarh, Distt. Solan (H.P.) 174101 | Assay of Tramadol Hydrochloride | CDSCO Labs | CDL, Kolkata | AUG-2025 |
15 | Divalproex Sodium Extended-release Tablets IP | N2309086 | Sep-2023 | Aug-2025 | Talent Healthcare 66-67, Sector-6A, SIDCUL, IIE Haridwar-249403(Uttarakhand) | Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
16 | Hydrocortisone Sodium Succinate Injection IP | TGDI12232058 | Dec-2023 | Nov-2025 | T&G Medicare Vill. Kunjahal P.O. Baddi, Dist. Solan, H.P. | Sterility | CDSCO Labs | CDL, Kolkata | AUG-2025 |
17 | Ondansetron Orally Disintegrating Tablets IP | ZTF-049A | Jun-2025 | May-2027 | Zoic Biotech Pvt. Ltd. Plot NO. C-15, Focal Point, Ind. Area, Chanalon, Mohali (Punjab) 140103 | Disintegration | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
18 | Tacrolimus ointment 0.1% w/w | L-014 | Dec-2024 | Nov-2026 | Zoic Biotech Pvt. Ltd. Plot NO. C-15, Focal Point, Ind. Area, Chanalon, Mohali (Punjab) 140103 | Assay of Tacrolimus | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
19 | Permethrin & Cetrimide Lotion | FDE071 | May-2025 | Apr-2027 | Fine Drugs & Skin Care Plot No. 244. HPSIDC, Industrial Area, Baddi, Distt. Solan, H.P. 173205 | Assay of Permethrin | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
20 | Amoxycillin & Potassium Clavulanate Oral Suspension IP | LBL2507001 | Jul-2025 | Dec-2026 | Life Gem Medi Healthcare (India) I.P. 46, Raipur Sahkari Audhyogic Kshetra, Raipur, Bhagwanpur, Roorkee, Haridwar (U.K.) Pin Code-247661 | pH and Assay of Potassium Clavulanate and Amoxycillin Trihydrate | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year |
21 | Metoprolol Succinate Extended Release Tablets IP 25 mg | PT-012056 | Jan-2025 | Dec-2026 | Tanpal Pharmaceuticals D-12-13, Focal Point, Nabha-147 201 Punjab | Dissolution | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
22 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | T2505066C | May-2025 | Apr-2027 | MBC Industries Vill Johron, Trilokpur road, Kala Amb, Distt- Sirmour (H.P.) 173030 | Assay of Serratiopeptidase | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
23 | Domperidone Tablets I.P. 10 mg | 240909 | Sep-2024 | Aug-2027 | Modi Antibiotics Plot No. 28, G.I.D.C., Odhav, Ahmedabad-382415, Gujarat | Domperidone Maleate and Description | CDSCO Labs | CDTL, Indore | AUG-2025 |
24 | Rabeprazole Gastro-resistant Tablets IP 20 mg | F4L0950 | Dec-2024 | Nov-2026 | Morepen Laboratories Ltd. Unit V, Plot 12C Sector -2, Parwarnoo, Dist. - Solan HP - 173220 | Dissolution | CDSCO Labs | CDTL, Mumbai | AUG-2025 |
25 | Aceclofenac & Paracetamol Tablets IP 100 mg /325 mg | APC-508 | Jul-2024 | Jun-2026 | Healer's Lab Unit II Plot No 33 HPSIC Extn. Baddi., Distt- Solan (H.P.) | Assay | State Lab | SDTL Raipur Chhattisgarh | AUG-2025 |
26 | Omeprazole & Domperidone Capsules | 25ACW0028 | Jan-2025 | Dec-2026 | Whiz Laboratories (India) Pvt.Ltd., Plot No 07 New Sham Nagar Sunet 141012 GMP Certified Company | Labeling | State Lab | SDTL Raipur Chhattisgarh | AUG-2025 |
27 | Ambrospas-DM | AT-114 | Apr-2024 | Mar-2027 | Ambrosia Pharma 91, Indl Estate, Zainakot Srinagar | Description | State Lab | DTL, Dalgate Srinagar Kashmir (J&K) | AUG-2025 |
28 | Pantoprazole 40mg | T24E999A | May-2024 | Apr-2026 | Bajaj Formulations, Khasra no 161 Village Lakeshwary Bhagwanpur Roorkee District, Haridwar(UK) | Dissolution | State Lab | DTL, Dalgate Srinagar Kashmir (J&K) | AUG-2025 |
29 | Pantoprazole 40mg | GT4C45 | Mar-2024 | Feb-2027 | Ritual Drugs Pvt.Ltd (A WHO-GMP Certified company) Plot no.271 and 272, Phase I, HSIIDC, Bartu Industrial Area, Sonepat(HR)-13110 | Dissolution | State Lab | DTL, Dalgate Srinagar Kashmir (J&K) | AUG-2025 |
30 | Metronidazole Tablets IP 400 mg | B250693 | May-2025 | Apr-2027 | Bochem Healthcare Pvt. Ltd. 83-84, Industrial Area, Dewas Road, Nagziri, Ujjain 456010 (M.P.) India | Description | State Lab | Jammu and Kashmir | AUG-2025 |
31 | Ascorbic Acid Tablets IP 500 mg | LMT240702 | Jun-2024 | May-2026 | Life Max Cancer Laboratories Plot No. 106 & 106 A, Sector-6A, IIE, SIDCUL, Haridwar-249403 (U.K) | Description | State Lab | Jammu and Kashmir | AUG-2025 |
32 | Levocetirizine Tablets IP | PGT241234 | Dec-2025 | Nov-2025 | Affy Parenterals Vill.: Gullerwala, P.O. Baddi, Distt. Solan - 173205 (HP) | Description | State Lab | Jammu and Kashmir | AUG-2025 |
33 | Paracetamol Tablets IP 650 mg | SGT1113A | Feb-2024 | Jan-2026 | Sunfine Healthcare Plot No. 63, Indl. Area, Lodhimajra Tehsil Baddi, Distt. Solan HP-173205 | Description | State Lab | Combined Food & Food Laboratory, Jammu | AUG-2025 |
34 | Metronidazole Tablets IP 400mg | BM825077 | May-2025 | Apr-2029 | J.B. Chemicals & Pharmaceuticals Ltd., At: PF-13, Opp. Procter & Gamble Bol GIDC-2, Sanand, Ahmedabad-382170, Gujarat, India | Assay | State Lab | DTL, Puducherry | AUG-2025 |
35 | Levocetirizine Dihydrochloride Tablets IP 5mg | SP238504 | May-2023 | Apr-2026 | Solac Pharmaceuticals Ltd., Plot No.: PF/21 & 22-A, Sanand GIDC-II, Sanand Dist.: Ahmedabad-382110, Gujarat (INDIA) | Assay and Description (Levocetirizine Dihydrochloride) | State Lab | DTL, Puducherry | AUG-2025 |
36 | Dried Aluminium Hydroxide Gel, Magnesium Hydroxide & Oxetacaine Suspension | VHL2404016 | Apr-2024 | Mar-2026 | Vidit Healthcare, Vill.Kishanpura, Paonta Sahib, Distt. Sirmour (H.P)-173025 | Assay (for Ocetacaine) | State Lab | DTL, Puducherry | AUG-2025 |
37 | Paracetamol And Aceclofenac Tablets | FAPS-2057 | Feb-2025 | Jan-2027 | Firstmed Therapeutics Pvt Ltd., RS No. 31/1 Pondy-Tindivanam Main Road, Auroville (PO) Thiruchitrambalam, Tamilnadu-605 101 | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
38 | Cefpodoxime Oral Suspension IP 50mg | DHP-003 | Jun-2025 | Nov-2026 | Restech Formulation Pvt. Ltd., B-184/185, PIPDIC Industrial Estate, Mettupalayam, Puducherry-605 009 | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
39 | Paracetamol Oral Suspension | MXS.9119 | Feb-2025 | Jan-2027 | Maxtra Laboratories, TIF Industrial Park, Plot No. 105, 105A, 105B, 1st,2nd, 3rd Floors, Dandumulakpur (V), Choutuppal (M), Yadadri – Bhongiri (Dist), T.S – 508252 | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
40 | Aceclofenac & Paracetamol Tablets | APD23001 | Aug-2023 | Jul-2026 | Danish Health Care (P) Ltd., 76/27-28, Industrial Estate, Maxi Road, Ujjain 456 010 | Failed Description | State Lab | DTL, Puducherry | AUG-2025 |
S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year |
41 | Rabeprazole Sodium Tablets IP | FLRL-0004 | Apr-2025 | Mar-2027 | Firstmed Therapeutics Pvt Ltd., RS No. 31/1 Pondy-Tindivanam Main road, Auroville (PO) Thiruchitrambalam, Tamilnadu-605 101 | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
42 | Turpentine Liniment IP | TL.82 | Mar-2025 | Feb-2027 | PRS Pharmaceuticals Pvt Ltd., No.9 Udayar thottam, Mallamoopampatty, Salem-636 302 | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
43 | Antioxidant, Multivitamins, Multimineral & Methylcobalamine Tablets | CZP-001 | May-2025 | Oct-2026 | Restech Formulations Pvt. Ltd., No.: B-184/185, PIPDIC Industrial Estate, Mettupalayam, Puducherry-605 009 | Disintegration | State Lab | DTL, Puducherry | AUG-2025 |
44 | Cefixime Trihydrate With Lactic Acid Bacillus Tablets | NTT250192 | Jan-2025 | Jun-2026 | Nanoceut Therapeutics Pvt. Ltd., R.S.No.104/19A, E.V.R. Street, Sedarapet, Puducherry – 605 111 | Disintegration | State Lab | DTL, Puducherry | AUG-2025 |
45 | Albendazole Tablets IP 400 mg | 010625-BTP3 | Jun-2025 | May-2027 | Biogenetic Drugs Pvt. Ltd., Vill. Jharmazri, Baddi-174103, Dist. Solan, H.P. | Dissolution | CDSCO Labs | State Drugs Testing Laboratory, Govt. of Tripura, Agartala | AUG-2025 |
46 | Ciprofloxacin Tablets IP 500 mg | RT230545 | Jul-2023 | Jun-2026 | Ridley Lifescience Pvt. Ltd., D-1651, DSIDC Indl. Complex, Narela, Delhi - 110040 | Assay & Dissolution | CDSCO Labs | State Drugs Testing Laboratory, Govt. of Tripura, Agartala | AUG-2025 |
47 | Ferrous Ascorbate & Folic Acid Suspension IP | SPL-9104 | May-2024 | Oct-2025 | Shivani Pharmaceuticals (GMP and ISO 9001:2015 Certified Co.) Plot No. 149, DIC Ind. Area Baddi, Distt. Solan (H.P.) 173205 | Assay of Folic Acid | State Lab | Drug Testing Laboratory Baddi, Distt. Solan (H.P.) 173205 | AUG-2025 |
48 | Amoxycillin, Cloxacillin & Lactic Acid Bacillus Capsules | CB24056 | Jul-2024 | Jun-2026 | Afflatus Pharmaceuticals Pvt. Ltd., Killa no. 6/21/1 (5-7) Vill. Joshi Jat, Distt. Sonipat-131021 Haryana | Assay of Cloxacillin | State Lab | Govt. Analyst Drugs Testing Laboratory, Baddi Distt. Solan HP | AUG-2025 |
49 | Codeine Phosphate Syrup IP 15 mg/5ml | LE24-57 | May-2024 | Apr-2026 | Om Biomedic Pvt.Ltd Plot No:68,69,82 & 83, Sector -A, IIE, SIDCUL, Haridwar-249403 (Uttarkhand) | Assay of Codeine Phosphate | State Lab | Drugs Testing Laboratory, Shillong, Meghalaya | AUG-2025 |
50 | Iron And Folic Acid Syrup IP | 070725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
51 | Iron And Folic Acid Syrup IP | 140725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
52 | Iron And Folic Acid Syrup IP | 060725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
53 | Iron And Folic Acid Syrup IP | 050725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
54 | Iron and Folic Acid Syrup IP | 160725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
55 | Betamethasone Sodium Phosphate Tablets IP | 501303 | Feb-2025 | Jan-2027 | Comed Chemicals Limited, UNIT-1, Plot No. 359,361/2, 362, Rania, Tal: Savli, Dist, Vadodara | Description | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
56 | Cholecalciferol (Vitamin D3) Oral Solution USP 400 IU/ml | VAM-2501 | Jun-2025 | Nov-2026 | Apple Formulations Pvt. Ltd, Plot No.208, Kishanpur, Roorkee-247667 (U.K) | The product is not labeled in the prescribed manner as per USP monograph | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
57 | Rabeprazole sodium (GR) and domperidone (PR) Capsules | BC24-144 | Mar-2025 | Feb-2027 | Biocore Pharmaceuticals, Plot No. 8-C, D.I.C. Indl. Area, Lodhimajra, Baddi, Distt. Solan (HP)-173205 | The contents of Rabeprazole Sodium found to be 16.36mg/cap (81.8%) against the label claim of 20 mg/cap | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
58 | Rabeprazole sodium (Enteric Coated) & Domperidone (Sustained Release) Capsules | NHC-5C004C | Mar-2025 | Feb-2027 | NuGen Healthcare, Plot no. 825, Ind. Area Phase 2, Chandigarh-160002 | The contents of Rabeprazole Sodium found to be 16.57mg/per capsule (82.85%) against labelled claim of 20 mg per capsule | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
59 | Rabiprazole Gastro Resistant Tablets IP | GT-24031 | Sep-2024 | Aug-2026 | Glauben Pharma, Plot No. 55, Industrial Area, Phase-III, Teiwhal Dist-UNA, H.P-174507, Himachal Pradesh | Dissolution | State Lab | Drugs Control Laboratory, Telangana | AUG-2025 |
60 | Reocid Tablets, Enteric Coated Rabiprazole Sodium tablets IP | T-24064 | May-2024 | Apr-2026 | H.L. Healthcare Pvt Ltd, Plot No.25, Ind Area, Phase II Gagret, HP 177201, Himachal Pradesh | Description, Assay and Dissolution | State Lab | Drugs Control Laboratory, Telangana | AUG-2025 |
S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year |
61 | Pantoprazole Sodium Tablets 40 mg | T25.023 | Jan-2025 | Dec-2026 | Oaksun Lifesciences, Plot No: 36, 37, 38, 46 & 47, Chengicherla(V) Medipally(M) Medchal-Malkajgiri (Dist.) T.S.-500092 | MISBRANDED | State Lab | Drugs Control Laboratory, Telangana | AUG-2025 |
62 | Rifaximin Tab 400 mg | XT2656F | Nov-2025 | Oct-2026 | Saphnix Life Sciences (A WHO-GMP Certified Company), Village- Barotiwala, Paonta Sahib, Dist- Sirmour, Himachal Pradesh-173025 | MISBRANDED | State Lab | Drugs Control Laboratory, Telangana | AUG-2025 |
63 | Hydrogen Peroxide Solution 6% w/v | MW113 | Oct-2024 | Sep-2026 | Mediwish #4/30, 1st Main, A street Kuvempunagar, Mysore Road, Bengaluru-560026 | Assay for Hydrogen Peroxide | State Lab | Karnataka | AUG-2025 |
64 | Aspirin Gastro-resistant Tablets IP (150mg) | URDT2771 | Nov-2023 | Oct-2025 | Unicure India Ltd., Plot No. 45(B), Vill. Raipur, Bhagwanpur, Roorkee, Distt. Haridwar, Uttarakhand | Assay of Aspirin | State Lab | Karnataka | AUG-2025 |
65 | Etoricoxib Tablets IP | CPT-250212 | May-2025 | Jan-2027 | Catasta Pharmaceuticals, Plot No. 113 DIC Industrial Area, Baddi, Distt. Solan 173205 | Assay for Etoricoxib | State Lab | Karnataka | AUG-2025 |
66 | Infusion Set-NV | KT-021 | Feb-2024 | Jan-2027 | Medivision Healthcare, 84/4 Span Industrial Complex Second floor, Phase-I, F Road, Opp. Kotak Mahindra Bank, G.I.D.C Vatva, Ahmedabad 382445 | Sterility | State Lab | Karnataka | AUG-2025 |
67 | Cefidxime, Azithromycin & Lactic Acid Bacillus Tablets | MM-241491 | Feb-2025 | Jan-2027 | Park Pharmaceuticals, 272, Ind. Area, Phase-II, Panchkula-134113 | Assay for Cefixime (as anhydrous) & Azithromycin (as Anhydrous) | State Lab | Karnataka | AUG-2025 |
68 | Carboxymethylcellulose sodium Eye drops IP 0.5% w/v (On Tears) | N24297 | Sep-2024 | Aug-2026 | Sentiss Pharma Pvt. Ltd., Vill Khera Nihla, Teh. Nalaharh Dist. Solan-174101 HP | Test for Sterility | State Lab | Karnataka | AUG-2025 |
69 | Carboxymethylcellulose sodium Eye Drops IP 1% w/v (On Tears Gel Drops) | N24348 | Nov-2024 | Oct-2026 | Sentiss Pharma Pvt. Ltd., Vill Khera Nihla, Teh. Nalaharh Dist. Solan-174101 HP | Test for Sterility | State Lab | Karnataka | AUG-2025 |
70 | Ambroxol HCl, Terbutaline Sulphate, Guaiphenesin & Menthol Syrup | LV24GL-377 | Jul-2024 | Jun-2026 | L.V Life Sciences, VPO Gurumajra, Baddi, Distt. Sirmour (HP)-174101 | Description and Assay for Ambroxol Hydrochloride | State Lab | Karnataka | AUG-2025 |
71 | Lorazepam Tablets | LALO24014 | Nov-2024 | Oct-2027 | Chimak Health Care, At: Below D.F.O. Office, Solan-173212 HP | Dissolution test and Assay for Lorazepam | State Lab | Karnataka | AUG-2025 |
72 | Ondansetron Orally Disintegrating Tablets IP | MT-25A46 | Jan-2025 | Dec-2026 | Martin & Brown Bio-Sciences Pvt Ltd. K.No-918/419, Malkumajra, Nalgarh Road, Baddi, Distt. Solan HP-173205 | Test for Disintegration and Test for Dissolution for Ondansetron | State Lab | Karnataka | AUG-2025 |
73 | Viminta Neo Forte Soft (Methylcobalamin, Alpha Lipoic Acid, Benfotiamine, Chromium Picolinate & Inositol Soft Gelatin Capsule) | 124 | Jan-2024 | Dec-2025 | Asoj Soft Caps Pvt Ltd. Asoj Baroda-Halol Highway, Dist. Baroda-391510 Gujarat | Test for Disintegration and Assay for Methylcobalamin, Alpha Lipoic Acid | State Lab | Karnataka | AUG-2025 |
74 | C & C-LS Cough Syrup (Ambroxol Hydrochloride, Guaiphenesin and Levosalbutamol) | CSL-129 | Nov-2024 | Oct-2026 | Ethidrus Research Lab Pvt Ltd., No. 174, Second Cross, Kurumbapet, Puducherry-605009 | Description | State Lab | Karnataka | AUG-2025 |
75 | Multivitamin Injection | HVIL2413 | Oct-2024 | Mar-2026 | Lexene Pharma Pvt Ltd., Plot No. 497, B/H Oil Mill, NR, Saduthala Bus Stand, Modhera Road, AT-Kanoda, TA-Beehraj, Dist. Mehsana | Assay | State Lab | Karnataka | AUG-2025 |
76 | Sodium Bicarbonate Injection IP 7.5% w/v | 240115A | Jan-2024 | Dec-2025 | Swiss Parenterals Ltd., 808, 809 & 810 Kerala Industrial Estate, GIDC Nr. Bavla, Distt. Ahmedabad-382220 Gujarat | Sterility | State Lab | Karnataka | AUG-2025 |
77 | Mymi D (Alpha Lipoic Acid, Pyridoxine Hydrochloride, Methylcobalamin, Folic Acid & Vitamin D3 Tablets) | HT24260 | Jun-2024 | May-2026 | HBC Healthcare Pvt Ltd., Block/Survey No. 609, Paiki 002, Ambasan (Amipura) Nr. Shankus Water Park, Ahmedabad-Mehsana Highway, Mehsana 384435 Gujarat | Disintegration | State Lab | Karnataka | AUG-2025 |
78 | Pantoprazole Gastro Resistant and Dompendone Prolonged Release Capsule IP | 2307045 | Jul-2023 | Jul-2025 | Sanctus Global Formulations Ltd., Khasra No. 587/588, Village Kunjhal Backside Jharmajri, Tehsil Baddi, Dist. Solan HP-174103 | Dissolution | State Lab | DTL, Jaipur | AUG-2025 |
79 | Oxytocin Injection IP | OR2OX-01 | Dec-2024 | Nov-2026 | Biomedica Laboratories Ltd., (Unit-2) 11-B and 11-C, Sector-E, Sanwer Road, Industrial Area, Indore-452015 | Assay of Oxytocin | State Lab | DTL, Jaipur | AUG-2025 |
80 | Tobramycin Eye Drops 0.3% (Opthalmic Use Only) | EYC-54 | May-2024 | Apr-2026 | Agron Remedies Pvt Ltd., Sarverkhera, Moradabad Road, Kashipur-244713 Uttarakhand | Description and Assay | State Lab | DTL, Jaipur | AUG-2025 |
S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year |
81 | Tobramycin Eye Drops 0.3% (Opthalmic Use Only) | EYC-51 | Apr-2024 | Mar-2026 | Agron Remedies Pvt Ltd., Sarverkhera, Moradabad Road, Kashipur-244713 Uttarakhand | Description and Assay | State Lab | DTL, Jaipur | AUG-2025 |
