- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
NPPA revises ceiling price of 438 scheduled formulation, Bare Metal Stents, details
New Delhi: In accordance with the price revision as per the annual wholesale price index (WPI) increase of 12.1218%, through a recent notification, the National Pharmaceutical Pricing Authority (NPPA), the Ministry of Chemicals and Fertilisers, the Government of India as revised and fixed the ceiling price of 438 scheduled formulations and the Bare Metal Stents under the Drug (Price Control) Order, 2013.
This list includes 5-aminosalicylic Acid, 6-mercaptopurine, Abacavir (A)+Lamivudine(B), Acetazolamide, Acetylsalicylic acid, ActinomycinD, Acyclovir, Adenosine, AlbendazoleAllopurinol, Bupivacaine, Budesonide, Buprenorphine (A)+Naloxone (B), and others.
Scheduled formulation means any formulation, included in the First Schedule whether referred to by generic versions or brand name (mainly products covered under the National List of Essential Medicines are Scheduled Formulation). In other words, all medicines that are covered in the National List of Essential Medicine, which are notified in Schedule 1, by the Govt. are scheduled formulation.
"Ceiling Price" refers to a price fixed by the Government for Scheduled Formulations in accordance with the provisions of the drugs (price control) order, 2013. The ceiling Price is the Maximum Price to the Retailer (excluding Taxes, if any) for the given product.
The notice declared the National Pharmaceutical Pricing Authority's notification S.O. 1568(E), 1570(E), 1571(E), 1573(E), 1574(E) and 1576(E) to 1580(E) dated 31.03.2023, relating to fixation of ceiling price, published in the Gazette of India, Extraordinary, the Entry in column having title “Ceiling price (w.e.f. 1.4.2023 with WPI @ 12.1218%)” for the formulation as mentioned in column (2) and dosage form & strength as mentioned in column (3) of the Table, both in Hindi & English version as reproduced in column (5) of the Table 1 below be read as entries in column (6) of the Table 1 below:
S.N. |
Name of the Scheduled Formulation |
Dosage form and strength |
Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) (in Rs.) |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | 5-aminosalicylic Acid | Suppository 500 mg Retention Enema | 1 Suppository | 21.04 | 21.05 |
2 | 5-aminosalicylic Acid | Tablet 400 mg | 1 Tablet | 9.30 | 9.31 |
3 | 6-Mercaptopurine | Tablet 50mg | 1 Tablet | 5.25 | 5.26 |
4 | Abacavir (A) +Lamivudine(B) | Tablet 600mg (A) +300mg (B) | 1 Tablet | 72.31 | 72.32 |
5 | Acetazolamide | Tablet 250mg | 1 Tablet | 4.05 | 4.06 |
6 | Acetazolamide | Capsule 250mg | 1 Capsule | 5.04 | 5.05 |
7 | Acetylsalicylic acid | Enteric coated Tablet 75 mg | 1 Tablet | 0.34 | 0.35 |
8 |
Acetylsalicylic acid | Conventional/Effervescent/Di spersible/ Enteric coated Tablets 150 mg |
1 Tablet |
0.70 |
0.71 |
9 | Actinomycin D | Powder for Injection 0.5mg | 1 Vial | 331.00 | 331.01 |
10 | Acyclovir | Tablet 400mg | 1 Tablet | 13.65 | 13.66 |
11 | Acyclovir | Powder for Injection 250 mg | 1 Vial | 426.37 | 426.38 |
12 | Acyclovir | Powder for Injection 500 mg | 1 Vial | 528.41 | 528.42 |
13 | Acyclovir | Oral liquid 400mg/5mL (p) | 1 ML | 1.35 | 1.36 |
14 | Adenosine | Injection 3mg/mL | 1 ML | 92.84 | 92.85 |
15 | Albendazole | Chewable Tablet 400mg | 1 Tablet | 8.12 | 8.13 |
16 | Allopurinol | Tablet 300mg | 1 Tablet | 5.62 | 5.63 |
17 | Amikacin | Injection 250mg/mL | 1 ML | 54.16 | 54.17 |
18 | Amitriptyline | Tablet 50mg | 1 Tablet | 5.98 | 5.99 |
19 | Amitriptyline | Tablet 75mg | 1 Tablet | 5.44 | 5.45 |
20 | Amitriptyline | Tablet 25mg | 1 Tablet | 2.48 | 2.49 |
21 | Amitriptyline | Tablet 10mg | 1 Tablet | 2.38 | 2.39 |
22 | Amlodipine | Tablet 10mg | 1 Tablet | 5.44 | 5.45 |
23 | Amoxicillin | Capsule 500mg | 1 Capsule | 7.35 | 7.36 |
24 |
Amoxicillin |
Oral liquid 250 mg/5 mL (p) |
1 ML |
1.55 |
1.56 |
25 | Amoxicillin | Powder for Injection 500 mg | 1 Vial | 54.64 | 54.65 |
26 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 1 g (A) +200mg (B) | 1 Vial | 140.64 | 140.65 |
27 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 500mg (A) + 100mg (B) | 1 Vial | 101.33 | 101.34 |
28 | Amoxicillin (A) +Clavulanic acid (B) | Tablet 500 mg (A) + 125 mg (B) | 1 Tablet | 18.29 | 18.30 |
29 | Amoxicillin (A) +Clavulanic acid (B) | Oral liquid 200 mg (A) + 28.5mg(B)/5 mL(p) | 1 ML | 2.01 | 2.02 |
30 | Amphotericin B (Liposomal) | Powder for Injection 50 mg | Each Pack | 9294.89 | 9294.90 |
31 | Anti-rabies immunoglobulin | Injection 150 IU/ml | 1 ml | 3453.86 | 3453.87 |
32 | Arsenic Trioxide | Injection 1mg/ml | 1 ml | 67.59 | 67.60 |
33 | Artemether (A) +Lumefantrine(B) | Tablet 80mg(A)+480mg(B) | 1 Tablet | 25.50 | 25.51 |
34 | Artemether (A) +Lumefantrine(B) | Tablet 20 mg (A) + 120 mg (B) | 1 Tablet | 12.64 | 12.65 |
35 | Artesunate | Powder for Injection 60 mg | 1 Vial | 244.71 | 244.72 |
36 | Artesunate | Powder for Injection 120mg | 1 Vial | 454.40 | 454.41 |
37 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 100 mg(A) + 1 Tablet (750 mg+ 37.5 mg) (B) | Combi pack |
36.71 |
36.72 |
38 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 150 mg(A) + 2 Tablet (500 mg+ 25 mg) (B) | Combi pack |
49.84 |
49.85 |
39 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 25 mg(A) + 1 Tablet (250 mg+ 12.5 mg) (B) | Combi pack |
24.47 |
24.48 |
40 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Combi pack (A+B) 1 Tablet 50mg (A) + 1Tablet (500mg + 25mg) (B) | 1 Combi Pack |
22.54 |
22.55 |
41 | Ascorbic acid (Vitamin C) | Tablet 100mg | 1 Tablet | 0.23 | 0.24 |
42 | Atorvastatin | Tablet 40mg | 1 Tablet | 19.29 | 19.30 |
43 | Atorvastatin | Tablet 20mg | 1 Tablet | 12.55 | 12.56 |
44 | Atorvastatin | Tablet 80mg | 1 Tablet | 40.57 | 40.58 |
45 | Atracurium | Injection 10 mg/ml | 1 ML | 16.97 | 16.98 |
46 | Atropine | Drops 1% | 1 ML | 3.93 | 3.94 |
47 | Atropine | Ointment 1% | 1 GM | 4.70 | 4.71 |
48 | Azathioprine | Tablet 50mg | 1 Tablet | 11.25 | 11.26 |
49 | Azithromycin | Tablet 250mg | 1 Tablet | 11.64 | 11.65 |
50 | Azithromycin | Tablet 500mg | 1 Tablet | 23.56 | 23.57 |
51 | Azithromycin | Oral liquid 200 mg/5 mL (p) | 1 ML | 3.40 | 3.41 |
52 | Azithromycin | Capsule250mg | 1 Capsule | 10.61 | 10.62 |
53 | Azithromycin | Tablet 1000mg | 1 Tablet | 57.77 | 57.78 |
54 | Baclofen | Tablet 10mg | 1 Tablet | 11.89 | 11.90 |
55 | Baclofen | Tablet 5mg | 1 Tablet | 6.36 | 6.37 |
56 | Benzyl penicillin | Powder for Injection 10 Lac Units | Each Pack | 9.70 | 9.71 |
57 | Bisacodyl | Tablet 5mg | 1 Tablet | 1.16 | 1.17 |
58 | Bisacodyl | Suppository 5mg | 1 Suppository | 9.97 | 9.98 |
59 | Bortezomib | Powder for Injection 2mg | 1 Vial | 5260.20 | 5260.21 |
60 | Budesonide | Respirator solution for use in nebulizer 0.5mg/mL | 1 ML | 11.89 | 11.90 |
61 | Budesonide | Nasal Spray 50 mcg/dose | 1 Dose | 1.26 | 1.27 |
62 | Budesonide | Inhalation (MDI) 200 mcg/dose | Per metered Dose | 2.19 | 2.20 |
63 | Budesonide | Inhalation (DPI) 100 mcg/dose | Per Dose | 2.48 | 2.49 |
64 | Budesonide | Inhalation (DPI) 200 mcg/dose | Per Dose | 3.59 | 3.60 |
65 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 200 mcg (A) + 6 mcg (B) | Per Dose | 6.26 | 6.27 |
66 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 400 mcg (A) + 6 mcg (B) | Per Dose | 8.00 | 8.01 |
67 | Bupivacaine | Injection 0.5 % with 7.5 % glucose | 1 ML | 7.38 | 7.39 |
68 | Bupivacaine | Injection 0.5 % | 1 ML | 4.41 | 4.42 |
69 | Bupivacaine | Injection 0.25% | 1 ML | 2.82 | 2.83 |
70 | Buprenorphine | Tablet (Sub-lingual)0.4mg | 1 Tablet | 9.42 | 9.43 |
71 | Buprenorphine (A) +Naloxone (B) | Tablet (Sub-lingual) 2mg(A)+0.5mg(B) | 1 Tablet | 36.97 | 36.98 |
72 | Buprenorphine (A) +Naloxone (B) | Tablet (Sub-lingual) 0.4mg(A)+0.1mg(B) | 1 Tablet | 11.81 | 11.82 |
73 | Calcium folinate | Tablet 15mg | 1 Tablet | 47.53 | 47.54 |
74 | Capecitabine | Tablet 500mg | 1 Tablet | 112.71 | 112.72 |
75 | Carbamazepine | Modified Release – Tablet 200mg | 1 Tablet | 2.39 | 2.40 |
76 | Carbamazepine | Tablet 200mg | 1 Tablet | 1.56 | 1.57 |
77 | Carbamazepine | Tablet 100mg | 1 Tablet | 1.06 | 1.07 |
78 | Carbimazole | Tablet 5mg | 1 Tablet | 2.18 | 2.19 |
79 | Carbimazole | Tablet 20mg | 1 Tablet | 13.86 | 13.87 |
80 | Carboplatin | Injection 10mg/mL | 1 ML | 59.06 | 59.07 |
81 | Carboxymethyl cellulose | Drops 0.5% | 1 ML | 12.29 | 12.30 |
82 | Cefixime | Tablet 400mg | 1 Tablet | 22.09 | 22.10 |
83 | Cefixime | Tablet 200mg | 1 Tablet | 9.77 | 9.78 |
84 | Cefixime | Oral liquid 50 mg/5 mL (p) | 1 ML | 1.62 | 1.63 |
85 | Cefixime | Oral liquid 100mg/5mL(p) | 1 ML | 2.38 | 2.39 |
86 | Cefixime | Capsule 200mg | 1 Capsule | 14.67 | 14.68 |
87 | Cefixime | Capsule 400 mg | 1 Capsule | 36.40 | 36.41 |
88 | Cefotaxime | Powder for Injection 250 mg | 1 Vial | 17.71 | 17.72 |
89 | Cefotaxime | Powder for Injection 500 mg | 1 Vial | 24.37 | 24.38 |
90 | Ceftazidime | Powder for Injection 250 mg | 1 Vial | 79.06 | 79.07 |
91 | Ceftriaxone | Powder for Injection 500 mg | 1 Vial | 50.27 | 50.28 |
92 | Chlorambucil | Tablet 2 mg | 1 Tablet | 45.94 | 45.95 |
93 | Chloroquine | Tablet 150 mg | 1 Tablet | 1.16 | 1.17 |
94 | Chloroquine | Oral liquid 50mg/5mL | 1 ML | 0.33 | 0.34 |
95 | Cholecalciferol | Tablet 1000 IU | 1 Tablet | 4.30 | 4.31 |
96 | Cholecalciferol | Capsule 60000 IU | 1 Capsule | 30.77 | 30.78 |
97 | Cholecalciferol | Capsule 1000 IU | 1 Capsule | 4.88 | 4.89 |
98 | Ciprofloxacin | Tablet 250mg | 1 tablet | 2.19 | 2.20 |
99 | Ciprofloxacin | Tablet 500mg | 1 tablet | 4.24 | 4.25 |
100 | Ciprofloxacin | Drops 0.3 % | 1 ML | 1.53 | 1.54 |
101 | Ciprofloxacin | Ointment 0.3% | 1 GM | 1.28 | 1.29 |
102 | Cisplatin | Injection 1mg/mL | 1 ML | 7.08 | 7.09 |
103 | Clarithromycin | Tablet 500mg | 1 Tablet | 39.83 | 39.84 |
104 | Clarithromycin | Oral liquid 125mg/5mL(p) | 1 ML | 4.60 | 4.61 |
105 | Clindamycin | Capsule 150mg | 1 Capsule | 16.35 | 16.36 |
106 | Clindamycin | Capsule 300mg | 1 Capsule | 28.36 | 28.37 |
107 | Clobazam | Tablet 5mg | 1 Tablet | 5.72 | 5.73 |
108 | Clofazimine | Capsule 100 mg | 1 Capsule | 4.61 | 4.62 |
109 | Clomiphenecitrate | Tablet 100 mg | 1 Tablet | 13.94 | 13.95 |
110 | Clomiphenecitrate | Tablet 50mg | 1 Tablet | 8.83 | 8.84 |
111 | Clomipramine | Tablet 10 mg | 1 Tablet | 2.84 | 2.85 |
112 | Clomipramine | Tablet 75 mg | 1 Tablet | 16.45 | 16.46 |
113 | Clonazepam | Tablet 0.25mg | 1 Tablet | 2.01 | 2.02 |
114 | Clonazepam | Tablet 1mg | 1 Tablet | 4.76 | 4.77 |
115 | Cloxacillin | Capsule 500mg | 1 Capsule | 2.37 | 2.38 |
116 | Cloxacillin | Powder for Injection250mg | Each Pack | 5.52 | 5.53 |
117 | Condoms |
| 1 Condom | 11.36 | 11.37 |
118 | Co-trimoxazole [Sulphamethoxazole (A) +Trimethoprim(B)]* |
Tablet 400 mg (A) + 80 mg (B) |
1 Tablet |
0.89 |
0.90 |
119 | Co-trimoxazole [Sulphamethoxazole( A) +Trimethoprim(B)]* |
Oral liquid 200 mg (A) + 40 mg(B)/5mL(p) |
1 ML |
0.34 |
0.35 |
120 | Cycloserine | Capsule250mg | 1 Capsule | 59.18 | 59.19 |
121 | Cyclosporine | Capsule 50 mg | 1 Capsule | 55.10 | 55.11 |
122 | Cyclosporine | Capsule 100mg | 1 Capsule | 103.10 | 103.11 |
123 | Cytosine arabinoside | Injection 1000mg/vial | 1 Vial | 1130.26 | 1130.27 |
124 | Dacarbazine | Powder for Injection 200mg | 1 Vial | 381.72 | 381.73 |
125 | Dacarbazine | Powder for Injection 500mg | 1 Vial | 518.79 | 518.80 |
126 | Daclatasvir | Tablet 60mg | 1 Tablet | 199.95 | 199.96 |
127 | Dapsone | Tablet 100 mg | 1 Tablet | 0.44 | 0.45 |
128 | Darunavir | Tablet 600mg | 1 Tablet | 154.42 | 154.43 |
129 | Dexamethasone | Tablet 4 mg | 1 Tablet | 4.61 | 4.62 |
130 | Dexamethasone | Injection 4mg/mL (Pack of 10ML) | 1 ML | 1.56 | 1.57 |
131 | Dexamethasone | Injection 4mg/mL (Pack of 20 ML) | 1 ML | 1.34 | 1.35 |
132 | Dexamethasone | Injection 4mg/mL (Pack of 30ML) | 1 ML | 0.89 | 0.90 |
133 | Diazepam | Tablet 5 mg | 1 Tablet | 1.62 | 1.63 |
134 | Diazepam | Injection 5mg/mL | 1 ML | 5.53 | 5.54 |
135 | Diazepam | Tablet 2 mg | 1 Tablet | 1.43 | 1.44 |
136 | Diazepam | Suppository 5mg | 1 Suppository | 6.18 | 6.19 |
137 | Diazepam | Oral Liquid 2 mg/5ml | 1 ml | 3.39 | 3.40 |
138 | Dicyclomine | Injection 10mg/mL (Less than 10ML Pack) | 1 ML | 3.31 | 3.32 |
139 | Dicyclomine | Injection 10mg/mL (10 ML & more pack)) | 1 ML | 2.09 | 2.10 |
140 | Digoxin | Oral liquid0.05mg/mL | 1 ML | 1.46 | 1.47 |
141 | Digoxin | Injection 0.25mg/mL | 1 ML | 3.86 | 3.87 |
142 | Diltiazem | Tablet 30mg | 1 Tablet | 2.67 | 2.68 |
143 | Diltiazem | Injection 5mg/mL | 1 ML | 3.49 | 3.50 |
144 | Dinoprostone | Gel 0.5mg | 1 GM | 84.71 | 84.72 |
145 | Dinoprostone | Tablet 0.5mg | 1 Tablet | 62.30 | 62.31 |
146 | Diphtheria antitoxin | 10000 IU | Each Pack | 1631.60 | 1631.61 |
147 | Dobutamine | Injection 50 mg/ml | 1 ML | 9.02 | 9.03 |
148 | Domperidone | Tablet 10mg | 1 Tablet | 2.30 | 2.31 |
149 | Donepezil | Tablet 10mg | 1 Tablet | 17.45 | 17.46 |
150 | Donepezil | Tablet 5mg | 1 Tablet | 12.10 | 12.11 |
151 | Dopamine | Injection 40mg/mL | 1 ML | 4.76 | 4.77 |
152 | Doxycycline | Power for Injection 100 mg | 1 Vial | 502.6 | 502.61 |
153 | DPT vaccine |
| Per 0.5 ml | 17.63 | 17.64 |
154 | DPT+ Hib+ Hep B Vaccine | As licensed | Per 0.1 ML | 75.64 | 75.65 |
155 | Efavirenz | Tablet 200 mg (p) | 1 Tablet | 22.53 | 22.54 |
156 | Enalapril | Tablet 2.5mg | 1 Tablet | 2.18 | 2.19 |
157 | Enoxaparin | Injection40mg/0.4mL , injection 60mg/0.6 ml | 0.10 ML | 111.97 | 111.98 |
158 | Entecavir | Tablet 1mg | 1 Tablet | 130.22 | 130.23 |
159 | Entecavir | Tablet 0.5mg | 1 Tablet | 84.43 | 84.44 |
160 | Ethambutol | Tablet 800mg | 1 Tablet | 4.95 | 4.96 |
161 | Ethyl Alcohol (Denatured) | Solution 70% | 1 ml | 0.52 | 0.53 |
162 | Fentanyl | Injection 50mcg/ml | 1 ml | 28.26 | 28.27 |
163 | Fluconazole | Tablet 400mg | 1 Tablet | 29.74 | 29.75 |
164 | Fluconazole | Tablet 200mg | 1 Tablet | 17.45 | 17.46 |
165 | Fluconazole | Tablet 50mg | 1 Tablet | 9.67 | 9.68 |
166 | Fluconazole | Capsule 200mg | 1 Capsule | 40.10 | 40.11 |
167 | Fluconazole | Capsule 150mg | 1 Capsule | 19.21 | 19.22 |
168 | Flunarizine | Tablet 5mg | 1 Tablet | 2.47 | 2.48 |
169 | Fluoxetine | Capsule 10 mg | 1 Capsule | 3.31 | 3.32 |
170 | Fluoxetine | Tablet 10 mg | 1 Tablet | 3.10 | 3.11 |
171 | Fluoxetine | Tablet 40 mg | 1 Tablet | 6.64 | 6.65 |
172 | Fluoxetine | Tablet 60 mg | 1 Tablet | 9.21 | 9.22 |
173 | Folic Acid | Capsule 5 mg | 1 Capsule | 7.01 | 7.02 |
174 | Furosemide | Tablet 40mg | 1 Tablet | 0.90 | 0.91 |
175 | Furosemide | Oralli quid 10mg/mL | 1 ML | 3.31 | 3.32 |
176 | Gadobenate | Injection 529 mg/ml | 1 ml | 135.67 | 135.68 |
177 | Gefitinib | Tablet 250mg | 1 Tablet | 237.12 | 237.13 |
178 | Gemcitabine | Powder for Injection 200 mg | 1 Vial | 1299.72 | 1299.73 |
179 | Gentamicin | Injection 40mg/mL (Pack of 20ml) | 1 ML | 1.54 | 1.55 |
180 | Glimepiride | Tablet 2mg | 1 Tablet | 5.79 | 5.80 |
181 | Glucose | Injection 50% | 1 ml | 0.60 | 0.61 |
182 | Glucose | Injection 5% | 1000ml Non-Glass | 64.54 | 64.55 |
183 | Glucose | Injection 5% | 100ml Glass | 22.44 | 22.45 |
184 | Glucose | Injection 5% | 100ml Non- Glass | 20.31 | 20.32 |
185 | Glucose | Injection 5% | 250ml Non- Glass | 28.01 | 28.02 |
186 | Glucose | Injection 5% | 500ml Glass | 44.01 | 44.02 |
187 | Glucose | Injection 5% | 500ml Non- Glass | 37.97 | 37.98 |
188 | Glucose | Injection 10% | Each Pack (1000 ml) | 32.15 | 32.16 |
189 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 100ml Non- Glass | 20.33 | 20.34 |
190 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 250ml Glass | 31.13 | 31.14 |
191 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 500ml Non Glass with special features |
85.51 |
85.52 |
192 | Glutaraldehyde | Solution 2% | 1 ml | 0.07 | 0.08 |
193 | Glycerin/glycerol (as mentioned in IP) | Topical - Cream | 1 GM | 2.36 | 2.37 |
194 | Glyceryl trinitrate | Injection 5mg/mL | 1 ML | 6.18 | 6.19 |
195 | Glyceryl trinitrate | Sublingual Tablet 0.5mg | 1 Tablet | 1.26 | 1.27 |
196 | Griseofulvin | Tablet 375 mg | 1 Tablet | 5.34 | 5.35 |
197 | Haloperidol | Tablet 5mg | 1 Tablet | 3.56 | 3.57 |
198 | Haloperidol | Tablet 10mg | 1 Tablet | 4.77 | 4.78 |
199 | Haloperidol | Tablet 20mg | 1 Tablet | 5.35 | 5.36 |
200 | Halothane | Liquid for inhalation | 1 ML | 6.09 | 6.10 |
201 | Hepatitis B immunoglobulin | As Licensed | 1 Vial | 5498.39 | 5498.40 |
202 | Hormone Releasing IUD | Contains 52 mg of Levonorgestrel | 1 IUD | 4103.29 | 4103.30 |
203 | Human chorionic gonado tropin | Injection10000IU | 1 Vial | 928.24 | 928.25 |
204 | Hydrochlorothiazide | Tablet 25 mg | 1 Tablet | 1.74 | 1.75 |
205 | Hydrocortisone | Tablet 5mg | 1 Tablet | 3.11 | 3.12 |
206 | Hydrocortisone | Tablet 20mg | 1 Tablet | 14.88 | 14.89 |
207 | Hydroxy propylmethyl cellulose |
Injection 2% |
1 ML |
29.20 |
29.21 |
208 | Hydroxychloroquine | Tablet 200mg | 1 Tablet | 6.35 | 6.36 |
209 | Ibuprofen | Tablet 200mg | 1 Tablet | 0.70 | 0.71 |
210 | Ibuprofen | Tablet 400mg | 1 Tablet | 1.19 | 1.20 |
211 | Ifosfamide | Powder for Injection 2000mg | 1 Vial | 643.11 | 643.12 |
212 | Imatinib | Capsule 400 mg | 1 Capsule | 317.98 | 317.99 |
213 | Insulin (Soluble) | Injection 40 IU/ml | 1 ml | 16.98 | 16.99 |
214 | Insulin Glargine | Injection 100 IU/ml | 1 ML | 203.44 | 203.45 |
215 | Insulin Intermediate Acting (NPH) | Injection 40IU/mL | 1 ML | 16.98 | 16.99 |
216 | Iohexol | Injection 300mg iodine/mL | 1 ML | 16.89 | 16.90 |
217 | Iohexol | Injection 350mg iodine/mL | 1 ML | 14.23 | 14.24 |
218 | Iron sucrose | Injection 20mg/mL | 1 ML | 57.40 | 57.41 |
219 | Isosorbide dinitrate | Tablet 5mg | 1 Tablet | 0.81 | 0.82 |
220 | Isosorbide dinitrate | Tablet 10mg | 1 Tablet | 0.80 | 0.81 |
221 | IUD containing Copper | As licensed | 1 IUD | 280.99 | 281.00 |
222 | Japanese | 4mcg to 6mcg | Each Pack | 868.40 | 868.41 |
| Encephalitis Vaccine |
|
|
|
|
223 | Japanese Encephalitis Vaccine | up to 3mcg | Each Pack | 661.59 | 661.60 |
224 | Ketamine | Injection 10 mg/ml | 1 ml | 13.18 | 13.19 |
225 | Labetalol | Tablet 100 mg | 1 Tablet | 15.15 | 15.16 |
226 | L-Asparaginase | Powder for Injection 5000 KU | 1 Vial | 1034.81 | 1034.82 |
227 | L-Asparaginase | Powder for Injection 10000KU | 1 Vial | 1707.64 | 1707.65 |
228 | Lenalidomide | Capsule 25 mg | 1 Capsule | 292.25 | 292.26 |
229 | Letrozole | Tablet 2.5mg | 1 Tablet | 29.31 | 29.32 |
230 | Leuprolide acetate | Powder for injection 22.5 mg | 1 Vial | 17080.55 | 17080.56 |
231 | Leuprolide acetate | Powder for injection 11.25mg | 1 Vial | 9293.96 | 9293.97 |
232 | Levetiracetam | Modified Release Tablet 750mg | 1 Tablet | 18.29 | 18.30 |
233 | Levetiracetam | Oral liquid 100 mg/mL (p) | 1 ML | 3.96 | 3.97 |
234 | Levetiracetam | Injection 100mg/mL | 1 ML | 23.01 | 23.02 |
235 | Levodopa (A) +Carbidopa(B) | Tablet 100 mg (A) + 25 mg (B) | 1 Tablet | 2.57 | 2.58 |
236 | Levodopa (A) +Carbidopa(B) | Tablet 250mg(A) +25mg(B) | 1 Tablet | 4.41 | 4.42 |
237 | Levofloxacin | Tablet 750mg | 1 Tablet | 12.44 | 12.45 |
238 | Levonorgestrel | Tablet 0.75 mg | 1 Tablet | 28.64 | 28.65 |
239 | Levothyroxine | Tablet 75mcg | 1 Tablet | 1.43 | 1.44 |
240 | Levothyroxine | Tablet 88 mcg | 1 Tablet | 1.64 | 1.65 |
241 | Levothyroxine | Tablet 112 mcg | 1 Tablet | 1.65 | 1.66 |
242 | Levothyroxine | Tablet 25 mcg | 1 Tablet | 1.44 | 1.45 |
243 | Levothyroxine | Tablet 37.50 mcg | 1 Tablet | 1.46 | 1.47 |
244 | Lignocaine | Injection 1% | 1 ML | 8.86 | 8.87 |
245 | Lignocaine | Injection 5% with 7.5% glucose | 1 ML | 3.49 | 3.50 |
246 | Linezolid | Tablet 600mg | 1 Tablet | 35.66 | 35.67 |
247 | Linezolid | Tablet 300 mg | 1 Tablet | 22.64 | 22.65 |
248 | Lithium | Tablet 300mg | 1 Tablet | 1.62 | 1.63 |
249 | Loperamide | Tablet 2mg | 1 Tablet | 2.27 | 2.28 |
250 | Loperamide | Capsule 2mg | 1 Capsule | 3.78 | 3.79 |
251 | Lopinavir (A) + Ritonavir (B) | Tablet 100 mg(A) + 25 mg(B) | 1 Tablet | 29.27 | 29.28 |
252 | Lopinavir (A) + Ritonavir(B) | Tablet 200 mg (A) + 50mg (B) | 1 Tablet | 47.96 | 47.97 |
253 | Lorazepam | Tablet 1 mg | 1 Tablet | 2.30 | 2.31 |
254 | Lorazepam | Injection 2mg/mL | 1 ML | 8.09 | 8.10 |
255 | Magnesium sulphate | Injection 500mg/mL | 1 ML | 4.86 | 4.87 |
256 | Mannitol | Injection 20 % | 1 ML | 0.34 | 0.35 |
257 | Measles Rubbela Vaccine |
| Each Pack (0.5ml) | 110.05 | 110.06 |
258 | Medroxyprogesteron e acetate | Tablet 10 mg | 1 Tablet | 6.24 | 6.25 |
259 | Medroxyprogesteron e acetate | Injection 150mg/mL | 1 ML | 289.74 | 289.75 |
260 | Mefenamic acid | Tablet 250 mg | 1 Tablet | 2.10 | 2.11 |
261 | Mefloquine | Tablet 250 mg | 1 Tablet | 52.15 | 52.16 |
262 | Melphalan | Tablet 5 mg | 1 Tablet | 209.47 | 209.48 |
263 | Meropenem | Powder for Injection1000mg (as trihydrate) | 1 Vial | 952.68 | 952.69 |
264 | Mesna | Injection 100mg/mL | 1 ML | 15.50 | 15.51 |
265 | Metformin | Tablet 1000mg | 1 Tablet | 3.48 | 3.49 |
266 | Metformin | Tablet 500mg | 1 Tablet | 2.01 | 2.02 |
267 | Metformin | Modified release Tablet 1000mg | 1 Tablet | 4.04 | 4.05 |
