- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
Status of Primary Health Centres in India
New Delhi: Through a written response, the Minister of State (Health and Family Welfare), Shri Ashwini Kumar Choubey last week informed Rajya Sabha about the Primary Health Centres (PHC) being transferred under Public-Private Partnership (PPP) model.
The ministry informed about the Government has approved and brought out the National Health Policy, 2017, which aims at attainment of the highest possible level of good health and well-being, through a preventive and promotive health care orientation in all developmental policies, and universal access to good quality healthcare services without anyone having to face financial hardship as a consequence.
Statements showing State-wise healthcare infrastructure (Sub-Centres, PHCs and CHCs) and Human Resources of health (Government) in rural area are given below:
Statement showing State-wise healthcare infrastructure in Rural Areas
(Sub Centre, PHCs and CHCs in rural areas   (As on 31st March 2017)
S. No | States | Sub centre | PHCs | CHCs |
1 | Andhra Pradesh | 7458 | 1147 | 193 |
2 | Arunachal Pradesh | 312 | 143 | 63 |
3 | Assam | 4621 | 1014 | 158 |
4 | Bihar | 9949 | 1899 | 150 |
5 | Chhattisgarh | 5186 | 785 | 169 |
6 | Goa | 214 | 24 | 4 |
7 | Gujarat | 9082 | 1392 | 363 |
8 | Haryana | 2589 | 366 | 112 |
9 | Himachal Pradesh | 2083 | 538 | 89 |
10 | Jammu & Kashmir | 2967 | 637 | 84 |
11 | Jharkhand | 3848 | 297 | 188 |
12 | Karnataka | 9381 | 2359 | 206 |
13 | Kerala | 5380 | 849 | 232 |
14 | Madhya Pradesh | 9192 | 1171 | 309 |
15 | Maharashtra | 10580 | 1814 | 360 |
16 | Manipur | 421 | 85 | 17 |
17 | Meghalaya | 436 | 109 | 27 |
18 | Mizoram | 370 | 57 | 9 |
19 | Nagaland | 396 | 126 | 21 |
20 | Odisha | 6688 | 1280 | 370 |
21 | Punjab | 2950 | 432 | 151 |
22 | Rajasthan | 14406 | 2079 | 579 |
23 | Sikkim | 147 | 24 | 2 |
24 | Tamil Nadu | 8712 | 1362 | 385 |
25 | Telangana | 4797 | 689 | 114 |
26 | Tripura | 987 | 93 | 21 |
27 | Uttarakhand | 1847 | 257 | 60 |
28 | Uttar Pradesh | 20521 | 3621 | 822 |
29 | West Bengal | 10369 | 914 | 349 |
30 | A & NÂ Islands | 123 | 22 | 4 |
31 | Chandigarh | 17 | 3 | 2 |
32 | D &NÂ Haveli | 71 | 9 | 2 |
33 | Daman & Diu | 26 | 4 | 2 |
34 | Delhi | 10 | 5 | 0 |
35 | Lakshadweep | 14 | 4 | 3 |
36 | Puducherry | 81 | 40 | 4 |
All India | 156231 | 25650 | 5624 |
Statement showing State-wise Health Human Resources (Government) in the rural area
(As on 31st March 2017)
S. No | States | No. of Doctors at PHC | Total Specialists at CHC | Health Assistants at PHCs | Health Workers at SCs | Nursing Staff At PHCs, CHCs | ||
Male | Female | Male | Female/ANM | |||||
1 | Andhra Pradesh | 1644 | 348 | 0 | 1143 | 2964 | 12073 | 3541 |
2 | Arunachal Pradesh | 122 | 4 | 81 | 6 | 92 | 323 | 498 |
3 | Assam | 1048 | 139 | 106 | 308 | 2783 | 7545 | 2793 |
4 | Bihar | 1786 | 82 | 212 | 95 | 1244 | 20151 | 1142 |
5 | Chhattisgarh | 341 | 59 | 425 | 640 | 3856 | 5913 | 1918 |
6 | Goa | 56 | 4 | 0 | 9 | 86 | 186 | 129 |
7 | Gujarat | 1229 | 92 | 933 | 1218 | 7888 | 8859 | 3529 |
8 | Haryana | 429 | 16 | 153 | 273 | 1217 | 4360 | 1675 |
9 | Himachal Pradesh | 492 | 12 | 46 | 0 | 829 | 1686 | 542 |
10 | Jammu & Kashmir | 704 | 191 | 26 | 99 | 672 | 4225 | 1480 |
11 | Jharkhand | 331 | 75 | 33 | 16 | 1654 | 7489 | 1136 |
12 | Karnataka | 2136 | 498 | 3252 | 1089 | 3252 | 7152 | 3339 |
13 | Kerala | 1169 | 40 | 2186 | 13 | 3401 | 4590 | 3969 |
14 | Madhya Pradesh | 954 | 180 | 543 | 963 | 3707 | 9860 | 3211 |
15 | Maharashtra | 2929 | 508 | 1620 | 1801 | 4570 | 10613 | 2519 |
16 | Manipur | 194 | 3 | 65 | 59 | 374 | 750 | 397 |
17 | Meghalaya | 112 | 13 | 83 | 72 | 192 | 790 | 610 |
18 | Mizoram | 56 | 0 | 22 | 19 | 366 | 622 | 212 |
19 | Nagaland | 122 | 8 | 53 | 24 | NA | 702 | 387 |
20 | Odisha | 940 | 318 | 0 | 559 | 3617 | 7169 | 1817 |
21 | Punjab | 568 | 203 | 268 | 502 | 1424 | 4674 | 2019 |
22 | Rajasthan | 2382 | 497 | 34 | 1106 | 1159 | 14271 | 9311 |
23 | Sikkim | 30 | 1 | 1 | 12 | 86 | 127 | 33 |
24 | Tamil Nadu | 2759 | 78 | 1036 | 991 | 2109 | 6835 | 7487 |
25 | Telangana | 966 | 125 | 0 | 7848 | 1904 | ||
26 | Tripura | 156 | 0 | 23 | 582 | 597 | ||
27 | Uttarakhand | 215 | 41 | 13 | 155 | 67 | 944 | 1769 |
28 | Uttar Pradesh | 2209 | 484 | 954 | 1916 | 3835 | 33 | 735 |
29 | West Bengal | 918 | 117 | 73 | 157 | 2174 | 18253 | 9248 |
30 | A & NÂ Islands | 34 | 0 | 11 | 20 | 45 | 241 | 193 |
31 | Chandigarh | 3 | 15 | 0 | 3 | 2 | 24 | 80 |
32 | D &NÂ Haveli | 8 | 0 | 0 | 0 | 63 | 90 | 45 |
33 | Daman & Diu | 7 | 0 | 2 | 0 | 17 | 43 | 16 |
34 | Delhi | 21 | 0 | 0 | 9 | 0 | 14 | 7 |
35 | Lakshadweep | 8 | 0 | 0 | 1 | 14 | 28 | 54 |
36 | Puducherry | 46 | 5 | 34 | 12 | 0 | 109 | 139 |
All India | 27124 | 4156 | 12288 | 14267 | 56263 | 198356 | 70738 |
As per Health Management Information System (HMIS), 446 Primary Health Centres have been categorized as Public Private Partnership in various States.
Medical Dialogues Bureau consists of a team of passionate medical/scientific writers, led by doctors and healthcare researchers. Our team efforts to bring you updated and timely news about the important happenings of the medical and healthcare sector. Our editorial team can be reached at editorial@medicaldialogues.in.