- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
Action taken to prevent Pre-Term births: Minister informs Parliament
New Delhi: Recently, through a written reply to a question in Rajya Sabha, minister of state (independent charge) Sh Ashwini Kumar Choubey informed about the Action taken to prevent Pre-Term births.
As per WHO Publication in the year 2012, titled, “Born too Soon: The Global Action Report on Preterm Birth” 13% of all the births in India are estimated to be pre-term. Therefore estimated 33.4 lakhs pre-term babies were born in India in 2016 and this contributes to 22% of the world’s preterm births.The State-wise estimates for the same are not available.
The state wise allocation and expenditure of funds under the National Health Mission, including the State of West Bengal for the period 2014-15 to 2016-17 are given below:
As per WHO Publication in the year 2012, titled, “Born too Soon: The Global Action Report on Preterm Birth” 13% of all the births in India are estimated to be pre-term. Therefore estimated 33.4 lakhs pre-term babies were born in India in 2016 and this contributes to 22% of the world’s preterm births.The State-wise estimates for the same are not available.
The state wise allocation and expenditure of funds under the National Health Mission, including the State of West Bengal for the period 2014-15 to 2016-17 are given below:
State-wise Release and Expenditure under NHM for the F.Y. 2014-15 to 2016-17 | |||||||
Rs. in crore | |||||||
Sl. No. | States | 2014-15 | 2015-16 | 2016-17 | |||
Release | Exp | Release | Exp | Release | Exp | ||
1 | Andaman & Nicobar Islands | 23.36 | 24.33 | 37.30 | 11.47 | 44.81 | 28.83 |
2 | Andhra Pradesh | 519.73 | 902.91 | 643.52 | 1,090.17 | 590.14 | 1,247.63 |
3 | Arunachal Pradesh | 139.41 | 69.50 | 162.65 | 146.27 | 160.35 | 165.16 |
4 | Assam | 877.13 | 915.88 | 971.35 | 1,186.01 | 1,040.46 | 1,331.77 |
5 | Bihar | 1,148.32 | 1,427.40 | 1,159.49 | 1,621.67 | 958.11 | 1,536.72 |
6 | Chandigarh | 12.15 | 15.26 | 23.89 | 20.98 | 21.22 | 20.36 |
7 | Chattisgarh | 500.41 | 716.04 | 412.26 | 758.28 | 575.05 | 987.40 |
8 | Dadra & Nagar Haveli | 8.40 | 8.56 | 14.37 | 15.54 | 16.99 | 17.22 |
9 | Daman & Diu | 6.91 | 7.67 | 10.53 | 15.69 | 11.25 | 9.97 |
10 | Delhi | 154.04 | 222.64 | 163.80 | 137.29 | 234.38 | 147.56 |
11 | Goa | 26.03 | 29.50 | 16.77 | 24.92 | 19.29 | 40.52 |
12 | Gujarat | 832.86 | 873.66 | 693.78 | 1,272.42 | 844.90 | 1,376.91 |
13 | Haryana | 273.60 | 438.18 | 291.96 | 493.23 | 310.46 | 510.00 |
14 | Himachal Pradesh | 185.84 | 306.92 | 246.49 | 281.26 | 209.30 | 343.39 |
15 | Jammu & Kashmir | 335.51 | 393.29 | 367.90 | 420.94 | 357.30 | 414.43 |
16 | Jharkhand | 359.62 | 372.01 | 411.50 | 590.18 | 391.70 | 570.60 |
17 | Karnataka | 697.24 | 858.18 | 740.45 | 1,141.61 | 695.77 | 1,268.33 |
18 | Kerala | 521.99 | 509.83 | 304.14 | 632.88 | 445.06 | 737.69 |
19 | Lakshadweep | 5.08 | 1.36 | 5.69 | 2.72 | 3.81 | 4.32 |
20 | Madhya Pradesh | 1,162.50 | 1,738.02 | 1,132.19 | 2,046.60 | 1,458.76 | 1,956.84 |
21 | Maharashtra | 1,431.76 | 1,834.40 | 1,085.92 | 1,734.44 | 1,221.34 | 1,773.47 |
22 | Manipur | 128.81 | 86.91 | 112.16 | 105.51 | 78.50 | 78.99 |
23 | Meghalaya | 104.13 | 70.72 | 102.22 | 133.55 | 159.86 | 145.68 |
24 | Mizoram | 103.28 | 93.29 | 94.68 | 95.57 | 80.66 | 90.45 |
25 | Nagaland | 114.92 | 63.04 | 104.85 | 81.05 | 94.88 | 134.55 |
26 | Orissa | 667.16 | 944.10 | 652.62 | 1,205.77 | 685.20 | 1,255.88 |
27 | Puducherry | 22.56 | 23.35 | 18.61 | 21.77 | 35.50 | 32.56 |
28 | Punjab | 379.35 | 460.59 | 295.23 | 649.49 | 284.99 | 687.75 |
29 | Rajasthan | 1,115.96 | 1,722.69 | 1,287.84 | 1,799.11 | 1,204.84 | 1,856.77 |
30 | Sikkim | 51.60 | 41.36 | 41.01 | 50.71 | 41.67 | 50.57 |
31 | Tamil Nadu | 952.75 | 2,248.06 | 1,093.22 | 1,633.37 | 752.76 | 1,816.97 |
32 | Tripura | 123.11 | 130.15 | 136.29 | 118.77 | 123.89 | 141.27 |
33 | Uttar Pradesh | 2,431.06 | 3,671.26 | 2,862.83 | 4,451.78 | 3,095.17 | 4,901.10 |
34 | Uttarakhand | 270.55 | 324.42 | 276.41 | 335.95 | 260.87 | 346.01 |
35 | West Bengal | 1,058.62 | 1,196.78 | 959.51 | 1,487.62 | 741.99 | 1,743.92 |
36 | Telangana | 378.72 | 334.68 | 436.63 | 505.55 | 384.47 | 687.15 |
Total | 17,124.48 | 23,076.94 | 17,370.07 | 26,320.13 | 17,635.67 | 28,458.73 | |
Note: 1. The above releases relate to Central Govt. Grants & do not include State share contribution and Kind Grants under Immunization. 2. Expenditure includes expenditure against central Release, State release & unspent balances at the beginning of the year |
Medical Dialogues Bureau consists of a team of passionate medical/scientific writers, led by doctors and healthcare researchers. Our team efforts to bring you updated and timely news about the important happenings of the medical and healthcare sector. Our editorial team can be reached at editorial@medicaldialogues.in.
Next Story