MCI converts 689 PG Diploma seats into MD,MS Degree seats, details
New Delhi: With the nod of the Board of Governors in supersession of Medical Council of India (MCI BoG), a total of 689 seats from 70 medical colleges have been converted from PG Diploma and now have been added to the national pool of PG Degree (MD, MS) for this academic session.
The confirmation to this effect was announced by the Ministry of Health and Family Welfare recently. The Ministry after considering the recommendation of MCI BoG decided to convey the approval of the Ministry for the conversion of postgraduate diploma course seats into corresponding degree seats from the academic session 2020-21.
According to the authorities, the Board of Governors considered the matter with regard to the conversion of Diploma Seats into corresponding Degree seats from the academic year 2020-21 along with the request of the institute received through Central Govt. after notification dated 12/07/2018 as well as the recommendations of the PG Expert Group (BoG) on the basis of information furnished by the institutes as desired by the Council and decided to recommend to the Central Government for the conversion of the postgraduate diploma course seats into corresponding degree seats prospectively i.e. from the academic session 2020-2021.
The ministry had invited the application from the medical colleges last year in October.
The permission to convert postgraduate diploma seat(s) to degree seats is subject to the affiliation of additional PG degree seats by the concerned University.
The Institutes are required to obtain the affiliation from the concerned affiliating University with regard to the enhanced intake capacity of the degree courses before admitting the student.
The Ministry has clearly stated that the said recognition was granted to degree seats created by way of surrender and conversion of diploma seats, so that the confusion as regard to timeline of recognition of degree seats is avoided.
As per the list released by the Union Health Ministry, a total of 689 PG Diploma seats have been converted with the maximum being switched in Kerala at 116 seats at 4 medical colleges.
Second comes Karnataka with 113 PG Diploma seats converted in 10 medical colleges. Maharashtra has received the nod of MCI for the conversion of 98 PG Diploma seats in 12 medical colleges, giving it the 3rd position.
The state of Uttar Pradesh has got 61 PG Medical degrees in 7 medical colleges
Assam and Bihar medical colleges bagged the MCI nod for 34 PG Degree seats each in 2 and 3 medical colleges respectively.
3 medical colleges in Punjab got 38 more PG degree seats. Andhra Pradesh and Madhya Pradesh got 16 Degree seats each in 2 and 3 medical colleges respectively.
No medical college from Delhi had applied to the MCI for the seat conversion.
Haryana and West Bengal each got 14 of their seats converted. Meanwhile, Chattisgarh, Goa, Gujarat, Jharkhand, got 11, 19, 30 and 27 MD and MS seats approval.
Further, MCI has converted 15 PG Diploma seats from Rajasthan, 6 seats from Tamil Nadu in 2 medical colleges each.
The state of Telangana got 18 of its PG Diploma seats switched to MD and MS in 6 medical colleges.
The least number of seats is reported to be from Pondicherry, with 1 PG Degree in 1 medical college.
State | Total seats converted | Total number of colleges where seats converted |
Andhra Pradesh | 16 | 2 |
Assam | 34 | 2 |
Bihar | 34 | 3 |
Chattisgarh | 11 | 1 |
Goa | 19 | 1 |
Gujarat | 30 | 5 |
Haryana | 14 | 1 |
Jharkhand | 27 | 2 |
Karnataka | 113 | 10 |
Kerala | 116 | 4 |
Madhya | 16 | 3 |
Maharashtra | 98 | 12 |
Pondicherry | 1 | 1 |
Punjab | 38 | 3 |
Rajasthan | 15 | 2 |
Tamil Nadu | 6 | 2 |
Telangana | 18 | 6 |
Uttar Pradesh | 61 | 7 |
Uttarakhand | 8 | 1 |
West Bengal | 14 | 2 |
Grand Total | 689 | 70 |
S.No | State | Institute Name | Govt/pvt | Course Applied | Seat_Converted | Degree_ Seat Incr. |
1 | Andhra Pradesh | Dr. P.S l. Medical College , Chinoutpalli | Pvt | Diploma in Oto-Rhino- Laryngology | 1 | 4 to 5 |
2 | Andhra Pradesh | Kurnool Medical College, Kurnool | Govt. | Diploma in Child Health | 3 | 8 to 11 |
3 | Andhra Pradesh | Kurnool Medical College, Kurnool | Govt. | Diploma in Anesthesia | 5 | 7 to 12 |
4 | Andhra Pradesh | Kurnool Medical College, Kurnool | Govt. | Diploma in Radio-Diagnosis | 1 | 6 to 7 |
5 | Andhra Pradesh | Kurnool Medical College, Kurnool | Govt. | Diploma in Obstetrics & Gynaecology | 5 | 7 to 12 |
6 | Andhra Pradesh | Kurnool Medical College, Kurnool | Govt. | Diploma in Public Health | 1 | 3 to 4 |
7 | Assam | Assam Medial College, Dibrugarh | Govt. | Diploma in Obstetrics & Gynaecology | 4 | 9 to 13 |
8 | Assam | Assam Medial College, Dibrugarh | Govt. | Diploma in Clinical Pathology | 6 | 7 to 13 |
9 | Assam | Assam Medial College, Dibrugarh | Govt. | Diploma in Anesthesia | 3 | 16 to 19 |
10 | Assam | Assam Medial College, Dibrugarh | Govt. | Diploma in Oto-Rhino- Laryngology | 2 | 3 to 5 |
11 | Assam | Assam Medial College, Dibrugarh | Govt. | Diploma in Psychological Medicine | 2 | 6 to 8 |
12 | Assam | Gauhati Medical College, Guwahati | Govt. | Diploma in Clinical Pathology | 4 | 7 to 11 |
13 | Assam | Gauhati Medical College, Guwahati | Govt. | Diploma in Child Health | 4 | 5 to 9 |
14 | Assam | Gauhati Medical College, Guwahati | Govt. | Diploma in Anesthesia | 5 | 10 to 15 |
15 | Assam | Gauhati Medical College, Guwahati | Govt. | Diploma in Ophthalmology | 4 | 7 to 11 |
16 | Bihar | Darbhanga Medical College, Lehriasarai | Govt. | Diploma in Obstetrics & Gynaecology | 8 | 12 to 20 |
17 | Bihar | Darbhanga Medical College, Lehriasarai | Govt. | Diploma in Clinical Pathology | 2 | 8 to 10 |
18 | Bihar | Mata Gujri Memorial Medical College, Kishanganj | Pvt. | Diploma in Ophthalmology | 3 | 6 to 9 |
19 | Bihar | Patna Medical College, Patna | Govt. | Diploma in Child Health | 9 | 12 to 21 |
20 | Bihar | Patna Medical College, Patna | Govt. | Diploma in Obstetrics & Gynaecology | 6 | 13 to 19 |
21 | Bihar | Patna Medical College, Patna | Govt. | Diploma in Orthopaedics | 4 | 6 lo 10 |
22 | Bihar | Patna Medical College, Patna | Govt. | Diploma in Ophthalmology | 2 | 9 to 11 |
23 | Chattisgarh | Pt. J N M Medical College, Raipur | Govt. | Diploma in Child Health | 2 | 9 to 11 |
24 | Chattisgarh | Pt. J N M Medical College, Raipur | Govt. | Diploma in clinical Pathology | 1 | 10 to 11 |
25 | Chattisgarh | Pt. J N M Medical College, Raipur | Govt. | Diploma in Obstetrics & Gynaecology | 1 | 11 to 12 |
26 | Chattisgarh | Pt. J N M Medical College, Raipur | Govt. | Diploma in Oto-Rhino- Laryngology | 1 | 2 to 3 |
27 | Chattisgarh | Pt. J N M Medical College, Raipur | Govt. | Diploma in Ophthalmology | 2 | 6 to 8 |
28 | Chattisgarh | Pt. J N M Medical College, Raipur | Govt. | Diploma in Radio-Diagnosis | 3 | 9 to 12 |
29 | Chattisgarh | Pt. J N M Medical College, Raipur | Govt. | Diploma in Anesthesia | 1 | 9 to 10 |
30 | Goa | Goa Medical College, Panaji | Govt. | Diploma in Public Health | 2 | 5 to 7 |
31 | Goa | Goa Medical College, Panaji | Govt. | Diploma in Psychological Medicine | 2 | 6 to 8 |
32 | Goa | Goa Medical College, Panaji | Govt. | Diploma in Dermatology, Venereology and Leprosy | 2 | 3 to 5 |
33 | Goa | Goa Medical College, Panaji | Govt. | Diploma in Anesthesia | 4 | 6 to 10 |
34 | Goa | Goa Medical College, Panaji | Govt. | Diploma in Obstetrics & Gynaecology | 1 | 5 to 6 |
35 | Goa | Goa Medical College, Panaji | Govt. | Diploma in Radio-Diagnosis | 4 | 2 to 6 |
36 | Goa | Goa Medical College, Panaji | Govt. | Diploma in Child Health | 4 | 3 to 7 |
37 | Gujarat | Pramukhswami Medical College, Karmsad | Pvt. | Diploma in Anesthesia | 6 | 9 to 15 |
38 | Gujarat | Pramukhswami Medical College, Karmsad | Pvt. | Diploma in Radio-diagnosis | 1 | 4 to 5 |
39 | Gujarat | Pramukhswami Medical College, Karmsad | Pvt. | Diploma in Tuberculosis & Chest Diseases | 1 | 4 to 5 |
40 | Gujarat | Pramukhswami Medical College, Karmsad | Pvt. | Diploma in Child Health | 2 | 6 to 8 |
41 | Gujarat | Pramukhswami Medical College, Karmsad | Pvt. | Diploma in Orthopaedics | 2 | 2 to 4 |
42 | Gujarat | Pramukhswami Medical College, Karmsad | Pvt. | Diploma in Dermatology, Venereology and Leprosy | 1 | 2 to 3 |
43 | Gujarat | Pramukhswami Medical College, Karmsad | Pvt. | Diploma in Oto-Rhino- Laryngology | 1 | 3 to 4 |
44 | Gujarat | Pramukhswami Medical College, Karmsad | Pvt. | Diploma in Obstetrics & Gynaecology | 2 | 2 to 4 |
45 | Gujarat | Pramukhswami Medical College, Karmsad | Pvt. | Diploma in Ophthalmology | 1 | 2 to 3 |
46 | Gujarat | B J Medical College, Ahmedabad | Govt. | Diploma in Tuberculosis & Chest Diseases | 6 | 4 to 10 |
47 | Gujarat | CU Shah Medical College, Surendra Nagar | Pvt. | Diploma in Dermatology, Venereology and Leprosy | 1 | 1 to 2 |
48 | Gujarat | CU Shah Medical College, Surendra Nagar | Pvt. | Diploma in Radio-Diagnosis | 3 | 6 to 9 |
49 | Gujarat | Medical College, Baroda | Govt. | Diploma in Tuberculosis & Chest Diseases | 2 | 3 to 5 |
50 | Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Govt. | Diploma in Obstetrics & Gynaecology | 1 | 7 to 8 |
51 | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | Govt. | Diploma in Anesthesia | 8 | 36 to 44 |
52 | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | Govt. | Diploma in Radio-Diagnosis | 3 | 12 to 15 |
53 | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | Govt. | Diploma in Obstetrics & Gynaecology | 3 | 17 to 20 |
54 | Jharkhand | Central Institute of Psychiatry, Ranchi | Govt. | Diploma in Psychological Medicine | 18 | 9 to 27 |
55 | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Govt. | Diploma in Radio-Diagnosis | 3 | 4 to 7 |
56 | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Govt. | Diploma in Obstetrics & Gynaecology | 6 | 9 to 15 |
57 | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangaluru | Pvt. | Diploma in Child Health | 2 | 6 to 8 |
58 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Pvt | Diploma in Clinical Pathology | 4 | 2 to 6 |
59 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Pvt | Diploma in Anesthesia | 4 | 5 to 9 |
60 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Pvt. | Diploma in Orthopaedics | 1 | 8 to 9 |
61 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Pvt. | Diploma in Oto-Rhino- Laryngology | 1 | 3 to 4 |
62 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Pvt. | Diploma in Dermatology, Venereology and Leprosy | 1 | 2 to 3 |
63 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Pvt. | Diploma in Child Health | 2 | 4 to 6 |
64 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Pvt. | Diploma in Obstetrics & Gynaecology | 3 | 6 to 9 |
65 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Pvt. | Diploma in Radio-Diagnosis | 2 | 2 to 4 |
66 | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Pvt. | Diploma in Child Health | 1 | 4 to 5 |
67 | Karnataka | Father Mullers Medical College, Mangalore | Pvt | Diploma in Obstetrics & Gynaecology | 1 | 5 to 6 |
68 | Karnataka | Father Mullers Medical College, Mangalore | Pvt. | Diploma in Oto-Rhino- Laryngology | 1 | 2 to 3 |
69 | Karnataka | Father Mullers Medical College, Mangalore | Pvt. | Diploma in Dermatology, Venereology and Leprosy | 2 | 5 to 7 |
70 | Karnataka | Father Mullers Medical College, Mangalore | Pvt. | Diploma in Child Health | 2 | 7 to 9 |
71 | Karnataka | Indira Gandhi Institute of Child Health, Bangalore | Govt. | Diploma in Child Health | 3 | 19 to 22 |
72 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Govt. | Diploma in Anesthesia | 6 | 9 to 15 |
73 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Govt. | Diploma in Oto-Rhino- Laryngology | 4 | 5 to 9 |
74 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Govt. | Diploma in Dermatology, Venereology and Leprosy | 2 | 2 to 4 |
75 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Govt. | Diploma in Child Health | 2 | 9 to 11 |
76 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Govt. | Diploma in Clinical Pathology | 12 | 9 to 21 |
77 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Govt. | Diploma in Obstetrics & Gynaecology | 8 | 8 to 16 |
78 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Govt. | Diploma in Orthopaedics | 8 | 6 to 14 |
79 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Govt. | Diploma in Ophthalmology | 5 | 4 to 9 |
80 | Karnataka | Kasturba Medical College, Mangalore | Pvt. | Diploma in Anesthesia | 5 | 10 to 15 |
81 | Karnataka | Kasturba Medical College, Mangalore | Pvt. | Diploma in Oto-Rhino- Laryngology | 1 | 4 to 5 |
82 | Karnataka | Kasturba Medical College, Manipal | Pvt. | Diploma in Child Health | 1 | 17 to 18 |
83 | Karnataka | Kasturba Medical College, Manipal | Pvt. | Diploma in Psychological Medicine | 6 | 3 to 9 |
84 | Karnataka | Kasturba Medical College, Manipal | Pvt. | Diploma in Obstetrics & Gynaecology | 12 | 9 to 21 |
85 | Karnataka | Kasturba Medical College, Manipal | Pvt. | Diploma in Radio-Diagnosis | 2 | 6 to 8 |
86 | Karnataka | Mahadevappa Rampure Medical College, Kalaburagi | Pvt. | Diploma in Orthopaedics | 1 | 8 to 9 |
87 | Karnataka | Vijaynagar Institute of Medica Sciences, Bellary | Govt. | Diploma in Anesthesia | 4 | 10 to 14 |
88 | Karnataka | Vijaynagar Institute of Medica Sciences, Bellary | Govt. | Diploma in Clinical Pathology | 2 | 2 to 4 |
89 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Pvt. | Diploma in Child Health | 2 | 8 to 10 |
90 | Kerala | T D Medical College, Alleppey (Allappuzha) | Govt. | Diploma in Anesthesia | 2 | 2 to 4 |
91 | Kerala | T D Medical College, Alleppey (Allappuzha) | Govt. | Diploma in Child Health | 2 | 7 to 9 |
92 | Kerala | T D Medical College, Alleppey (Allappuzha) | Govt. | Diploma in Oto-Rhino- Laryngology | 2 | 2 to 4 |
93 | Kerala | T D Medical College, Alleppey (Allappuzha) | Govt. | Diploma in Ophthalmology | 2 | 1 to 3 |
94 | Kerala | T D Medical College, Alleppey (Allappuzha) | Govt. | Diploma in Orthopaedics | 2 | 1 to 3 |
95 | Kerala | Government Medical College, Kottayam | Govt. | Diploma in Child Health | 3 | 7 to 10 |
96 | Kerala | Government Medical College, Kottayam | Govt. | Diploma in Oto-Rhino- Laryngology | 2 | 4 to 6 |
97 | Kerala | Government Medical College, Kottayam | Govt. | Diploma in Ophthalmology | 4 | 2 to 6 |
98 | Kerala | Government Medical College, Kottayam | Govt. | Diploma in Obstetrics & Gynaecology | 5 | 6 to 11 |
99 | Kerala | Government Medical College, Kottayam | Govt. | Diploma in Orthopaedics | 6 | 3 to 9 |
100 | Kerala | Government Medical College, Kottayam | Govt. | Diploma in Anesthesia | 2 | 5 to 7 |
101 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | Diploma in Anesthesia | 6 | 19 to 25 |
102 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | Diploma in Child Health | 12 | 8 to 20 |
103 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | Diploma in Clinical Pathology | 6 | 5 to 11 |
104 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | Diploma in Obstetrics & Gynaecology | 12 | 12 to 24 |
105 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | Diploma in Oto-Rhino- Laryngology | 3 | 3 to 6 |
106 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | Diploma in Radio-Diagnosis | 2 | 9 to 11 |
107 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | Diploma in Orthopaedics | 3 | 9 to 12 |
108 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | Diploma in Physical Medicine & Rehabilitation | 3 | 3 to 6 |
109 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | Diploma in Tuberculosis & Chest Diseases | 3 | 4 to 7 |
110 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Anesthesia | 2 | 10 to 12 |
111 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Public Health | 1 | 6 to 7 |
112 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Child Health | 3 | 21 to 24 |
113 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Clinical Pathology | 3 | 9 to 12 |
114 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Psychological Medicine | 1 | 11 to 12 |
115 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Tuberculosis & Chest Diseases | 3 | 6 to 9 |
116 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Radio-Diagnosis | 2 | 7 to 9 |
117 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Obstetrics & Gynaecology | 3 | 27 to 30 |
118 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Ophthalmology | 3 | 9 to 12 |
119 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Orthopaedics | 4 | 14 to 18 |
120 | Kerala | Medical College, Thiruvananthapuram | Govt. | Diploma in Oto-Rhino- Laryngology | 2 | 5 to 7 |
121 | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Pvt. | Diploma in Orthopaedics | 1 | 1 to 2 |
122 | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Pvt. | Diploma in Ophthalmology | 2 | 1 to 3 |
123 | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Pvt. | Diploma in Oto-Rhino- Laryngology | 1 | 2 to 3 |
124 | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Pvt | Diploma in Child Health | 2 | 1 to 3 |
125 | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Pvt. | Diploma in Radio-Diagnosis | 1 | 2 to 3 |
126 | Madhya Pradesh | Gajra Raja Medical College, Gwalior | Govt. | Diploma in Oto-Rhino- Laryngology | 2 | 3 to 5 |
127 | Madhya Pradesh | M G M Medical College, Indore | Govt. | Diploma in Ophthalmology | 2 | 5 to 7 |
128 | Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | Govt. | Diploma in Obstetrics & Gynaecology | 10 | 11 to 21 |
129 | Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | Govt. | Diploma in Child Health | 2 | 6 to 8 |
130 | Maharashtra | SRTR Medical College, Ambajogai | Govt. | Diploma in Public Health | 1 | 8 to 9 |
131 | Maharashtra | SRTR Medical College, Ambajogai | Govt. | Diploma in Anesthesia | 2 | 4 to 6 |
132 | Maharashtra | SRTR Medical College, Ambajogai | Govt. | Diploma in Child Health | 1 | 1 to 2 |
133 | Maharashtra | SRTR Medical College, Ambajogai | Govt. | Diploma in Obstetrics & Gynaecology | 2 | 4 to 6 |
134 | Maharashtra | SRTR Medical College, Ambajogai | Govt. | Diploma in Ophthalmology | 1 | 2 to 3 |
135 | Maharashtra | ACPM Medical College, Dhule | Pvt. | Diploma in Obstetrics & Gynaecology | 1 | 2 to 3 |
136 | Maharashtra | ACPM Medical College, Dhule | Pvt. | Diploma in Orthopaedics | 2 | 2 to 4 |
137 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Govt. | Diploma in Child Health | 1 | 7 to 8 |
138 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Govt. | Diploma in Obstetrics & Gynaecology | 1 | 8 to 9 |
139 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Govt. | Diploma in Oto-Rhino- Laryngology | 1 | 2 to 3 |
140 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Govt. | Diploma in Orthopaedics | 1 | 1 to 2 |
141 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Govt. | Diploma in Anesthesia | 2 | 5 to 7 |
142 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Govt. | Diploma in Public Health | 3 | 4 to 7 |
143 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Govt. | Diploma in Clinical Pathology | 3 | 4 to 7 |
144 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Govt. | Diploma in Radio-Diagnosis | 2 | 2 to 4 |
145 | Maharashtra | Government Medical College, Aurangabad | Govt. | Diploma in Anesthesia | 3 | 14 to 17 |
146 | Maharashtra | Government Medical College, Nagpur | Govt. | Diploma in Public Health | 4 | 9 to 13 |
147 | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Gov| | Diploma in Child Health | 1 | 3 to 4 |
148 | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Govt. | Diploma in Oto-Rhino- Laryngology | 1 | 3 to 4 |
149 | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Govt. | Diploma in Obstetrics & Gynaecology | 1 | 7 to 8 |
150 | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Govt. | Diploma in Ophthalmology | 1 | 4 to 5 |
151 | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Govt. | Diploma in Radio-Diagnosis | 2 | 3 to 5 |
152 | Maharashtra | Padmashree Dr D.Y. Patil Medical College, Navi Mumba | Pvt. | Diploma in Clinical Pathology | 2 | 8 to 10 |
153 | Maharashtra | Padmashree Dr D.Y.Patil Medical College, Navi Mumba | Pvt. | Diploma in Anesthesia | 3 | 15 to 18 |
154 | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumba | Pvt. | Diploma in Tuberculosis & Chest Diseases | 1 | 5 to 6 |
155 | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumba | Pvt. | Diploma in Psychological Medicine | 1 | 4 to 5 |
156 | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumba | Pvt. | Diploma in Dermatology, Venereology and Leprosy | 1 | 9 to 10 |
157 | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumba | Pvt. | Diploma in Child Health | 3 | 9 to 12 |
158 | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumba | Pvt. | Diploma in Orthopaedics | 3 | 12 to 15 |
159 | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumba | Pvt. | Diploma in Ophthalmology | 1 | 7 to 8 |
160 | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumba | Pvt. | Diploma in Obstetrics & Gynaecology | 2 | 12 to 14 |
161 | Maharashtra | Postgraduate Institute of Swasthiyog Pratisthan, Miraj | Pvt | Diploma in Orthopaedics | 2 | 2 to 4 |
162 | Maharashtra | Rural Medical College, Loni | Pvt | Diploma in Orthopaedics | 2 | 5 to 7 |
163 | Maharashtra | Sanjeevan Medical Foundation ENT Post Graduate Training Instt., Miraj | Pvt | Diploma in Oto-R hino- Laryngology | 2 | 1 to 3 |
164 | Maharashtra | Seth GS Medical College, Mumbai | Govt | Diploma in Ophthalmology | 2 | 3 to 5 |
165 | Maharashtra | Seth GS Medical College, Mumbai | Govt | Diploma in Public Health | 2 | 17 to 19 |
166 | Maharashtra | Seth GS Medical College, Mumbai | Govt | Diploma in Obstetrics & Gynaecology | 12 | 24 to 36 |
167 | Maharashtra | Smt. Kashibai Navale Medical College and General HospitaI,Pune | Pvt | Diploma in Clinical Pathology | 2 | 5 to 7 |
168 | Maharashtra | Topiwala National Medical College, Mumbai Topiwala | Govt | Diploma in Anesthesia | 9 | 17 to 26 |
169 | Maharashtra | National Medical College, Mumbai | Govt | Diploma in Child Health | 3 | 11 to 14 |
170 | Maharashtra | Topiwala National Medical College, Mumbai | Govt | Diploma in Radio-Diagnosis | 3 | 7 to 10 |
171 | Maharashtra | Topiwala National Medical College, Mumbai | Govt | Diploma in Psychological | 4 | 4 to 8 |
172 | Maharashtra | National Medical College, Mumbai | Govt | Diploma in Forensic Medicine | 1 | 1 to 2 |
173 | Pondicherry | Topiwala National Medical College, Mumbai Vinayaka Missions Medical | Govt | Diploma in Public Health | 1 | 9 to 10 |
174 | Punjab | College, Karaikal, Pondicherry | Govt | Diploma in Dermatology, Venereology and Leprosy | 2 | 3 to 5 |
175 | Punjab | Christian Medical College, Ludhiana | Pvt | Diploma in Ophthalmology | 1 | 2 to 3 |
176 | Punjab | Christian Medical College, Ludhiana | Pvt | Diploma in Radio Therapy | 1 | 2 to 3 |
177 | Punjab | Christian Medical College, Ludhiana | Pvt. | Diploma in Anesthesia | 6 | 4 to 10 |
178 | Punjab | Christian Medical College, Ludhiana | Pvt. | Diploma in Obstetrics & Gynaecology | 4 | 2 to 6 |
179 | Punjab | Christian Medical College, Ludhiana | Pvt. | Diploma in Child Health | 5 | 4 to 9 |
180 | Punjab | Christian Medical College, Ludhiana | Pvt. | Diploma in Radio-Diagnosis | 4 | 2 to 6 |
181 | Punjab | Dayanand Medical College & Hospital, Ludhiana | Pvt. | Diploma in Anesthesia | 10 | 5 to 15 |
182 | Punjab | Dayanand Medical College & Hospital, Ludhiana | Pvt. | Diploma in Obstetrics & Gynaecology | 2 | 2 to 4 |
183 | Punjab | Dayanand Medical College & Hospital, Ludhiana | Pvt. | Diploma in Oto-Rhino- Laryngology | 1 | 1 to 2 |
184 | Punjab | Dayanand Medical College & Hospital, Ludhiana | Pvt. | Diploma in Child Health | 2 | 5 to 7 |
185 | Rajasthan | R N T Medical College, Udaipu | Govy | Diploma in Anesthesia | 6 | 10 to 16 |
186 | Rajasthan | R N T Medical College, Udaipu | Govt | Diploma in Obstetrics & Gynaecology | 3 | 9 to 12 |
187 | Rajasthan | SMS Medical College, Jaipur | Govt. | Diploma in Public Health | 6 | 6 to 12 |
188 | Tamil Nadu | Regional centre for Cancer Research and treatment,Adyar,Chennai | Govt. | Diploma in Radio Therapy | 2 | 5 to 7 |
189 | Tamil Nadu | Sankara Netralaya Medical Research Foundation, Chennai | Pvt. | Diploma in Ophthalmology | 4 | 4 |
190 | Telangana | Gandhi Medical College, Secunderabad | Govt | Diploma in Child Health | 4 | 5 to 9 |
191 | Telangana | Kakatiya Medical College, Wrangal | Govt. | Diploma in Oto-Rhino- Laryngology | 2 | 5 to 7 |
192 | Telangana | Kakatiya Medical College, Wrangal | Govt. | Diploma in Ophthalmology | 4 | 6 to 10 |
193 | Telangana | Kakatiya Medical College, Wrangal | Govt. | Diploma in DCH | 1 | 12 to 13 |
194 | Telangana | Kamineni Institute of Medical Sciences, Narketpally | Pvt. | Diploma in Clinical Pathology | 2 | 2 to 4 |
195 | Telangana | MNR Medical College & Hospital, Sangareddy | Pvt. | Diploma in Obstetrics & Gynaecology | 1 | 6 to 7 |
196 | Telangana | Nizams Institute of Medical Sciences, Hyderabad | Govt. | Diploma in Radio-Diagnosis | 2 | 11 to 13 |
