S.NO | SPECIALITY | TOTAL SEATS |
1 | (NBEMS) ANAESTHESIOLOGY (DANS) | 254 |
2 | (NBEMS) Anatomy (DANT) | 4 |
3 | (NBEMS) BIOCHEMISTRY (DBIO) | 14 |
4 | (NBEMS) Cardiovascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 22 |
5 | (NBEMS) COMMUNITY MEDICINE (DCOM) | 10 |
6 | (NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 7 |
7 | (NBEMS) Emergency Medicine (DEMM) | 80 |
8 | (NBEMS) FAMILY MEDICINE (DFLM) | 34 |
9 | (NBEMS) FORENSIC MEDICINE (DFRM) | 4 |
10 | (NBEMS) GENERAL MEDICINE (DMED) | 222 |
11 | (NBEMS) GENERAL SURGERY (DSUR) | 142 |
12 | (NBEMS) Geriatric Medicine (DGRM) | 1 |
13 | (NBEMS) Hospital Administration (DHAD) | 5 |
14 | (NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 13 |
15 | (NBEMS) MICROBIOLOGY (DMIC) | 25 |
16 | (NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 9 |
17 | (NBEMS) NUCLEAR MEDICINE (DNUM) | 1 |
18 | (NBEMS) Obstetrics and Gynaecology (DOBG) | 107 |
19 | (NBEMS) OPHTHALMOLOGY (DOPH) | 95 |
20 | (NBEMS) ORTHOPAEDICS (NDORT) | 172 |
21 | (NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 17 |
22 | (NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 4 |
23 | (NBEMS) PAEDIATRICS (DPED) | 146 |
24 | (NBEMS) Palliative Medicine (DPLM) | 6 |
25 | (NBEMS) PATHOLOGY (DPTH) | 75 |
26 | (NBEMS) PHARMACOLOGY (DPHA) | 6 |
27 | (NBEMS) PHYSIOLOGY (DPHYN) | 9 |
28 | (NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 6 |
29 | (NBEMS) PSYCHIATRY (DPSYN) | 17 |
30 | (NBEMS) RADIATION ONCOLOGY (DRTH) | 28 |
31 | (NBEMS) RADIO-DIAGNOSIS (DRAD) | 78 |
32 | (NBEMS) Respiratory Medicine (DREP) | 24 |
33 | (NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 120 |
34 | (NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 74 |
35 | (NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 98 |
36 | (NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 76 |
37 | (NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 45 |
38 | (NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 129 |
39 | (NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 49 |
40 | (NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 39 |
41 | DIP. IN FORENSIC MEDICINE (D-FM) | 1 |
42 | DIP. IN SPORTS MEDICINE (D-SM) | 2 |
43 | DIP. IN T.B. and CHEST DISEASES (DTCD) | 2 |
44 | DIP.IN GYNAE. and OBST. (D-GO) | 7 |
45 | DIP.IN IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION (DHBT) | 1 |
46 | DIP.IN MEDICAL RADIO-DIAGNOSIS (DMRD) | 1 |
47 | DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 10 |
48 | DIPLOMA IN BACTERIOLOGY (DBCT) | 1 |
49 | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D-CH) | 10 |
50 | DIPLOMA IN CLINICAL PATHOLOGY (D-CP) | 5 |
51 | DIPLOMA IN DIABETOLOGY (DDIB) | 1 |
52 | DIPLOMA IN HEALTH ADMINISTRATION (DHEA) | 6 |
53 | DIPLOMA IN OPHTHALMOLOGY/DOMS (D-OP) | 11 |
54 | DIPLOMA IN ORTHOPAEDICS (DORT) | 5 |
55 | DIPLOMA IN OTO-RHINO-LARYNGOLOGY (D-LO) | 1 |
56 | DIPLOMA IN PUBLIC HEALTH (D-PH) | 4 |
57 | Diploma-Emergency Medicine (NDEM) | 1 |
58 | M.Ch. (Neuro Surgery) (NUSR) | 1 |
59 | M.D. (AEROSPACE MEDICINE) (AERO) | 2 |
60 | M.D. (ANAESTHESIOLOGY) (ASTH) | 687 |
61 | M.D. (BIOCHEMISTRY) (BIOC) | 308 |
62 | M.D. (COMMUNITY HEALTH and ADMN.) (CH-A) | 6 |
63 | M.D. (DERM., VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 161 |
64 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 59 |
65 | M.D. (FAMILY MEDICINE) (F-ME) | 3 |
66 | M.D. (FORENSIC MEDICINE) (FMED) | 205 |
67 | M.D. (GENERAL MEDICINE) (GMED) | 557 |
68 | M.D. (Hospital Administration) (HADM) | 12 |
69 | M.D. (MICROBIOLOGY) (MICR) | 361 |
70 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 570 |
71 | M.D. (PAEDIATRICS) (PAED) | 507 |
72 | M.D. (PALLIATIVE MEDICINE) (PMED) | 7 |
73 | M.D. (PATHOLOGY) (PATH) | 501 |
74 | M.D. (PHARMACOLOGY) (PHAR) | 272 |
75 | M.D. (PHYSICAL MED. and REHABILITATION) (PM-R) | 16 |
76 | M.D. (PHYSIOLOGY) (PHYS) | 356 |
77 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 399 |
78 | M.D. (PSYCHIATRY) (PSYY) | 133 |
79 | M.D. (RADIO-DIAGNOSIS) (RADD) | 298 |
80 | M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 65 |
81 | M.D. (TROPICAL MEDICINE) (TMED) | 2 |
82 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) (TBRD) | 135 |
83 | M.D. GERIATRICS (GERA) | 13 |
84 | M.D. IN NUCLEAR MEDICINE (N-ME) | 1 |
85 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION (T-FM) | 54 |
86 | M.D. Sports Medicine (SMED) | 14 |
87 | M.D.Laboratory Medicine Course (LMED) | 4 |
88 | M.P.H. (EPIDEMIOLOGY) (DMPH) | 1 |
89 | M.S. (E.N.T.) (EN-T) | 240 |
90 | M.S. (GENERAL SURGERY) (GSUR) | 640 |
91 | M.S. (OPHTHALMOLOGY) (OPTH) | 320 |
92 | M.S. (ORTHOPAEDICS) (ORTH) | 405 |
93 | MD/MS (Anatomy) (ANAT) | 439 |
GRAND TOTAL | 10090 |
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.