Karnataka MBBS, BDS complete fee structure 2025-26 OUT- Govt MBBS seats at Rs 64k, Private open at Rs 1.5 lakh, go up to Rs 45 lakh
Karnataka- The Karnataka Authority Examinations (KEA) has released the Medical (MBBS) and Dental (BDS) College-Wise provisional fees structure for the academic year 2025-26. The fee structure has been released in a PDF format on the official website of KEA.
As per the Karnataka MBBS and BDS College-Wise provisional fees structure 2025, there’s a decrease in both MBBS and BDS fees for all colleges in the state.
Last year's fee for the Government Dental College's BDS program was set at Rs 50,100, but this year, it has been lowered to Rs 49,350. For MBBS courses, fees for medical colleges in Bangalore are Rs 64,350, compared to Rs 65,100 last year.
Below is the detailed fee structure for both MBBS and BDS courses.
MBBS COLLEGE FEE STRUCTURE
S.NO | COLLEGE NAME | COLLEGE TYPE | GOVERNMENT FEE IN RS | PRIVATE FEE IN RS | OTHER FEE IN RS | NRI FEE IN RS |
1 | BANGALORE MEDICAL COLLEGE, NO. 2, FORT, KR ROAD, BANGALORE | Government | 64350 | 0 | 0 | 0 |
2 | MYSORE MEDICAL COLLEGE, IRWIN ROAD, MYSORE | Government | 64350 | 0 | 0 | 0 |
3 | MANDYA INSTITUTE OF MEDICAL SCIENCES, DISTRICT HOSPITAL, MANDYA | Government | 64350 | 0 | 0 | 0 |
4 | HASSAN INSTITUTE OF MEDICAL SCIENCES, NEAR CHAMARAJENDRA HOSPITAL, HASSAN | Government | 64350 | 0 | 0 | 0 |
5 | KARNATAKA INSTITUTE OF MEDICAL SCIENCES, VIDYANAGAR, HUBLI | Government | 64350 | 0 | 0 | 0 |
6 | BELGAUM INSTITUTE OF MEDICAL SCIENCES, DR B R AMBEDKAR ROAD, BELGAUM | Government | 64350 | 0 | 0 | 0 |
7 | VIJAYANAGAR INSTITUTE OF MEDICAL SCIENCES, CANTONMENT, BELLARY | Government | 64350 | 0 | 0 | 0 |
8 | BIDAR INSTITUTE OF MEDICAL SCIENCES, UDGIR ROAD, BIDAR | Government | 64350 | 0 | 0 | 0 |
9 | RAICHUR INSTITUTE OF MEDICAL SCIENCES, SY NO.307 & 308, RAICHUR | Government | 64350 | 0 | 0 | 0 |
10 | SHIMOGA INSTITUTE OF MEDICAL SCIENCES, SAGAR ROAD, SHIMOGA | Government | 64350 | 0 | 0 | 0 |
11 | ESI MEDICAL COLLEGE, RAJAJINAGAR, BANGALORE | Government | 109350 | 0 | 0 | 0 |
12 | ESI MEDICAL COLLEGE, SEDAM ROAD, GULBARGA | Government | 109350 | 0 | 0 | 0 |
13 | GULBARGA INSTITUTE OF MEDICAL SCIENCES, VIRESHNAGAR SEDAM ROAD, GULBARGA | Government | 64350 | 0 | 0 | 0 |
14 | KOPPAL INSTITUTE OF MEDICAL SCIENCES, GANGAVATI ROAD, KIDDIDAL GATE, KOPPAL | Government | 64350 | 0 | 0 | 0 |
15 | GADAG INSTITUTE OF MEDICAL SCIENCES, MULGUND ROAD, GADAG | Government | 64350 | 0 | 0 | 0 |
16 | CHAMARAJANAGAR INSTITUTE OF MEDICAL SCIENCE, SURVEY NO 124, YADAPURA, CHAMARAJANAGAR | Government | 64350 | 0 | 0 | 0 |
17 | KARWAR INSTITUTE OF MEDICAL SCIENCE, MG ROAD, UTTARA KANNADA | Government | 64350 | 0 | 0 | 0 |
18 | KODAGU INSTITUTE OF MEDICAL SCIENCES, MADIKERI | Government | 64350 | 0 | 0 | 0 |
19 | SHRI ATAL BIHARI VAJPAYEE INSTITUTE OF MEDICAL SCIENCE, BENGALURU | Government | 64350 | 0 | 0 | 0 |
20 | CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCE, CHIKKABALLAPURA | Government | 64350 | 0 | 0 | 0 |
21 | CHIKKAMAGALURU INSTITUTE OF MEDICAL SCIENCES, CHIKKAMAGALURU | Government | 64350 | 0 | 0 | 0 |
22 | HAVERI INSTITUTE OF MEDICAL SCIENCES, HAVERI | Government | 64350 | 0 | 0 | 0 |
23 | YADGIRI INSTITUTE OF MEDICAL SCIENCES, YADGIRI | Government | 64350 | 0 | 0 | 0 |
24 | CHITRADURGA MEDICAL COLLEGE AND RESEARCH INSTITUTE, CHITRADURGA | Government | 64350 | 0 | 0 | 0 |
25 | MVJ MEDICAL COLLEGE AND RESEARCH HOSPITAL,NH-, DANDUPALYA, KOLATHUR -, CHANNASANDRA, BANGALORE | Minority (L,R) | 153571 | 1200117 | 4011950 | 4011950 |
26 | VYDEHI INSTITUTE OF MEDICAL SCIENCE AND RESEARCH CENTRE, NO. 82, EPIP AREA, NALLURAHALL, BANGALORE | Minority (L,R) | 153571 | 1200117 | 4411950 | 4411950 |
27 | A.J.INSTITUTE OF MEDICAL SCIENCES, NH- 66, KUNTIKANA, MANGALORE | Minority (L,R) | 153571 | 1200117 | 4011950 | 4011950 |
28 | AL-AMEEN MEDICAL COLLEGE, ADMINISTRATIVE BLOCK, VIJAYAPUR | Minority (L,R) | 153571 | 1200117 | 2711950 | 2711950 |
29 | NAVODAYA MEDICAL COLLEGE, PB NO.26, NAVODAYA NAGAR, RAICHUR | Minority (L,R) | 153571 | 1200117 | 2736950 | 2736950 |
30 | FATHER MULLER INSTITUTE OF MED. EDUCATION & RESEARCH, FATHER MULLER ROAD, MANGALORE | Minority (L,R) | 153571 | 1200117 | 3511950 | 3511950 |
31 | SUBBAIAH INSTITUTE OF MEDICAL SCIENCE, NH-13, PURLE, SHIMOGA | Minority (L,R) | 153571 | 1200117 | 2911950 | 2911950 |
32 | THE OXFORD MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER, YADAVANAHALLI, ATTIBELE HOBLI, BANGALORE | Minority (L,R) | 153571 | 1200117 | 3611950 | 3611950 |
33 | AKASH INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, DEVANAHALLI, BANGALORE | Minority (L,R) | 153571 | 1200117 | 3611950 | 3611950 |
34 | KANACHUR INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, UNIVERSITY ROAD, MANGALORE | Minority (L,R) | 153571 | 1200117 | 3211950 | 3211950 |
35 | SRI CHAMUNDESHWARI MEDICAL COLLEGE, HOSPITAL AND RESEARCH INST, CHANNAPATN, RAMANAGARA | Minority (L,R) | 153571 | 1200117 | 3001950 | 3001950 |
36 | DR. B.R. AMBEDKAR MEDICAL COLLEGE, KADUGONDANAHALLI, BANGALORE | Private UnAided | 153571 | 1200117 | 3511950 | 3511950 |
37 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES, BSK II STAGE, BANGALORE | Private UnAided | 153571 | 1200117 | 4311950 | 4311950 |
38 | SRI BASAVESHWARA MEDICAL COLLEGE AND HOSPITAL, NH-4, S.J.M.I.T CAMPUS, CHITRADURGA | Private UnAided | 153571 | 1200117 | 3511950 | 3511950 |
39 | S. NIJALINGAPPA MEDICAL COLLEGE AND RESEARCH CENTRE, BAGALKOT | Private UnAided | 153571 | 1200117 | 4011950 | 4011950 |
40 | MAHADEVAPPA RAMPURE MEDICAL COLLEGE MAHADEVAPPA RAMPURE MARG, KALABURGI | Private UnAided | 153571 | 1200117 | 3911950 | 3911950 |
41 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL, KURUNJIBAG, DAKSHINA KANNADA | Private UnAided | 153571 | 1200117 | 3512650 | 3512650 |
42 | JAYA JAGADGURU MURUGHARAJENDRA MEDICAL COLLEGE, DAVANGERE DISTRICT | Private UnAided | 153571 | 1200117 | 3911950 | 3911950 |
43 | SHYMANURU SHIVASHANKARAPPA INSTITUTE OF MEDICAL SCIENCES, JNANASHANKARA, NH-4, DAVANGERE | Private UnAided | 153571 | 1200117 | 3611950 | 3611950 |
44 | BGS GLOBAL INSTITUTE OF MEDICAL SCIENCES,# 67, BGS HEALTH & EDUCATION, KENGERI, BANGALORE | Private UnAided | 153571 | 1200117 | 4286950 | 4286950 |
45 | SHRIDEVI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH HOSPITAL, SIRA ROAD, TUMKUR | Private UnAided | 153571 | 1200117 | 3861950 | 3861950 |
46 | EAST POINT COLLEGE OF MEDICAL SCIENCES AND RESEARCH CENTER, BANGALORE | Private UnAided | 153571 | 1200117 | 3611950 | 3611950 |
47 | EAST POINT COLLEGE OF MEDICAL SCIENCES AND RESEARCH CENTER, BANGALORE | Private UnAided | 153571 | 1200117 | 2861950 | 2861950 |
48 | SIDDAGANGA MEDICAL COLLEGE AND RESEARCH INSTITUTE, TUMAKURU | Private UnAided | 153571 | 1200117 | 3011950 | 3011950 |
49 | S R PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER, BADAGANDI, BAGALKOT | Private/ Deemed University | 156621 | 2515000 | 4515000 | 4515000 |
50 | KHAJA BANDE NAVAZ INSTITUTE OF MEDICAL SCIENCES, ROUZA BUZURQ, GULBARGAM. S.RAMAIAH MEDICAL COLLEGE, MSR NAGAR, MSRIT POST, BANGALORE | Private/ Deemed University | 156621 | 1629965 | 3215000 | 3215000 |
51 | JAGADGURU SRI SHIVARATHREESWARA MEDICAL COLLEGE, SRI SHIVARATHREESHWARA NAGAR, MYSORE | Private/ Deemed University | 153571 | 0 | 0 | 0 |
52 | ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES, B.G NAGAR, BELLUR, MANDYA DIST | Private/ Deemed University | 156621 | 2215000 | 3415000 | 3415000 |
53 | SDM COLLEGE OF MEDICAL SCIENCES AND HOSPITAL, MANJUSHREE NAGAR, PB ROAD, DHARWAD | Private/ Deemed University | 156621 | 2015000 | 3515000 | 3515000 |
54 | KASTURBA MEDICAL COLLEGE, PB NO - 53, HAMPANAKATTA, MANGALORE. | Private/ Deemed University | 153571 | 0 | 0 | 0 |
55 | YENEPOYA MEDICAL COLLEGE, UNIVERSITY ROAD, NITHYANANDAR, MANGALORE | Private/ Deemed University | 156621 | 0 | 0 | 0 |
56 | KS HEGDE MEDICAL ACADEMY, NITHYANANDA NAGAR, MANGALORE | Private/ Deemed University | 156621 | 0 | 0 | 0 |
57 | SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCES, NO.15, CHIKKASANDRA, BANGALORE | Private/ Deemed University | 182371 | 2240750 | 4540750 | 4540750 |
58 | SRINIVASA INSTITUTE OF MEDICAL RESEARCH CENTER SRINIVAS NAGAR MANGALORE | Private/ Deemed University | 166621 | 2225000 | 2825000 | 2825000 |
59 | DR. CHANDRAMMA DAYANANDA SAGAR INSTITUTE OF MEDICAL EDUCATION, HAROHALLI HOBLI, KANAKAPURA RD | Private/ Deemed University | 156621 | 2215000 | 3815000 | 3815000 |
60 | JAGADGURU GANGADHAR MAHASWAMIGALU MOORUSAVIRMATH MEDICAL COLLEGE, DHARWARD | Private/ Deemed University | 609084 | 0 | 0 | 0 |
61 | SRI MADHUSUDAN SAI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, MUDDENAHALLI, CHIKKABALLAPURA | Private/ Deemed University | 141621 | 2200000 | 4500000 | 4500000 |
62 | PES UNIVERSITY INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, ELECTRONIC CITY, BANGALORE | Private/ Deemed University | 156621 | 2215000 | 3915000 | 3915000 |
63 | BGS MEDICAL COLLEGE AND HOSPITAL(BGS MCH) NAGARUR DASANAPURA HOBLI BANGALORE NORTH, BANGALORE- 562123 | Private/ Deemed University | 156621 | 2215000 | 3515000 | 3515000 |
DENTAL COLLEGE FEE STRUCTURE
S.NO | COLLEGE NAME | COLLEGE TYPE | GOVERNMENT FEE IN RS | PRIVATE FEE IN RS | OTHER FEE IN RS | NRI FEE IN RS |
1 | GOVERNMENT DENTAL COLLEGE, VICTORIA HOSPITAL PREMISES, BANGALORE | Government | 49350 | 0 | 0 | 0 |
2 | GOVERNMENT DENTAL COLLEGE AND RESEARCH INSTITUTE, CANTONMENT AREA BELLARY | Government | 49350 | 0 | 0 | 0 |
3 | EMPLOYEES STATE INSURANCE CORPORATION DENTAL COLLEGE, GULBARGA | Government | 109350 | 0 | 0 | 0 |
4 | OXFORD DENTAL COLLEGE, BOMMANAHALLI, BANGALORE | Minority (L,R) | 95308 | 511950 | 561950 | 761950 |
5 | RAJA RAJESHWARI DENTAL COLLEGE AND HOSPITAL, NO. 14, RAMOHALLI CROSS, BANGALORE | Minority (L,R) | 95308 | 461950 | 461950 | 561950 |
6 | BANGALORE INSTITUTE OF DENTAL SCIENCES & HOSPITAL, 5/3 HOSUR MAIN ROAD, BANGALORE | Minority (L,R) | 95308 | 446950 | 486950 | 486950 |
7 | VYDEHI INSTITUTE OF DENTAL SCIENCES AND RESEARCH CENTRE,82, EPIP AREA, NALLURA HALLI, BANGALORE | Minority (L,R) | 95308 | 744575 | 811950 | 811950 |
8 | AL-AMEEN DENTAL COLLEGE, ATHANI ROAD, BIJAPUR | Minority (L,R) | 95308 | 236950 | 260200 | 260200 |
9 | AL BADAR DENTAL COLLEGE AND HOSPITAL, SY NO.12, DARYAPUR VILLAGE, GULBARGA | Minority (L,R) | 95308 | 251950 | 311950 | 311950 |
10 | NAVODAYA DENTAL COLLEGE, PB NO. 26, NAVODAYA NAGAR, RAICHUR | Minority (L,R) | 95308 | 261950 | 261950 | 261950 |
11 | COORG INSTITUTE OF DENTAL SCIENCES, KANJITANDA KUSHALAPPA CAMPUS, COORG DISTRICT | Minority (L,R) | 95308 | 386950 | 411950 | 411950 |
12 | A.J. INSTITUTE OF DENTAL SCIENCES, NH-66, MANGALORE | Minority (L,R) | 95308 | 577950 | 611950 | 611950 |
13 | DR.M.R.AMBEDKAR DENTAL COLLEGE AND HOSPITAL, 1/36, CLINE ROAD, BANGALORE | Private UnAided | 95308 | 486950 | 486950 | 486950 |
14 | VOKKALIGARA SANGHA DENTAL COLLEGE AND HOSPITAL, KR ROAD, BANGALORE | Private UnAided | 95308 | 593200 | 593200 | 593200 |
15 | DAYANANDA SAGAR COLLEGE OF DENTAL SCIENCES, SHAVIGE MALLESHWARA HILLS, BANGALORE | Private UnAided | 95308 | 561950 | 561950 | 561950 |
16 | SRI RAJIV GANDHI DENTAL COLLEGE, CHOLA NAGAR, BANGALORE | Private UnAided | 95308 | 436950 | 486950 | 60350 |
17 | RASHTREEYA VIDYALAYA DENTAL COLLEGE, NO CA-37, 24TH MAIN, BANGALORE | Private UnAided | 95308 | 586950 | 586950 | 586950 |
18 | KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES, KRISHNADEVARAYA NAGAR, HM HALLI, ROAD, BANGALORE | Private UnAided | 95308 | 431950 | 461950 | 461950 |
19 | K L E S INSTITUTE OF DENTAL SCIENCES, NO. 20, YESHWANTHPUR SUBURB, BANGALORE | Private UnAided | 95308 | 411950 | 511950 | 511950 |
20 | VENKATESWARA DENTAL COLLEGE, KARIAPPANAHALLI, ANEKAL ROAD, BANGALORE | Private UnAided | 95308 | 361950 | 361950 | 411950 |
21 | K.G.F. COLLEGE OF DENTAL SCIENCES, NO 36, D K PLANTATION, K.G.F | Private UnAided | 95308 | 329850 | 329850 | 329850 |
22 | SRI. HASANAMBA DENTAL COLLEGE AND HOSPITAL, NO.86, HASSAN | Private UnAided | 95308 | 343950 | 391950 | 391950 |
23 | MARATHA MANDAL DENTAL COLLEGE,47A/2,OPP POLICE PARADE GROUND,BELGAUM | Private UnAided | 95308 | 361950 | 361950 | 361950 |
24 | PM NADAGOWDA MEMORIAL DENTAL COLLEGE AND HOSPITAL, RAICHUR ROAD, BAGALKOT | Private UnAided | 95308 | 336950 | 361950 | 361950 |
25 | HYDERABAD KARNATAKA EDUCATION SOCIETIES DENTAL COLLEGE, SEDAM ROAD, GULBARGA | Private UnAided | 95308 | 261950 | 311950 | 311950 |
26 | HKDET`S DENTAL COLLEGE HOSPITAL, KALUR ROAD, HUMNABAD, BIDAR DIST | Private UnAided | 95308 | 261950 | 311950 | 311950 |
27 | S.B.PATIL INSTITUTE FOR DENTAL SCIENCES AND RESEARCH, NAUBAD POST, BIDAR | Private UnAided | 95308 | 261950 | 436950 | 436950 |
28 | ACADEMY OF MEDICAL EDUCATION DENTAL COLLEGE, NEAR GOVERNMENT POLYTECHNIC, RAICHUR | Private UnAided | 95308 | 261950 | 261950 | 261950 |
29 | K.VENKATARAMANA GOWDA DENTAL COLLEGE HOSPITAL AND RESEARCH CENTRE, KURUNJI BAGH ,DAKSHINA KANNADA | Private UnAided | 95308 | 311950 | 311950 | 361950 |
30 | SRINIVASA INSTITUTE OF DENTAL SCIENCE, SRINIVAS NAGAR, MUKKA, MANGALORE | Private UnAided | 95308 | 461950 | 461950 | 511950 |
31 | BAPUJI DENTAL COLLEGE AND HOSPITAL, MCC, B BLOCK, DAVANGERE | Private UnAided | 95308 | 316950 | 316950 | 316950 |
32 | COLLEGE OF DENTAL SCIENCES, PB NO.327, DAVANGERE | Private UnAided | 95308 | 316950 | 316950 | 316950 |
33 | SHARAVATHI DENTAL COLLEGE, ALKOLA, TH ROAD, SHIMOGA | Private UnAided | 95308 | 331950 | 331950 | 331950 |
34 | SRI JAGADGURU MURUGHARAJENDRA DENTAL COLLEGE & HOSPITAL, PB ROAD, CHITRADURGA | Private UnAided | 95308 | 331950 | 331950 | 331950 |
35 | SUBBAIAH INSTITUTE OF DENTAL SCIENCES, NH-13, PURLE, SHIMOGA | Private UnAided | 95308 | 286950 | 286950 | 286950 |
36 | M.S.RAMAIAH UNIVERSITY OF APPLIED SCIENCES, MSR NAGAR, BANGALORE | Private/Deemed University | 95308 | 744575 | 654650 | 1004650 |
37 | SRI DHARMASTHALA MANJUNATHESWARA DENTAL COLLEGE, DHAVALANAGAR, DHARWAD | Private/Deemed University | 95308 | 511950 | 611950 | 711950 |
To view the fee structure, click the link below
https://medicaldialogues.in/pdf_upload/dental-fee-structure-295532.pdf
https://medicaldialogues.in/pdf_upload/medial-fee-structure-295533.pdf
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.