MUHS releases Revised Rates Of Examination Related Fees
Mumbai: Through a recent notification, the Maharashtra University of Health Sciences (MUHS) has released the revised rates of Examination related fees.
All the concerned students pursuing UG, PG, PhD fellowships, and certificate courses are advised to take note of the same.
The Revised fees for undergraduates, postgraduates, PhD fellowships, and certificate courses are as follows:
The fees for U.G. / P.G. / Ph.D & Fellowship / Certificate Courses applicable with effect from 01/08/2021.
Sr. | Particulars | Revised Rates of fees |
1. | Verification/Re-Totalling of Marks fee | Rs.650/- (Per Paper / Per Practical) |
2. | Name Correction fee in each Mark Sheet / Passing Certificate / Degree certificate | Rs.1,300/- |
3. | For each Duplicate Passing Certificate /Internship Completion Certificate / Mark sheet | Rs.1,300/- |
4. | Passing Certificate Fee (Final Year) | Rs.1,300/- |
5. | Internship Completion Certificate fee | Rs.2,050/- |
6. | Certificate Fee (Modern Pharmacology / M.Sc. HPE) | Rs.3,000/- |
7. | Degree Certificate Fee (Final Year) | Rs.3,000/- |
8. | Provisional Certificate | Rs.5,350/- |
9. | Duplicate Degree Certificate Fee | Rs.5,900/- |
10. | Transcript Fee | Rs.11,800/- (for initial 7 sets & Rs.1,300/- per set for additional set) |
11. | Verification of Original University Documents | Rs.2,400/- |
12. | Attestation Fee | Rs.2,4001- (for initial 7 sets & Rs.600/- per set for additional set) |
13. | Postal Charges | Rs.2,050/- (for initial 7 sets & Rs.600/- per set for additional set) |
14. | Photocopy of Answer Book | Rs.650/- (Per Paper/ Per Answer Book) |
15. | Photocopy of Only Mark-slips of Answer-book | Rs.100/- (Per Paper/ Per Answer Book) |
16. | Ph. D. Open Viva Voce & Defence of Thesis Fee | Rs.36,300/- |
17. | Ph. D. Re-Open Viva Voce & Defence of Thesis Fee | Rs.36,300/- |
The Exam Fee applicable with effect from Winter-2021 Examination and onwards:- (2-A) Central Assessment Program charges (CAP) & Examination Form Fee
Sr.No . | Particulars | Revised Rates of fees |
1. | Central Assessment Program charges (for all examinations) | Rs.600/- per candidate (For U.G.) |
Rs.800/- per candidate (For P.G.) | ||
2. | Examination Form Fee | 20/- |
(2-B) Examination Fees
Sr.No. | Particulars | Revised Rates of Fees
|
1. | For Undergraduate courses |
|
a. | For Fresh and appearing in three and more subjects | Rs.2,850/- |
For appearing in two subjects | Rs.2,400/- | |
For appearing in one subject | Rs.2,050/- | |
2. | For Post Graduate Courses |
|
a) | For D.M.L.T. Course | Rs.6,800/- |
b) | For other Diploma Courses | Rs.11,450/- |
c) | For Medical Degree | Rs.11,450/- |
d) | i) For Dental First Year (Admired from A.Y. 2018-19 & onwards) | Rs.4,900/- |
ii) For Dental Degree | Rs.11,450/- | |
e) | For Preliminary M.D., M.S. / Part-I Year | Rs.4,900/- |
f) | For Ayurved / Unani Degree | Rs.6,800/- |
g) | For Homoeopathic Degree | Rs.6,800/- |
h) | For Allied Sciences Degree | Rs.10,250/- |
3. For Repeater Students of P.G. Courses of all Faculties | ||
Fees as per applicable to Fresh Students. |
(2-C) Examination Late Fees
Sr.No. | Particulars
| Revised Rates of fees
|
1. | For Under Graduate Courses with Late Fee |
|
a. | For Fresh and appearing in three and more subjects | Rs.3,000/- |
| For appearing in two subjects | Rs.2,600/- |
| For appearing in one subject | Rs. 2,250/- |
| For Under Graduate Courses with Additional Late Fee |
|
b. | For Fresh and appearing in three and more subjects | Rs.3,500/- |
| For appearing in two subjects | Rs.3,200/- |
| For appearing in one subject | Rs.2,850/- |
2. | For Post Graduate Courses with Late Fee including Repeater Students |
|
a. | For D.M.L.T. Course | Rs. 7,150/- |
b. | For other Diploma Courses | Rs. 11,500/-
|
c. | For Medical Degree | Rs.11,500/- |
d. | (i) For Dental First Year (Admitted from A.Y. 2018-19 & onwards) (ii) For Dental Degree | Rs.5,200/- |
Rs. 11,500/- | ||
e. | For Preliminary M.D., M.S./Part-I Year | Rs. 5,200 |
f. | For Ayurved/ Unani Degree | Rs. 7,150 |
g. | For Homoeopathic Degree | Rs. 7,150 |
h. | For Allied Sciences Degree | Rs. 10,400 |
II | For Post Graduate Courses with Additional Late Fee including Repeater Students |
|
a. | For D.M.L.T. Course | Rs.7,750/- |
b. | For other Diploma Courses | Rs. 12,150/- |
c. | For Medical Degree | Rs. 12,150/- |
d. | i) For Dental First Year (Admitted from A.Y. 2018-19 & onwards) ii) For Dental Degree | Rs.5,750/- |
Rs.12,150/- | ||
e. | For Preliminary M.D., M.S./Part-1 Year | Rs.5,750/- |
f. | For Ayurved I Unani Degree | Rs. 7,750/- |
g. | For Homoeopathic Degree | Rs. 7,750/- |
h. | For Allied Sciences Degree | Rs. 11,050/- |
(2-D)Examination Fees for M.Sc. Pharmaceutical Medicine, M.B.A., M.P.H.(N), Diploma in Optometry, Diploma in Ophthalmic Assistant & Para Medical Diploma Courses:-
| Particulars | Revised Rates of fees | |
1. | For M.B.A. / M.P.H.(N) |
| |
a. | For Fresh Student | Rs.3,950/- | |
For appearing in one subject | Rs.1,450/- | ||
For appearing in two subject | Rs.1,600/- | ||
For appearing more than two subjects | Rs.3,950/- | ||
b. | With Late Fee |
| |
Fresh Student | Rs.4,200/- | ||
For appearing in one subject | Rs.1,600/- | ||
for appearing in two subject | Rs.1,750/- | ||
For appearing more than two subjects | Rs.4,200/- | ||
G. | With Additional Late Fee |
| |
For Fresh Student | Rs.4,350/- | ||
For appearing in one subject | Rs.1,750/- | ||
For appearing in two subject | Rs.2,050/- | ||
For appearing more than two subects | Rs.4,350/- | ||
2. | For M.Sc. Pharmaceutical Medicine |
| |
a. | For Fresh Student | Rs 9,750/- | |
for appearing in one subject | Rs.2,050/- | ||
for appearing in two subject | Rs.3,000/- | ||
for appearing more than two subjects | Rs.9,750/- | ||
b. | With Late Fee |
| |
For Fresh Student | Rs.10,000/- | ||
for appearing in one subject | Rs.2,400/- | ||
For appearing in two subject | Rs.3,400/- | ||
For appearing more than two subjects | Rs.10,000/- | ||
|
C. | With Additional Late Fee |
|
For Fresh Student | Rs.10,650/- | ||
For appearing in one subject | Rs.3,000/- | ||
for appearing in two subject | Rs.3,950/- | ||
For appearing more than two subjects | Rs.10,650/- |
3. For M.Sc. Pharmaceutical Medicine 2017 (1st Year /2nd Year) | ||
For Fresh Student | Rs.4,900/- |
|
For appearing in one subject | Rs.2,050/- |
|
For appearing in two subject | Rs.3,000/- |
|
For appearing more than two subjects | Rs.4,900/- |
|
With Late Fee |
| |
For Fresh Student | Rs.5,200/- |
|
For appearing in one subject | Rs.2,400/- |
|
For appearing in two subject | Rs.3,400/- |
|
For appearing more than two subjects | Rs.5,200/- |
|
With Additional Late Fee |
| |
For Fresh Student | Rs.5,750/- |
|
For appearing in one subject | Rs.3,000/- |
|
For appearing in two subject | Rs.3,900/- |
|
For appearing more than two subjects | Rs.5,750/- |
|
4. For Diploma In Optometry / Diploma In Ophthalmic Assistant (Pt Year / 2nd Year) and Para Medical Courses | ||
For Fresh Student | Rs.2,400/- |
|
For appearing in one subject | Rs.1,300/- |
|
For appearing in two subject | Rs.2,050/- |
|
For appearing more than two subjects | Rs.2,400/- |
|
With Late Fee |
| |
For Fresh Student | Rs.2,600/- |
|
For appearing in one subject | Rs.1,450/- |
|
For appearing in two subject | Rs.2,300/- |
|
For appearing more than two subjects | Rs.2,600/- |
|
With Additional Late Fee |
| |
For Fresh Student | Rs.3,200/- |
|
For appearing in one subject | Rs.2,050/- |
|
For appearing in two subject | Rs.2,850/- |
|
For appearing more than two subjects | Rs.3,200/- |
|
No. | Particulars
| Revised Rates for Fees 1 •
|
| ||
Medical | |||||
a) | Fresh Student |
| |||
Without Late Fee | Rs.22,000/- - |
| |||
b) | With Late fee | Rs.22,150/- (First 8 days) |
| ||
(Rs.22,150/-) + Rs.100/- per day after 8 days of late submission of application upto the date of submission of application |
| ||||
| Repeater Student |
| |||
| Without Late Fee | Rs.6,050/- |
| ||
| With Late fee | Rs.6,200/- (First 8 days) |
| ||
(Rs.6,200/-) + Rs.100/- per day after 8 days of late submission of application upto the date of submission of application |
|
(3) Miscellaneous: - After last due date of Additional Late Fee, examination forms, dissertation, etc. shall not be accepted by the University. However, examination form, dissertation etc. of a candidate shall be accepted for whom the Hon'ble Court has directed the University to accept the examination form. In such a case fee of 300/- per day or 10,000/- whichever is less shall be charged in addition to the amount of Additional Late Fee from the due date of additional late fee To the date on which the examination form is accepted.
Illustrations-
1. Say normal Examination fee is. 1,550/-. The last date of receipt of examination form with additional late fee is said 30/05/2015. The examination form fee shall be 2,000/-(with additional late fee). If, as per Hon'ble Court order the examination form of any student is accepted say on 10/06/2015 (i.e. after 10 days from the last day of additional late fee.) Then the examination fee, in this case, shall be charged viz. 2,000/- + 3,000/- (300/- x 10 days) — 5,000/-.
2. Say normal Examination fee is. 1,550/-. The last date of receipt of examination tone with additional late fee is said 29/03/201 5. The examination form fee shall be 2.000/-(with additional late fee). lf, as per Hon'ble Court order the examination form of any student is accepted say on 02/05/2015 (i.e. after 35 days from the last day of additional late fee.) 4 hen the examination fee in this case shall be viz. 2,000/- * 10,500/- (300/- x 35 days) = 12,500/-. However, there is limit of 10.000/- actual fee shall be charged as 2,000/- * 10,000/- = 12.000/
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.