MUHS releases tentative practical timetable for BSc Nursing Winter examinations
Mumbai: Through a recent notice, the MUHS has released the tentative practical timetable for the BSc Nursing Winter examinations.
All the concerned students can view the schedule attached below:
Allied Faculty – Basic B.Sc. Nursing Course; Tentative Practical Time Table Winter - 2020
Sr. No. |
Code |
Practical Centre |
Appearing Centre | 1st Year | 2nd Year | 3rd Year | |||||||
Nursing Foundation | Medical Surgical Nursing (I) | Medical Surgical Nursing (II) | Child Health Nursing | Mental Health Nursing | |||||||||
Intake | Practical Date | Intake | Practical Date | Intake | Practical Date | Intake | Practical Date | Intake | Practical Date | ||||
1 |
151101 | College of Nursing , Sir J. J. Hospital Campus, Mumbai, Pin- 400008 | College of Nursing , Sir J. J. Hospital Campus, Mumbai, Pin- 400008 |
29 |
21-06-2021 |
26 |
22-06-2021 |
22 |
23-06-2021 |
22 |
24-06-2021 |
22 |
25-06-2021 |
2 |
151102 |
Bombay Hospital College of Nursing, Mumbai, Pin-400020 | Bombay Hospital College of Nursing, Mumbai, Pin-400020 |
26 |
22-06-2021 |
13 |
23-06-2021 |
7 |
24-06-2021 |
7 |
25-06-2021 |
7 |
28-06-2021 |
151117 | College of Nursing, INHS Asvini, Mumbai, Pin-400005 | 1 | 0 | 0 | 0 | 0 | |||||||
3 |
151104 | Mahatma Gandhi Missions College of Nursing, Navi Mumbai, Pin-400705 | Mahatma Gandhi Missions College of Nursing, Navi Mumbai, Pin-400705 |
15 |
24-06-2021 |
10 |
25-06-2021 |
4 |
28-06-2021 |
4 |
29-06-2021 |
4 |
30-06-2021 |
4 |
151105 | Terna Public Charitable Trusts Terna Nursing College, Navi Mumbai,Nerul, Pin-400706 | Terna Public Charitable Trusts Terna Nursing College, Navi Mumbai,Nerul, Pin-400706 |
59 | 25-06-2021 to 26-06-2021 |
35 | 28-06-2021 to 29-06-2021 |
19 |
30-06-2021 |
19 |
01-07-2021 |
19 |
02-07-2021 |
5 |
151108 | Seva Mandal Education Societys College of Nursing, Matunga, Mumbai, Pin-400019 | Seva Mandal Education Societys College of Nursing, Matunga, Mumbai, Pin-400019 |
44 | 29-06-2021 to 30-06-2021 |
50 | 01-07-2021 to 02-07-2021 |
11 |
05-07-2021 |
11 |
06-07-2021 |
11 |
07-07-2021 |
6 |
151109 | ITM Trust, ITM Institute of Health Science College of Nursing, Panvel, Raigad, Pin- 410206 | ITM Trust, ITM Institute of Health Science College of Nursing, Panvel, Raigad, Pin- 410206 |
42 | 01-07-2021 to 02-07-2021 |
34 | 05-07-2021 to 06-07-2021 |
6 |
07-07-2021 |
6 |
08-07-2021 |
6 |
09-07-2021 |
7 |
151110 | The Yash Foundations College of Nursing & Medical Research Institute, Ratnagiri, Pin-415639 | The Yash Foundations College of Nursing & Medical Research Institute, Ratnagiri, Pin-415639 |
47 | 05-07-2021 to 06-07-2021 |
36 | 07-07-2021 to 08-07-2021 |
12 |
02-07-2021 |
12 |
05-07-2021 |
12 |
06-07-2021 |
8 | 151112 | MVHTs KDA Nursing College, Mumbai, Pin-400053 | MVHTs KDA Nursing College, Mumbai, Pin-400053 | 18 | 07-07-2021 | 29 | 12-07-2021 to 13-07- 2021 | 6 | 14-07-2021 | 6 | 15-07-2021 | 6 | 16-07-2021 |
151107 | P. D. Hinduja National Hospital & Medical Research Centre College of Nursing, Mumbai, Pin-400059 | 3 | 5 | 0 | 0 | 0 | |||||||
151103 | Holy Spirit Institute of Nursing Education, Andheri(E), Mumbai, Pin-400093 | 6 | 5 | 1 | 1 | 1 | |||||||
9 | 151114 | Br.Nath Pai Shikshan Sansthas Br. Nath Pai College of Nursing, Sindhudurg, Pin-416520 | Br.Nath Pai Shikshan Sansthas Br. Nath Pai College of Nursing, Sindhudurg, Pin- 416520 | 42 | 08-07-2021 to 09-07-2021 | 27 | 12-07-2021 | 5 | 13-07-2021 | 5 | 14-07-2021 | 5 | 15-07-2021 |
10 | 151116 | Maharashtra Education Societys , M. E. S. College of Nursing, Khed, Ratnagiri, Pin-415722 | Maharashtra Education Societys , M. E. S. College of Nursing, Khed, Ratnagiri, Pin- 415722 | 29 | 12-07-2021 | 31 | 13-07-2021 to 14-07-2021 | 5 | 07-07-2021 | 5 | 08-07-2021 | 5 | 09-07-2021 |
11 | 151118 | Shri Anant Smruti Charitable Trust, Sindhudurg Institute of Nursing, Sindhudurg, Kaudal, Pin-416534 | Shri Anant Smruti Charitable Trust, Sindhudurg Institute of Nursing, Sindhudurg, Kaudal, Pin-416534 | 42 | 13-07-2021 to 14-07-2021 | 40 | 15-07-2021 to 16-07-2021 | 8 | 08-07-2021 | 8 | 09-07-2021 | 8 | 12-07-2021 |
12 | 151119 | Holy Family Institute of Nursing Education, Mumbai, Kurla(W), Pin-400070 | Holy Family Institute of Nursing Education, Mumbai, Kurla(W), Pin-400070 | 12 | 15-07-2021 | 14 | 19-07-2021 | 1 | 09-07-2021 | 1 | 12-07-2021 | 1 | 13-07-2021 |
13 | 151120 | K. J. Somaiya College of Nursing, Mumbai, Sion, Pin- 400022 | K. J. Somaiya College of Nursing, Mumbai, Sion, Pin- 400022 | 30 | 16-07-2021 | 18 | 20-07-2021 | 7 | 12-07-2021 | 7 | 13-07-2021 | 7 | 14-07-2021 |
14 | 151121 | Sir H. N. Hospital & Research Centre, College of Nursing, Mumbai, Pin-400033 | Sir H. N. Hospital & Research Centre, College of Nursing, Mumbai, Pin-400033 | 15 | 19-07-2021 | 8 | 22-07-2021 | 2 | 13-07-2021 | 2 | 14-07-2021 | 2 | 15-07-2021 |
15 | 151128 | Shri V. J. C. T. Samarth Nursing College, Chiplun, Ratnagiri, Pin- 415606 | Shri V. J. C. T. Samarth Nursing College, Chiplun, Ratnagiri, Pin-415606 | 34 | 22-07-2021 to 23-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student | 0 | No Student |
16 | 151131 | Sindhudurg Education Society's , Shri Saraswati College of Nursing, Sindhudurg, Kankavli, Pin-416601 | Sindhudurg Education Society's, Shri Saraswati College of Nursing, Sindhudurg, Kankavli, Pin- 416601 | 35 | 26-07-2021 to 27-07-2021 | 29 | 23-07-2021 | 7 | 14-07-2021 | 7 | 15-07-2021 | 7 | 16-07-2021 |
17 | 152102 | Maharshi Karve Stree Shikshan Sansthas, Smt.Bakul Tambat Institute of Nursing Education, Pune, Pin-411052 | Maharshi Karve Stree Shikshan Sansthas , Smt.Bakul Tambat Institute of Nursing Education, Pune, Pin- 411052 | 36 | 21-06-2021 to 22-06-2021 | 26 | 23-06-2021 | 12 | 24-06-2021 | 12 | 25-06-2021 | 12 | 28-06-2021 |
18 | 152103 | Grant Medical Foundations Ruby Hall Clinic , Tehmi Grant Institute of Nursing Education, Pune, Pin-411001 | Grant Medical Foundations Ruby Hall Clinic , Tehmi Grant Institute of Nursing Education, Pune, Pin-411001 | 17 | 23-06-2021 | 7 | 24-06-2021 | 3 | 25-06-2021 | 3 | 28-06-2021 | 3 | 29-06-2021 |
19 | 152104 | Sinhgad Technical Education Societys , Sinhgad College of Nursing, Pune, Ambegaon, Pin- 411041 | Sinhgad Technical Education Societys , Sinhgad College of Nursing, Pune, Ambegaon, Pin- 411041 | 48 | 24-06-2021 to 25-06-2021 | 46 | 28-06-2021 to 29-06-2021 | 12 | 30-06-2021 | 12 | 01-07-2021 | 12 | 02-07-2021 |
20 | 152105 | Sadhu Vaswani College of Nursing, Pune, Pin-411001 | Sadhu Vaswani College of Nursing, Pune, Pin-411001 | 37 | 28-06-2021 to 29-06-2021 | 27 | 30-06-2021 | 7 | 01-07-2021 | 7 | 02-07-2021 | 7 | 05-07-2021 |
21 | 152106 | St. Andrews College of Nursing, Pune, Pin-411002 | St. Andrews College of Nursing, Pune, Pin-411002 | 20 | 30-06-2021 | 45 | 01-07-2021 to 02-07-2021 | 16 | 05-07-2021 | 16 | 06-07-2021 | 16 | 07-07-2021 |
22 | 152107 | D. E. Society Smt. Subhadra K. Jindal College of Nursing, Pune, Shivajinagar, Pin-411004 | D. E. Society Smt. Subhadra K. Jindal College of Nursing, Pune, Shivajinagar, Pin- 411004 | 29 | 01-07-2021 | 24 | 05-07-2021 | 7 | 06-07-2021 | 7 | 07-07-2021 | 7 | 08-07-2021 |
23 | 152108 | Savitribai Phule College of Nursing, Kolhapur, Pin-416003 | Savitribai Phule College of Nursing, Kolhapur, Pin-416003 | 67 | 05-07-2021 to 07-07-2021 | 42 | 08-07-2021 to 09-07-2021 | 16 | 12-07-2021 | 16 | 13-07-2021 | 16 | 14-07-2021 |
24 | 152109 | College of Nursing , Wanless Hospital and Medical Centre, Sangli, Miraj, Pin-416410 | College of Nursing , Wanless Hospital and Medical Centre, Sangli, Miraj, Pin-416410 | 39 | 08-07-2021 to 09-07-2021 | 27 | 12-07-2021 | 9 | 13-07-2021 | 9 | 14-07-2021 | 9 | 15-07-2021 |
25 | 152110 | S. S. S. P. M.'s College of Nursing, Barshi, Solapur, Pin- 413411 | S. S. S. P. M.'s College of Nursing, Barshi, Solapur, Pin- 413411 | 30 | 12-07-2021 | 36 | 13-07-2021 to 14-07-2021 | 13 | 15-07-2021 | 13 | 16-07-2021 | 13 | 17-07-2021 |
26 | 152112 | Indian Red Cross Society's Bel- Air College of Nursing, Satara, Pin-412805 | Indian Red Cross Society's Bel- Air College of Nursing, Satara, Pin-412805 | 38 | 13-07-2021 to 14-07-2021 | 40 | 15-07-2021 to 16-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student |
27 | 152113 | B. J. Medical College & Sasson Hospital Pune , Training College of Nursing, Pune, Pin-411001 | B. J. Medical College & Sasson Hospital Pune, Training College of Nursing, Pune, Pin-411001 | 28 | 15-07-2021 | 25 | 19-07-2021 | 17 | 16-07-2021 | 17 | 19-07-2021 | 17 | 20-07-2021 |
28 | 152101 | College of Nursing Armed Forces Medical College, Pune, Pin-411040 | College of Nursing Armed Forces Medical College, Pune, Pin-411040 | 2 | 2 | 0 | 0 | 0 | |||||
29 | 152114 | Vijaysinh Mohite -Patil College of Nursing, Solapur, Akluj, Pin- 413101 | Vijaysinh Mohite -Patil College of Nursing, Solapur, Akluj, Pin- 413101 | 42 | 19-07-2021 to 20-07-2021 | 39 | 22-07-2021 to 23-07-2021 | 16 | 26-07-2021 | 16 | 27-07-2021 | 16 | 28-07-2021 |
152125 | Sahara Institute of Nursing Education, Solapur, Akluj, Pin- 413101 | 0 | 2 | 3 | 3 | 3 | |||||||
30 | 152122 | Dr. J. J. Magdum Institute of Nursing Education, Kolhapur, Shirol, Pin-416101 | Dr. J. J. Magdum Institute of Nursing Education, Kolhapur, Shirol, Pin-416101 | 12 | 22-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student | 0 | No Student |
31 | 152123 | Daund Medical Foundations, Sushrusha Institute of Nursing Sciences, Pune, Pin-413801 | Daund Medical Foundations, Sushrusha Institute of Nursing Sciences, Pune, Pin-413801 | 19 | 23-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student | 0 | No Student |
32 | 152127 | Yashwant College of Nursing, Kolhapur, Kodoli,Tal- Panhala, Pin-416114 | Yashwant College of Nursing, Kolhapur, Kodoli, Tal- Panhala, Pin-416114 | 23 | 26-07-2021 | 18 | 27-07-2021 | 8 | 20-07-2021 | 8 | 23-07-2021 | 8 | 22-07-2021 |
33 | 152129 | Uma Institute of Nursing, Sangali, Pin-416404 | Uma Institute of Nursing, Sangali, Pin-416404 | 34 | 27-07-2021 to 28-07-2021 | 34 | 28-07-2021 to 29-07-2021 | 28 | 23-07-2021 | 28 | 22-07-2021 | 28 | 20-07-2021 |
34 | 152130 | Dr. Deepak Patil Nursing Institute, Kolhapur, Pin-416213 | Dr. Deepak Patil Nursing Institute, Kolhapur, Pin-416213 | 19 | 29-07-2021 | 9 | 30-07-2021 | 3 | 28-07-2021 | 3 | 27-07-2021 | 3 | 26-07-2021 |
35 | 152132 | Gauritai Tilak College of Nursing, Solapur, Pin-413004 | Gauritai Tilak College of Nursing, Solapur, Pin-413004 | 9 | 21-06-2021 | 0 | No Student | 0 | No Student | 0 | No Student | 0 | No Student |
36 | 152133 | Tilak Maharashtra Vidyapith Institute of nursing Education and Research, Pune | Tilak Maharashtra Vidyapith Institute of nursing Education and Research, Pune | 20 | 22-06-2021 | 0 | No Student | 0 | No Student | 0 | No Student | 0 | No Student |
37 | 153101 | M. V. P. Samaj Institute of Nursing Education, Nashik, Adgaon, Pin-422003 | M. V. P. Samaj Institute of Nursing Education, Nashik, Adgaon, Pin-422003 | 45 | 21-06-2021 to 22-06-2021 | 40 | 23-06-2021 to 24-06-2021 | 18 | 28-06-2021 | 18 | 29-06-2021 | 18 | 30-06-2021 |
38 | 153102 | Dr. M. S. Gosavi Institute of Nursing Training and Research, Nashik, Pin-422005 | Dr. M. S. Gosavi Institute of Nursing Training and Research, Nashik, Pin-422005 | 57 | 23-06-2021 to 24-06-2021 | 39 | 28-06-2021 to 29-06-2021 | 5 | 30-06-2021 | 5 | 01-07-2021 | 5 | 02-07-2021 |
39 | 153103 | JMFs A. C. P. M. College of Nursing, Dhule, Pin-424001 | JMFs A. C. P. M. College of Nursing, Dhule, Pin-424001 | 60 | 28-06-2021 to 30-06-2021 | 55 | 01-07-2021 to 03-07-2021 | 22 | 05-07-2021 | 22 | 06-07-2021 | 22 | 07-07-2021 |
40 | 153105 | Godavari Foundations, Godavari College of Nursing, Jalgaon, Pin- 425309 | Godavari Foundations, Godavari College of Nursing, Jalgaon, Pin-425309 | 100 | 05-07-2021 to 08-07-2021 | 78 | 12-07-2021 to 14-07-2021 | 46 | 15-07-2021 to 16-07-2021 | 46 | 19-07-2021 to 20-07-2021 | 46 | 22-07-2021 to 23-07-2021 |
41 | 153106 | S. N. D. College of B.Sc. Nursing, Yeola, Nashik, Pin- 423401 | S. N. D. College of B.Sc. Nursing, Yeola, Nashik, Pin- 423401 | 62 | 01-07-2021 to 03-07-2021 | 41 | 15-07-2021 to 16-07-2021 | 19 | 05-07-2021 | 19 | 06-07-2021 | 19 | 07-07-2021 |
42 | 153107 | Dr. Vitthalrao Vikhe Patil Foundations College of Nursing, Ahmednagar, Pin-414111 | Dr. Vitthalrao Vikhe Patil Foundations College of Nursing, Ahmednagar, Pin- 414111 | 55 | 12-07-2021 to 14-07-2021 | 42 | 19-07-2021 to 20-07-2021 | 11 | 06-07-2021 | 11 | 07-07-2021 | 11 | 08-07-2021 |
43 | 153108 | K. K. Wagh College of Nursing, Nashik, Panchavati, Pin-422003 | K. K. Wagh College of Nursing, Nashik, Panchavati, Pin- 422003 | 49 | 15-07-2021 to 16-07-2021 | 24 | 22-07-2021 | 8 | 07-07-2021 | 8 | 08-07-2021 | 8 | 09-07-2021 |
44 | 153109 | Matoshri Education Society , Matoshri College of B.Sc. Nursing, Nashik, Eklahare, Pin- 422105 | Matoshri Education Society , Matoshri College of B.Sc. Nursing, Nashik, Eklahare, Pin- 422105 | 34 | 19-07-2021 to 20-07-2021 | 32 | 23-07-2021 to 24- 07-2021 | 14 | 08-07-2021 | 14 | 09-07-2021 | 14 | 12-07-2021 |
45 | 153110 | Supriyadidi Sule College of Nursing, Ahmednagar, Shirampur, Pin-413739 | Supriyadidi Sule College of Nursing, Ahmednagar, Shirampur, Pin-413739 | 38 | 22-07-2021 to 23-07-2021 | 26 | 26-07-2021 | 20 | 09-07-2021 | 20 | 12-07-2021 | 20 | 13-07-2021 |
153128 | Shiva Trusts Shivanjali college of nursing, Ahmednagar | 4 | 0 | 0 | 0 | 0 | |||||||
46 | 153119 | Shree Sai Nursing College, Jamkhed, Ahmednagar, Pin- 413201 | Shree Sai Nursing College, Jamkhed, Ahmednagar, Pin- 413201 | 33 | 15-07-2021 to 16-07-2021 | 21 | 27-07-2021 | 9 | 12-07-2021 | 9 | 13-07-2021 | 9 | 14-07-2021 |
47 | 153120 | Dr. Kolpe Nursing College, Tal- Kopergaon, Distrist-Ahmednager, Pin-423601 | Dr. Kolpe Nursing College, Tal- Kopergaon, Distrist- Ahmednager, Pin-423601 | 46 | 21-06-2021 to 22-06-2021 | 39 | 23-06-2021 to 24-06-2021 | 19 | 13-07-2021 | 19 | 14-07-2021 | 19 | 15-07-2021 |
48 | 153121 | Sakhar Kamgar Hospital Trust, Seva Nursing College, Ahmednagar, Pin-413709 | Sakhar Kamgar Hospital Trust, Seva Nursing College, Ahmednagar, Pin-413709 | 46 | 23-06-2021 to 24-06-2021 | 36 | 28-06-2021 to 29-06-2021 | 30 | 14-07-2021 | 30 | 15-07-2021 | 30 | 16-07-2021 |
49 | 153122 | Bhonsala Institute of Nursing, Nashik, Pin-422005 | Bhonsala Institute of Nursing, Nashik, Pin-422005 | 43 | 28-06-2021 to 29-06-2021 | 30 | 30-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student |
50 | 153123 | Vamanrao Ithape Nursing College, Sangamner, Ahmednagar, Pin-422605 | Vamanrao Ithape Nursing College, Sangamner, Ahmednagar, Pin-422605 | 55 | 29-06-2021 to 01-07-2021 | 30 | 02-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student |
153124 | Mangala Institute of Nursing Education, Ahmednagar, Pin- | 5 | 0 | 0 | 0 | 0 | |||||||
51 | 153125 | Seva Nursing Institute, Dhule, Pin-424001 | Seva Nursing Institute, Dhule, Pin-424001 | 38 | 05-07-2021 to 06-07-2021 | 12 | 07-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student |
52 | 153126 | St.Luke's Hospital, College of Nursing, Ahmednagar, Shrirampur, Pin-413709 | St.Luke's Hospital, College of Nursing, Ahmednagar, Shrirampur, Pin-413709 | 29 | 07-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student | 0 | No Student |
53 | 153127 | Rashtrasant Janardhan Swami College of Nursing, Ahmednagar, Pin-423601 | Rashtrasant Janardhan Swami College of Nursing, Ahmednagar, Pin-423601 | 22 | 08-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student | 0 | No Student |
54 | 153129 | SMBT Institute of nursing, Nandi hill Dhamangaon nasik | SMBT Institute of nursing, Nandi hill Dhamangaon nasik | 68 | 12-07-2021 to 15-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student | 0 | No Student |
55 | 154101 | Swatantra Senani Uttamraoji Patil Nursing College, Aurangabad, Pin-431012 | Swatantra Senani Uttamraoji Patil Nursing College, Aurangabad, Pin-431012 | 31 | 21-06-2021 | 23 | 22-06-2021 | 8 | 23-06-2021 | 8 | 24-06-2021 | 8 | 25-06-2021 |
56 | 154102 | Shiva Trusts Aurangabad Training College of B.Sc. Nursing, Aurangabad, Pin- 431005 | Shiva Trusts Aurangabad Training College of B.Sc. Nursing, Aurangabad, Pin- 431005 | 45 | 22-06-2021 to 23-06-2021 | 43 | 23-06-2021 to 24-06-2021 | 23 | 25-06-2021 | 23 | 28-06-2021 | 23 | 29-06-2021 |
57 | 154103 | Mahatma Gandhi Mission , Mother Teresa College of Nursing, Aurangabad, Pin- 431003 | Mahatma Gandhi Mission , Mother Teresa College of Nursing, Aurangabad, Pin- 431003 | 47 | 24-06-2021 to 25-06-2021 | 39 | 28-06-2021 to 29-06-2021 | 20 | 30-06-2021 | 20 | 01-07-2021 | 20 | 02-07-2021 |
58 | 154104 | Maharashtra Institute of Nursing Science (College of Nursing), Latur, Pin-413512 | Maharashtra Institute of Nursing Science (College of Nursing), Latur, Pin-413512 | 55 | 28-06-2021 to 30-06-2021 | 46 | 01-07-2021 to 02-07-2021 | 46 | 05-07-2021 to 06-07-2021 | 46 | 07-07-2021 to 08-07-2021 | 46 | 09-07-2021 to 10-07-2021 |
59 | 154105 | Swami Vivekanand College of Nursing, Latur, Udgir, Pin- 413517 | Swami Vivekanand College of Nursing, Latur, Udgir, Pin- 413517 | 34 | 01-07-2021 to 02-07-2021 | 27 | 03-07-2021 | 34 | 07-07-2021 to 08-07-2021 | 34 | 09-07-2021 to 10-07-2021 | 34 | 05-07-2021 to 06-07-2021 |
60 | 154107 | G. S. Mandals M I T Nursing College, Aurangabad, Pin- 431028 | G. S. Mandals M I T Nursing College, Aurangabad, Pin- 431028 | 52 | 05-07-2021 to 06-07-2021 | 51 | 07-07-2021 to 08-07-2021 | 27 | 12-07-2021 | 27 | 13-07-2021 | 27 | 14-07-2021 |
61 | 154108 | Government Medical College & Hospital College of Nursing, Aurangabad, Pin-431001 | Government Medical College & Hospital College of Nursing, Aurangabad, Pin-431001 | 26 | 07-07-2021 | 34 | 12-07-2021 to 14-07-2021 | 15 | 15-07-2021 | 15 | 16-07-2021 | 15 | 19-07-2021 |
62 | 154109 | Beleshwar Institute of Nursing, Parbhani, Pin-431401 | Beleshwar Institute of Nursing, Parbhani, Pin-431401 | 50 | 08-07-2021 to 09-07-2021 | 49 | 15-07-2021 to 16-07-2021 | 26 | 19-07-2021 | 26 | 20-07-2021 | 26 | 22-07-2021 |
63 | 154110 | Maharashtra College of Nursing, MIDC, Latur, Pin-413531 | Maharashtra College of Nursing, MIDC, Latur, Pin- 413531 | 42 | 12-07-2021 to 13-07-2021 | 41 | 19-07-2021 to 20-07-2021 | 17 | 22-07-2021 | 17 | 23-07-2021 | 17 | 24-07-2021 |
64 | 154111 | K. T. Patil College of B.Sc. Nursing, Osmanabad, Pin- 413501 | K. T. Patil College of B.Sc. Nursing, Osmanabad, Pin- 413501 | 38 | 14-07-2021 to 15-07-2021 | 27 | 22-07-2021 | 10 | 23-07-2021 | 10 | 26-07-2021 | 10 | 27-07-2021 |
65 | 154112 | Kamalnayan Bajaj Nursing College, Aurangabad, Pin- 431005 | Kamalnayan Bajaj Nursing College, Aurangabad, Pin- 431005 | 33 | 16-07-2021 to 17-07-2021 | 30 | 23-07-2021 | 18 | 26-07-2021 | 18 | 27-07-2021 | 18 | 28-07-2021 |
66 | 154113 | Oyster College of Nursing, Aurangabad, Pin-431201 | Oyster College of Nursing, Aurangabad, Pin-431201 | 60 | 19-07-2021 to 21-07-2021 | 56 | 25-07-2021 to 27-07-2021 | 18 | 28-07-2021 | 18 | 29-07-2021 | 18 | 30-07-2021 |
67 | 154121 | Vasantrao Naik College of Nursing, Jalna, Pin-431213 | Vasantrao Naik College of Nursing, Jalna, Pin-431213 | 28 | 22-07-2021 | 19 | 28-07-2021 | 12 | 23-07-2021 | 12 | 26-07-2021 | 12 | 27-07-2021 |
68 | 154122 | Dr. Hedgewar College of Nursing, Aurangabad, Pin- 431005 | Dr. Hedgewar College of Nursing, Aurangabad, Pin- 431005 | 43 | 23-07-2021 to 24-07-2021 | 37 | 29-07-2021 to 30-07-2021 | 15 | 19-07-2021 | 15 | 20-07-2021 | 15 | 22-07-2021 |
69 | 154123 | Late Ramrao Patil Nursing College, Latur, Udgir, Pin- 413517 | Late Ramrao Patil Nursing College, Latur, Udgir, Pin- 413517 | 18 | 26-07-2021 | 7 | 27-07-2021 | 3 | 28-07-2021 | 3 | 29-07-2021 | 3 | 30-07-2021 |
70 | 154124 | Anand College of Nursing, Aurangabad, Pin-423701 | Anand College of Nursing, Aurangabad, Pin-423701 | 61 | 27-07-2021 to 29-07-2021 | 50 | 22-07-2021 to 23-07-2021 | 16 | 15-07-2021 | 16 | 16-07-2021 | 16 | 19-07-2021 |
71 | 154125 | Mother Teresa Nursing School, Nanded, Pin-431606 | Mother Teresa Nursing School, Nanded, Pin-431606 | 49 | 21-06-2021 to 22-06-2021 | 46 | 23-06-2021 to 24-06-2021 | 15 | 25-06-2021 | 15 | 28-07-2021 | 15 | 29-07-2021 |
72 | 154126 | Vaidyanath Institute of Nursing, Beed, Pin-431515 | Aaditya Nursing College, Beed, Pin-431122 | 0 | 23-06-2021 to 24-06-2021 | 1 | 25-06-2021 | 0 | 28-06-2021 | 0 | 29-06-2021 | 0 | 30-06-2021 |
154127 | Vaidyanath Institute of Nursing, Beed, Pin-431515 | 36 | 7 | 7 | 7 | 7 | |||||||
73 | 154128 | Mother Hawwa College of Nursing, Jalna, Pin-431202 | Mother Hawwa College of Nursing, Jalna, Pin-431202 | 39 | 28-06-2021 to 29-06-2021 | 18 | 30-06-2021 | 5 | 01-07-2021 | 5 | 02-07-2021 | 5 | 03-07-2021 |
74 | 154130 | Dhaneshwari Nursing College, Aurangabad, Pin-431001 | Dhaneshwari Nursing College, Aurangabad, Pin-431001 | 62 | 30-06-2021 to 02-07-2021 | 39 | 03-07-2021 to 04-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student |
75 | 154131 | Mauli Nursing College, Hingoli, Pin- | Mauli Nursing College, Hingoli, Pin- | 71 | 05-07-2021 to 07-07-2021 | 28 | 08-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student |
76 | 154132 | Guru Govind Singh Memorial School of Nursing, Nanded, Pin- 431607 | Guru Govind Singh Memorial School of Nursing, Nanded, Pin-431607 | 44 | 08-07-2021 to 09-07-2021 | 8 | 12-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student |
77 | 154134 | Majalgaon Vikas Pratishthan Jijamata College of nsg Beed | Majalgaon Vikas Pratishthan Jijamata College of nsg Beed | 31 | 12-07-2021 | 0 | No Student | 0 | No Student | 0 | No Student | 0 | No Student |
78 | 155101 | V. S. P. M.s Madhuribai Deshmukh Institute of Nursing Education, Nagpur, Pin-440019 | V. S. P. M.s Madhuribai Deshmukh Institute of Nursing Education, Nagpur, Pin- 440019 | 42 | 21-06-2021 to 22-06-2021 | 40 | 23-06-2021 to 24-06-2021 | 13 | 28-06-2021 | 13 | 29-06-2021 | 13 | 30-06-2021 |
79 | 155102 | College of Nursing , Government Medical College and Hospital, Nagpur, Pin-440003 | College of Nursing , Government Medical College and Hospital, Nagpur, Pin- 440003 | 23 | 23-06-2021 | 27 | 28-06-2021 | 9 | 29-06-2021 | 9 | 30-06-2021 | 9 | 01-07-2021 |
80 | 155103 | Sitabai Nargundkar College of Nursing for Women, Nagpur, Pin- 440015 | Sitabai Nargundkar College of Nursing for Women, Nagpur, Pin-440015 | 52 | 24-06-2021 to 25-06-2021 | 31 | 29-06-2021 | 45 | 30-06-2021 | 45 | 01-07-2021 | 45 | 02-07-2021 |
81 | 155104 | Dr. Panjabrao Deshmukh Nursing Institute, Amravati, Pin- 444603 | Dr. Panjabrao Deshmukh Nursing Institute, Amravati, Pin- 444603 | 60 | 28-06-2021 to 30-06-2021 | 60 | 01-07-2021 to 03-07-2021 | 33 | 05-07-2021 | 33 | 06-07-2021 | 33 | 07-07-2021 |
82 | 155105 | Kasturba Health Societys , Kasturba Nursing College, Wardha, Pin-442102 | Kasturba Health Societys , Kasturba Nursing College, Wardha, Pin-442102 | 19 | 01-07-2021 | 20 | 02-07-2021 | 5 | 06-07-2021 | 5 | 07-07-2021 | 5 | 05-07-2021 |
83 | 155106 | Late Pandurang Patil Nursing College, Akola, Pin-444004 | Late Pandurang Patil Nursing College, Akola, Pin-444004 | 41 | 02-07-2021 to 03-07-2021 | 32 | 05-07-2021 to 06-07-2021 | 34 | 07-07-2021 to 08-07-2021 | 34 | 09-07-2021 to 10-07-2021 | 34 | 12-07-2021 to 13-07-2021 |
84 | 155107 | Indira Bahuuddeshiya Shikshan Sanstha , College of Nursing, Buldhana, Sagwan, Pin-443001 | Indira Bahuuddeshiya Shikshan Sanstha , College of Nursing, Buldhana, Sagwan, Pin-443001 | 59 | 05-07-2021 to 07-07-2021 | 52 | 08-07-2021 to 09-07-2021 | 24 | 12-07-2021 | 24 | 13-07-2021 | 24 | 14-07-2021 |
