Planning MBBS, BDS in MP? Here is the fee structure for this academic year
Madhya Pradesh: The Department of Medical Education in Madhya Pradesh (MP DME) has released the fee structure for MBBS and BDS courses being offered at various institutes in the state this academic year. The fee structure has been fixed by the Admission and Fee Regulatory Committee of MP.
All the concerned NEET-qualified candidates seeking MBBS and BDS admissions into MP-based medical and dental colleges are advised to check out the fee details mentioned below.
- The fee for 26 colleges for MBBS and BDS courses is listed. These fees have been fixed for 13 medical colleges for MBBS course and 1 government dental college for BDS courses. The annual fee of all MBBS and BDS courses at government medical colleges and dental college has been fixed at Rs 1,00,000 and Rs 14,000 has been set as caution money.
- The Total fee for RD Gardi Medical College Ujjain (Pvt. Medical College) has been fixed for MBBS Course at Rs. 900,000/- per annum where is NRI Fee is Rs. 2,700,000/- per annum
- The Total fee for Sukh Sagar Medical College Hospital, Jabalpur (Pvt. Medical College) for MBBS Course is Rs. 9,45,000/- per annum where is NRI Fee is Rs. 2,835,000/- per annum
- The Total fee for Mahaveer Institute of Medical Science and Research , Bhopal (Pvt. Medical College) for MBBS Course is Rs. 10,00,000 per annum where is NRI Fee is Rs. Rs. 30,00,000/- per annum
- The Total fee for Ram Krishna Medical College Hospital and Research Centre, Bhopal (Pvt. Medical College) for MBBS Course is Rs. 900000/- per annum where is NRI Fee is Rs. 2,700,000/- per annum
- The Total fee for College of Dental Science Rau Indore,Bhopal (Pvt. Medical College) for BDS Course is Rs. 2,43,000/- per annum
- The Total fee for Rishiraj College of Dental Science and Research Centre Bhopal has been fixed for BDS Course at Rs. 2,27,500/- per annum
- The Total fee for Mansarover Dental College,Bhopal has been fixed for BDS Course at Rs.1,98,000/- per annum
- The Total fee at Maharana Pratap Dental College,Gwalior for BDS Course is Rs.1,80,000/- and NRI Fee is Rs. 5,40,000/- per annum
- The Total fee for Hitkarni Dental College And Hospital Jabalpur has been fixed for BDS Course at Rs.2,21,500/- per annum
- The Total fee for Institute Of Dental Education And Advance Studies,Gwalior has been fixed for BDS Course at Rs.2,00,000/- per annum
- The Total fee for Guru Govind Singh College of Dental Science Burhanpur has been fixed for BDS Course at Rs.1,87,000/- per annum
- The Total fee for Modern Dental College & Research Centre,Indore has been fixed for BDS Course at Rs.2,29,000/- per annum where is NRI Fee is Rs 6,87,000/-
College Name | Course | College Type | Annual Tution Fee | AFRC G & D Fee (10%) MPPURC Development Fee & All other Miscellaneous Fee (15%) | Total Fee | One Time Caution Money (Refundable) | Total Fee (Payable by Candidate who are not eligible for any scholarship | Candidates eligible under Medhavi Yojna | Candidates eligible under Jankalyan Yojna | Reserve category (OBC)Concession under Post metric scholarship scheme | Reserve category (ST) Concession under Post Metric Scholarship Scheme | Reserve category (SC) Concession under Post Metric Scholarship Scheme | NRI FEE | |||||
Scholarship Amount | Fee to be Paid by Candidate | Scholarship Amount | Fee to be Paid by Candidate | Scholarship Amount | Fee to be Paid by Candidate (Column 5+7) | Scholarship Amount | Fee to be Paid by Candidate | Scholarship Amount | Fee to be Paid by Candidate | Fee to be Paid by Candidate | ||||||||
GANDHI MEDICAL COLLEGE BHOPAL | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100,000 | 14000 | 100,000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
GAJRARAJA MEDICAL COLLEGE GWALIOR | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100,000 | 14000 | 100,000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100,000 | 14000 | 100,000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
SHYAM SHAH MEDICAL COLLEGE REWA | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100,000 | 14000 | 100,000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
BUNDELKHAND MEDICAL COLLEGE SAGAR | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100,000 | 14000 | 100,000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
GOVERMENT MEDICAL COLLEGE DATIA | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
GOVERMENT MEDICAL COLLEGE VIDISHA | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
GOVERMENT MEDICAL COLLEGE RATLAM | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
GOVERMENT MEDICAL COLLEGE KHANDWA | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100,000 | 14000 | 100,000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
GOVERMENT MEDICAL COLLEGE SCHEDHOL | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100,000 | 14000 | 100,000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
CHHINDWARA INSTITUTE OF MEDICAL SCIENCES | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
GOVERMENT MEDICAL COLLEGE SHIVPURI | MBBS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100,000 | 14000 | 100,000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
GOVT DENTAL COLLEGE INDORE | BDS | GOVT | 100000 | 0 | 100000 | 14000 | 114000 | 100,000 | 14000 | 100,000 | 14000 | 100000 | 14000 | 100000 | 14000 | 100000 | 14000 | 0 |
R D GARDI MEDICAL COLLEGE UJJAIN | MBBS | PRIVATE | 818181 | 81819 | 900000 | 25000 | 925000 | 900,000 | 25000 | 900,000 | 25000 | 818181 | 106819 | 900000 | 25000 | 900000 | 25000 | 2,700,000 |
SUKH SAGAR MEDICAL COLLEGE HOSPITAL, JABALPUR | MBBS | PRIVATE | 859090 | 85910 | 945000 | 25000 | 970000 | 945,000 | 25000 | 945,000 | 25000 | 859090 | 110910 | 945000 | 25000 | 945000 | 25000 | 2,835,000 |
MAHAVEER INSTITUTE OF MEDICAL SCIENCE AND RESEARCH BHOPAL _________ | MBBS | PRIVATE | 909090 | 90910 | 1000000 | 25000 | 1025000 | 1,000,000 | 25000 | 1,000,000 | 25000 | 909090 | 115910 | 1000000 | 25000 | 1000000 | 25000 | 3000000 |
Ram Krishna Medical College Hospital and Research Centre, Bhopal | MBBS | PRIVATE | 818181 | 81819 | 900000 | 25000 | 925000 | 900,000 | 25000 | 900,000 | 25000 | 818181 | 106819 | 900000 | 25000 | 900000 | 25000 | 2,700,000 |
COLLEGE OF DENTAL SCIENCE RAU INDORE | BDS | PRIVATE | 220909 | 22091 | 243000 | 10000 | 253000 | Scholarship Not Applicable | Scholarship Not Applicable | 100000 | 153000 | 243000 | 10000 | 243000 | 10000 | |||
RISHIRAJ COLLEGE OF DENTAL SCIENCE AND RESEARCH CENTRE BHOPAL | BDS | PRIVATE | 206818 | 20682 | 227500 | 10000 | 237500 | Scholarship Not Applicable | Scholarship Not Applicable | 100000 | 137500 | 227500 | 10000 | 227500 | 10000 | |||
MANSAROVAR DENTAL COLLEGE BHOPAL | BDS | PRIVATE | 180000 | 18000 | 198000 | 10000 | 208000 | Scholarship Not Applicable | Scholarship Not Applicable | 100000 | 108000 | 198000 | 10000 | 198000 | 10000 | |||
MAHARANA PRATAP DENTAL COLLEGE GWALIOR | BDS | PRIVATE | 163636 | 16364 | 180000 | 10000 | 190000 | Scholarship Not Applicable | Scholarship Not Applicable | 100000 | 90000 | 180000 | 10000 | 180000 | 10000 | 540,000 | ||
HITKARNI DENTAL COLLEGE AND HOSPITAL ABALPUR | BDS | PRIVATE | 201363 | 20137 | 221500 | 10000 | 231500 | Scholarship Not Applicable | Scholarship Not Applicable | 100000 | 131500 | 221500 | 10000 | 221500 | 10000 | |||
NSTITUTE OF DENTAL EDUCATION AND ADVANCE STUDIES GWALIOR__ | BDS | PRIVATE | 181818 | 18182 | 200000 | 10000 | 210000 | Scholarship Not Applicable | Scholarship Not Applicable | 100000 | 110000 | 200000 | 10000 | 200000 | 10000 | |||
3URU GOVIND SINGH COLLEGE OF DENTAL SCIENCE iURHANPUR___ | BDS | PRIVATE | 170000 | 17000 | 187000 | 10000 | 197000 | Scholarship Not Applicable | Scholarship Not Applicable | 100000 | 97000 | 187000 | 10000 | 187000 | 10000 | |||
/lodern Dental College & Research Centre Indore | BDS | PRIVATE | 208181 | 20819 | 229000 | 10000 | 239000 | Scholarship Not Applicable | Scholarship Not Applicable | 100000 | 139000 | 229000 | 10000 | 229000 | 10000 | 687,000 |
fee payment will be online by Net banking. Debit Card/Credit Card, NEFT/RTGS (For NON SBI Banks). Candidate can use multiple internet banking bank accounts or multiple Debit Card/Credit Card to pay the requisite fee of institute.
Fee displayed is the fixed by fee fixation authority AFRC .
To view the official Notice, Click here : https://medicaldialogues.in/pdf_upload/fee-and-notice-215693.pdf
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.