714 MD, MS, 25 Post MBBS DNB, 54 Post MBBS Diploma seats tentatively available, BFUHS Releases Seat Distribution Details
Faridkot: The Baba Farid University of Health Sciences (BFUHS) has released the Tentative distribution of seats for admission to MD, MS, PG Diploma and DNB courses, session 2023.
According to the notices, a total of 714 MD, MS, 25 Post MBBS DNB, 54 Post MBBS Diploma seats are tentatively available in Punjab. The counselling to these courses will be conducted by the BFUHS.
The detailed seat distribution is as follows:
Government Medical College, Patiala
Sr. No. | Name of Speciality | Total | AIQ | State | IP | SC | BC | PWD | EWS | Remarks |
Seats | -50% | Quota | (IP) | |||||||
-50% | ||||||||||
1 | Anaesthesia | 7 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | |
2 | General Medicine | 12 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | |
3 | Immuno Haematology & Blood Transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Obst. & Gynae | 12 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | |
5 | Paediatrics | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
6 | Pathology | 11 | 6 | 5 | 1 | 2 | 1 | 1 | 1 | |
7 | Psychiatry | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
8 | Radio-diagnosis | 9 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | |
9 | Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Dermatology Venerology & Leprosy | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
11 | Tuberculosis & Respiratory Medicine | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
12 | ENT | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
13 | General Surgery | 18 | 9 | 9 | 5 | 2 | 1 | 1 | 0 | |
14 | Opthalmology | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
15 | Orthopaedics | 8 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | |
16 | Anatomy | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | |
17 | Biochemistry | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
18 | Preventive & social Medicine | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
19 | Forensic Medicine | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
20 | Microbiology | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Pharmacology | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
22 | Physiology | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | |
23 | DA | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
24 | DCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Medical College, Amritsar
Sr. No. | Name of Speciality | Total | -50% | State | IP | SC | BC | PWD (IP) | EWS | Remarks |
Seats | Quota | 0 | ||||||||
-50% | ||||||||||
1 | Anaesthesia | 9 | 5 | 4 | 2 | 1 | 1 | 0 | ||
2 | General Medicine | 18 | 9 | 9 | 5 | 2 | 1 | 1 | 0 | |
3 | Immuno Haematology & Blood Transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Obst. & Gynae | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | |
4 | Paediatrics | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
5 | Pathology | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | |
6 | Psychiatry | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | Radio-diagnosis | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
8 | Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Dermatology Venerology & Leprosy | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
10 | Tuberculosis & Respiratory Medicine | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
11 | ENT | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
12 | General Surgery | 13 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | |
13 | Opthalmology | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
14 | Orthopaedics | 9 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | |
16 | Anatomy | 8 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | |
17 | Biochemistry | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
18 | Preventive & Social Medicine | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | |
19 | Forensic Medicine | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
20 | Microbiology | 7 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | |
21 | Pharmacology | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
22 | Physiology | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
23 | DA | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
24 | DCH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Guru Gobind Singh Medical College, Faridkot
Sr. No. | Name of Speciality | Total | AIQ | State | IP | SC | BC | PWD | EWS | Remarks |
Seats | -50% | Quota | (IP) | |||||||
-50% | ||||||||||
1 | Anaesthesia | 12 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | |
2 | General Medicine | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | |
3 | Immuno Haematology & Blood Transfusion | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Obst. & Gynae | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
5 | Paediatrics | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
6 | Pathology | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Psychiatry | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
8 | Radio-diagnosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Radiotherapy | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
10 | Dermatology Venerology & Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Tuberculosis & Respiratory Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ENT | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
13 | General Surgery | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
14 | Opthalmology | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
15 | Orthopaedics | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
16 | Anatomy | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
17 | Biochemistry | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
18 | Preventive & Social Medicine | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
19 | Forensic Medicine | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
20 | Microbiology | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
21 | Pharmacology | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
22 | Physiology | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dayanand Medical College, Ludhiana.
Government Quota | Management Quota | ||||||||||||
Sr. No. | Name of Speciality | Total | IP | SC | BC | PWD | Total | Open | SC | BC | PWD | NRI | Total |
Seats | (IP) | ||||||||||||
1 | Anaesthesia | 15 | 4 | 2 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 2 | 8 |
2 | General Medicine | 16 | 5 | 2 | 1 | 0 | 8 | 1 | 2 | 1 | 1 | 3 | 8 |
3 | Immuno Haematology & Blood Transfusion | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Obst. & Gynae | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Paediatrics | 8 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
6 | Pathology | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
7 | Psychiatry | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Radio-diagnosis | 10 | 3 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 5 |
9 | Dermatology Venerology & Leprosy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Otorhinolaryngology (ENT) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | General Surgery | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
12 | Opthalmology | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Orthopaedics | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
14 | Anatomy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Biochemistry | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Preventive & social Medicine | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
17 | Microbiology | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | Pharmacology | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
19 | Physiology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Christian Medical College & Hospital, Ludhiana
Sr. No. | Name of Speciality | Total | IP | SC | BC | PWD (IP) | Minority | NRI |
1 | Anaesthesia | 10 | 4 | 1 | 0 | 0 | 4 | 1 |
2 | General Medicine | 8 | 3 | 1 | 0 | 0 | 3 | 1 |
3 | Obst. & Gynae | 6 | 2 | 1 | 0 | 0 | 2 | 1 |
4 | Paediatrics | 9 | 3 | 1 | 0 | 0 | 4 | 1 |
5 | Pathology | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
6 | Radio-diagnosis | 6 | 2 | 1 | 0 | 0 | 2 | 1 |
7 | Radiotherapy | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
8 | Dermatology Venerology & Leprosy | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | ENT | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | General Surgery | 8 | 3 | 1 | 0 | 0 | 3 | 1 |
11 | Opthalmology | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
12 | Orthopaedics | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
13 | Anatomy | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | Biochemistry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Preventive & social Medicine | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
16 | Microbiology | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
17 | Pharmacology | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Physiology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sri Guru Ram Das University of Health Sciences, Sri Amritsar
General Quota as per Punjab Govt. Notification | Sikh Minority Seats | ||||||||
Sr. No. | Name of Speciality | Total | IP | SC | BC | PWD (IP) | NRI (7.5%) | General | NRI (7.5%) |
seats | |||||||||
1 | Anaesthesia | 12 | 3 | 1 | 1 | 1 | 0 | 5 | 1 |
2 | General Medicine | 16 | 4 | 2 | 1 | 0 | 1 | 7 | 1 |
3 | Obst. & Gynae | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
4 | Paediatrics | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
5 | Pathology | 12 | 3 | 1 | 0 | 1 | 1 | 5 | 1 |
6 | Radio-diagnosis | 10 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
7 | Dermatology Venerology & Leprosy | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Tuberculosis & Respiratory Medicine | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
9 | ENT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | General Surgery | 18 | 5 | 2 | 1 | 0 | 1 | 8 | 1 |
11 | Opthalmology | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
12 | Orthopaedics | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
13 | Anatomy | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Biochemistry | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Preventive & social Medicine | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
16 | Microbiology | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
17 | Pharmacology | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
18 | Physiology | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Adesh Institute of Medical Sciences & Research Bathinda
General Merit (50%) | Open Merit (All India Basis) | |||||||||||
Sr. No. | Name of Speciality | Total | IP | SC | BC | PWD | Total | Open | SC | BC | PWD | Total |
Intake | (IP) | |||||||||||
1 | Anaesthesia | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
2 | Obst. & Gynae | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
3 | Pathology | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
4 | Psychiatry | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
5 | Radio-diagnosis | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
6 | ENT | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
7 | General Surgery | 10 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 5 |
8 | Opthalmology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
9 | Orthopaedics | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
10 | Anatomy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
11 | Biochemistry | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
12 | Microbiology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
13 | Physiology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
14 | Preventive & social Medicine | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
15 | Pharmacology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
16 | Immuno Haematology & Blood | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Transfusion | ||||||||||||
17 | Tuberculosis & Respiratory Medicine | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
18 | Paediatrics | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
19 | Dermatology Venerology & Leprosy | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
20 | General Medicine | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Homi Bhaba Cancer Hospital, Sangrur
Name of Speciality | State Quota (50%) | |||||||||
Sr. No. | Total Seats | AIQ (50%) | IP | SC | BC | PWD (IP) | EWS | Remarks | ||
1 | Radiotherapy | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tentative distribution of seats for admission to PGDSM, session 2023
Sr. No. | Name of Speciality | Total | IP | SC | BC | PWD (IP) | Remarks |
Seats | |||||||
1 | Netaji Subhas National Inst. of Sports Paiala | 3 | 2 | 1 | 0 | 0 |
Tentative distribution of seats for Post MBBS DNB Seats at the State Government Hospitals and Institution in the Punjab for Session-2023.
Tentative distribution of seats for Post MBBS DNB Seats at the State Governemnt Hospitals and Institution in the Punjab for Session-2023. | |||||||||
Sr. No. | Name of Speciality | Name of Institute | Total Seats | 50% AIQ | State Quota | Open | SC | BC | PWD |
1 | Anaesthesia | Dr. B.R. Ambedkar State Institute of Medical sciences, Phase 6, sector-56, SAS Nagar -160055 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SBLS Civil Hospital, Jail Road, Near Jyoti Chowk, Jalandhar | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
2 | General Medicine | Dr. B.R. Ambedkar State Institute of Medical sciences, Phase 6, sector-56, SAS Nagar -160055 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
SBLS Civil Hospital, Jail Road, Near Jyoti Chowk, Jalandhar-144001 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
3 | General Surgery | SBLS Civil Hospital, Jail Road, Near Jyoti Chowk, Jalandhar | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
4 | Obstetrics and Gynaecology | District Hospital, Fatehgarh Sahib, Punjab -140406 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dr. B.R. Ambedkar State Institute of Medical sciences, Phase 6, sector-56, SAS Nagar -160055 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Lord Mahavir Civil Hospital, Old jail Road, Ludhiana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Shaheed Bhai Mani Singh District Hospital, Opp. Police Line, Mansa Road, Bathinda | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mata Kaushalya Govt. Hospital, Near Court Complex Lahori Gate, Patiala | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
5 | Paediatrics | JBMM District Hospital Ram Bagh Phatak, Nandari Cinema Chowk, Amritsar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dr. B.R. Ambedkar State Institute of Medical sciences, Phase 6, sector-56, SAS Nagar -160055 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
6 | Psychiatry | Institute of Mental Health, Govt. mental hospital, Amritsar circular road, Amritsar - 143001 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Radio Diagnosis | Guru Gobind singh Medical college and Hospital, Sadiq road, Faridkot - 151203 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grand total | 25 | 13 | 12 | 11 | 1 | 0 | 0 |
Tentative distribution of seats for Post MBBS Diploma Seats at the State Governemnt Hospitals and Institution in the Punjab for Session-2023. | |||||||||
Sr. No. | Name of Speciality | Name of Institute | Total Seats | 50% AIQ | State Quota | Open | SC | BC | PWD |
1 | Obstetrics and Gynaecology | Civil Hospital Gurdaspur near byepass jeevanwal baabri, Gurdaspur Punjab -143521 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Civil Hospital, Pathankot, Punjab -145001 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
JBMM District Hospital Ram Bagh Phatak, Nandari Cinema Chowk, Amritsar | 4 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Lord Mahavir Civil Hospital, Old jail Road, Ludhiana | 4 | 2 | 2 | 2 | 0 | 0 | 0 | ||
SBLS Civil Hospital, Jail Road, Near Jyoti Chowk, Jalandhar-144001 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | ||
2 | Tuberculosis and chest Disease | District Hospital Faridkot, opposite to DC office, Railway road, Punjab -151203 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lord Mahavir Civil Hospital, Old jail Road, Ludhiana | 4 | 2 | 2 | 2 | 0 | 0 | 0 | ||
3 | Pediatrics | Civil Hospital Gurdaspur near byepass jeevanwal baabri, Gurdaspur Punjab -143521 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Civil Hospital, Jalandhar road, Hoshiarpur Punjab -146001 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
District Hospital Nawanshahar, VPO Barnala Kalan, Chandigarh road, SBS nagar - 144514 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
District Hospital, Phase -6 SAS Nagar, Mohali, punjab-160055 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | ||
JBMM District Hospital Ram Bagh Phatak, Nandari Cinema Chowk, Amritsar | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
Lord Mahavir Civil Hospital, Old jail Road, Ludhiana | 4 | 2 | 2 | 1 | 1 | 0 | 0 | ||
SBLS Civil Hospital, Jail Road, Near Jyoti Chowk, Jalandhar-144001 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Shaheed Bhai Mani Singh District Hospital, Opp. Police Line, Mansa Road, Bathinda | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
4 | Radio Diagnosis | SBLS Civil Hospital, Jail Road, Near Jyoti Chowk, Jalandhar-144001 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | Anaesthesiology | District Hospital Faridkot, opposite to DC office, Railway road, Punjab -151203 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
JBMM District Hospital Ram Bagh Phatak, Nandari Cinema Chowk, Amritsar | 4 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Lord Mahavir Civil Hospital, Old jail Road, Ludhiana | 4 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Grand total | 54 | 27 | 27 | 26 | 1 | 0 | 0 |
To view the official Notices,Click here : https://medicaldialogues.in/pdf_upload/final-medical-distribution-seats-2023-214608.pdf
https://medicaldialogues.in/pdf_upload/final-pgdms-seats-23-214609.pdf
https://medicaldialogues.in/pdf_upload/bfuhs-dnbseatsformat-forsession-2023-214611.pdf
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.