One Post One Pay- The Right Of Doctors
Advertisement
"When all are doing the same work, then why should they get different pay?"
Labour laws across the world have been propagating Equal Pay for Equal work. While most labor laws have focused on issues such as gender equality, in the indian context, it holds a completely different meaning. Indian doctors seem to be facing a strong discrimination in their earnings based on the state/organisation in which they work.
Following is the compilation of the pay/stipend that resident doctors receive across different parts of the country.
Labour laws across the world have been propagating Equal Pay for Equal work. While most labor laws have focused on issues such as gender equality, in the indian context, it holds a completely different meaning. Indian doctors seem to be facing a strong discrimination in their earnings based on the state/organisation in which they work.
Following is the compilation of the pay/stipend that resident doctors receive across different parts of the country.
STATE | COLLEGE | FEES | STIPEND | BOND | PENALTY |
Delhi | |||||
Maulana Azad M C Delhi | 15600 | 71k, 73k, 75 | Nil | Nil | |
Univ College M C Delhi | 15600 | 63k, 65k, 67k | Nil | Nil | |
Lady Herding M C Delhi | 15600 | 49k, 51k, 59k | Nil | Nil | |
V M M C. Safdarjung Hosp. | 27500 | 63k, 65k, 67k | Nil | Nil | |
P G I M E R. Dr RML Hosp. | 27500 | 63k, 65k, 67k | Nil | Nil | |
Kasturba Hospital N Delhi | 15600 | 51k, 56k, 60k | Nil | Nil | |
Hindurao Hospital Delhi | 13000 | 50k, 55k | Nil | Nil | |
E S I P G I M S R Delhi | 24000 | 57k, 63k, 70k | 5 Years | 7.5 Lacs | |
Karnatka | |||||
Banglore Mc Banglore | 37020 | 25k, 25k, 25k | Nil | Nil | |
Indra Gandhi Ich Mysore | 36770 | 30k, 30k, 30k, | Nil | Nil | |
Mysore M C Mysore | 36500 | 25k, 25k, 25k | 3 Years | 25 Lacs | |
Kasturba I M S Hubli | 37110 | 25k, 25k, 25k | Nil | Nil | |
Vijaynagar I M S Bellary | 40680 | 25k, 25k, 25k | 3 Years | 25 Lacs | |
ESIPGIMSR Banglore | 24000 | 52k, 54k, 56k | 5 Years | 7.5 Lacs | |
Maharashtra | |||||
Seth G S M C Mumbai | 60700 | 38k, 39k, 39k, | 1 Years | 50 Lacs | |
Lokmanya T Mmc Mumbai | 54200 | 38k, 39k, 39k, | 1 Years | 50 Lacs | |
Topiwala NMC Mumbai | 59200 | 38k, 39k, 39k, | 1 Years | 50 Lacs | |
Grant M C Mumbai | 71200 | 40k, 40k, 41k | 1 Years | 50 Lacs | |
B J M C Pune | 58300 | 38k, 39k, 39k, | 1 Years | 50 Lacs | |
G M C Nagpur | 70200 | 38k, 39k, 39k, | Nil | Nil | |
G M C Aurangabad | 67200 | 31k, 31k, 31k, | 1 Years | 50 Lacs | |
Indra Gandhi GMC Nagpur | 71550 | 38k, 39k, 39k, | 1 Years | 50 Lacs | |
G M C Nanded | 58200 | 40k, 40k, 41k | 1 Years | 50 Lacs | |
Dr. V M G M C Solapur | 48400 | 40k, 40k, 41k | 1 Years | 50 Lacs | |
G M C Latur | 58200 | 40k, 40k, 41k | 1 Years | 50 Lacs | |
G M C Miraj | 63400 | 40k, 40k, 41k | 1 Years | 50 Lacs | |
S R T R M C Ambajogai | 48000 | 40k, 40k, 41k | 1 Years | 50 Lacs | |
V N G M G Yavatmal | 58200 | 38k, 39k, 39k | 1yr | 50 lacs | |
ESIPGIMSR Andheri Mumbai | 24000 | 55k, 55k, 55k | 5yrs | 7.5 lacs | |
ESIPGIMSR parel Mumbai | 24000 | 53k, 53k, 53k | 5yrs | 7.5 lacs | |
Uttar Pradesh | C S J M M U Lucknow | 60000 | 40k, 42k, 45k | Nil | Nil |
Inst Med BHU varanasi | 19160 | 55k, 56k, 58k | Nil | Nil | |
G S V M M C Kanpur | 30000 | 47k, 49k, 50k | Nil | Nil | |
Moti Lal NMC Allahbad | 42000 | 50k, 51k, 53k | Nil | Nil | |
JNMC AMU Aligarh | 5255 | 21k, 21k, 22k | Nil | Nil | |
Maharani L MC Jhansi | 42000 | 47k, 48k, 50k | Nil | Nil | |
L L R M M C Meerut | 43000 | 47k, 48k, 49k | Nil | Nil | |
BRDMC Gorakhpur | 36000 | 47k, 48k, 50k | Nil | Nil | |
S N M C Agra | 30000 | 49k, 50k, 56k | Nil | Nil | |
Rajasthan | Sanjay G IMS Lucknow | 35000 | 55k, 57k, 58k | Nil | Nil |
Dr Ram M L Lucknow | 37000 | 47k, 52k, 57k | Nil | Nil | |
U P Rural IMS Etawah | 42000 | 49k, 51k, 52k | Nil | Nil | |
SMSMC Jaipur | 1875 | 19k, 51k, 52k | Nil | Nil | |
RNTMC Udaipur | 7175 | 36k, 38k, 39k | Nil | Nil | |
Dr SNMC Jodhpur | 4025 | 34k, 36k, 37k | Nil | Nil | |
Sardar Patel MC Bikaner | 2875 | 36k, 38k, 39k | Nil | Nil | |
Jawahar L NMC Ajmer | 1175 | 36k, 38k, 39k | Nil | Nil | |
G M C Kota | 2375 | 19k, 20k, 21k | Nil | Nil | |
Bihar | Patna M C Patna | 0 | 30k, 30k, 30k | Nil | Nil |
Nalanda M C Ptana | 1600 | 30k, 30k, 30k | Nil | Nil | |
Darbhanga M C Lehriasarai | 2202 | 30k, 30k, 30k | Nil | Nil | |
Indira Gandhi I M S Patna | 50000 | 40k, 40k, 40k | Nil | Nil | |
Jawahar L NMC Bhagalpur | 7200 | 36k, 36k, 36k | Nil | Nil | |
A N Magadh M C Gaya | 6000 | 30k, 30k, 30k | Nil | Nil | |
Chandigarh | G M C Chandigarh | 31064 | 39k, 39k, 39k | Nil | Nil |
Haryana | B D Sharma I M S Rohtak | 21153 | 51k, 52k, 54k | Nil | Nil |
Chattisgarh | Pt. Jawahar L NMC Raipur | 20000 | 30k, 32k, 35k | Nil | Nil |
Goa | |||||
C Panaji Goa Goa M | 24000 | 25k, 25k, 25k | 3yrs | 10 lacs | |
Gujrat | |||||
B J M C Ahmedabad | 49000 | 28k, 28.7k,29k | 3yrs | 10 lacs | |
G M C Baroda | 28000 | 28k, 28.7k,29k | 3yrs | 10 lacs | |
M P Shah M C Jamnagar | 4000 | 28k, 28.7k,29k | 3yrs | 10 lacs | |
G M C Surat | 3190 | 28k, 28.7k,29k | 3yrs | 10 lacs | |
Deendatal UMC Rajkot | 4000 | 28k, 28.7k,29k | 3yrs | 10 lacs | |
G M C Bhavnagar | 28000 | 28k, 28.7k,29k | 3yrs | 10 lacs | |
Punjab | |||||
G M C Amritsar | 50000 | 21k, 21k, 21k | 3yrs | 15 lacs | |
G M C Patiala | 40000 | 37k, 37k, 37k | 3yrs | 15 lacs | |
Guru G S MC Faridkot | 40000 | 37k, 37k, 37k | 3yrs | 15 lacs | |
Orissa | |||||
S C B M C Cuttack | 13450 | 32k, 34k, 35k | 3yrs | 10 lacs | |
MKCGMC Brahampur | 7200 | 32k, 34k, 35k | 3yrs | 10 lacs | |
V S S M C Buria | 8100 | 32k, 34k, 35k | 3yrs | 10 lacs | |
Uttarakhand | |||||
G M C Haldwani | 60000 | 34k, 37k, 40k | 2yrs | 5 lacs | |
Himachal Pardesh | |||||
Indira Gandhi MC Simla | 39000 | 25k, 27k, 30 | 5yrs | 15 lacs | |
Dr. Rajendra GMC Tanda | 39000 | 25k, 27k, 30 | 5yrs | 15 lacs | |
Meghalaya | |||||
NEIGRIHMS, Shilong | 6945 | 56k, 58k, 60k | Nil | Nil | |
Tripura | |||||
Agartala G M C | 20000 | 20k, 22k, 24k | Nil | Nil | |
Agartala | |||||
Assam | |||||
Guwahati MC Guwahati | 2400 | 22k, 22k, 22k | 10yrs | 20 lacs | |
Assam MC Dibarughar | 17650 | 22k, 22k, 22k | 10yrs | 20 lacs | |
Sichar MC Silchar | 17000 | 22k, 22k, 22k | 10yrs | 20 lacs | |
Manipur | |||||
R I M S Imphal | 2430 | 52k, 54k, 55k | Nil | Nil | |
Kerala | G M C Culicut | 51000 | 32k, 33k, 34k | 1yrs | 25 lacs |
G M C Trivandrum | 51000 | 32k, 33k, 34k | 1yrs | 25 lacs | |
G M C Kollayam | 51000 | 32k, 33k, 34k | 1yrs | 25 lacs | |
G M C Thrisaur | 51000 | 32k, 33k, 34k | 1yrs | 25 lacs | |
T D M C Allappuzha | 45000 | 32k, 33k, 34k | 1yrs | 25 lacs | |
MGMMC Jamshedpur | 1000 | 31k, 32k, 33k | Nil | Nil | |
Madhya Pardesh | |||||
Mahalma G MC Indore | 49850 | 30k, 31k, 32k | 1yrs | 10 lacs | |
Gandhi MC Bhopal | 35000 | 30k, 31k, 32k | 1yrs | 10 lacs | |
Netaji SCBMC Jabalpur | 36572 | 30k, 31k, 32k | 1yrs | 10 lacs | |
Gaja Raja M C Gwalior | 35000 | 30k, 31k, 32k | 1yrs | 10 lacs | |
S S M C Rewa | 35000 | 30k, 31k, 32k | 1yrs | 10 lacs | |
Tamil Nadu | |||||
Madras M C Chennai | 20000 | 17k, 18k, 19k | 2-5yrs | 20 lacs | |
Stanley M C Chennai | 30000 | 17k, 18k, 19k | 2-5yrs | 20 lacs | |
Kilpauk M C Chennai | 20500 | 17k, 18k, 19k | 2-5yrs | 20 lacs | |
C M C Colmbatore | 29900 | 17k, 18k, 19k | 2-5yrs | 20 lacs | |
Madurai M C Madurai | 23500 | 18k, 19k, 20k | 2-5yrs | 20 lacs | |
T MC Thanjvur | 20500 | 18k, 19k, 20k | 2-5yrs | 20 lacs | |
TMC Tirunelveli | 20500 | 17k, 18k, 19k | 2-5yrs | 20 lacs | |
G M K M C Salem | 20500 | 17k, 18k, 19k | 2-5yrs | 20 lacs | |
GMC TIRUCHIRAPPALLLI | 20500 | 17k, 18k, 19k | 2-5yrs | 20 lacs | |
GMC Chengalaptlu | 30005 | 17k, 18k, 19k | 2-5yrs | 20 lacs | |
G M C Theni | 23500 | 16k, 17k, 18k | 2-5yrs | 20 lacs | |
ESIPGIMSR Chennai | 24000 | 61k, 61k, 61k | 5yrs | 7.5 lacs | |
West Bengal | |||||
Inst P G M E R Kolkata | 12000 | 25k, 27k, 29k | Nil | Nil | |
Medical College kolkata | 36000 | 25k, 27k, 29k | Nil | Nil | |
R G Kar M C Kolkata | 12000 | 25k, 27k, 29k | Nil | Nil | |
Nilratnam SMC Kolkata | 12000 | 25K, 27K, 29K | Nil | Nil | |
Calicutta NMC Kolkata | 12000 | 25K, 27K, 29K | Nil | Nil | |
Burdwan MC Burdwan | 12000 | 25K, 27K, 29K | 1yr | 10 lacs | |
Bankura smc Bankura | 12000 | 25K, 27K, 29K | Nil | Nil | |
Inst child health kolkata | 12000 | 25k, 27k, 29k | Nil | Nil | |
ESIPGIMSR Kolkata | 24000 | 49k, 49k, 49k | 5yrs | 7.5 lacs | |
North B MC Darjeeling | 12000 | 26k, 27k, 29k | Nil | Nil | |
Dr B C Roy PGIPS | 12000 | 25K, 27K, 35K | Nil | Nil |
Our comments section is governed by our Comments Policy . By posting comments at Medical Dialogues you automatically agree with our Comments Policy , Terms And Conditions and Privacy Policy .
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.