Rajasthan MBBS, BDS Admissions 2020: Fee structure released for Round 1 reporting candidates, Details
Through a recent notification, the detailed fee structure to be deposited by the candidates at the reporting venue for Round 1, has been released by the Chairman, NEET UG Medical & Dental Admission/counselling Board-2020 as well Principal of Govt. Dental College, Jaipur for the year 2020-21.
On the other hand, the Private Dental colleges offering a dental degree charge a general tuition fee ranging from Rs 300000 to Rs 175000.
The highest fee of Rs 3lac is to be charged at Pacific Dental College & RC, Udaipur and at Jaipur Dental College, Jaipur.
The fee of Rs 2750000 is charged at dental colleges of Daswani Dental College, Kota; Eklavya Dental College, Kotputli; Rajasthan Dental College, Jaipur and at Vyas Dental College.
Whereas, the fee for a dental course at NIMS Dental College, Japiur the fee is only Rs 175000.
The fee structure, as listed in the notice, is as follows:
NEET UG (MEDICAL / DENTAL) ADMISSION / COUNSELING 2020 (MBBS, BDS) - ROUND 1
One year's tuition fees to be deposited by the candidates at the reporting venue
Stream | College | Type | Govt. seat tuition fee / year (Male) | Govt. seat tuition fee / year (Female / SC/ ST) | Gen. seat tuition fee/ year | Management seat tuition fee / year | NRI seat tuition fee / year |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Medical | GMC, Kota | Govt. | 40535 | 25410 | ---- | ---- | 30000 USD |
Medical | JLN MC, Ajmer | Govt. | 40535 | 25410 | ---- | ---- | 30000 USD |
Medical | RNT MC, Udaipur | Govt. | 40535 | 25410 | ---- | ---- | 30000 USD |
Medical | SMS MC, Jaipur | Govt. | 40535 | 25410 | ---- | ---- | ---- |
Medical | SN MC, Jodhpur | Govt. | 40535 | 25410 | ---- | ---- | ---- |
Medical | SP MC, Bikaner | Govt. | 40535 | 25410 | ---- | ---- | ---- |
Medical | RUHS CMS, Jaipur | RUHS (Govt. University) | 23426 | 23426 | ---- | 728785 | 30000 USD+ INR 8785 |
Medical | JMC, Jhalawar | Govt. Society | 23426 | 23426 | ---- | 728785 | 30000 USD + INR 8785 |
Medical | GMC, Barmer | Govt. Society (RajMes) | 55125 | 55125 | ---- | 750000 | 30000 USD |
Medical | GMC, Bharatpur | Govt. Society (RajMes) | 55125 | 55125 | ---- | 750000 | 30000 USD |
Medical | GMC, Bhilwara | Govt. Society (RajMes) | 55125 | 55125 | ---- | 750000 | 30000 USD |
Medical | GMC, Churu | Govt. Society (RajMes) | 55125 | 55125 | ---- | 750000 | 30000 USD |
Medical | GMC, Dungarpur | Govt. Society (RajMes) | 55125 | 55125 | ---- | 750000 | 30000 USD |
Medical | GMC, Pali | Govt. Society (RajMes) | 55125 | 55125 | ---- | 750000 | 30000 USD |
Medical | S.K. GMC, Sikar | Govt. Society (RajMes) | 55125 | 55125 | ---- | 750000 | 30000 USD |
Medical | Geetanjali MC, Udaipur | Private (Govt. Fee seats) | 15125 | 15125 | ---- | ---- | ---- |
Medical | American Int. Inst. of Med. Sc., Udaipur | Private | ---- | ---- | 1320000 ⃰ | 2250000 | ---- |
Medical | Ananta Institute of Med. Sc., Rajsamand | Private | ---- | ---- | 1320000 ⃰ | 2200000 | ---- |
Medical | Geetanjali MC, Udaipur | Private | ---- | ---- | 1800000 | 2600000 | ---- |
Medical | JNU Institute for Med. Sc. & RC, Jaipur | Private | ---- | ---- | 1950000 | 2550000 | ---- |
Medical | MG MC, Jaipur | Private | ---- | ---- | 1500000 | 2675000 | ---- |
Stream | College | Type | Govt. seat tuition fee / year (Male) | Govt. seat tuition fee / year (Female / SC/ ST) | Gen. seat tuition fee/ year | Management seat tuition fee / year | NRI seat tuition fee / year |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Medical | NIMS, Jaipur | Private | ---- | ---- | 1800000 | 2500000 | ---- |
Medical | Pacific Insti. of MS, Udaipur | Private | ---- | ---- | 2100000 | 2800000 | ---- |
Medical | Pacific MC & Hospital, Udaipur | Private | ---- | ---- | 2050000 | 2450000 | ---- |
Dental | RUHS College of Dental Sciences, Jaipur | RUHS (Govt. University) | 37510 | 37510 | ---- |
| ---- |
Dental | Darshan Dental College, Udaipur | Private | ---- | ---- | 200000 | 200000 | ---- |
Dental | Daswani Dental College, Kota | Private | ---- | ---- | 275000 | 275000 | ---- |
Dental | Eklavya Dental College, Kotputli | Private | ---- | ---- | 180000 | 275000 | ---- |
Dental | Geetanjali Dental College, Udaipur | Private | ---- | ---- | 250000 | 350000 | ---- |
Dental | Jaipur Dental College, Jaipur | Private | ---- | ---- | 300000 | 300000 | ---- |
Dental | Maharaja Gangasingh DC, Ganganagar | Private | ---- | ---- | 200000 | 200000 | ---- |
Dental | MG Dental College, Jaipur | Private | ---- | ---- | 275000 | 594000 | ---- |
Dental | NIMS Dental College, Jaipur | Private | ---- | ---- | 175000 | 200000 | ---- |
Dental | Pacific Dental College & Hospital, Udaipur | Private | ---- | ---- | 300000 | 325000 | ---- |
Dental | Pacific Dental College & RC, Udaipur | Private | ---- | ---- | 300000 | 300000 | ---- |
Dental | Rajasthan Dental College, Jaipur | Private | ---- | ---- | 275000 | 275000 | ---- |
Dental | RR Dental College, Udaipur | Private | ---- | ---- | 165000 | 165000 | ---- |
Dental | Surendra Dental College, Ganganagar | Private | ---- | ---- | 230000 | 230000 | ---- |
Dental | Vyas Dental College, Jodhpur | Private | ---- | ---- | 275000 | 275000 | ---- |
College bank details for preparation of DD or for on-line transaction (internet banking)
(as provided by the concerned colleges)
College | DD in favour of | DD payable at | Bank account name | Account type | Bank name | Bank account no. | IFSC | Bank branch | Branch city |
AMERICAN INT. INST. OF MED. SC., UDAIPUR | AMERICAN INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES | UDAIPUR | AMERICAN INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES | Current | YES BANK | 004984000001244 | YESB0000049 | UDAIPUR | UDAIPUR |
ANANTA INSTITUTE OF MED. SC., RAJSAMAND | ANANTA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE | UDAIPUR | ANANTA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE | Saving | STATE BANK OF INDIA | 61313352308 | SBIN0031209 | CHETAK CIRCLE, UDAIPUR (RAJASTHAN) | UDAIPUR (RAJASTHA N) |
GEETANJALI MC, UDAIPUR | GEETANJALI MEDICAL COLLEGE AND HOSPITAL | UDAIPUR | GEETANJALI MEDICAL COLLEGE AND HOSPITAL | Current | INDIAN BANK | 6091601354 | IDIB000M251 | MANVAKHERA | UDAIPUR |
GMC, BARMER | PRINCIPAL AND CONTROLLER MEDICAL COLLEGE | BARMER | PRINCIPAL AND CONTROLLER MEDICAL COLLEGE | Saving | STATE BANK OF INDIA | 38766318691 | SBIN0031729 | BARMER COLLECTORAT E | BARMER |
GMC, BHARATPUR | PRINCIPAL AND CONTROLLER, GOVT MEDICAL COLLEGE BHARATPUR | BHARATPU R | PRINCIPAL AND CONTROLLER, GOVT MEDICAL COLLEGE BHARATPUR | Saving | HDFC | 50100383735185 | HDFC0001055 | NEW MANDI KUMHER GATE, BHARATPUR | BHARATPU R |
GMC, BHILWARA | PRINCIPAL AND CONTROLLER MEDICAL COLLEGE BHILWARA | BHILWARA | PRINCIPAL AND CONTROLLER MEDICAL COLLEGE BHILWARA | Saving | STATE BANK OF INDIA | 36227901467 | SBIN0007364 | RAJENDRA MARG BHILWARA | BHILWARA RAJASTHA N |
GMC, CHURU | PRINCIPAL & CONTROLLER, CHURU MEDICAL COLLEGE, CHURU | CHURU | PRINCIPAL & CONTROLLER, CHURU MEDICAL COLLEGE, CHURU | Saving | BANK OF BARODA | 01300100027260 | BARB0CHURUX | CHURU | CHURU |
GMC, DUNGARPUR | PRINCIPAL AND CONTROLLER MEDICAL COLLEGE, DUNGARPUR | DUNGARP UR | PRINCIPAL AND CONTROLLER MEDICAL COLLEGE, DUNGARPUR | Saving | SBI | 37231472467 | SBIN0006885 | MAIN BRANCH SHASTRI MARG | DUNGARP UR |
College | DD in favour of | DD payable at | Bank account name | Account type | Bank name | Bank account no. | IFSC | Bank branch | Branch city |
GMC, KOTA | PRINCIPAL GOVT. MEDICAL COLLEGE & CONTROLLER KOTA | KOTA | PRINCIPAL GOVT. MEDICAL COLLEGE & CONTROLLER KOTA | Saving | STATE BANK OF INDIA MEDICAL COLLEGE KOTA | 61092482888 | SBIN0031940 | MEDICAL COLLEGE KOTA | KOTA |
GMC, PALI | PRINCIPAL AND CONTROLLER MEDICAL COLLEGE, PALI | PALI | PRINCIPAL AND CONTROLLER MEDICAL COLLEGE, PALI | Saving | SBI | 36943296272 | SBIN0031589 | PALI COLLECTORAT E | PALI |
S.K. GMC, SIKAR | PRINCIPAL & CONTROLLER SKGMC SIKAR | SIKAR | PRINCIPAL & CONTROLLER SKGMC SIKAR | Saving | HDFC BANK LTD. | 50100195013667 | HDFC0001125 | STATION ROAD SIKAR | SIKAR |
JNU INSTITUTE FOR MEDICAL SCIENCES AND RESEARCH CENTRE, JAIPUR | JAIPUR NATIONAL UNIVERSITY | JAIPUR | JAIPUR NATIONAL UNIVERSITY | Current | UNION BANK OF INDIA | 772201110000001 | UBIN0577227 | JAIPUR NATIONAL UNIVERSITY BRANCH | JAIPUR |
JLN MC, AJMER | PRINCIPAL & CONTROLLER, JLN MEDICAL COLLEGE, AJMER | AJMER | PRINCIPAL & CONTROLLER JAWAHAR LAL NEHRU MEDICAL COLLEGE AJMER | Saving | ICICI BANK | 680601701361 | ICICI0006806 | AJMER BUS STAND | AJMER |
JMC, JHALAWAR | DEAN, JHALAWAR HOSPITAL & MEDICAL COLLEGE SOCIETY | JHALAWAR | JHALAWAR HOSPITAL & MEDICAL COLLEGE SOCIETY | Saving | CENTRAL BANK OF INDIA | 1568541662 | CBIN0281244 | MANGAL PURA | JHALAWAR |
MG MC, JAIPUR | MAHATMA GANDHI UNIVERSITY OF MEDICAL SCIENCES & TECHNOLOGY | JAIPUR | MAHATMA GANDHI UNIVERSITY OF MEDICAL SCIENCES & TECHNOLOGY | Current | CANARA BANK (SYNDICATE BANK) | 83003050000118 | SYNB0008300 | C SCHEME, MI ROAD(MAIN),J AIPUR | JAIPUR |
NIMS, JAIPUR | NIMS UNIVERSITY RAJASTHAN | JAIPUR | NIMS UNIVERSITY RAJASTHAN | Current | ICICI BANK | 375205000016 | ICIC0003752 | NIMS ACHROL | JAIPUR |
PACIFIC INSTI. OF MS, UDAIPUR | PACIFIC INSTITUTE OF MEDICAL SCIENCES | UDAIPUR | PACIFIC INSTITUTE OF MEDICAL SCIENCES | Current | AXIS BANK | 915010044067881 | UTIB000097 | MAIN BRANCH | UDAIPUR |
College | DD in favour of | DD payable at | Bank account name | Account type | Bank name | Bank account no. | IFSC | Bank branch | Branch city |
PACIFIC MC & HOSPITAL, UDAIPUR | PACIFIC MEDICAL COLLEGE AND HOSPITAL | UDAIPUR | PACIFIC MEDICAL COLLEGE AND HOSPITAL | Current | CENTRAL BANK OF INDIA | 3449473828 | CBIN0280454 | DELHI GATE | UDAIPUR |
RNT MC, UDAIPUR | PRINCIPAL & CONTROLLER RNT MEDICAL COLLEGE, UDAIPUR | UDAIPUR | PRINCIPAL & CONTROLLER (INVIGILIATOR) RNTMC | Saving | STATE BANK OF INDIA | 61146737771 | SBIN0031989 | RNT MEDICAL COLLEGE, CAMPUS | UDAIPUR |
RUHS CMS, JAIPUR | PRINCIPAL, RUHS COLLEGE OF MEDICAL SCIENCES, JAIPUR | JAIPUR | PRINCIPAL, RUHS COLLEGE OF MEDICAL SCIENCES, JAIPUR | Saving | ORIENTAL BANK OF COMMERCE | 12562261000304 | ORBC0101256 | RUHS, PRATAP NAGAR | JAIPUR |
SMS MC, JAIPUR | PRINCIPAL SMS MEDICAL COLLEGE JAIPUR | JAIPUR | PRINCIPAL SMS MEDICAL COLLEGE,JAIPUR | Saving | UNION BANK OF INDIA | 586102010002072 | UBIN0558613 | SANTOKBA DURLABHJI MEMORIAL HOSPITAL CAMPUS,BHA WANI SINGH MARG,BAPU NAGAR, JAIPUR | JAIPUR |
SN MC, JODHPUR | PRINCIPAL, DR. S.N. MEDICAL COLLEGE, JODHPUR | JODHPUR | PRINCIPAL, DR. S.N. MEDICAL COLLEGE, JODHPUR | Saving | STATE BANK OF INDIA(SBI) | 39738014778 | SBIN0031201 | JALORI GATE | JODHPUR |
SP MC, BIKANER | PRINCIPAL AND CONTROLLER, S.P. MEDICAL COLLEGE, BIKANER | BIKANER | PRINCIPAL AND CONTROLLER, S.P. MEDICAL COLLEGE, BIKANER | Saving | STATE BANK OF INDIA | 61000993515 | SBIN0061293 | S.P. MEDICAL COLLEGE, BIKANER | BIKANER |
DARSHAN DENTAL COLLEGE, UDAIPUR | DARSHAN DENTAL COLLEGE & HOSPITAL | UDAIPUR | DARSHAN DENTAL COLLEGE & HOSPITAL | Saving | CENTRAL BANK OF INDIA | 3150419314 | CBIN0280454 | SHASTRI CIRCLE | UDAIPUR |
DASWANI DENTAL COLLEGE, KOTA | DASWANI DENTAL COLLEGE & RESEARCH CENTRE | KOTA | DASWANI DENTAL COLLEGE & RESEARCH CENTRE | Current | CANARA BANK | 3531201000001 | CNRB0003531 | RANPUR | KOOTA |
EKLAVYA DENTAL COLLEGE, KOTPUTLI | EKLAVYA DENTAL COLLEGE & HOSPITAL | KOTPUTLI | EKLAVYA DENTAL COLLEGE & HOSPITAL | Current | STATE BANK OF INDIA | 65035412706 | SBIN0031037 | KOTPUTLI | KOTPUTLI |
College | DD in favour of | DD payable at | Bank account name | Account type | Bank name | Bank account no. | IFSC | Bank branch | Branch city |
GEETANJALI DENTAL COLLEGE, UDAIPUR | GEETANJALI DENTAL & RESEARCH INSTITUTE | UDAIPUR | GEETANJALI DENTAL & RESEARCH INSTITUTE | Current | INDIAN BANK | 6200714628 | IDIB000M251 | MANVAKHERA | UDAIPUR |
JAIPUR DENTAL COLLEGE, JAIPUR | JAIPUR DENTAL COLLEGE | JAIPUR | JAIPUR DENTAL COLLEGE | Current | HDFC | 00542000004327 | HDFC0000054 | ASHOK MARG, C-SCHEME, JAIPUR | JAIPUR |
MAHARAJA GANGASINGH DC, GANGANAGAR | MAHARAJA GANGA SINGH DENTAL COLLEGE & RESEARCH CENTRE | SRI GANGANA GAR | MAHARAJA GANGA SINGH DENTAL COLLEGE & RESEARCH CENTRE | Current | STATE BANK OF INDIA | 61163647005 | SBIN0031591 | JAWAHAR NAGAR | SRI GANGANA GAR |
MG DENTAL COLLEGE, JAIPUR | MAHATMA GANDHI UNIVERSITY OF MEDICAL SCIENCES & TECHNOLOGY | JAIPUR | MAHATMA GANDHI UNIVERSITY OF MEDICAL SCIENCES & TECHNOLOGY | Current | CANARA BANK (SYNDICATE BANK) | 83003050000118 | SYNB0008300 | C SCHEME, MI ROAD (MAIN) JAIPUR | JAIPUR |
NIMS DENTAL COLLEGE, JAIPUR | NIMS UNIVERSITY RAJASTHAN | JAIPUR | NIMS UNIVERSITY RAJASTHAN | Current | ICICI BANK | 375205000016 | ICIC0003752 | NIMS ACHROL | JAIPUR |
PACIFIC DENTAL COLLEGE & HOSPITAL, UDAIPUR | PACIFIC DENTAL COLLEGE & HOSPITAL | UDAIPUR | PACIFIC DENTAL COLLEGE & HOSPITAL | Saving | KOTAK MAHINDRA BANK | 5412741374 | KKBK0000272 | MADHUBAN | UDAIPUR |
PACIFIC DENTAL COLLEGE & RC, UDAIPUR | PACIFIC DENTAL COLLEGE & RESEARCH CENTRE | UDAIPUR | PACIFIC DENTAL COLLEGE & RESEARCH CENTRE | Current | CENTRAL BANK OF INDIA | 3465665477 | CBIN0280454 | SHASTRI CIRCLE | UDAIPUR |
RAJASTHAN DENTAL COLLEGE, JAIPUR | RAJASTHAN DENTAL COLLEGE & HOSPITAL | JAIPUR | RAJASTHAN DENTAL COLLEGE & HOSPITAL | Saving | PUNJAB NATIONAL BANK (ORIENTAL BANK OF COMMERCE) | 04182011014903 | ORBC0100418 | OLD OCTROI, AJMER ROAD, JAIPUR | JAIPUR |
RR DENTAL COLLEGE, UDAIPUR | R R DENTAL COLLEGE & HOSPITAL | UDAIPUR | R R DENTAL COLLEGE & HOSPITAL | Current | DENA BANKBAPU BAZAR -UDAIPUR | 061711024039 | BKDN0710617 | DENA BANKBAPU BAZAR - UDAIPUR | UDAIPUR |
College | DD in favour of | DD payable at | Bank account name | Account type | Bank name | Bank account no. | IFSC | Bank branch | Branch city |
RUHS COLLEGE OF DENTAL SCIENCES, JAIPUR | PRINCIPAL GOVT. DENTAL COLLEGE JAIPUR | JAIPUR | PRINCIPAL GOVT. DENTAL COLLEGE JAIPUR | Saving | S.B.I. | 61143861906 | SBIN0031026 | SBI JAIPUR COLLECTORAT E(31026) BRANCH BANIPARK, DISTT JAIPUR | JAIPUR |
SURENDRA DENTAL COLLEGE, GANGANAGAR | SURENDERA DENTAL COLLEGE & RESEARCH INSTITUE | SRIGANGA NAGAR | SURENDERA DENTAL COLLEGE & RESEARCH INSTITUE | Current | HDFC BANK LTD | 50200030301680 | HDFC0000505 | GOSHALA ROAD | SRIGANGA NAGAR |
VYAS DENTAL COLLEGE, JODHPUR | VYAS DENTAL COLLEGE AND HOSPITAL | JODHPUR | VYAS DENTAL COLLEGE AND HOSPITAL | Current | CANARA BANK | 1088201003264 | CNRB0001088 | JALORI GATE | JODHPUR |
Candidates are advised to beware of any fake website and confirm the Account number and other particulars of the college before paying the fees and ensure that the fees are being paid on the correct portal. The NEET UG Medical & Dental Admission/Counseling Board-2020 shall not hold any responsibility for any case of forgery etc.
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.