- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
DCI issues notice to 34 Dental Colleges over non-payment of fees, Details
New Delhi: Dental Council of India (DCI), in the recent notification, has shared that various private recognized dental institutes across India are not remitting their outstanding fees to the council despite several demand letters issued to them.
Now DCI has planned to recover the dues from the defaulting institutions. A total of 34 dental colleges are there whose dues are pending.
The list of colleges along with fees outstanding –
Row Labels | Sum of Amount | GST @18% |
|
Anil Neerukonda Institute of Dental Sciences, Vishakhapatnam | 900000 | 162000 |
|
C.K.S. Teja Institute of Dental Sciences & Research, Tirupati | 900000 | 162000 |
|
Lenora Institute of Dental Sciences, Rajamundri | 575000 | 103500 |
|
St. Joseph Dental College, Andhra Pradesh | 700000 | 126000 |
|
Mithila Minority Dental College & Hospital, Darbhanga | 800000 | 144000 |
|
Sarjug Dental College & Hospital, Dharbhanga | 550000 | 99000 |
|
Rungta College of Dental Sciences & Research, Bhiilai | 700000 | 126000 |
|
College of Dental Sciences & Research Centre, Ahmadabad | 550000 | 99000 |
|
Goenka Research Institute of Dental Sciences, Gandhinagar | 600000 | 108000 |
|
PDM Dental College & Research Institute, Bahadurgarh | 900000 | 162000 |
|
Himachal Dental College, Sunder Nagar | 650000 | 117000 |
|
Himachal Institute of Dental Sciences, Paonta Sahib | 600000 | 108000 |
|
Bangalore Institute of Dental Sciences & Hospital, Bangalore | 900000 | 162000 |
|
HKES' S.Nijalingappa Institute of Dental Sciences, Gulbarga | 600000 | 108000 |
|
Maaruti College of Dental Sciences & Research Centre, Bangalore | 750000 | 135000 |
|
Subbaiah Institute of Dental Sciences, Shimoga | 600000 | 108000 |
|
Kannur Dental College, Kannur | 700000 | 126000 |
|
Guru Gobind Singh College of Dental Sciences & Research Centre, Burhanpur | 500000 | 90000 |
|
Index Institute of Dental Sciences, Indore | 900000 | 162000 |
|
Maharana Pratap College of Dentistry, Gwalior | 600000 | ' 108000 |
|
People's College of Dental Science & Research Centre, Bhopal | 650000 | 117000 |
|
D.Y. Patil Dental School, Pune | 850000 | 153000 | i |
Tema Dental College & Hospital, Navi Mumbai | 600000 | 108000 |
|
Jodhpur Dental College & General Hospital, Jodhpur | 800000 | 144000 |
|
Maharaja Ganga Singh Dental College & Research Centre, Ganganagar | 750000 | 135000 |
|
Vyas Dental College & Hospital, Jodhpur | 800000 | 144000 |
|
Sathyabama University Dental College & Hospital, Chennai | 750000 | 135000 |
|
Sri Balaji Dental College, Hyderabad | 850000 | 153000 |
|
D.J. College of Dental Sciences & Research, Modinagar | 800000 | 144000 - |
|
Kothiwal Dental College & Research Centre, Moradabad | 900000 | 162000 |
|
Santosh Dental College & Hospital, Ghaziabad | 900000 | 162000 |
|
Shree Bankey Bihari Dental College, Ghaziabad | 800000 | 144000 |
|
Haldia Institute of Dental Sciences & Research & Education, West Bengal | 575000 | 103500 |
|
Pacific Dental College, Airport Road, Udaipur, Rajasthan | 700000 | 126000 |
|
The institutes have been asked to clear their dues within 10 days from the issuance of this notice failing which the DCI will be constrained to initiate appropriate proceedings in accordance with law for recovery of the outstanding amount.
The payments can be made by way of Demand Draft in favour of "Secretary Dental Council of India" or directly through NEFT/RTGS in the bank account of the Council. The institutes need to share the details once the payment is done through email.
Details for the online transfer are mentioned in the notice below.
To view the notice, click on https://medicaldialogues.in/pdf_upload/lno1618-176636.pdf
Debmitra has completed her certified course in content writing from ETC Delhi in 2020. She has 3 years of experience into content writing. She joined Medical Dialogues in 2021 and covers educational news.