- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
135 MDS seats tentatively available, BFUHS Releases Seat Distribution Details
Faridkot: The Baba Farid University of Health Sciences (BFUHS) has released the Tentative distribution of seats for admission to MDS courses, session 2023.
According to the notices, a total of 135 MDS seats are tentatively available.
Government Dental College,Patiala
Sr. No. | Speciality | Total Seats | All India Quota | State Quota | IP | SC | BC | PWD (IP) | EWS (IP) |
1 | Conservative Dentistry & Endodontics | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
2 | Prosthodontics & Crown Bridge | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Periodontia | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Pedodontia & Preventive Dentistry | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Government Dental College, Amritsar
Sr. No. | Speciality | Total Seats | All India Quota | State Quota | IP | SC | BC | PWD (IP) | EWS (IP) |
1 | Conservative Dentistry & Endodontics | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
2 | Prosthodontics & Crown Bridge | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
3 | Periodontia | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | Pedodontia & Preventive Dentistry | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Oral & Maxillofacial Surgery | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Luxmi Bai Institute of Dental Sciences, Patiala
Govt. Quota | Management Quota | ||||||||||||
Sr. No. | Specialty | Total | IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total |
Seats | |||||||||||||
1 | Prosthodontics & Crown Bridge | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Periodontia | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Guru Nanak Dev Dental College, Sunam
Sr. No. | Specialty | Total Seats | Govt. Quota | Management quota | |||||||||
IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Prosthodontics & Crown Bridge | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Periodontia | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Pedodontia & Preventive Dentistry | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Oral & Maxillofacial Surgery | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Orthodontics | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Oral Medicine and Radiology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
National Dental College, Dera Bassi.
Sr. No. | Specialty | Total Seats | Govt. Quota | Management quota | |||||||||
IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Prosthodontics & Crown Bridge | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Periodontia | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
4 | Pedodontia & Preventive Dentistry | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Oral and Maxillofacial Surgery | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Orthodontics | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Dasmesh Institute of Dental Sciences, Faridkot
Sr. No. | Speciality | Total Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Prosthodontics & Crown Bridge | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
3 | Periodontia | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
4 | Pedodontia & Preventive Dentistry | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Oral & Maxillofacial Surgery | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Orthodontics | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | Oral Medicine & Radiology | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Genesis Institute of Dental Sciences & Research, Ferozepur
Sr. | Speciality | Total Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Prosthodontics & Crown Bridge | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Periodontia | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Pedodontia & Preventive Dentistry | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Orthodontics | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Oral Medicine & Radiology | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
BJS Dental College, Ludhiana
Sr. | Speciality | Total Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Prosthodontics & Crown Bridge | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Periodontia | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Pedodontia & Preventive Dentistry | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Orthodontics | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sri Guru Ram Das Institute of Dental Sciences & Research, Amritsar.
S.No. | Speciality | No. of Seats | Government Quota | Minority Quota | ||||
General Category | General | NRI | ||||||
IP | SC | BC | PWD (IP) | |||||
1 | Conservative Dentistry & Endodontics | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
2 | Prosthodontics & Crown Bridge | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
3 | Periodontia | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
4 | Pedodontia & Preventive Dentistry | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | Oral & Maxillofacial Surgery | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
6 | Orthodontics | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Christian Dental College & Hospital, Ludhiana
Sr. No. | Subject | Total Seats | Category A (IP) | Category B (Minority) | Category C (NRI) |
1 | Prosthodontics & Crown Bridge | 3 | 1 | 2 | 0 |
2 | Pedodontia and Preventive Dentistry | 3 | 1 | 1 | 1 |
3 | Oral & Maxillofacial Surgery | 3 | 2 | 1 | 0 |
To view the official Notice, Click here :