- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
5381 Seats Available In NEET 2nd Round Counselling, UP DGME Releases Seat Matrix
Uttar Pradesh- The Director General of Medical Education (DGME) of Uttar Pradesh has released the seat matrix of the National Eligibility and Entrance Test-Undergraduate (NEET UG) 2nd Round Counselling 2024.
As per the seat matrix, a total of 5381 seats are vacant across MBBS and BDS colleges of Uttar Pradesh.
Below are the detailed seat matrix-
SEAT MATRIX
S.NO | COLLEGE NAME | VACANT SEATS |
1 | AUTONOMOUS STATE MEDICAL COLLEGE, BAHRAICH. | 20 |
2 | AUTONOMOUS STATE MEDICAL COLLEGE, BASTI. | 12 |
3 | AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA. | 20 |
4 | AUTONOMOUS STATE MEDICAL COLLEGE, ETAH. | 30 |
5 | AUTONOMOUS STATE MEDICAL COLLEGE, FATEHPUR. | 16 |
6 | AUTONOMOUS STATE MEDICAL COLLEGE, FIROZABAD. | 24 |
7 | AUTONOMOUS STATE MEDICAL COLLEGE, GHAZIPUR. | 20 |
8 | AUTONOMOUS STATE MEDICAL COLLEGE, HARDOI. | 22 |
9 | AUTONOMOUS STATE MEDICAL COLLEGE, JAUNPUR. | 20 |
10 | AUTONOMOUS STATE MEDICAL COLLEGE, MIRZAPUR. | 26 |
11 | AUTONOMOUS STATE MEDICAL COLLEGE, PRATAPGARH. | 14 |
12 | AUTONOMOUS STATE MEDICAL COLLEGE, SHAHJAHANPUR. | 20 |
13 | AUTONOMOUS STATE MEDICAL COLLEGE, SIDDHARTH NAGAR. | 14 |
14 | BABA RAGHAVDAS MEDICAL COLLEGE, GORAKHPUR. | 16 |
15 | DR MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES, GOMTI NAGAR. | 28 |
16 | GANESH SHANKER VIDHARTHI MEMORIAL MEDICAL COLLEGE, KANPUR. | 26 |
17 | GOVERNMENT MEDICAL COLLEGE, AZAMGARH. | 14 |
18 | GOVERNMENT MEDICAL COLLEGE, BADAUN. | 28 |
19 | GOVERNMENT MEDICAL COLLEGE, BANDA. | 15 |
20 | GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA. | 20 |
21 | KING GEORGE MEDICAL UNIVERSITY, LUCKNOW. | 58 |
22 | LALA LAJPAT RAI MEMORIAL MEDICAL COLLEGE, MEERUT. | 20 |
23 | MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI. | 20 |
24 | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ. | 34 |
25 | SAROJINI NAIDU MEDICAL COLLEGE, AGRA. | 20 |
26 | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI. | 26 |
27 | AUTONOMOUS STATE MEDICAL COLLEGE, BIJNOR. | 18 |
28 | AUTONOMOUS STATE MEDICAL COLLEGE, BULANDSHAHR. | 14 |
29 | AUTONOMOUS STATE MEDICAL COLLEGE, KANPUR DEHAT. | 92 |
30 | AUTONOMOUS STATE MEDICAL COLLEGE, KUSHINAGAR. | 8 |
31 | AUTONOMOUS STATE MEDICAL COLLEGE, LALITPUR. | 91 |
32 | AUTONOMOUS STATE MEDICAL COLLEGE, PILIBHIT. | 6 |
33 | AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA. | 16 |
34 | GOVERNMENT MEDICAL COLLEGE, AMBEDKAR NAGAR. | 16 |
35 | GOVERNMENT MEDICAL COLLEGE, JALAUN. | 16 |
36 | GOVERNMENT MEDICAL COLLEGE, KANNAUJ. | 20 |
37 | GOVERNMENT MEDICAL COLLEGE, SAHARANPUR. | 16 |
38 | AJAY SANGAAL INSTITUTE OF MEDICAL SCIENCE & RESEARCH & AYUSHMAAN HOSPITAL, SHAMLI. | 36 |
39 | KMC MEDICAL COLLEGE & HOSPITAL, MAHARAJGANJ. | 70 |
40 | SHRI SIDDHI VINAYAK MEDICAL COLLEGE & HOSPITAL, SAMBHAL. | 42 |
41 | CAREER INSTITUTE OF MEDICAL SCIENCES, LUCKNOW. | 46 |
42 | ERA'S LUCKNOW MEDICAL COLLEGE, LUCKNOW. | 22 |
43 | F.H. MEDICAL COLLEGE, AGRA. | 40 |
44 | INTEGRAL INSTITUTE OF MEDICAL SCIENCES & & RESEARCH, LUCKNOW. | 30 |
45 | SUBHARTI MEDICAL COLLEGE, MEERUT. | 192 |
46 | TEERTHANKAR MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD. | 104 |
47 | CAREER INSTITUTE OF MEDICAL SCIENCES & HOSPITAL, LUCKNOW. | 90 |
48 | ERA'S LUCKNOW MEDICAL COLLEGE & HOSPITAL, LUCKNOW. | 66 |
49 | F.H. MEDICAL COLLEGE, AGRA. | 94 |
50 | G S MEDICAL COLLEGE & HOSPITAL, HAPUR. | 44 |
51 | HERITAGE INSTITUTE OF MEDICAL SCIENCES, VARANASI. | 64 |
52 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI. | 22 |
53 | HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR. | 22 |
54 | INTEGRAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH, LUCKNOW. | 76 |
55 | KANTI DEVI MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE, MATHURA. | 30 |
56 | KRISHNA MOHAN MEDICAL COLLEGE & HOSPITAL, MATHURA. | 84 |
57 | MAYO INSTITUTE OF MEDICAL SCIENCES, BARABANKI. | 66 |
58 | MUZAFFARNAGAR MEDICAL COLLEGE, MUZAFFARNAGAR. | 48 |
59 | NARAINA MEDICAL COLLEGE & RESEARCH CENTER, KANPUR. | 38 |
60 | NATIONAL CAPITAL REGION INSTITUTE OF MEDICAL SCIENCES, MEERUT. | 38 |
61 | NOIDA INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA. | 46 |
62 | PRASAD INSTITUTE OF MEDICAL SCIENCES, LUCKNOW. | 54 |
63 | RAJSHREE MEDICAL RESEARCH INSTITUTE, BAREILLY. | 98 |
64 | RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, HAPUR. | 70 |
65 | RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, KANPUR. | 44 |
66 | ROHILKHAND MEDICAL COLLEGE & HOSPITAL, BAREILLY. | 80 |
67 | SARASWATI INSTITUTE OF MEDICAL SCIENCES, HAPUR. | 50 |
68 | SARASWATI MEDICAL COLLEGE, UNNAO. | 110 |
69 | SCHOOL OF MEDICAL SCIENCES & RESEARCH AND SHARDA HOSPITAL, GREATER NOIDA. | 68 |
70 | SHRI GORAKSHNATH MEDICAL COLLEGE HOSPITAL & RESEARCH CENTER, SONBARSA. | 4 |
71 | SKS HOSPITAL MEDICAL COLLEGE & RESEARCH CENTER, MATHURA. | 48 |
72 | SRI RAMMURTI SMARAK INSTITUTE OF MEDICAL SCIENCES, BAREILLY. | 92 |
73 | SUBHARTI MEDICAL COLLEGE, MEERUT. | 66 |
74 | T.S. MISRA MEDICAL COLLEGE & HOSPITAL, LUCKNOW. | 60 |
75 | TEERTHANKAR MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD. | 62 |
76 | UNITED INSTITUTE OF MEDICAL SCIENCES, PRAYAGRAJ. | 22 |
77 | VARUNARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL , SHAHJAHANPUR. | 42 |
78 | VENKATESWARA INSTITUTE OF MEDICAL SCIENCES, GAJRAULA, AMROAHA. | 80 |
79 | AUTONOMOUS STATE MEDICAL COLLEGE, AURAIYA. | 171 |
80 | AUTONOMOUS STATE MEDICAL COLLEGE, CHANDAULI. | 170 |
81 | AUTONOMOUS STATE MEDICAL COLLEGE, GONDA. | 170 |
82 | AUTONOMOUS STATE MEDICAL COLLEGE, KAUSHAMBI. | 170 |
83 | AUTONOMOUS STATE MEDICAL COLLEGE, LAKHIMPUR KHIRI. | 170 |
84 | FACULTY OF DENTAL SCIENCES, KGMU. | 46 |
85 | BBD COLLEGE OF DENTAL SCIENCES, LUCKNOW. | 30 |
86 | CAREER POST GRADUATE INSTITUTE OF DENTAL SCIENCES & HOSPITAL, LUCKNOW. | 6 |
87 | CAREER POST GRADUATE INSTITUTE OF DENTAL SCIENCES & HOSPITAL, LUCKNOW. | 2 |
88 | CHANDRA DENTAL COLLEGE & HOSPITAL, BARABANKI. | 62 |
89 | D.J. COLLEGE OF DENTAL SCIENCES & RESEARCH, MODINAGAR, GHAZIABAD. | 10 |
90 | D.J. COLLEGE OF DENTAL SCIENCES & RESEARCH, MODINAGAR. | 100 |
91 | DENTAL COLLEGE, AZAMGARH. | 172 |
92 | INDERPRASTHA DENTAL COLLEGE & HOSPITAL, GHAZIABAD. | 22 |
93 | INSTITUTE OF DENTAL SCIENCES, BAREILLY. | 44 |
94 | INSTITUTE OF DENTAL STUDIES & TECHNOLOGIES, MODINAGAR. | 22 |
95 | ITS CENTER FOR DENTAL STUDIES & RESEARCH, GHAZIABAD. | 12 |
96 | ITS DENTAL COLLEGE, HOSPITAL & RESEARCH CENTER, GREATOR NOIDA. | 10 |
97 | K.D. DENTAL COLLEGE & HOSPITAL, MATHURA. | 26 |
98 | KALKA DENTAL COLLEGE, MEERUT. | 66 |
100 | KOTHIWAL DENTAL COLLEGE & RESEARCH CENTER, MORADABAD. | 34 |
101 | MAHARANA PRATAP DENTAL COLLEGE & HOSPITAL, KANPUR. | 166 |
102 | PURVANCHAL INSTITUTE OF DENTAL SCIENCE, GORAKHPUR. | 30 |
103 | RAMA DENTAL COLLEGE HOSPITAL & RESEARCH CENTER, KANPUR. | 118 |
104 | SARASWATI DENTAL COLLEGE & HOSPITAL, LUCKNOW. | 18 |
105 | SARDAR PATEL POST GRADUATE INSTITUTE OF DENTAL & MEDICAL SCIENCES, LUCKNOW. | 12 |
106 | SCHOOL OF DENTAL SCIENCES, SHARDA UNIVERSITY, GREATER NOIDA. | 38 |
107 | SHREE BANKEY BIHARI DENTAL COLLEGE & RESEARCH CENTER, GHAZIABAD. | 24 |
108 | SUBHARTI DENTAL COLLEGE & HOSPITAL, MEERUT. | 26 |
109 | TEERTHANKER MAHAVEER DENTAL COLLEGE & RESEARCH CENTRE, MORADABAD.68 | 68 |
110 | TEERTHANKAR MAHAVEER DENTAL COLLEGE & RESEARCH CENTER, MORDABAD. | 10 |
TOTAL | 5381 |
To view the seat matrix, click the link below
I am a student of Journalism and Mass Communication and also a passionate writer and explorer. With a keen interest in medicine, I have joined Medical Dialogues as a Content Writer. Within this role, I curate various healthcare-related news including the latest updates on health, hospitals, and regulatory updates from NMC/DCI. For any query or information, feel free to reach out to me at editorial@medicaldialogues.in