- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
AIIMS INI CET January 2023: 1308 seats up for grabs, details
New Delhi : Through a recent notice, AIIMS (All India Institute of Medical Sciences) has released Tentative Seat Position for admission to PG courses of INIs for INI-CET January 2023 session.
As per the notice, 1308 seats are available for MD, MS, DM, MCH candidates.
The Tentative seat position for admission to PG courses of INIs [(MD/MS/DM(6years)/MCh(6years)/MDS] for INI- CET January 2023 session are as under:
Course | Subject / Speciality | Subject Code | Total | UR | OBC | SC | ST | EWS | INSTITUTE | |
MD | Anaesthesiology | MP0300100E22201 | 17 | 7 | 5 | 3 | 1 | 1 | AIIMS NEW DELHI | |
MD | Anatomy | MP0300200E22201 | 5 | 2 | 1 | 1 | 1 | 0 | AIIMS NEW DELHI | |
MD | Biochemistry | MP0300300E22201 | 8 | 4 | 2 | 1 | 1 | 0 | AIIMS NEW DELHI | |
MD | Biophysics | MP0300500E22201 | 8 | 3 | 2 | 1 | 1 | 1 | AIIMS NEW DELHI | |
MD | Community Medicine | MP0301400E22201 | 9 | 5 | 2 | 1 | 0 | 1 | AIIMS NEW DELHI | |
MD | Dermatology & Venerology | MP0301600E22201 | 5 | 1 | 2 | 1 | 0 | 1 | AIIMS NEW DELHI | |
MD | Emergency Medicine | MP0301700E22201 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS NEW DELHI | |
MD | Forensic Medicine | MP0302100E22201 | 4 | 1 | 1 | 1 | 0 | 1 | AIIMS NEW DELHI | |
MD | Geriatric Medicine | MP0302400E22201 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS NEW DELHI | |
MD | Lab. Medicine | MP0302800E22201 | 5 | 2 | 1 | 1 | 0 | 1 | AIIMS NEW DELHI | |
MD | Medicine | MP0303000E22201 | 11 | 5 | 3 | 2 | 0 | 1 | AIIMS NEW DELHI | |
MD | Microbiology | MP0303100E22201 | 5 | 2 | 1 | 1 | 0 | 1 | AIIMS NEW DELHI | |
MD | Nuclear Medicine | MP0303800E22201 | 4 | 3 | 0 | 0 | 0 | 1 | AIIMS NEW DELHI | |
MD | Obst. & Gynae | MP0304400E22201 | 11 | 4 | 3 | 2 | 1 | 1 | AIIMS NEW DELHI | |
MD | Opthalmology | MP0304500E22201 | 6 | 3 | 1 | 1 | 1 | 0 | AIIMS NEW DELHI | |
MS | Orthopaedics | MP0404700E22201 | 4 | 1 | 1 | 1 | 0 | 1 | AIIMS NEW DELHI | |
MS | Otorhinolarynology | MP0404800E22201 | 5 | 1 | 1 | 1 | 1 | 1 | AIIMS NEW DELHI | |
MD | Paediatrics | MP0304900E22201 | 10 | 3 | 3 | 2 | 1 | 1 | AIIMS NEW DELHI | |
MD | Palliative Medicine | MP0304310E22201 | 4 | 3 | 1 | 0 | 0 | 0 | AIIMS NEW DELHI | |
MD | Pathology | MP0305100E22201 | 10 | 4 | 3 | 1 | 1 | 1 | AIIMS NEW DELHI | |
MD | Pharmacology | MP0305200E22201 | 6 | 1 | 2 | 1 | 1 | 1 | AIIMS NEW DELHI | |
MD | Physical Medicine & Rehabilitation | MP0305300E22201 | 2 | 2 | 0 | 0 | 0 | 0 | AIIMS NEW DELHI | |
MD | Physiology | MP0305400E22201 | 10 | 5 | 2 | 1 | 1 | 1 | AIIMS NEW DELHI | |
MD | Psychiatry | MP0305600E22201 | 4 | 1 | 1 | 1 | 0 | 1 | AIIMS NEW DELHI | |
MD | Radiodiagnosis & Internventional Radiology | MP0305800E22201 | 4 | 1 | 1 | 1 | 1 | 0 | AIIMS NEW DELHI | |
MD | Radiation Oncology | MP0305900E22201 | 4 | 3 | 1 | 0 | 0 | 0 | AIIMS NEW DELHI | |
MS | Surgery | MP0406300E22201 | 8 | 3 | 2 | 1 | 1 | 1 | AIIMS NEW DELHI | |
MD | Transfusion Medicine | MP0306400E22201 | 5 | 2 | 2 | 1 | 0 | 0 | AIIMS NEW DELHI | |
MDS | Conservative Dentistry & Endodontics | DP1101510E22201 | 1 | 0 | 1 | 0 | 0 | 0 | AIIMS NEW DELHI |
MDS | Paediatrics and Preventive Dentistry | DP1101550E22201 | 2 | 0 | 1 | 0 | 0 | 1 | AIIMS NEW DELHI |
MDS | Prosthodontics | DP1101540E22201 | 1 | 0 | 1 | 0 | 0 | 0 | AIIMS NEW DELHI |
MCh | Neuro Surgery M.Ch (Direct 6 year Course) | MP0803600E22201 | 2 | 2 | 0 | 0 | 0 | 0 | AIIMS NEW DELHI |
MCh | Paediatric Surgery M.Ch (Direct 6 year Course) | MP0805000E22201 | 2 | 2 | 0 | 0 | 0 | 0 | AIIMS NEW DELHI |
DM | Infectious Diseases (*) DM(Direct 6 year Course) | MP0702700E22201 | 4 | 4 | 0 | 0 | 0 | 0 | AIIMS NEW DELHI |
MD | Anaesthesiology | MP0300100E22202 | 6 | 5 | 1 | 0 | 0 | 0 | AIIMS, BHOPAL |
MD | Anatomy | MP0300200E22202 | 1 | 0 | 0 | 1 | 0 | 0 | AIIMS, BHOPAL |
MD | Biochemistry | MP0300300E22202 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, BHOPAL |
MD | Community Medicine | MP0301400E22202 | 5 | 2 | 1 | 0 | 1 | 1 | AIIMS, BHOPAL |
MS | ENT | MP0404800E22202 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS, BHOPAL |
MD | Forensic Medicine & Toxicology | MP0302100E22202 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, BHOPAL |
MD | General Medicine | MP0303000E22202 | 3 | 1 | 0 | 1 | 0 | 1 | AIIMS, BHOPAL |
MS | General Surgery | MP0406300E22202 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, BHOPAL |
MD | Microbiology | MP0303100E22202 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, BHOPAL |
MD | Obst. & Gynae | MP0304400E22202 | 3 | 1 | 0 | 1 | 1 | 0 | AIIMS, BHOPAL |
MD | Ophthalmology | MP0304500E22202 | 3 | 1 | 1 | 0 | 0 | 1 | AIIMS, BHOPAL |
MS | Orthopaedics | MP0404700E22202 | 4 | 2 | 1 | 1 | 0 | 0 | AIIMS, BHOPAL |
MD | Paediatrics | MP0304900E22202 | 4 | 2 | 1 | 0 | 1 | 0 | AIIMS, BHOPAL |
MD | Pathology | MP0305100E22202 | 4 | 1 | 1 | 1 | 0 | 1 | AIIMS, BHOPAL |
MD | Pharmacology | MP0305200E22202 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, BHOPAL |
MD | Physiology | MP0305400E22202 | 1 | 0 | 0 | 1 | 0 | 0 | AIIMS, BHOPAL |
MD | Psychiatry | MP0305600E22202 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, BHOPAL |
MD | Radiodiagnosis | MP0305800E22202 | 4 | 1 | 2 | 0 | 0 | 1 | AIIMS, BHOPAL |
MD | Radiotherapy | MP0305900E22202 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, BHOPAL |
MD | Transfusion Medicine & Blood Bank | MP0306400E22202 | 2 | 0 | 0 | 1 | 1 | 0 | AIIMS, BHOPAL |
MD | Anaesthesiology | MP0300100E22203 | 9 | 3 | 2 | 2 | 1 | 1 | AIIMS, BHUBANESWAR |
MD | Anatomy | MP0300200E22203 | 7 | 3 | 2 | 2 | 0 | 0 | AIIMS, BHUBANESWAR |
MD | Biochemistry | MP0300300E22203 | 3 | 1 | 0 | 1 | 1 | 0 | AIIMS, BHUBANESWAR |
MD | Community Medicine | MP0301400E22203 | 5 | 2 | 1 | 1 | 0 | 1 | AIIMS, BHUBANESWAR |
MD | Dermatology | MP0301600E22203 | 3 | 1 | 1 | 0 | 1 | 0 | AIIMS, BHUBANESWAR |
MD | Emergency Medicine | MP0301700E22203 | 5 | 2 | 1 | 1 | 1 | 0 | AIIMS, BHUBANESWAR |
MS | ENT | MP0404800E22203 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS, BHUBANESWAR |
MD | Forensic Medicine & Toxicology | MP0302100E22203 | 5 | 2 | 1 | 1 | 1 | 0 | AIIMS, BHUBANESWAR |
MD | General Medicine | MP0303000E22203 | 3 | 2 | 0 | 0 | 0 | 1 | AIIMS, BHUBANESWAR |
MS | General Surgery | MP0406300E22203 | 6 | 2 | 2 | 1 | 0 | 1 | AIIMS, BHUBANESWAR |
MD | Microbiology | MP0303100E22203 | 2 | 1 | 0 | 1 | 0 | 0 | AIIMS, BHUBANESWAR |
MD | Nuclear Medicine | MP0303800E22203 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, BHUBANESWAR |
MD | Obst. & Gynaecology | MP0304400E22203 | 6 | 3 | 1 | 1 | 0 | 1 | AIIMS, BHUBANESWAR |
MD | Ophthalmology | MP0304500E22203 | 2 | 0 | 1 | 1 | 0 | 0 | AIIMS, BHUBANESWAR |
MS | Orthopaedics | MP0404700E22203 | 6 | 4 | 1 | 0 | 0 | 1 | AIIMS, BHUBANESWAR |
MD | Paediatrics | MP0304900E22203 | 5 | 2 | 1 | 1 | 1 | 0 | AIIMS, BHUBANESWAR |
MD | Pathology | MP0305100E22203 | 5 | 2 | 1 | 1 | 0 | 1 | AIIMS, BHUBANESWAR |
MD | Pharmacology | MP0305200E22203 | 4 | 1 | 1 | 1 | 0 | 1 | AIIMS, BHUBANESWAR |
MD | Physiology | MP0305400E22203 | 6 | 2 | 1 | 1 | 1 | 1 | AIIMS, BHUBANESWAR |
MD | PMR | MP0305300E22203 | 2 | 1 | 0 | 0 | 0 | 1 | AIIMS, BHUBANESWAR |
MD | Psychiatry | MP0305600E22203 | 4 | 1 | 0 | 1 | 1 | 1 | AIIMS, BHUBANESWAR |
MD | Radiodiagnosis | MP0305800E22203 | 3 | 2 | 0 | 0 | 1 | 0 | AIIMS, BHUBANESWAR |
MD | Radiotherapy | MP0305900E22203 | 3 | 1 | 1 | 0 | 0 | 1 | AIIMS, BHUBANESWAR |
MD | Transfusion Medicine | MP0306400E22203 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS, BHUBANESWAR |
MD | Anaesthesiology & Critical Care | MP0300100E22204 | 17 | 6 | 5 | 3 | 1 | 2 | AIIMS, JODHPUR |
MD | Anatomy | MP0300200E22204 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, JODHPUR |
MD | Biochemistry | MP0300300E22204 | 3 | 1 | 1 | 0 | 0 | 1 | AIIMS, JODHPUR |
MD | Community Medicine | MP0301400E22204 | 6 | 2 | 2 | 1 | 1 | 0 | AIIMS, JODHPUR |
MD | Dermatology & Venerology | MP0301600E22204 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS, JODHPUR |
MD | Emergency Medicine | MP0301700E22204 | 4 | 2 | 1 | 1 | 0 | 0 | AIIMS, JODHPUR |
MD | Forensic Medicine & Toxicology | MP0302100E22204 | 4 | 2 | 1 | 0 | 1 | 0 | AIIMS, JODHPUR |
MD | General Medicine | MP0303000E22204 | 4 | 2 | 1 | 1 | 0 | 0 | AIIMS, JODHPUR |
MS | General Surgery | MP0406300E22204 | 7 | 2 | 2 | 1 | 1 | 1 | AIIMS, JODHPUR |
MD | Microbiology | MP0303100E22204 | 6 | 2 | 2 | 1 | 0 | 1 | AIIMS, JODHPUR |
MD | Nuclear Medicine | MP0303800E22204 | 3 | 1 | 1 | 0 | 1 | 0 | AIIMS, JODHPUR |
MD | Obstetrics & Gynaecology | MP0304400E22204 | 5 | 2 | 1 | 1 | 0 | 1 | AIIMS, JODHPUR |
MD | Ophthalmology | MP0304500E22204 | 4 | 2 | 1 | 1 | 0 | 0 | AIIMS, JODHPUR |
MS | Orthopaedics | MP0404700E22204 | 5 | 2 | 1 | 0 | 1 | 1 | AIIMS, JODHPUR |
MS | Otorhinolaryngology | MP0404800E22204 | 6 | 2 | 1 | 1 | 1 | 1 | AIIMS, JODHPUR |
MD | Paediatrics | MP0304900E22204 | 8 | 3 | 2 | 1 | 1 | 1 | AIIMS, JODHPUR |
MD | Pathology | MP0305100E22204 | 7 | 2 | 2 | 1 | 1 | 1 | AIIMS, JODHPUR |
MD | Pharmacology | MP0305200E22204 | 3 | 2 | 1 | 0 | 0 | 0 | AIIMS, JODHPUR |
MD | Physiology | MP0305400E22204 | 4 | 2 | 1 | 1 | 0 | 0 | AIIMS, JODHPUR |
MD | PMR | MP0305300E22204 | 4 | 2 | 1 | 1 | 0 | 0 | AIIMS, JODHPUR |
MD | Psychiatry | MP0305600E22204 | 5 | 2 | 1 | 1 | 0 | 1 | AIIMS, JODHPUR |
MD | Radiology | MP0305800E22204 | 5 | 2 | 1 | 1 | 0 | 1 | AIIMS, JODHPUR |
MD | Transfusion Medicine & Blood Bank | MP0306400E22204 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, JODHPUR |
MCh | Paediatric Surgery (M.CH. 6 Years) | MP0805000E22204 | 2 | 2 | 0 | 0 | 0 | 0 | AIIMS, JODHPUR |
DM | Radiation Oncology (D.M. 6 Years) | MP0705900E22204 | 2 | 2 | 0 | 0 | 0 | 0 | AIIMS, JODHPUR |
MD | Anaesthesiology | MP0300100E22206 | 18 | 8 | 5 | 3 | 1 | 1 | AIIMS, PATNA |
MD | Anatomy | MP0300200E22206 | 5 | 3 | 1 | 0 | 1 | 0 | AIIMS, PATNA |
MD | Biochemistry | MP0300300E22206 | 9 | 4 | 3 | 2 | 0 | 0 | AIIMS, PATNA |
MD | CFM (Community Medicine & Family Medicine) | MP0301400E22206 | 8 | 3 | 2 | 1 | 0 | 2 | AIIMS, PATNA |
MD | Dermatology | MP0301600E22206 | 1 | 0 | 0 | 1 | 0 | 0 | AIIMS, PATNA |
MS | ENT | MP0404800E22206 | 2 | 1 | 0 | 0 | 1 | 0 | AIIMS, PATNA |
MD | Emergency Medicine | MP0301700E22206 | 7 | 2 | 2 | 2 | 0 | 1 | AIIMS, PATNA |
MD | FMT (Forensic Medicine & Toxicology) | MP0302100E22206 | 4 | 2 | 1 | 0 | 0 | 1 | AIIMS, PATNA |
MD | Medicine | MP0303000E22206 | 6 | 5 | 1 | 0 | 0 | 0 | AIIMS, PATNA |
MD | Microbiology | MP0303100E22206 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS, PATNA |
MD | OBG (Obstetrics & Gynaecology) | MP0304400E22206 | 5 | 1 | 1 | 0 | 2 | 1 | AIIMS, PATNA |
MD | Ophthalmology | MP0304500E22206 | 4 | 1 | 1 | 1 | 0 | 1 | AIIMS, PATNA |
MS | Orthopaedics | MP0404700E22206 | 5 | 2 | 2 | 1 | 0 | 0 | AIIMS, PATNA |
MD | Paediatrics | MP0304900E22206 | 7 | 2 | 2 | 1 | 1 | 1 | AIIMS, PATNA |
MD | Pathology | MP0305100E22206 | 5 | 0 | 2 | 1 | 1 | 1 | AIIMS, PATNA |
MD | Pharmacology | MP0305200E22206 | 3 | 3 | 0 | 0 | 0 | 0 | AIIMS, PATNA |
MD | Physiology | MP0305400E22206 | 7 | 4 | 2 | 1 | 0 | 0 | AIIMS, PATNA |
MD | PMR | MP0305300E22206 | 2 | 0 | 1 | 1 | 0 | 0 | AIIMS, PATNA |
MD | Psychiatry | MP0305600E22206 | 4 | 2 | 1 | 0 | 0 | 1 | AIIMS, PATNA |
MD | Radiodiagnosis | MP0305800E22206 | 4 | 1 | 1 | 1 | 1 | 0 | AIIMS, PATNA |
MD | Radiotherapy | MP0305900E22206 | 2 | 0 | 2 | 0 | 0 | 0 | AIIMS, PATNA |
MS | Surgery | MP0406300E22206 | 5 | 2 | 1 | 1 | 0 | 1 | AIIMS, PATNA |
MCh | Paediatric Surgery (MCh 6 Years) | MP0805000E22206 | 3 | 3 | 0 | 0 | 0 | 0 | AIIMS, PATNA |
MD | Anaesthesiology | MP0300100E22207 | 13 | 4 | 4 | 2 | 1 | 2 | AIIMS, RAIPUR |
MD | Anatomy | MP0300200E22207 | 3 | 2 | 1 | 0 | 0 | 0 | AIIMS, RAIPUR |
MD | Biochemistry | MP0300300E22207 | 4 | 1 | 1 | 1 | 0 | 1 | AIIMS, RAIPUR |
MD | Community Medicine | MP0301400E22207 | 8 | 3 | 2 | 1 | 1 | 1 | AIIMS, RAIPUR |
MD | Dermatology | MP0301600E22207 | 2 | 1 | 0 | 1 | 0 | 0 | AIIMS, RAIPUR |
MD | Emergency Medicine | MP0301700E22207 | 8 | 3 | 2 | 1 | 1 | 1 | AIIMS, RAIPUR |
MS | ENT | MP0404800E22207 | 5 | 2 | 2 | 1 | 0 | 0 | AIIMS, RAIPUR |
MD | Forensic Medicine & Toxicology | MP0302100E22207 | 2 | 1 | 0 | 0 | 0 | 1 | AIIMS, RAIPUR |
MD | General Medicine | MP0303000E22207 | 9 | 4 | 3 | 1 | 0 | 1 | AIIMS, RAIPUR |
MS | General Surgery | MP0406300E22207 | 8 | 3 | 3 | 1 | 0 | 1 | AIIMS, RAIPUR |
MD | Microbiology | MP0303100E22207 | 5 | 2 | 2 | 1 | 0 | 0 | AIIMS, RAIPUR |
MD | Nuclear Medicine | MP0303800E22207 | 1 | 0 | 0 | 0 | 1 | 0 | AIIMS, RAIPUR |
MD | Obstetrics & Gynaecology | MP0304400E22207 | 7 | 2 | 1 | 2 | 0 | 2 | AIIMS, RAIPUR |
MD | Ophthalmology | MP0304500E22207 | 8 | 4 | 2 | 1 | 1 | 0 | AIIMS, RAIPUR |
MS | Orthopaedics | MP0404700E22207 | 5 | 2 | 1 | 1 | 0 | 1 | AIIMS, RAIPUR |
MD | Paediatrics | MP0304900E22207 | 7 | 3 | 1 | 1 | 1 | 1 | AIIMS, RAIPUR |
MD | Pathology | MP0305100E22207 | 8 | 4 | 2 | 2 | 0 | 0 | AIIMS, RAIPUR |
MD | Pharmacology | MP0305200E22207 | 3 | 2 | 1 | 0 | 0 | 0 | AIIMS, RAIPUR |
MD | Physical Medicine & Rehabiliation | MP0305300E22207 | 2 | 0 | 1 | 1 | 0 | 0 | AIIMS, RAIPUR |
MD | Physiology | MP0305400E22207 | 2 | 0 | 1 | 0 | 0 | 1 | AIIMS, RAIPUR |
MD | Psychiatry | MP0305600E22207 | 4 | 1 | 1 | 1 | 1 | 0 | AIIMS, RAIPUR |
MD | Radiodiagnosis | MP0305800E22207 | 4 | 1 | 2 | 1 | 0 | 0 | AIIMS, RAIPUR |
MD | Radiotherapy | MP0305900E22107 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, RAIPUR |
MD | Transfusion Medicine | MP0306400E22207 | 4 | 3 | 1 | 0 | 0 | 0 | AIIMS, RAIPUR |
MDS | Oral & Maxillofacial Surgery (MDS) | DP1101520E22207 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, RAIPUR |
MDS | Paediatric and Preventive Dentistry (MDS) | DP1101550E22207 | 1 | 0 | 1 | 0 | 0 | 0 | AIIMS, RAIPUR |
MD | Anaesthesiology | MP0300100E22208 | 7 | 3 | 2 | 1 | 0 | 1 | AIIMS, RISHIKESH |
MD | Anatomy | MP0300200E22208 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Biochemistry | MP0300300E22208 | 4 | 2 | 0 | 0 | 1 | 1 | AIIMS, RISHIKESH |
MD | Community & Family Medicine | MP0301400E22208 | 3 | 2 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Dermatology & Venerology | MP0301600E22208 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Emergency Medicine | MP0301700E22208 | 3 | 2 | 0 | 1 | 0 | 0 | AIIMS, RISHIKESH |
MS | ENT | MP0404800E22208 | 3 | 2 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Forensic Medicine & Toxicology | MP0302100E22208 | 2 | 1 | 0 | 0 | 0 | 1 | AIIMS, RISHIKESH |
MD | General Medicine | MP0303000E22208 | 4 | 3 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Geriatric Medicine | MP0302400E22208 | 1 | 0 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MS | General Surgery | MP0406300E22208 | 3 | 1 | 1 | 0 | 0 | 1 | AIIMS, RISHIKESH |
MD | Microbiology | MP0303100E22208 | 2 | 1 | 0 | 0 | 0 | 1 | AIIMS, RISHIKESH |
MD | Nuclear Medicine | MP0303800E22208 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Obst & Gynaecology | MP0304400E22208 | 8 | 4 | 2 | 1 | 1 | 0 | AIIMS, RISHIKESH |
MD | Ophthalmology | MP0304500E22208 | 6 | 4 | 1 | 1 | 0 | 0 | AIIMS, RISHIKESH |
MS | Orthopaedics | MP0404700E22208 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS, RISHIKESH |
MD | Paediatrics | MP0304900E22208 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS, RISHIKESH |
MD | Pathology | MP0305100E22208 | 5 | 3 | 1 | 1 | 0 | 0 | AIIMS, RISHIKESH |
MD | Pharmacology | MP0305200E22208 | 2 | 1 | 0 | 0 | 0 | 1 | AIIMS, RISHIKESH |
MD | Physical Medicine & Rehabiliation | MP0305300E22208 | 2 | 1 | 0 | 1 | 0 | 0 | AIIMS, RISHIKESH |
MD | Physiology | MP0305400E22208 | 3 | 2 | 0 | 0 | 0 | 1 | AIIMS, RISHIKESH |
MD | Psychiatry | MP0305600E22208 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Radiation Oncology | MP0305900E22208 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Radiodiagnosis | MP0305800E22208 | 4 | 2 | 1 | 0 | 0 | 1 | AIIMS, RISHIKESH |
MD | Respiratory Medicine | MP0303020E12208 | 3 | 2 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Transfusion Medicine | MP0306400E22208 | 3 | 2 | 1 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MDS | Periodontics (MDS) | DP1101560E22008 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MDS | Oral & Maxillofacial Surgery (MDS) | DP1101520E22208 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MCH 6 Years | Paediatric Surgery (MCH 6 Years) | MP0805000E22208 | 2 | 2 | 0 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MCh | Plastic, Reconstructive & Burns Surgery (M.CH. 6 Years) | MP0805500E22108 | 2 | 2 | 0 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MCh | Neurosurgery (MCH 6 yrs) | MP0803600E22208 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, RISHIKESH |
MD | Anaesthesiology | MP0300100E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | Anatomy | MP0300200E22205 | 1 | 0 | 0 | 0 | 0 | 1 | AIIMS, NAGPUR |
MD | Biochemistry | MP0300300E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | Community Medicine | MP0301400E22205 | 3 | 1 | 2 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | Dermatology | MP0301600E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | Forensic Medicine & Toxicology | MP0302100E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | General Medicine | MP0303000E22205 | 3 | 0 | 2 | 0 | 0 | 1 | AIIMS, NAGPUR |
MS | General Surgery | MP0406300E22205 | 3 | 0 | 1 | 1 | 1 | 0 | AIIMS, NAGPUR |
MD | Microbiology | MP0303100E22205 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS, NAGPUR |
MD | Obstetrics & Gynaecology | MP0304400E22205 | 3 | 1 | 1 | 1 | 0 | 0 | AIIMS, NAGPUR |
MD | Ophthalmology | MP0304500E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MS | Orthopaedics | MP0404700E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MS | Otorhinolaryngology | MP0404800E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | Paediatrics | MP0304900E22205 | 3 | 0 | 1 | 0 | 1 | 1 | AIIMS, NAGPUR |
MD | Pathology | MP0305100E22205 | 3 | 0 | 1 | 1 | 1 | 0 | AIIMS, NAGPUR |
MD | Pharmacology | MP0305200E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | Physiology | MP0305400E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | Psychiatry | MP0305600E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | Radiodiagnosis | MP0305800E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MDS | Conservative Dentistry & Endodontics (MDS) | DP1101510E22205 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, NAGPUR |
MD | Anatomy | MP0300200E22209 | 1 | 1 | 0 | 0 | 0 | 0 | AIIMS, BIBINAGAR |
MD | Anaesthesiology | MP0300100E22209 | 2 | 2 | 0 | 0 | 0 | 0 | AIIMS, BIBINAGAR |
MD | Biochemistry | MP0300300E22209 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, BIBINAGAR |
MD | CFM(Community Medicine & Family Medicine) | MP0301400E22209 | 2 | 1 | 0 | 1 | 0 | 0 | AIIMS, BIBINAGAR |
MD | FMT | MP0302100E22209 | 1 | 0 | 1 | 0 | 0 | 0 | AIIMS, BIBINAGAR |
MD | General Medicine | MP0303000E22209 | 2 | 1 | 0 | 0 | 0 | 1 | AIIMS, BIBINAGAR |
MS | General Surgery | MP0406300E22209 | 2 | 1 | 1 | 0 | 0 | 0 | AIIMS, BIBINAGAR |
MD | Microbiology | MP0303100E22209 | 2 | 1 | 0 | 0 | 1 | 0 | AIIMS, BIBINAGAR |
