- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
NEET PG 2025: MCC withdraws over 100 MD, MS, DNB seats, adds 6- check complete details here

New Delhi: The Medical Counselling Committee (MCC) under the Directorate General of Health Services (DGHS) has released a notice regarding the addition and withdrawal of MD, MS and DNB seats from the seat matrix of Round 1 of the NEET PG Counselling 2025.
According to the notice issued by the MCC in this regard, MCC of DGHS has received information from several Institutes for the addition and withdrawal of the following seats from the seat matrix of Round-1 of PG Counselling 2025.
As per the seat matrix, a total of 49 MD and MS seats have been withdrawn along with a total of 54 DNB seats. Further, a total of 6 new seats have been included.
Below are the details:
SEATS TO BE WITHDRAWN (MD/MS)
S.NO | INSTITUTE | PROGRAM | QUOTA | OPEN | TOTAL SEATS |
1 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (ANAESTHESIOLOGY) | Muslim Minority Quota | 2 | 2 |
2 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | 2 | 2 |
3 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (BIOCHEMISTRY) | Muslim Minority Quota | 1 | 1 |
4 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | 1 | 1 |
5 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (GENERAL MEDICINE) | Muslim Minority Quota | 2 | 2 |
6 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (GENERAL MEDICINE) | Non-Resident Indian | 1 | 1 |
7 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | 1 | 1 |
8 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (MICROBIOLOGY) | Muslim Minority Quota | 1 | 1 |
9 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (MICROBIOLOGY) | Management/Paid Seats Quota | 2 | 2 |
10 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Muslim Minority Quota | 2 | 2 |
11 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | 1 | 1 |
12 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | 1 | 1 |
13 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (PAEDIATRICS) | Muslim Minority Quota | 2 | 2 |
14 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (PAEDIATRICS) | Non-Resident Indian | 1 | 1 |
15 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | 1 | 1 |
16 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (PATHOLOGY) | Muslim Minority Quota | 1 | 1 |
17 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (PATHOLOGY) | Management/Paid Seats Quota | 2 | 2 |
18 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (PHARMACOLOGY) | Muslim Minority Quota | 2 | 2 |
19 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | 2 | 2 |
20 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Muslim Minority Quota | 1 | 1 |
21 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | 2 | 2 |
22 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (RADIO-DIAGNOSIS) | Muslim Minority Quota | 1 | 1 |
23 | Hamdard Institute of Medical Sciences and Research(700421) | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | 2 | 2 |
24 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (E.N.T.) | Muslim Minority Quota | 1 | 1 |
25 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (E.N.T.) | Management/Paid Seats Quota | 1 | 1 |
26 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (GENERAL SURGERY) | Muslim Minority Quota | 2 | 2 |
27 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (GENERAL SURGERY) | Non-Resident Indian | 1 | 1 |
28 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | 1 | 1 |
29 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (OPHTHALMOLOGY) | Muslim Minority Quota | 1 | 1 |
30 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | 2 | 2 |
31 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (ORTHOPAEDICS) | Muslim Minority Quota | 1 | 1 |
32 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (ORTHOPAEDICS) | Non-Resident Indian | 1 | 1 |
33 | Hamdard Institute of Medical Sciences and Research(700421) | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | 1 | 1 |
34 | Hamdard Institute of Medical Sciences and Research(700421) | MD/MS (Anatomy) | Muslim Minority Quota | 1 | 1 |
35 | Hamdard Institute of Medical Sciences and Research(700421) | MD/MS (Anatomy) | Management/Paid Seats Quota | 2 | 2 |
TOTAL | 49 | 49 | |||
SEATS TO BE WITHDRAWN (DNB)
S.NO | STATE | INSTITUTE CODE | NAME AND ADDRESS HOSPITAL/INSTITUTE | SPECIALITY CODE | SPECIALITY | (B) NO. OF SEATS (S) TO BE REDUCED/REMOVED | NBEMS COURSE |
1 | Himachal Pradesh | 700748 | Shri Lal Bahadur Shastri Government Medical College and Hospital , Vpo - Bhangrottu, Tehsil-Balh, District-Mandi, Himachal Pradesh-175009 | DMED | General Medicine | 2 | DNB |
2 | Himachal Pradesh | 700748 | Shri Lal Bahadur Shastri Government Medical College and Hospital , Vpo - Bhangrottu, Tehsil-Balh, District-Mandi, Himachal Pradesh-175009 | DSUR | General Surgery | 1 | DNB |
3 | Himachal Pradesh | 700748 | Shri Lal Bahadur Shastri Government Medical College and Hospital , Vpo - Bhangrottu, Tehsil-Balh, District-Mandi, Himachal Pradesh-175009 | NDORT | Orthopaedics | 1 | DNB |
4 | Himachal Pradesh | 700748 | Shri Lal Bahadur Shastri Government Medical College and Hospital , Vpo - Bhangrottu, Tehsil-Balh, District-Mandi, Himachal Pradesh-175009 | DREP | Respiratory Medicine | 1 | DNB |
5 | Himachal Pradesh | 700748 | Shri Lal Bahadur Shastri Government Medical College and Hospital , Vpo - Bhangrottu, Tehsil-Balh, District-Mandi, Himachal Pradesh-175009 | DENT | Otorhinolaryngology (ENT) | 1 | DNB |
6 | Himachal Pradesh | 700750 | Dr. Radhakrishnan Govt. Medical College , Hamirpur , Himachal Pradesh-177001 | DOBG | Obstetrics and Gynaecology | 2 | DNB |
7 | Jammu and Kashmir | 700759 | Government Medical College and Associated Hospital, Janglat Mandi, Anantnag, Jammu and Kashmir-192101 | DANS | Anaesthesiology | 3 | DNB |
8 | Jammu and Kashmir | 700759 | Government Medical College and Associated Hospital, Janglat Mandi, Anantnag, Jammu and Kashmir-192101 | DMED | General Medicine | 3 | DNB |
9 | Jammu and Kashmir | 700759 | Government Medical College and Associated Hospital, Janglat Mandi, Anantnag, Jammu and Kashmir-192101 | DSUR | General Surgery | 5 | DNB |
10 | Jammu and Kashmir | 700759 | Government Medical College and Associated Hospital, Janglat Mandi, Anantnag, Jammu and Kashmir-192101 | DENT | Otorhinolaryngology (ENT) | 1 | DNB |
11 | Jammu and Kashmir | 700759 | Government Medical College and Associated Hospital, Janglat Mandi, Anantnag, Jammu and Kashmir-192101 | NBDA | Anaesthesiology | 1 | Post MBBS Diploma |
12 | Jammu and Kashmir | 700759 | Government Medical College and Associated Hospital, Janglat Mandi, Anantnag, Jammu and Kashmir-192101 | NDLO | ENT | 3 | Post MBBS Diploma |
13 | Jammu and Kashmir | 700759 | Government Medical College and Associated Hospital, Janglat Mandi, Anantnag, Jammu and Kashmir-192101 | NDCH | Paediatrics | 3 | Post MBBS Diploma |
14 | Gujarat | 700692 | GMERS Medical College and General Hospital, Gotri road, Vadodara, Gujarat-390021 | NDORT | Orthopaedics | 4 | DNB |
15 | Uttar Pradesh | 701244 | Autonomous State Medical college Society and S.N.M District Hospital, Rehna Rd, Bypass Rd, NH-2,Comapny Baag, Arya Nagar, Firozabad, Uttar Pradesh-283203 | DMED | General Medicine | 2 | DNB |
16 | Uttar Pradesh | 701244 | Autonomous State Medical college Society and S.N.M District Hospital, Rehna Rd, Bypass Rd, NH-2,Comapny Baag, Arya Nagar, Firozabad, Uttar Pradesh-283203 | NDORT | Orthopaedics | 1 | DNB |
17 | Uttar Pradesh | 701244 | Autonomous State Medical college Society and S.N.M District Hospital, Rehna Rd, Bypass Rd, NH-2,Comapny Baag, Arya Nagar, Firozabad, Uttar Pradesh-283203 | DPED | Paediatrics | 1 | DNB |
18 | Uttar Pradesh | 701244 | Autonomous State Medical college Society and S.N.M District Hospital, Rehna Rd, Bypass Rd, NH-2,Comapny Baag, Arya Nagar, Firozabad, Uttar Pradesh-283203 | NBDA | Anaesthesiology | 2 | Post MBBS Diploma |
19 | Uttar Pradesh | 701244 | Autonomous State Medical college Society and S.N.M District Hospital, Rehna Rd, Bypass Rd, NH-2,Comapny Baag, Arya Nagar, Firozabad, Uttar Pradesh-283203 | NDGO | Obstetrics and Gynaecology | 2 | Post MBBS Diploma |
20 | Uttar Pradesh | 701242 | ESIC Model Hospital, A3, Sector-24, Noida, Uttar Pradesh-201301 | DOPH | Ophthalmology | 1 | DNB |
21 | Karnataka | 700772 | Apollo BGS Hospital,Adichunchanagiri Road,Kuvempunagar,Mysore,Karnata ka-570023 | DEMM | Emergency Medicine | 2 | DNB |
22 | Karnataka | 901724 | KAUVERY HOSPITAL, (BENGALURU) PVT. LTD. 92/1A, Konappana Agrahara, Electronic City, Bengaluru South , Karnataka-560100 | DFLM | Family Medicine | 4 | DNB |
23 | Karnataka | 901724 | KAUVERY HOSPITAL, (BENGALURU) PVT. LTD. 92/1A, Konappana Agrahara, Electronic City, Bengaluru South , Karnataka-560100 | DSUR | General Surgery | 1 | DNB |
24 | Andhra Pradesh | 701483 | SRI SANKARA NETRA CHIKITSALAYA, 23A-6-6 ,NEAR VENKATESWARASWAMY TEMPLE,RR PETA,ELURU,WESTGODAVARI DISTRICT, Andhra Pradesh-534002 | DOPH | Ophthalmology | 2 | DNB |
25 | Andhra Pradesh | 701483 | SRI SANKARA NETRA CHIKITSALAYA, 23A-6-6 ,NEAR VENKATESWARASWAMY TEMPLE,RR PETA,ELURU,WESTGODAVARI DISTRICT, Andhra Pradesh-534002 | NBDO | Ophthalmology | 2 | Post MBBS Diploma |
26 | Karnataka | 701673 | BASEL MISSION CSI HOSPITAL, NEAR AMBABAVANI CIRCLE, PB ROAD, BETGERI-GADAG, Karnataka-582102 | NDCH | Paediatrics | 2 | Post MBBS Diploma |
27 | Punjab | 701029 | Mohandai Oswal Hospital, GT Road, Sherpur By-Pass, Ludhiana, Punjab-141009 | DRAD | Radio Diagnosis | 1 | DNB |
TOTAL | 54 | ||||||
INCLUSION OF NEW SEATS (PRIVATE HOSPITAL)
S.NO | STATE | INSTITUTE CODE | NAME AND ADDRESS | SPECIALITY CODE | NBEMS ACCREDITED SEATS (S) FOR COUNSELLING 2025 | NBEMS COURSE |
1 | Uttar Pradesh | 901721 Kailash Hospital and Heart Institute, H-33 Sector 27, Noida, Uttar Pradesh-201301 | DMED | General Medicine | 2 | DNB |
2 | Karnataka | 700785 HOSMAT Hospital, 45 Magrath Road, Off Richmond Road, Bangalore, Karnataka-560025 | NDORT | Orthopaedics | 4 | DNB |
TOTAL | 6 | |||||
Meanwhile, it is to be noted that the seats mentioned above for withdrawal will be removed from the Seat Matrix before allotment process of Round-1 of PG Counselling 2025. Also, candidates can exercise choices for above mentioned seats added in seat matrix of Round-1 of NEET PG Counseling 2025.
To view the notice, click the link below
I am a student of Journalism and Mass Communication and also a passionate writer and explorer. With a keen interest in medicine, I have joined Medical Dialogues as a Content Writer. Within this role, I curate various healthcare-related news including the latest updates on health, hospitals, and regulatory updates from NMC/DCI. For any query or information, feel free to reach out to me at editorial@medicaldialogues.in

