- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
NEET PG, MDS Admissions in UP: 2947 Seats available for candidates, Merit List Declared
Uttar Pradesh: This academic year, the Directorate General of Medical Education (UP DGME) has released the seat matrix of the available 2947 seats for PG Medical and PG Dental courses.
PG Medical has 2245 seats, and PG Dental has 702 seats. The merit list has also been released.
Detailed seat matrix –
PG Medical –
College | Seat |
I.M.H.H, Agra | 4 |
SN Medical College, Agra | 74 |
Dr. RMLIMS, Lucknow | 44 |
RIO, Sitapur | 8 |
SGPGI, Lucknow | 22 |
M.L.N. Medical College, Prayagraj | 78 |
BRD. Medical College, Gorakhpur | 58 |
MLB Medical College, Jhansi | 20 |
GSVM Medical College, Kanpur | 68 |
King Georges Medical University, Lucknow | 66 |
PGICH, Noida | 2 |
U.P.U.M.S. Saifai, Etawah | 41 |
Government Medical College, Azamgarh | 4 |
Government Medical College, Saharanpur | 4 |
Government Medical College Banda | 6 |
Government Medical College Kannauj | 2 |
Government Medical College, Jalaun | 7 |
LLRM Medical College, Meerut | 18 |
Career Institute of Medical Sciences, Lucknow (Minority) | 28 |
Integral Institute of Medical Sciences and Research & Hospital, Lucknow(Minority) | 20 |
Teerthanker Medical College, Moradabad(Minority) | 61 |
Era's Lucknow Medical College, Lucknow(Minority) | 51 |
FH Medical College, Agra(Minority) | 24 |
Saraswati Institute of Medical Sciences, Hapur | 65 |
Muzaffarnagar Medical College, Muzaffarnagar | 90 |
School of Medical Sciences & Research, Sharda University, Greater Noida | 98 |
Shri Ram Murti Medical Sciences, Bareilly | 99 |
Rama Medical College, Kanpur | 57 |
Subharati Medical College, Meerut | 97 |
Hind Medical College, Barabanki | 66 |
Rohilkhand Medical College, Bareilly | 114 |
Hind Medical College, Sitapur | 50 |
Rajshree Medical College Research Institute, Bareilly | 58 |
Rama Medical College, Hapur | 42 |
T.S. Mishra Medical College & Hospital, Lucknow | 41 |
Mayo Medical College, Barabank | 53 |
Heritage Institute of Medical Sciences, Varanasi | 46 |
Varunarjun Medical College, Shahajahanpur | 39 |
KD. Medical College, Mathura | 49 |
Prasad Medical College, Lucknow | 40 |
KM Medical College, Mathura | 20 |
GS Medical College, Hapur | 34 |
Shri Venkateshwara Medical College, Amroha | 7 |
National Capital Medical College, Meerut | 7 |
Career Medical College, Lucknow | 28 |
Integral Institute of Medical Sciences and Research & Hospital, Lucknow | 20 |
Teerthanker Medical College, Moradabad | 65 |
Era's Lucknow Medical College, Lucknow | 64 |
FH Medical College, Agra | 24 |
PG Dental –
College | Seat |
Dental Faculty UP University Of Medical Sciences Saifai Etawah | 2 |
Dental Faculty King George Medical University Lucknow | 22 |
Career Institute of Dental Sciences, Lucknow (Minority) | 20 |
DJ College of Dental Sciences, Modi Nagar (Minority) | 22 |
Teerthankar Dental College, Moradabad (Minority) | 20 |
Sardar Patel Institute of Dental Sciences, Lucknow | 43 |
Institute of Dental Studies & Technologies, Modinagar, Ghaziabad | 31 |
School of Dental Sciences, Sharda University, Greater Noida | 21 |
Chandra Dental College, Barabanki | 26 |
Saraswati Dental College, Lucknow | 33 |
Career Institute of Dental Sciences, Lucknow | 20 |
Dental College, Azamgarh | 11 |
Inderprastha Dental College, Ghaziabad | 27 |
Shri Bankey Bihari Dental College, Ghaziabad | 28 |
BBD. University, Lucknow | 40 |
Kalka Dental College, Meerut | 27 |
Institute of Dental Sciences, Bareilly | 38 |
K. D. Dental College, Mathura | 36 |
Kothiwal Dental College, Moradabad | 40 |
Rama Dental College, Kanpur | 38 |
Subharati Dental College, Meerut | 34 |
ITS Dental College, Greater Noida | 30 |
Teerthankar Dental College, Moradabad | 25 |
ITS Center for Dental Studies, Ghaziabad | 45 |
DJ College of Dental Sciences, Modi Nagar | 23 |
The detailed merit lists are enclosed in the notice below.
To view the notices, click on the links below –
Debmitra has completed her certified course in content writing from ETC Delhi in 2020. She has 3 years of experience into content writing. She joined Medical Dialogues in 2021 and covers educational news.