- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
Over 28,700 seats available for MCC NEET PG counselling 2025, check details

New Delhi: The Medical Counselling Committee (MCC) has released the final seat matrices for NEET PG 2025 Counselling, detailing available postgraduate medical seats across All India Quota, Central Institutions, Deemed Universities, and DNB seats.
According to the official data, the combined matrices include around 28747 MD, MS, and DNB seats distributed among Government Medical Colleges, Deemed-to-be Universities, and Private Institutions across India.
Below is the detailed seat matrix-
DEEMED UNIVERSITY SEAT MATRIX FOR PG 2025
S.NO | SPECIALTY | TOTAL SEATS |
1 | DIPLOMA IN OPHTHALMOLOGY/DOMS | 10 |
2 | DIPLOMA IN PUBLIC HEALTH | 2 |
3 | M.Ch. (Neuro Surgery) | 2 |
4 | M.D. (ANAESTHESIOLOGY) | 597 |
5 | M.D. (BIOCHEMISTRY) | 92 |
6 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | 234 |
7 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | 14 |
8 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | 95 |
9 | M.D. (FAMILY MEDICINE) | 4 |
10 | M.D. (FORENSIC MEDICINE) | 60 |
11 | M.D. (GENERAL MEDICINE) | 741 |
12 | M.D. (Hospital Administration) | 3 |
13 | M.D. (MICROBIOLOGY) | 126 |
14 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 52 |
15 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 439 |
16 | M.D. (PAEDIATRICS) | 476 |
17 | M.D. (PALLIATIVE MEDICINE) | 3 |
18 | M.D. (PATHOLOGY) | 367 |
19 | M.D. (PHARMACOLOGY) | 139 |
20 | M.D. (PHYSICAL MED. and REHABILITATION) | 2 |
21 | M.D. (PHYSIOLOGY) | 112 |
22 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | 26 |
23 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | 171 |
24 | M.D. (PSYCHIATRY) | 181 |
25 | M.D. (RADIO-DIAGNOSIS) | 466 |
26 | M.D. (Radiotherapy/ Radiation Oncology) | 23 |
27 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | 148 |
28 | M.D. GERIATRICS | 13 |
29 | M.D. IN NUCLEAR MEDICINE | 2 |
30 | M.D. IN TRANSFUSION MEDICINE/IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | 4 |
31 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | 25 |
32 | M.D. Sports Medicine | 13 |
33 | M.S. ( Traumatology and Surgery ) | 2 |
34 | M.S. (E.N.T.) | 240 |
35 | M.S. (GENERAL SURGERY) | 626 |
36 | M.S. (OPHTHALMOLOGY) | 263 |
37 | M.S. (ORTHOPAEDICS) | 468 |
38 | MD/MS (Anatomy) | 130 |
39 | PG Diploma in Psychological Medicine / Psychiatric Medicine | 1 |
TOTAL SEATS | 6372 |
ALL INDIA QUOTA SEATS MATRIX PG 2025 COUNSELLING
S.NO | COURSE | SEATS |
1 | MD/MS (Anatomy) | 349 |
2 | M.S. (ORTHOPAEDICS) | 658 |
3 | M.S. (OPHTHALMOLOGY) | 519 |
4 | M.S. (GENERAL SURGERY) | 1189 |
5 | M.S. (E.N.T.) | 389 |
6 | M.S. ( Traumatology and Surgery ) | 2 |
7 | M.P.H. (EPIDEMIOLOGY) | 3 |
8 | M.D.Laboratory Medicine Course | 2 |
9 | M.D. Sports Medicine | 4 |
10 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | 61 |
11 | M.D. IN NUCLEAR MEDICINE | 10 |
12 | M.D. GERIATRICS | 17 |
13 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | 256 |
14 | M.D. (TROPICAL MEDICINE) | 5 |
15 | M.D. (Radiotherapy/ Radiation Oncology) | 174 |
16 | M.D. (RADIO-DIAGNOSIS) | 485 |
17 | M.D. (PSYCHIATRY) | 329 |
18 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | 500 |
19 | M.D. (PHYSIOLOGY) | 363 |
20 | M.D. (PHYSICAL MED. and REHABILITATION) | 39 |
21 | M.D. (PHARMACOLOGY) | 391 |
22 | M.D. (PATHOLOGY) | 740 |
23 | M.D. (PALLIATIVE MEDICINE) | 6 |
24 | M.D. (PAEDIATRICS) | 908 |
25 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 1142 |
26 | M.D. (MICROBIOLOGY) | 483 |
27 | M.D. (Hospital Administration) | 9 |
28 | M.D. (GENERAL MEDICINE) | 1269 |
29 | M.D. (FORENSIC MEDICINE) | 258 |
30 | M.D. (FAMILY MEDICINE) | 1 |
31 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | 88 |
32 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | 283 |
33 | M.D. (BIOCHEMISTRY) | 334 |
34 | M.D. (ANAESTHESIOLOGY) | 1267 |
35 | DIPLOMA IN PUBLIC HEALTH | 3 |
36 | DIPLOMA IN OTO-RHINO-LARYNGOLOGY | 5 |
37 | DIPLOMA IN ORTHOPAEDICS | 11 |
38 | DIPLOMA IN OPHTHALMOLOGY/DOMS | 20 |
39 | DIPLOMA IN DIABETOLOGY | 1 |
40 | DIPLOMA IN CLINICAL PATHOLOGY | 5 |
41 | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | 17 |
42 | DIPLOMA IN BACTERIOLOGY | 1 |
43 | DIPLOMA IN ANAESTHESIOLOGY | 31 |
44 | DIP.IN MEDICAL RADIO-DIAGNOSIS | 8 |
45 | DIP.IN IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | 1 |
46 | DIP.IN GYNAE. and OBST. | 23 |
47 | DIP. IN T.B. and CHEST DISEASES | 5 |
48 | DIP. IN SPORTS MEDICINE | 3 |
49 | DIP. IN PHY. MEDICINE and REHAB. | 1 |
50 | DIP. IN MEDICAL RADIO-THERAPY | 1 |
51 | DIP. IN FORENSIC MEDICINE | 1 |
52 | DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY | 4 |
53 | DIP IN RADIATION MEDICINE | 2 |
54 | PG Diploma in Psychological Medicine / Psychiatric Medicine | 2 |
TOTAL SEATS | 12678 | |
CENTRAL INTERNAL QUOTA SEATS MATRIX PG 2025 COUNSELLING
S.NO | SPECIALITY | SEATS |
1 | DIP IN RADIATION MEDICINE | 2 |
2 | DIPLOMA IN ANAESTHESIOLOGY | 1 |
3 | DIPLOMA IN OPHTHALMOLOGY/DOMS | 6 |
4 | M.D. (ANAESTHESIOLOGY) | 107 |
5 | M.D. (BIOCHEMISTRY) | 19 |
6 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | 18 |
7 | M.D. (FORENSIC MEDICINE) | 16 |
8 | M.D. (GENERAL MEDICINE) | 84 |
9 | M.D. (MICROBIOLOGY) | 29 |
10 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 67 |
11 | M.D. (PAEDIATRICS) | 74 |
12 | M.D. (PATHOLOGY) | 44 |
13 | M.D. (PHARMACOLOGY) | 21 |
14 | M.D. (PHYSICAL MED. and REHABILITATION) | 5 |
15 | M.D. (PHYSIOLOGY) | 18 |
16 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | 30 |
17 | M.D. (PSYCHIATRY) | 18 |
18 | M.D. (RADIO-DIAGNOSIS) | 49 |
19 | M.D. (Radiotherapy/ Radiation Oncology) | 10 |
20 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | 8 |
21 | M.D. GERIATRICS | 2 |
22 | M.D. Sports Medicine | 3 |
23 | M.S. (E.N.T.) | 22 |
24 | M.S. (GENERAL SURGERY) | 60 |
25 | M.S. (OPHTHALMOLOGY) | 32 |
26 | M.S. (ORTHOPAEDICS) | 43 |
27 | MD/MS (Anatomy) | 16 |
TOTAL SEATS | 804 | |
UPDATED FINAL DNB SEAT MATRIX FOR PG 2025
SNO | SPECIALITY | SEATS |
1 | (NBEMS) ANAESTHESIOLOGY | 1040 |
2 | (NBEMS) Anatomy | 4 |
3 | (NBEMS) BIOCHEMISTRY | 20 |
4 | (NBEMS) Cardiovascular and Thoracic Surgery (Direct 6-Year Course) | 78 |
5 | (NBEMS) COMMUNITY MEDICINE | 12 |
6 | (NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY | 30 |
7 | (NBEMS) Emergency Medicine | 287 |
8 | (NBEMS) FAMILY MEDICINE | 164 |
9 | (NBEMS) FORENSIC MEDICINE | 4 |
10 | (NBEMS) GENERAL MEDICINE | 1049 |
11 | (NBEMS) GENERAL SURGERY | 567 |
12 | (NBEMS) Geriatric Medicine | 6 |
13 | (NBEMS) Hospital Administration | 4 |
14 | (NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION | 22 |
15 | (NBEMS) MICROBIOLOGY | 44 |
16 | (NBEMS) Neuro Surgery (Direct 6 Years Course) | 71 |
17 | (NBEMS) NUCLEAR MEDICINE | 36 |
18 | (NBEMS) Obstetrics and Gynaecology | 359 |
19 | (NBEMS) OPHTHALMOLOGY | 413 |
20 | (NBEMS) ORTHOPAEDICS | 668 |
21 | (NBEMS) Otorhinolaryngology (E.N.T.) | 85 |
22 | (NBEMS) Paediatric Surgery (Direct 6 Years Course) | 14 |
23 | (NBEMS) PAEDIATRICS | 563 |
24 | (NBEMS) Palliative Medicine | 19 |
25 | (NBEMS) PATHOLOGY | 182 |
26 | (NBEMS) PHARMACOLOGY | 5 |
27 | (NBEMS) PHYSICAL MED. and REHABILITATION | 5 |
28 | (NBEMS) PHYSIOLOGY | 7 |
29 | (NBEMS) Plastic and Reconstructive Surgery (Direct 6-Year Course) | 20 |
30 | (NBEMS) PSYCHIATRY | 43 |
31 | (NBEMS) RADIATION ONCOLOGY | 164 |
32 | (NBEMS) RADIO-DIAGNOSIS | 461 |
33 | (NBEMS) Respiratory Medicine | 145 |
34 | (NBEMS-DIPLOMA) ANAESTHESIOLOGY | 442 |
35 | (NBEMS-DIPLOMA) FAMILY MEDICINE | 197 |
36 | (NBEMS-DIPLOMA) Obstetrics and Gynaecology | 508 |
37 | (NBEMS-DIPLOMA) OPHTHALMOLOGY | 215 |
38 | (NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) | 100 |
39 | (NBEMS-DIPLOMA) PAEDIATRICS | 484 |
40 | (NBEMS-DIPLOMA) RADIO-DIAGNOSIS | 234 |
41 | (NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES | 112 |
42 | Diploma-Emergency Medicine | 10 |
TOTAL SEATS | 8893 | |
To view all the seat matrices, click the link below
https://medicaldialogues.in/pdf_upload/all-india-quota-seats-matrix-pg-2025-counselling-309731.pdf
https://medicaldialogues.in/pdf_upload/updated-final-dnb-seat-matrix-for-pg-2025-309734.pdf
I am a student of Journalism and Mass Communication and also a passionate writer and explorer. With a keen interest in medicine, I have joined Medical Dialogues as a Content Writer. Within this role, I curate various healthcare-related news including the latest updates on health, hospitals, and regulatory updates from NMC/DCI. For any query or information, feel free to reach out to me at editorial@medicaldialogues.in

