- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
MUHS releases tentative time table for Practical exams Summer 2021
Maharashtra: Through a recent notice, the Maharashtra University of Health Sciences (MUHS) has released the tentative Practical exam time table for Summer 2021.
All the concerned candidates can view the timetable attached below:
Tentative Practical Time Table | |||||||
Practical Center | Student's College | Degree students | Diploma students | Total Candidates | No. of batches | No of days of exam | Date of Practical Examination |
MD : General Medicine | |||||||
Grant Medical College, Mumbai | Grant Medical College, Mumbai | 22 | 22 | 3 | 3 | 25/08/2021 to 27/08/2021 | |
Seth G.S Medical College, Mumbai * | Seth G.S. Medical College, Mumbai | 21 | 21 | 3 | 3 | 01/09/2021 to 03/09/2021 | |
T.N.M.C, Mumbai * | T.N.M.C, Mumbai | 18 | 18 | 3 | 3 | 30/08/2021 to 01/09/2021 | |
L.T.M.M.C., Mumbai | L.T.M.M.C., Mumbai | 22 | 22 | 3 | 3 | 30/08/2021 to 01/09/2021 | |
I.N.H.S, Ashvini, Mumbai * | I.N.H.S, Ashvini, Mumbai | 6 | 8 | 1 | 1 | 06-09-2021 | |
Bombay Hospital Insti. of Medical Sciences, Mumbai | 2 | ||||||
A.F.M.C, Pune | A.F.M.C, Pune | 16 | 16 | 2 | 2 | 30/08/2021 to 31/08/2021 | |
B. J.M.C, Pune | B. J.M.C, Pune | 17 | 17 | 3 | 3 | 01/09/2021 to 03/09/2021 | |
M.I.M.E.R Medical College, Pune | M.I.M.E.R Medical College, Pune | 4 | 4 | 1 | 1 | 06-09-2021 | |
Kashibai Navale Medical College, Pune | Kashibai Navale Medical College, Pune | 7 | 7 | 1 | 1 | 25-08-2021 | |
Govt. Medical College, Miraj * | Govt. Medical College, Miraj | 6 | 6 | 1 | 1 | 27-08-2021 | |
Dr. V.M.G.M.C, Solapur | Dr. V.M.G.M.C, Solapur | 11 | 11 | 2 | 2 | 01/09/2021 to 02/09/2021 | |
M.V.P. Dr. V.P. Medical College, Nashik | M.V.P. Dr. V.P. Medical College, Nashik | 5 | 5 | 1 | 1 | 30-08-2021 | |
Dr.V.V.P. Medical College, Ahmednagar | Dr.V.V.P. Medical College, Ahmednagar | 3 | 3 | 1 | 1 | 31-08-2021 | |
A.C.P.M. Medical College, Dhule | A.C.P.M. Medical College, Dhule | 4 | 4 | 1 | 1 | 03-09-2021 | |
Govt. Medical College, Aurangabad | Govt. Medical College, Aurangabad | 20 | 20 | 3 | 3 | 25/08/2021 to 27/08/2021 | |
Govt. Medical. College, Nanded | Govt. Medical. College, Nanded | 8 | 8 | 1 | 1 | 30-08-2021 | |
S.R.T.R. Medical College, Ambejogai | S.R.T.R. Medical College, Ambejogai | 3 | 3 | 1 | 1 | 03-09-2021 | |
Govt. Medical College, Latur * | Govt. Medical College, Latur | 6 | 6 | 1 | 1 | 02-09-2021 | |
M.I.M.S.R Medical College, Latur * | M.I.M.S.R Medical College, Latur | 4 | 4 | 1 | 1 | 01-09-2021 | |
Govt. Medical College, Nagpur | Govt. Medical College, Nagpur | 24 | 24 | 3 | 3 | 25/08/2021 to 27/08/2021 | |
I.G.G.M.C, Nagpur | I.G.G.M.C, Nagpur | 12 | 12 | 2 | 2 | 30/08/2021 to 31/08/2021 | |
NKP Salve Medical College, Nagpur | NKP Salve Medical College, Nagpur | 8 | 8 | 1 | 1 | 06-09-2021 | |
MGIMS, Sevagram, Wardha | MGIMS, Sevagram, Wardha | 5 | 5 | 1 | 1 | 01-09-2021 | |
S.V.N. Govt Medical College, Yavtmal | S.V.N. Govt Medical College, Yavatmal | 7 | 7 | 1 | 1 | 02-09-2021 | |
Dr. P.D.Medical College, Amravati * | Dr. P.D.Medical College, Amravati. | 4 | 4 | 1 | 1 | 03-09-2021 | |
M.D. Pathology & D.C.P. | |||||||
Grant Medical College, Mumbai | Grant Medical College, Mumbai | 8 | 10 | 2 | 4 | 30/08/2021 to 02/09/2021 | |
ESI, PGIMSR, Mumbai | 2 | ||||||
Seth G.S Medical College, Mumbai * | Seth G.S.Medical College, Mumbai | 13 | 13 | 2 | 4 | 25/08/2021 to 28/08/2021 | |
T.N.M.C, Mumbai | T.N.M.C, Mumbai | 10 | 10 | 2 | 4 | 30/08/2021 to 02/09/2021 | |
L.T.M.M.C. Mumbai | L.T.M.M.C, Mumbai | 6 | 6 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
I.N.H.S, Ashvini, Mumbai | I.N.H.S, Ashvini, Mumbai | 2 | 4 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
Bombay Hospital Insti. of Medical Sciences, Mumbai | 2 | ||||||
A.F.M.C, Pune * | A.F.M.C, Pune | 8 | 8 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
B.J.G.M.C., Pune | B. J.M.C, Pune | 5 | 7 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Kashibai Navale Medical College, Pune | 2 |
M.I.M.E.R Medical College, Pune * | M.I.M.E.R Medical College, Pune | 1 | 1 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
Govt. Medical College, Miraj | Govt. Medical College, Miraj | 5 | 5 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Dr. V.M.G.M.C, Solapur | Dr. V.M.G.M.C, Solapur | 4 | 2 | 6 | 1 | 2 | 25/08/2021 to 26/08/2021 |
M.V.P. Dr. V.P. Medical College, Nashik | M.V.P. Dr. V.P. Medical College, Nashik | 2 | 2 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
A.C.P.Medical College, Dhule * | A.C.P.M. Medical College, Dhule | 1 | 1 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Dr.V.V.P. Medical College, Ahmednagar * | Dr.V.V.P. Medical College, Ahmednagar | 2 | 2 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
Govt. Medical College, Aurangabad | Govt. Medical College, Aurangabad | 5 | 5 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
Govt. Medical. College, Nanded | Govt. Medical. College, Nanded | 2 | 2 | 1 | 2 | 26/08/2021 to 27/08/2021 | |
S.R.T.R. Medical College, Ambejogai | S.R.T.R. Medical College, Ambejogai | 4 | 2 | 6 | 1 | 2 | 01/09/2021 to 02/09/2021 |
Govt. Medical College, Latur | Govt. Medical College, Latur | 4 | 1 | 6 | 1 | 2 | 30/08/2021 to 31/08/2021 |
M.I.M.S.R Medical College, Latur | 1 | ||||||
Govt. Medical College, Nagpur | Govt. Medical College, Nagpur | 6 | 6 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
NKP Salve Medical College, Nagpur | I.G.G.M.C, Nagpur | 4 | 9 | 2 | 4 | 30/08/2021 to 02/09/2021 | |
NKP Salve Medical College, Nagpur | 5 | ||||||
MGIMS, Sevagram, Wardha | MGIMS, Sevagram, Wardha | 4 | 4 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
SVN Govt Medical College, Yavtmal * | SVN Govt Medical College, Yavatmal | 1 | 1 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
Govt. Medical College, Akola | Govt. Medical College, Akola | 2 | 2 | 1 | 2 | 03/09/2021 to 04/09/2021 | |
Dr. P.D.Medical College, Amravati * | Dr. P.D.Medical College, Amravati. | 7 | 7 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
M.D. Microbiology | |||||||
Seth G.S.Medical College, Mumbai * | Grant Medical College, Mumbai | 2 | 7 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Seth G.S.Medical College, Mumbai | 5 | ||||||
T.N.M.C, Mumbai | T.N.M.C, Mumbai | 4 | 4 | 1 | 2 | 26/08/2021 to 27/08/2021 | |
L.T.M.M.C, Mumbai * | L.T.M.M.C, Mumbai | 7 | 7 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
A.F.M.C, Pune | A.F.M.C, Pune | 4 | 4 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
B.J.G.M.C, Pune | B. J.M.C, Pune | 4 | 4 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Govt. Medical College, Miraj * | Govt. Medical College, Miraj | 3 | 3 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
Dr. V.M.G.M.C, Solapur | Dr. V.M.G.M.C, Solapur | 3 | 3 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
Govt. Medical College, Aurangabad | Govt. Medical College, Aurangabad | 4 | 4 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
Govt. Medical. College, Nanded | Govt. Medical. College, Nanded | 1 | 1 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
S.R.T.R. Medical College, Ambejogai | S.R.T.R. Medical College, Ambejogai | 2 | 2 | 1 | 2 | 26/08/2021 to 27/08/2021 | |
Govt. Medical College, Nagpur | Govt. Medical College, Nagpur | 4 | 6 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
I.G.G.M.C., Nagpur | 2 | ||||||
Govt. Medical College, Akola | Govt. Medical College, Akola | 1 | 1 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
M.D. Pharmacology | |||||||
Seth G.S.Medical College, Mumbai | Grant Medical College, Mumbai | 3 | 13 | 2 | 4 | 31/08/2021 to 03/09/2021 | |
Seth G.S.Medical College, Mumbai | 10 | ||||||
T.N.M.C, Mumbai | T.N.M.C, Mumbai | 4 | 4 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
L.T.M.M.C, Mumbai * | L.T.M.M.C, Mumbai | 5 | 5 | 1 | 2 | 27/08/2021 to 28/08/2021 | |
A.F.M.C, Pune * | A.F.M.C, Pune | 2 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
B.J.G.M.C, Pune | B. J.M.C, Pune | 4 | 5 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
Kashibai Navale Medical College, Pune | 1 | ||||||
M.I.M.E.R Medical College, Pune * | M.I.M.E.R Medical College, Pune | 1 | 1 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
Govt. Medical College, Miraj | Govt. Medical College, Miraj | 2 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 |
Dr. V.M.G.M.C, Solapur | Dr. V.M.G.M.C, Solapur | 3 | 3 | 1 | 2 | 26/08/2021 to 27/08/2021 | |
M.V.P. Dr. V.P. Medical College, Nashik | M.V.P. Dr. V.P. Medical College, Nashik | 1 | 1 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
Govt. Medical College, Aurangabad | Govt. Medical College, Aurangabad | 4 | 4 | 1 | 2 | 31/08/2021 to 01/09/2021 | |
Govt. Medical. College, Nanded | Govt. Medical. College, Nanded | 2 | 2 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
S.R.T.R. Medical College, Ambejogai | S.R.T.R. Medical College, Ambejogai | 2 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Govt. Medical College, Latur * | Govt. Medical College, Latur | 2 | 2 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
Govt. Medical College, Nagpur | Govt. Medical College, Nagpur | 3 | 4 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
I.G.G.M.C., Nagpur | 1 | ||||||
MGIMS, Sevagram, Wardha | MGIMS, Sevagram, Wardha | 3 | 3 | 1 | 2 | 27/08/2021 to 28/08/2021 | |
SVN Govt Medical College, Yavtmal | SVN Govt Medical College, Yavatmal | 2 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Govt. Medical College, Akola | Govt. Medical College, Akola | 1 | 1 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
M.D. Community Medicine & D.P.H. | |||||||
Grant Medical College, Mumbai | Grant Medical College, Mumbai | 4 | 4 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
Seth G.S Medical College, Mumbai * | Seth G.S.Medical College, Mumbai | 16 | 16 | 2 | 4 | 30/08/2021 to 02/09/2021 | |
T.N.M.C, Mumbai | T.N.M.C, Mumbai | 9 | 9 | 2 | 4 | 25/08/2021 to 28/08/2021 | |
L.T.M.M.C, Mumbai * | L.T.M.M.C, Mumbai | 7 | 1 | 8 | 1 | 2 | 02/09/2021 to 03/09/2021 |
A.F.M.C, Pune * | A.F.M.C, Pune | 12 | 12 | 2 | 4 | 30/08/2021 to 02/09/2021 | |
B.J.G.M.C., Pune | B. J.M.C, Pune | 2 | 3 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
Kashibai Navale Medical College, Pune | 1 | ||||||
M.I.M.E.R Medical College, Pune | M.I.M.E.R Medical College, Pune | 1 | 1 | 1 | 2 | 27/08/2021 to 28/08/2021 | |
Govt. Medical College, Miraj | Govt. Medical College, Miraj | 2 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Dr. V.M.G.M.C, Solapur | Dr. V.M.G.M.C, Solapur | 1 | 1 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
Govt. Medical College, Aurangabad | Govt. Medical College, Aurangabad | 3 | 3 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
Govt. Medical. College, Nanded | Govt. Medical. College, Nanded | 4 | 4 | 1 | 2 | 31/08/2021 to 01/09/2021 | |
S.R.T.R. Medical College, Ambejogai | S.R.T.R. Medical College, Ambejogai | 2 | 1 | 3 | 1 | 2 | 25/08/2021 to 26/08/2021 |
Govt. Medical College, Latur | Govt. Medical College, Latur | 2 | 2 | 1 | 2 | 27/08/2021 to 28/08/2021 | |
Govt. Medical College, Nagpur | Govt. Medical College, Nagpur | 2 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
IGGMC, Nagpur | IGGMC, Nagpur | 3 | 5 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
NKP Salve Medical College, Nagpur | 2 | ||||||
S.V.N. Govt Medical College, Yavtmal * | S.V.N. Govt Medical College, Yavatmal | 5 | 5 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
MGIMS, Sevagram, Wardha | MGIMS, Sevagram, Wardha | 4 | 4 | 1 | 2 | 27/08/2021 to 28/08/2021 | |
GMC Akola * | Gmc Akola | 1 | 1 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
M.D. Paediatrics & D.C.H. | |||||||
Grant Medical College, Mumbai | Grant Medical College, Mumbai | 11 | 13 | 2 | 2 | 27/08/2021 to 28/08/2021 | |
ESI, PGIMSR, Mumbai | 2 | ||||||
Seth G.S Medical College, Mumbai * | Seth G.S. Medical College, Mumbai | 19 | 19 | 3 | 3 | 01/09/2021 to 03/09/2021 | |
T.N.M.C, Mumbai * | T.N.M.C, Mumbai | 10 | 2 | 12 | 2 | 2 | 25/08/2021 to 26/08/2021 |
L.T.M.M.C., Mumbai | L.T.M.M.C., Mumbai | 12 | 3 | 17 | 3 | 3 | 30/08/2021 to 01/09/2021 |
K.J. Sommaiya Medical College, Mumbai | 2 | ||||||
I.N.H.S, Ashvini, Mumbai * | I.N.H.S, Ashvini, Mumbai | 3 | 5 | 1 | 1 | 06-09-2021 | |
Bombay Hospital Insti. of Medical Sciences, Mumbai | 2 | ||||||
A.F.M.C, Pune | A.F.M.C, Pune | 5 | 5 | 1 | 1 | 03-09-2021 | |
B.J.G.M.C., Pune * | B. J.M.C, Pune | 11 | 11 | 2 | 2 | 26/08/2021 to 27/08/2021 | |
Kashibai Navale Medical College, Pune | Kashibai Navale Medical College, Pune | 6 | 6 | 1 | 1 | 03-09-2021 |
Govt. Medical College, Miraj * | Govt. Medical College, Miraj | 9 | 9 | 2 | 2 | 30/08/2021 to 31/08/2021 | |
Dr. V.M.G.M.C, Solapur * | Dr. V.M.G.M.C, Solapur | 7 | 1 | 8 | 1 | 1 | 01-09-2021 |
M.V.P. Dr. V.P. Medical College, Nashik | M.V.P. Dr. V.P. Medical College, Nashik | 2 | 2 | 1 | 1 | 06-09-2021 | |
Dr.V.V.P. Medical College, Ahmednagar | Dr.V.V.P. Medical College, Ahmednagar | 3 | 3 | 1 | 1 | 03-09-2021 | |
A.C.P.M. Medical College, Dhule | A.C.P.M. Medical College, Dhule | 2 | 2 | 1 | 1 | 25-08-2021 | |
Govt. Medical College, Aurangabad * | Govt. Medical College, Aurangabad | 6 | 6 | 1 | 1 | 26-08-2021 | |
S.R.T.R. Medical College, Ambejogai | S.R.T.R. Medical College, Ambejogai | 3 | 1 | 4 | 1 | 1 | 27-08-2021 |
Govt. Medical College, Latur | Govt. Medical College, Latur | 2 | 2 | 1 | 1 | 30-08-2021 | |
M.I.M.S.R Medical College, Latur * | M.I.M.S.R Medical College, Latur | 2 | 2 | 1 | 1 | 31-08-2021 | |
Govt. Medical College, Nagpur * | Govt. Medical College, Nagpur | 10 | 1 | 11 | 2 | 2 | 26/08/2021 to 27/08/2021 |
I.G.G.M.C, Nagpur | I.G.G.M.C, Nagpur | 3 | 1 | 10 | 2 | 2 | 01/09/2021 to 02/09/2021 |
NKP Salve Medical College, Nagpur | 6 | ||||||
MGIMS, Sevagram, Wardha * | MGIMS, Sevagram, Wardha | 2 | 2 | 1 | 1 | 06-09-2021 | |
S.V.N. Govt Medical College, Yavtmal * | S.V.N. Govt Medical College, Yavatmal | 6 | 6 | 1 | 1 | 31-08-2021 | |
M.D. Radio Diagnosis & D.M.R.D. | |||||||
Grant Medical College, Mumbai | Grant Medical College, Mumbai | 6 | 6 | 1 | 1 | 03-09-2021 | |
Seth G.S Medical College, Mumbai | Seth G.S. Medical College, Mumbai | 7 | 7 | 1 | 1 | 01-09-2021 | |
T.N.M.C, Mumbai | T.N.M.C, Mumbai | 7 | 3 | 10 | 2 | 2 | 30/08/2021 to 31/08/2021 |
L.T.M.M.C., Mumbai | L.T.M.M.C., Mumbai | 10 | 3 | 13 | 2 | 2 | 25/08/2021 to 26/08/2021 |
I.N.H.S, Ashvini, Mumbai * | I.N.H.S, Ashvini, Mumbai | 1 | 3 | 1 | 1 | 27-08-2021 | |
Bombay Hospital Insti. of Medical Sciences, Mumbai | 2 | ||||||
A.F.M.C, Pune | A.F.M.C, Pune | 7 | 7 | 1 | 1 | 30-08-2021 | |
B. J.M.C, Pune | B. J.M.C, Pune | 6 | 6 | 1 | 1 | 02-09-2021 | |
Kashibai Navale Medical College, Pune | Kashibai Navale Medical College, Pune | 6 | 6 | 1 | 1 | 03-09-2021 | |
Dr. V.M.G.M.C, Solapur | Dr. V.M.G.M.C, Solapur | 1 | 1 | 1 | 1 | 25-08-2021 | |
M.V.P. Dr. V.P. Medical College, Nashik | M.V.P. Dr. V.P. Medical College, Nashik | 3 | 3 | 1 | 1 | 27-08-2021 | |
Dr.V.V.P. Medical College, Ahmednagar | Dr.V.V.P. Medical College, Ahmednagar | 4 | 4 | 1 | 1 | 30-08-2021 | |
A.C.P.M. Medical College, Dhule | A.C.P.M. Medical College, Dhule | 1 | 1 | 1 | 1 | 06-09-2021 | |
Govt. Medical College, Aurangabad * | Govt. Medical College, Aurangabad | 9 | 2 | 11 | 2 | 2 | 26/08/2021 to 27/08/2021 |
Govt. Medical College, Latur * | Govt. Medical College, Latur | 3 | 3 | 1 | 1 | 01-09-2021 | |
Govt. Medical College, Nagpur | Govt. Medical College, Nagpur | 5 | 1 | 6 | 1 | 1 | 02-09-2021 |
NKP Salve Medical College, Nagpur * | I.G.G.M.C, Nagpur | 3 | 11 | 2 | 2 | 30/08/2021 to 31/08/2021 | |
NKP Salve Medical College, Nagpur | 7 | 1 | |||||
MGIMS, Sevagram, Wardha | MGIMS, Sevagram, Wardha | 2 | 2 | 1 | 1 | 25-08-2021 | |
M.D. Psychiatry & D.P.M. | |||||||
Seth G.S. Medical College, Mumbai * | Grant Medical College, Mumbai | 3 | 8 | 1 | 1 | 27-08-2021 | |
Seth G.S. Medical College, Mumbai | 5 | ||||||
T.N.M.C, Mumbai | T.N.M.C, Mumbai | 4 | 3 | 7 | 1 | 1 | 30-08-2021 |
L.T.M.M.C., Mumbai | L.T.M.M.C., Mumbai | 3 | 2 | 5 | 1 | 1 | 06-09-2021 |
I.N.H.S, Ashvini, Mumbai * | I.N.H.S, Ashvini, Mumbai | 2 | 2 | 1 | 1 | 02-09-2021 | |
A.F.M.C, Pune * | A.F.M.C, Pune | 3 | 3 | 1 | 1 | 03-09-2021 |
B.J.G.M.C., Pune | B. J.M.C, Pune | 3 | 1 | 7 | 1 | 1 | 31-08-2021 |
Kashibai Navale Medical College, Pune | 3 | ||||||
M.V.P. Dr. V.P. Medical College, Nashik | M.V.P. Dr. V.P. Medical College, Nashik | 2 | 2 | 1 | 1 | 25-08-2021 | |
NKP Salve Medical College, Nagpur | NKP Salve Medical College, Nagpur | 3 | 3 | 1 | 1 | 01-09-2021 | |
Dr. P.D.Medical College, Amravati. | Dr. P.D.Medical College, Amravati. | 2 | 2 | 1 | 1 | 26-08-2021 | |
M.D. Dermatology , Vernology and Leprosy & D.D.V.L. | |||||||
Grant Medical College, Mumbai * | Grant Medical College, Mumbai | 5 | 8 | 1 | 1 | 01-09-2021 | |
Seth G.S. Medical College, Mumbai | 3 | ||||||
T.N.M.C, Mumbai * | T.N.M.C, Mumbai | 3 | 1 | 8 | 1 | 1 | 03-09-2021 |
L.T.M.M.C., Mumbai | 3 | 1 | |||||
I.N.H.S, Ashvini, Mumbai * | I.N.H.S, Ashvini, Mumbai | 2 | 2 | 1 | 1 | 25-08-2021 | |
A.F.M.C, Pune | A.F.M.C, Pune | 3 | 3 | 1 | 1 | 26-08-2021 | |
B. J.M.C, Pune | B. J.M.C, Pune | 3 | 1 | 4 | 1 | 1 | 06-09-2021 |
M.I.M.E.R Medical College, Pune | M.I.M.E.R Medical College, Pune | 1 | 1 | 1 | 1 | 02-09-2021 | |
Kashibai Navale Medical College, Pune | Kashibai Navale Medical College, Pune | 3 | 3 | 1 | 1 | 30-08-2021 | |
M.V.P. Dr. V.P. Medical College, Nashik | M.V.P. Dr. V.P. Medical College, Nashik | 2 | 2 | 1 | 1 | 31-08-2021 | |
Dr.V.V.P. Medical College, Ahmednagar * | Dr.V.V.P. Medical College, Ahmednagar | 1 | 1 | 1 | 1 | 02-09-2021 | |
M.I.M.S.R Medical College, Latur * | M.I.M.S.R Medical College, Latur | 2 | 2 | 1 | 1 | 26-08-2021 | |
Govt. Medical College, Nagpur | Govt. Medical College, Nagpur | 5 | 8 | 1 | 1 | 02-09-2021 | |
NKP Salve Medical College, Nagpur | 3 | ||||||
GMC Akola | GMC Akola | 3 | 3 | 1 | 1 | 30-08-2021 | |
MGIMS, Sevagram, Wardha | MGIMS, Sevagram, Wardha | 1 | 1 | 1 | 1 | 27-08-2021 | |
Dr. P.D.Medical College, Amravati. | Dr. P.D.Medical College, Amravati. | 1 | 1 | 1 | 1 | 03-09-2021 | |
M.D. Biochemistry | |||||||
Grant Medical College, Mumbai | ESI, PGIMSR, Andheri, Mumbai | 3 | 4 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Grant Medical College, Mumbai | 1 | ||||||
A.F.M.C, Pune * | A.F.M.C, Pune | 2 | 2 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
B. J.M.C, Pune | B. J.M.C, Pune | 2 | 2 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
Govt. Medical College, Aurangabad | Govt. Medical College, Aurangabad | 2 | 2 | 1 | 2 | 27/08/2021 to 28/08/2021 | |
Govt. Medical. College, Nanded | Govt. Medical. College, Nanded | 2 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
Govt. Medical College, Nagpur | Govt. Medical College, Nagpur | 3 | 3 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
Govt. Medical College, Akola * | Govt. Medical College, Akola | 2 | 2 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
M.D. Forensic Medicine | |||||||
Grant Medical College, Mumbai | Grant Medical College, Mumbai | 4 | 5 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
Seth G.S. Medical College, Mumbai | 1 | ||||||
L.T.M.M.C., Mumbai * | T.N.M.C, Mumbai | 1 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
L.T.M.M.C., Mumbai | 1 | ||||||
A.F.M.C, Pune | A.F.M.C, Pune | 2 | 2 | 1 | 2 | 01/09/2021 to 02/09/2021 | |
B. J.M.C, Pune | B. J.M.C, Pune | 1 | 1 | 1 | 2 | 25/08/2021 to 26/08/2021 | |
Govt. Medical College, Miraj * | Govt. Medical College, Miraj | 1 | 1 | 1 | 2 | 27/08/2021 to 28/08/2021 | |
Govt. Medical College, Aurangabad | Govt. Medical College, Aurangabad | 1 | 1 | 1 | 2 | 02/09/2021 to 03/09/2021 | |
Govt. Medical College, Latur * | Govt. Medical College, Latur | 2 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 |
Govt. Medical College, Nagpur | Govt. Medical College, Nagpur | 2 | 2 | 1 | 2 | 30/08/2021 to 31/08/2021 | |
M.D. Respiratory Medicine & D.T.C.D. | |||||||
Grant Medical College, Mumbai * | Grant Medical College, Mumbai | 6 | 9 | 2 | 2 | 02/09/2021 to 03/09/2021 | |
T.N.M.C, Mumbai | 3 | ||||||
Seth G.S Medical College, Mumbai | Seth G.S. Medical College, Mumbai | 4 | 8 | 1 | 1 | 06-09-2021 | |
L.T.M.M.C., Mumbai | 4 | ||||||
A.F.M.C, Pune | A.F.M.C, Pune | 3 | 3 | 1 | 1 | 06-09-2021 | |
B.J.G.M.C., Pune | B. J.M.C, Pune | 4 | 6 | 1 | 1 | 25-08-2021 | |
Kashibai Navale Medical College, Pune | 2 | ||||||
M.V.P. Dr. V.P. Medical College, Nashik | M.V.P. Dr. V.P. Medical College, Nashik | 2 | 2 | 1 | 1 | 26-08-2021 | |
Govt. Medical. College, Nanded | Govt. Medical. College, Nanded | 2 | 2 | 1 | 1 | 03-09-2021 | |
Govt. Medical College, Nagpur * | Govt. Medical College, Nagpur | 2 | 2 | 1 | 1 | 26-08-2021 | |
I.G.G.M.C, Nagpur | I.G.G.M.C, Nagpur | 4 | 6 | 1 | 1 | 31-08-2021 | |
NKP Salve Medical College, Nagpur | 2 | ||||||
Dr. P.D.Medical College, Amravati. | Dr. P.D.Medical College, Amravati. | 1 | 1 | 1 | 1 | 27-08-2021 | |
M.D. Physiology | |||||||
