- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
NEET Counselling 2023 for MBBS, BDS Admissions: Check out Complete MCC seat matrix here
New Delhi: For the ongoing NEET counselling 2023, the Medical Counselling Committee (MCC) has released the complete seat matrix of MBBS and BDS seats available for eligible candidates this year.
The seat matrixes have been released for the All India Quota (AIQ) counselling, central university quota, seats at deemed universities, AIIMS, JIPMER, ESIC Scheme.
According to these seat matrixes published on the MCC's official website, 7,624 MBBS seats are available under AIQ, 1,015 under the central university quota and 9,887 at deemed institutes.
Similar to last year, AIIMS is offering 2,169 MBBS seats this year while there are 243 MBBS seats at JIPMER.
For the BDS course, the candidates have 489 AIQ seats to compete for, 3,100 at Deemed institutes and 248 seats under Central University Quota.
454 MBBS and 28 BDS seats are available for candidates seeking admissions under ESIC Scheme.
MCC Seat Matrix:
The following tables summarise the MBBS and BDS seats being offered at various medical/dental colleges across the country through MCC NEET Counselling 2023:
AIQ:
Institute | Program | TotalSeats |
Govt. Medical College Rajanna Sircilla(200656) | MBBS | 15 |
ACSR Govt Medical College, Nellore(200446) | MBBS | 26 |
AGARTALA GOVT. DENTAL COLLEGE,AGARTAL(200676) | BDS | 8 |
AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA(200285) | MBBS | 19 |
Andaman and Nicobar Islands Institute of Medical S(200101) | MBBS | 17 |
Andhra Medical College, Visakhapatnam(200421) | MBBS | 38 |
ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA(200109) | MBBS | 18 |
ASSAM MEDICAL COLLEGE, DIBRUGARH(200102) | MBBS | 30 |
ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, VIDISHA(200483) | MBBS | 27 |
Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI(200498) | MBBS | 15 |
Autonomous State Medical College , Fatehpur(200563) | MBBS | 15 |
Autonomous State Medical College ,Etah(200552) | MBBS | 15 |
Autonomous State Medical college Society Hardoi(200570) | MBBS | 15 |
Autonomous State Medical College Society , Mirzapur(200574) | MBBS | 15 |
Autonomous State Medical College, Ghazipur(200556) | MBBS | 15 |
Autonomous State Medical College, Pratapgarh(200554) | MBBS | 15 |
Autonomous State Medical College, Siddharthnagar(200553) | MBBS | 15 |
B.J. Government Medical College, Pune(200205) | MBBS | 37 |
B.J. MEDICAL COLLEGE, AHMEDABAD(200137) | MBBS | 37 |
B.R.D. MEDICAL COLLEGE, GORAKHPUR(200286) | MBBS | 22 |
Bangalore Medical College and Research Institute(200161) | MBBS | 38 |
BANKURA SAMMILANI MED COLL,BANKURA(200307) | MBBS | 30 |
Barasat Government Medical College & Hospital, West Bengal(200613) | MBBS | 15 |
BELGAUM INST. OF MEDICAL SCI., BELGAUM(200162) | MBBS | 22 |
Bhima Bhoi Medical College and Hospital , Balangir(200428) | MBBS | 15 |
BIDAR INSTITUTE OF MEDICAL SCI., BIDAR(200163) | MBBS | 23 |
BPS Govt. Med. College, Sonepat(200145) | MBBS | 18 |
BUNDELKHAND MEDICAL COLLEGE, SAGAR(200198) | MBBS | 19 |
Burdwan Dental College & Hospital, Burdwan(200308) | BDS | 19 |
BURDWAN MEDICAL COLLEGE,BURDWAN(200309) | MBBS | 30 |
C. Institute of Medical Sciences, Chamarajanagar(200164) | MBBS | 23 |
CALCUTTA NATIONAL MED COLL,KOLKATA(200310) | MBBS | 38 |
Chandulal Chandrakar Memorial Government Medical College, Durg(200612) | MBBS | 30 |
CHENGALPATTU MEDICAL COLL,CHENGALPATTU(200258) | MBBS | 15 |
CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP(200120) | MBBS | 27 |
Chhindwara Institute of Medical Sciences(200468) | MBBS | 15 |
CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES, KARNATAKA(200585) | MBBS | 15 |
Chikkamagaluru Institute of Medical Sciences(200608) | MBBS | 23 |
Chitradurga Medical College and Research Institute(200682) | MBBS | 22 |
COIMBATORE MEDICAL COLLEGE,COIMBATORE(200259) | MBBS | 30 |
College Government Medical College Alwar(200670) | MBBS | 15 |
COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI(200311) | MBBS | 19 |
Darbhanga Medical College, Laheriasarai(200110) | MBBS | 18 |
DC, RIMS, Imphal(200231) | BDS | 7 |
Deben Mahata Government Medical College & Hospital(200538) | MBBS | 15 |
Dental Institue, RIMS, Ranchi(200157) | BDS | 9 |
Dhubri Medical College, Assam(200642) | MBBS | 15 |
Diamond Harbour Govt Medical College(200474) | MBBS | 15 |
Diphu Medical College & Hospital, Assam(200578) | MBBS | 15 |
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow(200287) | MBBS | 30 |
Dr. B.R. Ambedkar State Institute of Medical Sciences (200572) | MBBS | 15 |
Dr. B.S.A. Medical College, Delhi(200127) | MBBS | 19 |
DR. R. AHMED DENT.COLL & HOSP,KOLKATA(200312) | BDS | 19 |
DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR(200207) | MBBS | 30 |
Dr. YS Parmar Govt. Medical College, Nahan(200151) | MBBS | 18 |
Dr.Radhakrishnan Government Medical College, Hamirpur(200461) | MBBS | 18 |
DR.RAJENDRA PRASAD MC, TANDA(200152) | MBBS | 18 |
DR.S.C.GOVT MEDICAL COLLEGE,,NANDED(200208) | MBBS | 22 |
DR.S.N. MEDICAL COLLEGE, JODHPUR(200249) | MBBS | 38 |
Employees State Insurance Corporation Medical College, Alwar(200575) | MBBS | 15 |
ESI-MC&PGIMS&R, Banglore(200165) | MBBS | 29 |
ESIC Dental College and Hospital(200496) | BDS | 9 |
ESIC Dental College, Gulbarga(200411) | BDS | 9 |
ESIC Medical College & Hospital, Bihta(200573) | MBBS | 15 |
ESIC Medical College AND PGIMSR, Chennai(200415) | MBBS | 23 |
ESIC Medical College, Faridabad(200409) | MBBS | 19 |
ESIC Medical College, Gulbarga(200413) | MBBS | 22 |
ESIC Medical College, Hyderbad(200418) | MBBS | 19 |
ESIC PGIMSR, Joka, Kolkata, WB(200313) | MBBS | 15 |
FACULTY OF DEN SCI, KG MED UNIV,LUCKNOW(200288) | BDS | 9 |
Fakhruddin Ali Ahmed Medical College, Barpeta(200103) | MBBS | 19 |
G.S.V.M. MEDICAL COLLEGE, KANPUR(200289) | MBBS | 37 |
Gadag Institute of Medical Sciences(200168) | MBBS | 22 |
GAJRA RAJA MEDICAL COLLEGE, GWALIOR(200199) | MBBS | 30 |
Gandhi Medical College Musheerabad Secunderabad(200445) | MBBS | 30 |
GANDHI MEDICAL COLLEGE, BHOPAL(200200) | MBBS | 37 |
GDC,PT.BDS UNIV.OF HEALTH SCI,ROHTAK(200147) | BDS | 15 |
GMC DAUSA RAJASTHAN(200663) | MBBS | 15 |
GMC Jangaon(200660) | MBBS | 15 |
GMC Kamareddy(200651) | MBBS | 15 |
GMC KARAULI(200666) | MBBS | 15 |
GMC, Azamgarh, UP(200290) | MBBS | 15 |
GMC, Manjeri, Kerala(200183) | MBBS | 17 |
GMC, Rajamahendravaram(200662) | MBBS | 22 |
GMC, Shahjhanpur(200491) | MBBS | 15 |
GMERS Medical College, Morbi(200635) | MBBS | 15 |
GMERS Medical College, Navsari(200633) | MBBS | 15 |
GMERS Medical College, Panchmahal Godhra(200637) | MBBS | 15 |
GMERS Medical College, Porbandar(200636) | MBBS | 15 |
GMERS Medical College, Rajpipla(200632) | MBBS | 15 |
GOA DENTAL COLLEGE & HOSPITAL, GOA(200135) | BDS | 8 |
GOA MEDICAL COLLEGE, PANAJI(200136) | MBBS | 27 |
Goverment Medical College And Hospital Jalgaon(200440) | MBBS | 23 |
GOVERMENT MEDICAL COLLEGE NANDURBAR MAHARARASTRA(200535) | MBBS | 15 |
Goverment Medical College, Bettiah(200111) | MBBS | 18 |
Goverment Medical College, Datia(200431) | MBBS | 18 |
Government Dental College & Hospital, Srinagar(200628) | BDS | 9 |
Government Dental College and Hospital, Vijayawada(200452) | BDS | 6 |
Government Dental College Hyderabad(200459) | BDS | 15 |
Government Dental College, Alappuzha(200184) | BDS | 8 |
Government Dental College, Thrissur(200185) | BDS | 8 |
Government DentalCollege and Hospital Paithna Bhaganbigha Rahui Nalanda(200667) | BDS | 15 |
Government Doon Medcial College, Dehradun(200305) | MBBS | 22 |
Government Medcial College, Gondia(200209) | MBBS | 23 |
Government Medical College & Hospital, Alibag-Raigad(200579) | MBBS | 15 |
Government Medical College & Hospital, Jalpaiguri(200605) | MBBS | 15 |
Government Medical College and District General Hospital,Ratnagiri(200664) | MBBS | 15 |
Government Medical College and ESIC Hospital, Coimbatore(200264) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA(200576) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR(200119) | MBBS | 23 |
Government Medical College and Hospital, Keonjhar(200590) | MBBS | 15 |
Government Medical College Chittorgarh (200607) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE Karimnagar Telangana(200650) | MBBS | 15 |
Government Medical College Khaleelwadi(200456) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE MACHILIPATNAM (200673) | MBBS | 22 |
Government Medical College Mahasamund Chhattisgarh(200596) | MBBS | 18 |
GOVERNMENT MEDICAL COLLEGE NANDYAL(200674) | MBBS | 22 |
Government Medical College Nirmal(200653) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE PURNEA(200677) | MBBS | 15 |
Government Medical College Satna (200657) | MBBS | 22 |
Government Medical College Siddipet(200458) | MBBS | 22 |
Government Medical College Suryapet(200481) | MBBS | 22 |
GOVERNMENT MEDICAL COLLEGE, AKOLA(200210) | MBBS | 30 |
Government Medical College, Ananthapuram(200460) | MBBS | 22 |
Government Medical College, Ariyalur (200564) | MBBS | 23 |
Government Medical College, Baramulla (200634) | MBBS | 15 |
Government Medical College, Bhadradri, Kothagudem(200598) | MBBS | 22 |
Government Medical College, Bhilwara(200433) | MBBS | 23 |
Government Medical College, Churachandpur(200592) | MBBS | 15 |
Government Medical College, Dholpur(200603) | MBBS | 15 |
Government Medical College, Dindigul(200566) | MBBS | 23 |
Government Medical College, Doda(200639) | MBBS | 15 |
Government Medical College, Eluru(200672) | MBBS | 22 |
Government Medical College, ESIC, Kollam(200414) | MBBS | 17 |
GOVERNMENT MEDICAL COLLEGE, HANDWARA(200681) | MBBS | 15 |
Government Medical College, Jagtial(200609) | MBBS | 22 |
Government Medical College, Kallakurichi (200558) | MBBS | 23 |
Government Medical College, Kanker, Chhattisgarh(200577) | MBBS | 18 |
Government Medical College, Kathua(200630) | MBBS | 15 |
Government Medical College, Khammam(200661) | MBBS | 15 |
Government Medical College, Konni (200624) | MBBS | 15 |
Government Medical College, Korba(C.G.)(200602) | MBBS | 18 |
Government Medical College, Krishnagiri(200562) | MBBS | 23 |
GOVERNMENT MEDICAL COLLEGE, LATUR(200211) | MBBS | 22 |
Government Medical College, Mahabubabad(200594) | MBBS | 22 |
Government Medical College, Mahabubangar(200457) | MBBS | 22 |
Government Medical College, Mancherial(200643) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE, MIRAJ(200212) | MBBS | 30 |
Government Medical College, Nagapattinam(200571) | MBBS | 23 |
Government Medical College, Nagarkurnool(200595) | MBBS | 22 |
Government medical College, Namakkal(200557) | MBBS | 15 |
Government Medical College, Nilgiris(200560) | MBBS | 23 |
Government Medical College, Omandurar(200261) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE, OSMANABAD(200638) | MBBS | 15 |
Government Medical College, Pali(200435) | MBBS | 23 |
Government Medical College, Parbhani(200679) | MBBS | 15 |
Government Medical College, Rajnandgaon(200122) | MBBS | 18 |
GOVERNMENT MEDICAL COLLEGE, RAJOURI(200640) | MBBS | 17 |
Government Medical College, Ramagundam(200616) | MBBS | 22 |
Government Medical College, Ramanathapuram(200567) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE, SANGAREDDY(200597) | MBBS | 22 |
Government Medical College, Sindhudurg(200587) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE, SRIGANGANAGAR, RAJASTHAN(200611) | MBBS | 15 |
Government Medical College, Sundargarh(200591) | MBBS | 15 |
GOVERNMENT MEDICAL COLLEGE, SURAT(200138) | MBBS | 37 |
Government Medical College, Thiruvallur(200559) | MBBS | 15 |
Government Medical College, Tiruppur(200561) | MBBS | 15 |
Government Medical College, Virudhunagar(200555) | MBBS | 23 |
Government of Medical College and Hospital, Balasore(200437) | MBBS | 15 |
GOVT DEN COLL DENTAL WING PATIALA(200245) | BDS | 8 |
GOVT DENTAL COLLEGE Kannur(200494) | BDS | 9 |
Govt dental college Pudukkottai(200678) | BDS | 7 |
Govt Dental College RIMS Kadapa(200447) | BDS | 15 |
Govt institute of Medcial Sciences, GREATER NOIDA(200486) | MBBS | 15 |
Govt Medical College Badaun(200493) | MBBS | 15 |
Govt Medical College Baramati(200497) | MBBS | 15 |
Govt Medical College Barmer Rajasthan(200478) | MBBS | 15 |
Govt Medical College Basti(200490) | MBBS | 15 |
Govt Medical College Faizabad (200489) | MBBS | 15 |
Govt Medical College Firozabad(200473) | MBBS | 15 |
Govt Medical College Kannur(200485) | MBBS | 15 |
Govt Medical College Nalgonda(200482) | MBBS | 22 |
Govt Medical College Ratlam(200479) | MBBS | 27 |
Govt Medical College Shahdol(200471) | MBBS | 15 |
Govt Medical college Shivpuri(200488) | MBBS | 15 |
Govt Medical College Vikarabad (200648) | MBBS | 15 |
GOVT MEDICAL COLLEGE VIZIANAGARAM(200668) | MBBS | 22 |
Govt Medical College, Churu(200430) | MBBS | 22 |
Govt Medical College, Dungarpur(200429) | MBBS | 23 |
Govt Medical College, Ernakulam(200187) | MBBS | 16 |
Govt Medical College, Idukki(200593) | MBBS | 15 |
Govt Medical College, Palakkad(200188) | MBBS | 15 |
GOVT MEDICAL COLLEGE, WANAPARTHY (200600) | MBBS | 22 |
GOVT. COLLEGE OF DENTISTRY, INDORE(200201) | BDS | 9 |
GOVT. D.C. & RESEARCH INST,BANGALORE(200169) | BDS | 9 |
GOVT. DC & RESEARCH INSt., BELLARY(200170) | BDS | 10 |
GOVT. DENTAL COLL.& HOSP., JAMNAGAR(200139) | BDS | 17 |
GOVT. DENTAL COLLEGE & HOSP,AHMEDABAD(200140) | BDS | 19 |
GOVT. DENTAL COLLEGE & HOSP.,AURANGABAD(200213) | BDS | 9 |
GOVT. DENTAL COLLEGE & HOSP.,MUMBAI(200214) | BDS | 19 |
GOVT. DENTAL COLLEGE & HOSP.,NAGPUR(200215) | BDS | 9 |
GOVT. DENTAL COLLEGE, KOTTAYAM(200189) | BDS | 6 |
GOVT. DENTAL COLLEGE, KOZIKODE(200190) | BDS | 8 |
GOVT. DENTAL COLLEGE, RAIPUR(200123) | BDS | 15 |
GOVT. DENTAL COLLEGE, SHIMLA(200153) | BDS | 11 |
GOVT. DENTAL COLLEGE, TRIVANDRUM(200191) | BDS | 8 |
GOVT. DHARAMAPURI MED COLL,DHARMAPURI(200262) | MBBS | 15 |
GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI(200263) | MBBS | 23 |
Govt. Medical College and Hospital, Chandrapur(200216) | MBBS | 23 |
Govt. Medical College Jayashankar Bhupalpally(200659) | MBBS | 15 |
Govt. Medical College Karur(200499) | MBBS | 22 |
Govt. Medical College, Jammu(200619) | MBBS | 27 |
Govt. Medical College, Kannauj(200293) | MBBS | 15 |
Govt. Medical College, Khandwa(200480) | MBBS | 18 |
GOVT. MEDICAL COLLEGE, KOTTAYAM(200193) | MBBS | 26 |
GOVT. MEDICAL COLLEGE, KOZHIKODE(200194) | MBBS | 38 |
Govt. Medical College, Kumuram Bheem Asifabad (200647) | MBBS | 15 |
GOVT. MEDICAL COLLEGE, NAGPUR(200217) | MBBS | 38 |
Govt. Medical College, Sirohi (rajasthan)(200614) | MBBS | 15 |
Govt. Medical College, Srinagar(200629) | MBBS | 27 |
GOVT. MEDICAL COLLEGE,AURANGABAD(200218) | MBBS | 30 |
GOVT. MEDICAL COLLEGE,PATIALA(200244) | MBBS | 38 |
GOVT. MEDICAL COLLEGE,TIRUNELVELI(200265) | MBBS | 38 |
GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM(200266) | MBBS | 15 |
Govt. Pudukkottai Medical College Hopt., Pudukkott(200267) | MBBS | 23 |
Govt. Sivgangai M. C. Sivagangai(200268) | MBBS | 15 |
GOVT. VELLORE MEDICAL COLLEGE, VELLORE(200269) | MBBS | 15 |
GOVT.MEDICAL COLLEGE, AMRITSAR(200246) | MBBS | 37 |
GOVT.MEDICAL COLLEGE, KOTA(200250) | MBBS | 38 |
GOVT.MEDICAL COLLEGE, THRISSUR(200195) | MBBS | 27 |
GOVT.MEDICAL COLLEGE,THIRUVANANTHAPURAM(20 0196) | MBBS | 38 |
GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI(200219) | MBBS | 38 |
GTMC, THIRUVARUR(200270) | MBBS | 15 |
Gulbarga Institute of Medical Sciences, Gulbarga(200171) | MBBS | 23 |
GUNTUR MEDICAL COLLEGE, GUNTUR(200423) | MBBS | 37 |
GURU GOVIND SINGH MED COLL,FARIDKOT(200247) | MBBS | 23 |
GUWAHATI MEDICAL COLLEGE, GUWAHATI(200104) | MBBS | 30 |
GVMC, VILLUPURAM(200271) | MBBS | 15 |
HASSAN INST. MEDICAL SCIENCES, HASSAN(200172) | MBBS | 22 |
Haveri Institute of Medical Sciences, Karnataka(200610) | MBBS | 23 |
Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital, Maharashtra(200206) | MBBS | 30 |
Indira Gandhi Govt. Dental College, Jammu(200617) | BDS | 10 |
INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR(200220) | MBBS | 30 |
Indira Gandhi Institute of Medical Sciences, Patna(200112) | MBBS | 18 |
INDIRA GANDHI MEDICAL COLL., SHIMLA(200154) | MBBS | 18 |
Indira Gandhi Medical College & RI, Puducherry(200241) | MBBS | 27 |
INST OF PG MED EDU & RESEARCH,KOLKATA(200314) | MBBS | 30 |
IRT Perundurai Medical College, Perundurai(200272) | MBBS | 15 |
Jannayak Karpoori Thakur Medical college and Hospital, Madhepura(200589) | MBBS | 15 |
JAWAHAR LAL NEHRU MEDICAL, AJMER(200251) | MBBS | 37 |
Jawaharlal Nehru Institute of Dental Sciences, Imphal(200436) | BDS | 7 |
Jawaharlal Nehru Medical College, Bhagalpur(200113) | MBBS | 18 |
JHALAWAR MEDICAL COLLEGE, Jhalawar (200252) | MBBS | 30 |
Jhargram Government Medical College and Hospital, West Bengal(200641) | MBBS | 15 |
JLN IMS, IMPHAL(200232) | MBBS | 22 |
Jorhat Medical College and Hospital, JORHAT(200105) | MBBS | 19 |
K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI(200273) | MBBS | 22 |
Kakatiya Medical College Warangal(200453) | MBBS | 30 |
Kalpana Chawla Govt. Medical College, Karnal(200148) | MBBS | 18 |
KANYAKUMARI GOVT. MED. COLL.,ASARIPALLAM(200274) | MBBS | 23 |
KARNATAK INST. OF MEDICAL SC.,HUBLI(200173) | MBBS | 30 |
Karwar Institute of Medical Sciences, Karwar(200174) | MBBS | 22 |
KGMC, LUCKNOW(200296) | MBBS | 37 |
Kodagu Institute of Medical Sciences, Kodagu(200175) | MBBS | 23 |
Kokrajhar Medical College & Hospital Rangalikhata(200652) | MBBS | 15 |
Koppal Institute of Medical Sciences(200176) | MBBS | 23 |
KURNOOL MEDICAL COLLEGE, KURNOOL(200424) | MBBS | 37 |
L.L.R.M. MEDICAL COLLEGE, MEERUT(200297) | MBBS | 15 |
Lady Hardinge Medical College, New Delhi(200448) | MBBS | 36 |
Lakhimpur Medical College, North Lakhimpur, Assam(200588) | MBBS | 15 |
LOKMANYA TILAK MUNICIPAL M C,MUMBAI(200221) | MBBS | 30 |
Lt. B R K Government Medical College, Jagdalpur(200124) | MBBS | 18 |
Lt. L A M Govt. Medical College, Raigarh(200125) | MBBS | 9 |
M.G.D.C. & HOSPITAL, PUDUCHERRY(200242) | BDS | 15 |
M.G.M. MEDICAL COLLEGE, INDORE(200202) | MBBS | 37 |
M.G.M. MEDICAL COLLEGE,JAMSHEDPUR(200158) | MBBS | 15 |
M.P. SHAH MEDICAL COLLEGE, JAMNAGAR(200141) | MBBS | 38 |
MADRAS MEDICAL COLLEGE, CHENNAI(200275) | MBBS | 37 |
MADURAI MEDICAL COLLEGE, MADURAI(200276) | MBBS | 37 |
Maharaja Jitendra Narayan Medical College and Hospital Coochbehar(200466) | MBBS | 15 |
MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR(200235) | MBBS | 37 |
MAHARANI LAXMI BAI MEDICAL COLL,JHANSI(200298) | MBBS | 23 |
MAHARSHI DEVRAHA BABA AUTONOMOUS STATE. MEDICAL COLLEGE, DEORIA(200549) | MBBS | 15 |
MALDA MED. COLLEGE, MALDA(200315) | MBBS | 19 |
MANDYA INST. OF MEDICAL SCI., MANDYA(200177) | MBBS | 23 |
Maulana Azad Institute of Dental Sciences, New Delhi(200451) | BDS | 8 |
Maulana Azad Medical College, New Delhi(200449) | MBBS | 37 |
MEDICAL COLLEGE, BARODA(200142) | MBBS | 38 |
MEDICAL COLLEGE, BHAVNAGAR(200143) | MBBS | 30 |
MEDICAL COLLEGE, KOLKATA(200316) | MBBS | 38 |
Medinirai Medical College (previously Known as Palamu Medical College), Palamu(200584) | MBBS | 15 |
MG Inst. of Medical Sciences, Sevagram Wardha(200366) | MBBS | 46 |
MIDNAPORE MEDICAL COLLEGE, MIDNAPUR(200317) | MBBS | 30 |
MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD(200299) | MBBS | 30 |
MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP(200300) | MBBS | 15 |
Mursidabad M C & Hospital, Mursidabad(200318) | MBBS | 19 |
MYSORE MED.& RESEARCH INST. MYSORE(200178) | MBBS | 23 |
NAGALAND INSTITUTE OF MEDICAL SCIENCE AND RESEARCH PHIREBAGIE, KOHIMA - 797001(200680) | MBBS | 15 |
Nagaon Medical college(200649) | MBBS | 15 |
NAIR HOSP DENTAL COLLEGE & HOSP,MUMBAI(200223) | BDS | 11 |
NALANDA MEDICAL COLLEGE, PATNA(200114) | MBBS | 22 |
Nalbari Medical College & Hospital Dakhingaon, Nalbari(200658) | MBBS | 15 |
NDMC Medical College, Delhi(200132) | MBBS | 9 |
NEIGRIHMS, SHILLONG(200234) | MBBS | 8 |
NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR(200203) | MBBS | 37 |
NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA(200319) | MBBS | 38 |
NORTH BENGAL DENT.COLL,SUSHRUTNAGAR(200320) | BDS | 9 |
NORTH BENGAL MED.COLL,DARJEELING(200321) | MBBS | 30 |
Osmania Medical College Koti (200454) | MBBS | 37 |
PATNA DENTAL COLLEGE & HOSPITAL, PATNA(200115) | BDS | 6 |
PATNA MEDICAL COLLEGE, PATNA(200116) | MBBS | 30 |
PB. GOVT. DENTAL COLLEGE & HOSP,AMRITSAR(200248) | BDS | 7 |
Phulo Jhano Medical College , Dumka(200583) | MBBS | 15 |
Prafulla Chandra Sen Government Medical College & Hospital, Arambagh(200618) | MBBS | 15 |
PT. B.D. SHARMA PGIMS, ROHTAK(200149) | MBBS | 38 |
Pt. D.D.U MEDICAL COLLEGE, RAJKOT(200144) | MBBS | 30 |
Pt. J N M MEDICAL COLLEGE, RAIPUR(200126) | MBBS | 34 |
Pt. Jawahar Lal Nehru Govt. Med. College, Chamba(200155) | MBBS | 18 |
Pt. Raghunath Murmu Med. College, Baripada(200236) | MBBS | 19 |
R.G. KAR MEDICAL COLLEGE,KOLKATA(200322) | MBBS | 37 |
R.N.T. MEDICAL COLLEGE, UDAIPUR(200253) | MBBS | 38 |
RAICHUR INST. OF MEDICAL SCI., RAICHUR(200179) | MBBS | 22 |
Raiganj Government Medical College(200475) | MBBS | 15 |
Rajah Muthiah Dental College and Hos. , Annamalai (200277) | BDS | 15 |
Rajah Muthiah Medical College, Annamalai Universit(200278) | MBBS | 23 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur(200225) | MBBS | 22 |
RAJENDRA INST. OF MED. SCI., RANCHI(200160) | MBBS | 27 |
Rajiv Gandhi Institute Medical Sce of Adilabad(200455) | MBBS | 15 |
RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA(200441) | MBBS | 26 |
RAJIV GANDHI MEDICAL COLLEGE, THANE(200224) | MBBS | 15 |
Rajkiya Medical College, Jalaun(200291) | MBBS | 15 |
Rajmata shrimati devendra kumari singhdeo government medical college, ambikapur,Surguja(200121) | MBBS | 18 |
RAMPURHAT GOVT MEDICAL COLLEGE RAMPURHAT (200477) | MBBS | 15 |
Rangaraya Medical College, Kakinada(200420) | MBBS | 36 |
Rani Durgavati Medical College, Banda(200292) | MBBS | 15 |
REGIONAL DENTAL COLLEGE, GUWAHATI(200106) | BDS | 8 |
REGIONAL INST OF MEDICAL SCI, IMPHAL(200233) | MBBS | 19 |
RIMS Srikakulam(200444) | MBBS | 22 |
RIMS, Ongole(200443) | MBBS | 18 |
RUHS College of Dental Science, Jaipur(200254) | BDS | 8 |
RUHS College of Medical Sciences, Jaipur(200255) | MBBS | 22 |
S.C.B. MEDICAL COLL(DENTAL),CUTTACK(200237) | BDS | 9 |
S.C.B. MEDICAL COLLEGE, CUTTACK(200238) | MBBS | 38 |
S.M.S. MEDICAL COLLEGE, JAIPUR(200256) | MBBS | 38 |
S.N. MEDICAL COLLEGE, AGRA(200302) | MBBS | 18 |
S.S. MEDICAL COLLEGE, REWA(200204) | MBBS | 22 |
Sagar Dutta Medical College & Hospital, Kolkata(200323) | MBBS | 19 |
Saheed Laxman Nayak Med. College and Hos., Koraput(200239) | MBBS | 19 |
Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna, Kalahandi,Odisha(200675) | MBBS | 15 |
