- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
900 MSc Nursing seats available tentatively, TN Health releases seat position for 2021 admissions
Tamil Nadu: Through a recent notice, TN Health has released Tentative Vacancy Position for MSc Nursing Course 2021-2022.
As per the counselling body, a total of 900 MSc Nursing seats are available including 209 in Medical and Surgical Nursing, 185 in Paediatric Nursing, 176 in O and G nursing, 159 in Community Health Nursing, 164 Psychiatric Nursing, 4 in oncology and 3 in cardio Thoracic.
All the concerned candidates intending to pursue MSc Nursing from Tamil based institutes are hereby advised to take note of the detailed seat position mentioned below showing the tentative number of avialbe seats in the state.
Government Colleges
Speciality: Community Health Nursing
OPEN | SERVICE | |||||||||||||||
SNO | COLLEGE | OC | BC | BCM | MBC DNC | SC | SCA | ST | OC | BC | BCM | MBC DNC | SC | SCA | ST | TOTAL |
1 | MADRAS MEDICAL COLLEGE, CHENNAI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
2 | MADURAI MEDICAL COLLEGE, MADURAI | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
3 | GOVT. MEDICAL COLLEGE & HOSPITAL, CUDDALORE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
TOTAL | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 21 |
Speciality: Medical & Surgical Nursing
OPEN | SERVICE | |||||||||||||||
SNO | COLLEGE | OC | BC | BCM | MBC DNC | SC | SCA | ST | OC | BC | BCM | MBC DNC | SC | SCA | ST | TOTAL |
1 | MADRAS MEDICAL COLLEGE, CHENNAI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
2 | MADURAI MEDICAL COLLEGE, MADURAI | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
3 | GOVT. MEDICAL COLLEGE & HOSPITAL, CUDDALORE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
TOTAL | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 21 |
Speciality: O & G Nursing
OPEN | SERVICE | |||||||||||||||
SNO | COLLEGE | OC | BC | BCM | MBC DNC | SC | SCA | ST | OC | BC | BCM | MBC DNC | SC | SCA | ST | TOTAL |
1 | MADRAS MEDICAL COLLEGE, CHENNAI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
2 | MADURAI MEDICAL COLLEGE, MADURAI | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
3 | GOVT. MEDICAL COLLEGE & HOSPITAL, CUDDALORE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
TOTAL | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 20 |
Speciality: Paediatric Nursing
OPEN | SERVICE | |||||||||||||||
SNO | COLLEGE | OC | BC | BCM | MBC DNC | SC | SCA | ST | OC | BC | BCM | MBC DNC | SC | SCA | ST | TOTAL |
1 | MADRAS MEDICAL COLLEGE, CHENNAI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
2 | MADURAI MEDICAL COLLEGE, MADURAI | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
3 | GOVT. MEDICAL COLLEGE & HOSPITAL, CUDDALORE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
TOTAL | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 21 |
Speciality: Psychiatric Nursing
OPEN | SERVICE | |||||||||||||||
SNO | COLLEGE | OC | BC | BCM | MBC DNC | SC | SCA | ST | OC | BC | BCM | MBC DNC | SC | SCA | ST | TOTAL |
1 | MADRAS MEDICAL COLLEGE, CHENNAI | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||
2 | MADURAI MEDICAL COLLEGE, MADURAI | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
3 | GOVT. MEDICAL COLLEGE & HOSPITAL, CUDDALORE | 1 | 1 | 1 | 1 | 4 | ||||||||||
TOTAL | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 17 |
M.Sc., (Nursing) - VACANCY POSITION FOR SELF FINANCING COLLEGES AS ON 31/12/2021
COLLEGE | DISTRICT | MEDICAL & SURGICAL NURSING | PAEDIATRIC NURSING | O & G NURSING | COMMUNITY HEALTH NURSING | PSYCHIATRIC NURSING | ONCOLOGY | CARDIO THORACIC | TOTAL |
Apollo College of Nursing, Chennai | CHENNAI | 10 | 4 | 4 | 4 | 4 | 26 | ||
M.A. Chidambaram College of Nursing, Chennai | 3 | 2 | 3 | 8 | |||||
Madha College of Nursing, Chennai | 5 | 3 | 2 | 3 | 2 | 15 | |||
Omayal Achi College of Nursing, Chennai | 3 | 2 | 3 | 2 | 3 | 13 | |||
Mohamed Sathak A.J. College of Nursing, Chennai | 2 | 1 | 2 | 1 | 2 | 8 | |||
Venkateswara College of Nursing, Chennai | 1 | 2 | 1 | 1 | 2 | 7 | |||
Cherraan's College of Nursing, Coimbatore | COIMBATORE | 1 | 1 | 2 | 2 | 1 | 7 | ||
KMCH College of Nursing, Coimbatore | 7 | 7 | 7 | 3 | 2 | 26 | |||
KG College of Nursing, Coimbatore | 3 | 4 | 3 | 3 | 3 | 16 | |||
PSG College of Nursing, Coimbatore | 4 | 4 | 4 | 4 | 4 | 20 | |||
P.P.G. College of Nursing, Coimbatore | 5 | 5 | 4 | 3 | 3 | 20 | |||
College of Nursing, Sri Ramakrishna Institute of Paramedical Sciences,Coimbatore | 4 | 4 | 4 | 4 | 4 | 20 | |||
Annai Meenakshi College of Nursing, Coimbatore | 3 | 2 | 4 | 3 | 2 | 14 | |||
Ellen College of Nursing, Coimbatore | 3 | 3 | 3 | 3 | 4 | 16 | |||
Texcity College of Nursing, Coimbatore | 2 | 2 | 2 | 2 | 8 |
COLLEGE | DISTRICT | MEDICAL & SURGICAL NURSING | PAEDIATRIC NURSING | O & G NURSING | COMMUNITY HEALTH NURSING | PSYCHIATRIC NURSING | ONCOLOGY | CARDIO THORACIC | TOTAL |
Sree Abirami College of Nursing, Coimbatore | COIMBATORE | 3 | 4 | 3 | 3 | 3 | 16 | ||
R.V.S. College of Nursing, Sulur | 3 | 2 | 2 | 3 | 10 | ||||
Kongunadu College of Nursing | 7 | 5 | 4 | 4 | 6 | 26 | |||
Swami Vivekananda College of Nursing, Dharmapuri | DHARMAPURI | 3 | 3 | 2 | 5 | 3 | 16 | ||
Srri Paspo College of Nursing, Dharmapuri | 1 | 2 | 1 | 1 | 2 | 7 | |||
Om Sakthi College of Nursing, Dharmapuri | 2 | 2 | 2 | 1 | 3 | 10 | |||
Adhiparasakthi College of Nursing, Melmaruvathur | KANCHEEPURAM | 5 | 6 | 5 | 5 | 5 | 26 | ||
Karpaga Vinayaga College of Nursing, Madurantakam | 3 | 3 | 3 | 4 | 3 | 16 | |||
Padmasree College of Nursing, Kancheepuram | 2 | 1 | 2 | 2 | 3 | 10 | |||
Nandha College of Nursing, Erode | ERODE | 2 | 3 | 2 | 3 | 3 | 13 | ||
Dr. Mahalingam Institute of Paramedical Sciences & Research | 3 | 3 | 2 | 4 | 1 | 13 | |||
Sakthi College of Nursing, Dindigul | Dindigul | 3 | 3 | 3 | 4 | 3 | 16 | ||
Jainee College of Nursing, Dindigul | 2 | 2 | 2 | 2 | 8 | ||||
Sree Mookambika College of Nursing, Kanyakumari | KANYAKUMARI | 3 | 3 | 2 | 1 | 1 | 10 | ||
Christian College of Nursing, Kanyakumari | 2 | 2 | 2 | 2 | 2 | 10 |
COLLEGE | DISTRICT | MEDICAL & SURGICAL NURSING | PAEDIATRIC NURSING | O & G NURSING | COMMUNITY HEALTH NURSING | PSYCHIATRIC NURSING | ONCOLOGY | CARDIO THORACIC | TOTAL |
St.Xaviers Catholic College of Nursing, Kanyakumari | KANYAKUMARI | 3 | 2 | 3 | 2 | 3 | 13 | ||
C.S.I. Jeyaraj Annapackiam College of Nursing, Madurai | MADURAI | 2 | 3 | 2 | 1 | 2 | 10 | ||
Sacred Heart Nursing College | 8 | 4 | 3 | 3 | 2 | 20 | |||
Thasaiah College of Nursing, Kanyakumari | KANYAKUMARI | 3 | 4 | 3 | 3 | 3 | 16 | ||
Annammal College of Nursing, Kanyakumari | 2 | 3 | 3 | 2 | 3 | 13 | |||
Global College of Nursing, Kanyakumari | 3 | 3 | 3 | 4 | 3 | 16 | |||
Velammal College of Nursing, Madurai | MADURAI | 3 | 4 | 1 | 8 | ||||
Sri Aurobindo college of Nursing, Karur | KARUR | 2 | 2 | 3 | 7 | ||||
Jeeva College of Nursing | KRISHNAGIRI | 3 | 2 | 3 | 2 | 3 | 13 | ||
Annai J.K.K. Sampoorani Ammal College of Nursing | NAMAKKAL | 2 | 2 | 3 | 2 | 4 | 13 | ||
Vivekanandha College of Nursing, Namakkal | 4 | 2 | 2 | 3 | 2 | 13 | |||
Sre Sakthimayeil Institute of Nursing & Research, Namakkal | 2 | 3 | 2 | 3 | 3 | 13 | |||
Anbu College of Nursing, Namakkal | 3 | 3 | 3 | 4 | 3 | 16 | |||
Dhanalakshmi Srinivasan College of Nursing | PERAMBALUR | 2 | 2 | 2 | 2 | 2 | 10 | ||
P.G.P. College of Nursing and Research, Namakkal | NAMAKKAL | 3 | 2 | 1 | 2 | 8 |
COLLEGE | DISTRICT | MEDICAL & SURGICAL NURSING | PAEDIATRIC NURSING | O & G NURSING | COMMUNITY HEALTH NURSING | PSYCHIATRIC NURSING | ONCOLOGY | CARDIO THORACIC | TOTAL |
Dhanvantri College of Nursing, Namakkal | NAMAKKAL | 5 | 1 | 1 | 1 | 1 | 9 | ||
Thanthai Roever College of Nursing | PERAMBALUR | 7 | 3 | 3 | 13 | ||||
Arvinth College of Nursing,Namakkal | NAMAKKAL | 1 | 1 | 2 | 3 | 7 | |||
Deepthi College of Nursing, Namakkal | |||||||||
Shanmuga College of Nursing, Salem | SALEM | 3 | 2 | 4 | 2 | 4 | 15 | ||
Sri Gokulam College of Nursing, Salem | 7 | 4 | 4 | 3 | 5 | 23 | |||
SPC Institute of Nursing Education & Research, Salem | 4 | 3 | 7 | ||||||
Karpaga Vinayaga College of Nursing, Pudukottai | PUDUKOTTAI | 2 | 2 | 1 | 1 | 1 | 7 | ||
Mother Terasa College of Nursing, Pudukottai | 4 | 3 | 3 | 3 | 3 | 16 | |||
Indhira College of Nursing, Thiruvallur | TIRUVALLUR | 4 | 3 | 3 | 3 | 3 | 16 | ||
Our Lady of Health College of Nursing, Thanjavur | THANJAVUR | 2 | 2 | 2 | 1 | 1 | 8 | ||
Sacred, Heart College of Nursing, Thanjavur | 3 | 2 | 3 | 2 | 3 | 13 | |||
RASS Academy College of Nursing, Sivagangai | SIVAGANGAI | 3 | 2 | 3 | 2 | 3 | 13 | ||
Nehru Nursing College, Tirunelveli | TIRUNELVELI | 3 | 4 | 3 | 3 | 3 | 16 | ||
Sri .K. Ramachandran Naidu College of Nursing, Tirunelveli | 3 | 2 | 3 | 2 | 3 | 13 |
COLLEGE | DISTRICT | MEDICAL & SURGICAL NURSING | PAEDIATRIC NURSING | O & G NURSING | COMMUNITY HEALTH NURSING | PSYCHIATRIC NURSING | ONCOLOGY | CARDIO THORACIC | TOTAL |
Dr. G. Sakunthala College of Nursing, Trichy | TRICHY | 1 | 3 | 2 | 6 | ||||
Vignesh Nursing College, Tiruvannamalai | TIRUVANNAMAL AI | 2 | 3 | 2 | 3 | 3 | 13 | ||
Indira College of Nursing, Trichy | TRICHY | 1 | 2 | 3 | 1 | 7 | |||
Bishop's College of Nursing, Tiruppur | TIRUPPUR | 2 | 3 | 3 | 2 | 3 | 13 | ||
Shivparvathi Mandradiar Institute of Health Sciences, Tiruppur | 3 | 2 | 3 | 2 | 3 | 13 | |||
E.S.College of Nursing, Villupuram | VILLUPURAM | 3 | 3 | 3 | 3 | 4 | 16 | ||
G.Kuppuswamy Naidu Memorial Hospital, Coimbatore | COIMBATORE | 4 | 3 | 7 | |||||
Sree Narayani College of Nursing, Vellore | VELLORE | 3 | 2 | 2 | 3 | 3 | 13 | ||
Arun College of Nursing, vellore | 4 | 3 | 3 | 3 | 3 | 16 | |||
TOTAL | 209 | 185 | 176 | 159 | 164 | 4 | 3 | 900 |
To view the official notice click on the following link:
Medical Dialogues Bureau consists of a team of passionate medical/scientific writers, led by doctors and healthcare researchers. Our team efforts to bring you updated and timely news about the important happenings of the medical and healthcare sector. Our editorial team can be reached at editorial@medicaldialogues.in.